The week of 2026-08-03, 25 holders filed a new Schedule 13D and 400 a new Schedule 13G reporting 5% or more of a company, and 0 13D filings stated in Item 4 an intent to influence the company. Open a company for every holder and the purpose each 13D states, quoted.
New Schedule 13D
| Filed | Company | Holder | Percent | Filing |
|---|---|---|---|---|
| 2026-08-04 | Sharing Economy International Inc. | Huang Ximing | 65.6% | SCHEDULE 13D |
| 2026-08-04 | Star Fashion Culture Holdings Limited | Pingting Zhang | 63.64% | SCHEDULE 13D |
| 2026-08-03 | JBDI Holdings Ltd | Neo Chin Heng | 46% | SCHEDULE 13D |
| 2026-08-03 | JBDI Holdings Ltd | Ng Eng Guan | 46% | SCHEDULE 13D |
| 2026-08-07 | Cocrystal Pharma, Inc. | Opko Health, Inc. | 29.6% | SCHEDULE 13D |
| 2026-08-03 | Market Technology Acquisition Corp | Market Technology Acquisition Sponsor LLC | 26% | SCHEDULE 13D |
| 2026-08-07 | Churchill Capital Corp XIII | Churchill Sponsor XIII LLC | 25.47% | SCHEDULE 13D |
| 2026-08-05 | Catalyst Acquisition Corp. | Catalyst Sponsor LLC | 22.2% | SCHEDULE 13D |
| 2026-08-03 | Sonos, Inc. | Coliseum Capital Management, LLC | 15.3% | SCHEDULE 13D |
| 2026-08-04 | Sharing Economy International Inc. | Johnny Chen | 11.5% | SCHEDULE 13D |
| 2026-08-07 | ACRES Commercial Realty Corp. | Martin Reasoner | 11.41% | SCHEDULE 13D |
| 2026-08-07 | Hepion Pharmaceuticals, Inc. | Black Global 5 LLC | 11.1% | SCHEDULE 13D |
| 2026-08-07 | ACRES Commercial Realty Corp. | Mark Fogel | 10.76% | SCHEDULE 13D |
| 2026-08-04 | Entera Bio Ltd. | Biotechnology Value Fund L P | 9.99% | SCHEDULE 13D |
| 2026-08-04 | Evofem Biosciences, Inc. | HUB Cyber Security Ltd. | 9.99% | SCHEDULE 13D |
| 2026-08-05 | Yarrow Bioscience, Inc. | Orbimed Advisors LLC | 9.97% | SCHEDULE 13D |
| 2026-08-03 | Valion Bio, Inc. | 3i, LP | 9.9% | SCHEDULE 13D |
| 2026-08-06 | CSB Financial Inc. | Stilwell Joseph | 9.9% | SCHEDULE 13D |
| 2026-08-07 | Airwa Inc. | Stifano Mario | 9.5% | SCHEDULE 13D |
| 2026-08-07 | VerifyMe, Inc. | Stedham Adam H | 8.4% | SCHEDULE 13D |
| 2026-08-03 | LogicMark, Inc. | Chia-Lin Simmons | 8.3% | SCHEDULE 13D |
| 2026-08-07 | ACRES Commercial Realty Corp. | Andrew Fentress | 7.99% | SCHEDULE 13D |
| 2026-08-04 | Xwell | Bruce Bernstein | 6.9% | SCHEDULE 13D |
| 2026-08-03 | Bluerock Private Real Estate Fund | Saba Capital Management, L.P. | 5.03% | SCHEDULE 13D |
| 2026-08-05 | Ethan Allen Interiors Inc | DGB Investment, Inc. | 5% | SCHEDULE 13D |
New Schedule 13G
| Filed | Company | Holder | Percent | Filing |
|---|---|---|---|---|
| 2026-08-07 | Fidelity Private Credit Co LLC | Fmr LLC | 100% | SCHEDULE 13G |
| 2026-08-06 | Tortoise Energy Infrastructure Corp | Prudential Financial Inc | 91.2% | SCHEDULE 13G |
| 2026-08-07 | First Trust Exchange-Traded Fund VI | First Trust Portfolios L.P. | 83.06% | SCHEDULE 13G |
| 2026-08-07 | Sinda Ltd. | Electrum Global Holdings L.P. | 77.4% | SCHEDULE 13G |
| 2026-08-07 | Sunshine Silver Mining & Refining Co | Thomas Scott Kaplan | 62.9% | SCHEDULE 13G |
| 2026-08-07 | Liftoff Mobile, Inc. | BCP Redbird Aggregator L.P. | 49.5% | SCHEDULE 13G |
| 2026-08-06 | iShares, Inc. | BlackRock Portfolio Management LLC | 42.6% | SCHEDULE 13G |
| 2026-08-07 | First Trust Exchange-Traded Fund Iv | STAR Financial Bank | 36.9% | SCHEDULE 13G |
| 2026-08-07 | Core University Living Real Estate Income Trust | SEI Investments Co | 30.42% | SCHEDULE 13G |
| 2026-08-07 | Core University Living Real Estate Income Trust | Sterling Capital Management LLC | 26.62% | SCHEDULE 13G |
| 2026-08-07 | Spring Valley Acquisition Corp. IV | Spring Valley Acquisition IV Sponsor, LLC | 24.7% | SCHEDULE 13G |
| 2026-08-07 | HMH Holding Inc. | T. Rowe Price Associates, Inc. | 24.4% | SCHEDULE 13G |
| 2026-08-06 | X-Energy, Inc. | Amazon.com, Inc. | 22.9% | SCHEDULE 13G |
| 2026-08-06 | iShares MSCI UAE ETF | BlackRock Portfolio Management LLC | 20.9% | SCHEDULE 13G |
| 2026-08-07 | FedEx Freight Holding Company, Inc. | FedEx Corporation | 19.9% | SCHEDULE 13G |
| 2026-08-07 | Apnimed, Inc. | Ameriprise Financial, Inc. | 18.9% | SCHEDULE 13G |
| 2026-08-05 | PetVivo Holdings, Inc. | Alexander Nazarenko | 18.73% | SCHEDULE 13G |
| 2026-08-06 | Innovator ETFs Trust | Brookstone Capital Management, LLC | 18.09% | SCHEDULE 13G |
| 2026-08-06 | Innovator ETFs Trust | Brookstone Capital Management, LLC | 15.89% | SCHEDULE 13G |
| 2026-08-03 | Bending Spoons S.p.A. | Baillie Gifford & Co | 15.2% | SCHEDULE 13G |
| 2026-08-07 | Neutron Holdings, Inc. | Fmr LLC | 14.4% | SCHEDULE 13G |
| 2026-08-07 | Midera Food Processi Inc | T. Rowe Price Associates, Inc. | 13.9% | SCHEDULE 13G |
| 2026-08-07 | Harding Loevner International Developed Markets Select Equity ETF | Sterling Capital Management LLC | 13.51% | SCHEDULE 13G |
| 2026-08-07 | Sharplink, Inc. | Fmr LLC | 13.3% | SCHEDULE 13G |
| 2026-08-06 | Innovator ETFs Trust | Brookstone Capital Management, LLC | 13.2% | SCHEDULE 13G |
| 2026-08-07 | Grace Therapeutics, Inc. | Opaleye Management Inc. | 13.07% | SCHEDULE 13G |
| 2026-08-07 | Butterfly Network, Inc. | Fmr LLC | 11.8% | SCHEDULE 13G |
| 2026-08-06 | Gates Industrial Corp Ltd | BlackRock, Inc. | 11.6% | SCHEDULE 13G |
| 2026-08-07 | HMH Holding Inc. | Fmr LLC | 11.6% | SCHEDULE 13G |
| 2026-08-06 | Mobility Global Inc | BlackRock, Inc. | 11.3% | SCHEDULE 13G |
| 2026-08-03 | East West Ave Acquisition Corp. | Space Summit Capital LLC | 10.9% | SCHEDULE 13G |
| 2026-08-06 | Midera Food Processi Inc | BlackRock, Inc. | 10.5% | SCHEDULE 13G |
| 2026-08-05 | Andersen Group Inc. | Driehaus Capital Management LLC | 10.49% | SCHEDULE 13G |
| 2026-08-06 | Zillow Group, Inc. | Capital World Investors | 10.4% | SCHEDULE 13G |
| 2026-08-07 | Pinterest, Inc. | Ameriprise Financial, Inc. | 10.2% | SCHEDULE 13G |
| 2026-08-06 | Lincoln International, Inc. | Fmr LLC | 10% | SCHEDULE 13G |
| 2026-08-06 | Kardigan, Inc. | Fmr LLC | 10% | SCHEDULE 13G |
| 2026-08-03 | Yarrow Bioscience, Inc. | Perceptive Advisors LLC | 9.99% | SCHEDULE 13G |
| 2026-08-04 | Lantern Pharma Inc. | Empery Asset Management, LP | 9.99% | SCHEDULE 13G |
| 2026-08-04 | Cellectar Biosciences, Inc. | Empery Asset Management, LP | 9.99% | SCHEDULE 13G |
| 2026-08-04 | C3is Inc. | Ascent Partners Fund LLC | 9.99% | SCHEDULE 13G |
| 2026-08-05 | Lakeshore Acquisition III Corp. | Feis Equities LLC | 9.99% | SCHEDULE 13G |
| 2026-08-07 | CCH Holdings Ltd | L1 Capital Global Opportunities Master Fund, Ltd. | 9.99% | SCHEDULE 13G |
| 2026-08-07 | Mgt Capital Investments, Inc. | BRC Group Holdings, Inc. | 9.99% | SCHEDULE 13G |
| 2026-08-07 | Invo Fertility, Inc. | Alumni Capital LP | 9.99% | SCHEDULE 13G |
| 2026-08-07 | Yarrow Bioscience, Inc. | JANUS HENDERSON GROUP Ltd. | 9.99% | SCHEDULE 13G |
| 2026-08-03 | Elong Power Holding Limited | Alta Partners LLC | 9.9% | SCHEDULE 13G |
| 2026-08-03 | C3is Inc. | CVI Investments, Inc. | 9.9% | SCHEDULE 13G |
| 2026-08-04 | Yarrow Bioscience, Inc. | Logos Global Management LP | 9.9% | SCHEDULE 13G |
| 2026-08-04 | Game Your Game Inc. | Streeterville Capital LLC | 9.9% | SCHEDULE 13G |
| 2026-08-07 | Inovio Pharmaceuticals, Inc. | RA Capital Management, L.P. | 9.9% | SCHEDULE 13G |
| 2026-08-07 | Nauticus Robotics, Inc. | SZOP Opportunities I LLC | 9.9% | SCHEDULE 13G |
| 2026-08-06 | Lakewood-Amedex Biotherapeutics Inc. | Lindesfarne LLC | 9.88% | SCHEDULE 13G |
| 2026-08-05 | Soluna Holdings, Inc | Bugbee Robert L | 9.8% | SCHEDULE 13G |
| 2026-08-03 | Scribe Therapeutics Inc. | RA Capital Management, L.P. | 9.6% | SCHEDULE 13G |
| 2026-08-04 | Churchill Capital Corp XIII | MMCAP International Inc. SPC | 9.6% | SCHEDULE 13G |
| 2026-08-04 | Idaho Copper Corp | Elatam Group PTY LTD ATF Elatam Family Trust | 9.6% | SCHEDULE 13G |
| 2026-08-06 | Relay Therapeutics, Inc. | Fmr LLC | 9.4% | SCHEDULE 13G |
| 2026-08-07 | Kopin Corp | State Street Corporation | 9.4% | SCHEDULE 13G |
| 2026-08-07 | Grantham, Mayo, Van Otterloo & Co. LLC | Commerce Advisors, LLC | 9.3% | SCHEDULE 13G |
| 2026-08-05 | Seaport Therapeutics, Inc. | Zohar Daphne | 9.1% | SCHEDULE 13G |
| 2026-08-06 | Vor Biopharma Inc. | Fmr LLC | 9.1% | SCHEDULE 13G |
| 2026-08-07 | Peabody Energy Corporation | State Street Corporation | 9.1% | SCHEDULE 13G |
| 2026-08-06 | Nuvve Holding Corp. | Naumann Marco | 9% | SCHEDULE 13G |
| 2026-08-05 | Kailera Therapeutics, Inc. | Jiangsu Hengrui Pharmaceuticals Co., Ltd. | 8.9% | SCHEDULE 13G |
| 2026-08-06 | Garrett Motion Inc | Fmr LLC | 8.9% | SCHEDULE 13G |
| 2026-08-06 | Quartzsea Acquisition Corp | W. R. Berkley Corporation | 8.9% | SCHEDULE 13G |
| 2026-08-06 | Republic Airways Holdings Inc. | Embraer S.A. | 8.8% | SCHEDULE 13G |
| 2026-08-07 | Fox Corp | State Street Corporation | 8.8% | SCHEDULE 13G |
| 2026-08-07 | Indie Semiconductor, Inc. | State Street Corporation | 8.8% | SCHEDULE 13G |
| 2026-08-04 | Prairie Operating Co. | PSM Holdings LLC | 8.6% | SCHEDULE 13G |
| 2026-08-07 | Centrus Energy Corp | State Street Corporation | 8.6% | SCHEDULE 13G |
| 2026-08-07 | Omnicom Group Inc | State Street Corporation | 8.6% | SCHEDULE 13G |
| 2026-08-05 | Yesway, Inc. | Principal Global Investors | 8.5% | SCHEDULE 13G |
| 2026-08-06 | Leggett & Platt Inc | Fmr LLC | 8.5% | SCHEDULE 13G |
| 2026-08-06 | Parabilis Medicines, Inc. | Fmr LLC | 8.5% | SCHEDULE 13G |
| 2026-08-06 | BOA Acquisition Corp. II | Context Capital Management, LLC | 8.5% | SCHEDULE 13G |
| 2026-08-07 | Sarepta Therapeutics, Inc. | State Street Corporation | 8.4% | SCHEDULE 13G |
| 2026-08-06 | Viatris Inc | Fmr LLC | 8.3% | SCHEDULE 13G |
| 2026-08-07 | Optimi Health Corp. | Cathay Visions Enterprises Inc. | 8.25% | SCHEDULE 13G |
| 2026-08-06 | Abercrombie & Fitch Co | Fmr LLC | 8.2% | SCHEDULE 13G |
| 2026-08-07 | Red Cat Holdings, Inc. | State Street Corporation | 8.2% | SCHEDULE 13G |
| 2026-08-07 | Cadrenal Therapeutics, Inc. | The PNC Financial Services Group, Inc. | 8.13% | SCHEDULE 13G |
| 2026-08-05 | Summit Hotel Properties, Inc. | UBS Group AG | 8.1% | SCHEDULE 13G |
| 2026-08-07 | Lightbridge Corp | State Street Corporation | 8.1% | SCHEDULE 13G |
| 2026-08-07 | Churchill Capital Corp XIII | Millennium Management LLC | 8.1% | SCHEDULE 13G |
| 2026-08-06 | Hayward Holdings Inc | Fmr LLC | 8% | SCHEDULE 13G |
| 2026-08-06 | Madison Air Solutions Corporation | Fmr LLC | 8% | SCHEDULE 13G |
| 2026-08-07 | Biovie Inc. | Morgan Stanley | 8% | SCHEDULE 13G |
| 2026-08-06 | Hemab Therapeutics Holdings, Inc. | Fmr LLC | 7.9% | SCHEDULE 13G |
| 2026-08-07 | Virgin Galactic Holdings Inc | State Street Corporation | 7.9% | SCHEDULE 13G |
| 2026-08-06 | WisdomTree U.S. LargeCap Dividend Fund | Win Advisors, Inc | 7.88% | SCHEDULE 13G |
| 2026-08-05 | Blackstone Digital Infrastructure Trust Inc. | Principal Real Estate Investors LLC | 7.8% | SCHEDULE 13G |
| 2026-08-05 | Suja Life, Inc. | Principal Global Investors | 7.8% | SCHEDULE 13G |
| 2026-08-07 | Alpha and Omega Semiconductor Limited | State Street Corporation | 7.8% | SCHEDULE 13G |
| 2026-08-07 | Nve Corp | State Street Corporation | 7.8% | SCHEDULE 13G |
| 2026-08-06 | Resideo Technologies Inc | Fmr LLC | 7.7% | SCHEDULE 13G |
| 2026-08-06 | Lakeshore Acquisition III Corp. | W. R. Berkley Corporation | 7.7% | SCHEDULE 13G |
| 2026-08-06 | Quantumsphere Acquisition Corp | W. R. Berkley Corporation | 7.7% | SCHEDULE 13G |
| 2026-08-07 | Alpha Metallurgical Resources, Inc. | State Street Corporation | 7.7% | SCHEDULE 13G |
| 2026-08-07 | United States Antimony Corp | State Street Corporation | 7.7% | SCHEDULE 13G |
| 2026-08-04 | Core University Living Real Estate Income Trust | Coastal Horizons, LLC | 7.61% | SCHEDULE 13G |
| 2026-08-06 | Veradermics, Incorporated | Fmr LLC | 7.6% | SCHEDULE 13G |
| 2026-08-06 | Twist Bioscience Corp | Fmr LLC | 7.6% | SCHEDULE 13G |
| 2026-08-06 | Warrior Met Coal Inc | First Eagle Investment Management, LLC | 7.6% | SCHEDULE 13G |
| 2026-08-07 | Contango Silver & Gold Inc | State Street Corporation | 7.6% | SCHEDULE 13G |
| 2026-08-06 | Anteris Technologies Global Corp. | Fmr LLC | 7.5% | SCHEDULE 13G |
| 2026-08-06 | Jazz Pharmaceuticals Plc | Fmr LLC | 7.4% | SCHEDULE 13G |
| 2026-08-06 | EHang Holdings Limited | FIL Limited | 7.4% | SCHEDULE 13G |
| 2026-08-06 | Range Capital Acquisition Corp. | W. R. Berkley Corporation | 7.4% | SCHEDULE 13G |
| 2026-08-07 | Adma Biologics Inc | State Street Corporation | 7.4% | SCHEDULE 13G |
| 2026-08-07 | Northwest Bancshares Inc | State Street Corporation | 7.4% | SCHEDULE 13G |
| 2026-08-07 | Modular Medical, Inc. | Pathfinder Asset Management Ltd | 7.4% | SCHEDULE 13G |
| 2026-08-05 | East West Ave Acquisition Corp. | Feis Equities LLC | 7.34% | SCHEDULE 13G |
| 2026-08-04 | Catalyst Acquisition Corp. | Millennium Management LLC | 7.3% | SCHEDULE 13G |
| 2026-08-07 | Redwire Corp | State Street Corporation | 7.3% | SCHEDULE 13G |
| 2026-08-07 | GCI Liberty, Inc. | Geode Capital Holdings LLC | 7.3% | SCHEDULE 13G |
| 2026-08-07 | Milestone Pharmaceuticals Inc. | Pavaki Capital Management LLC | 7.3% | SCHEDULE 13G |
| 2026-08-05 | American Battery Materials Inc. | Traverse Opportunity Fund, LP | 7.2% | SCHEDULE 13G |
| 2026-08-07 | Nebius Group N.V. | The Goldman Sachs Group, Inc. | 7.2% | SCHEDULE 13G |
| 2026-08-04 | Clene Inc. | Empery Asset Management, LP | 7.17% | SCHEDULE 13G |
| 2026-08-04 | Entera Bio Ltd. | TCG Crossover GP III, LLC | 7.1% | SCHEDULE 13G |
| 2026-08-07 | Mcewen Inc | State Street Corporation | 7.1% | SCHEDULE 13G |
| 2026-08-07 | Novavax Inc | State Street Corporation | 7.1% | SCHEDULE 13G |
| 2026-08-07 | Dianthus Therapeutics, Inc. | T. Rowe Price Investment Management, Inc. | 7.1% | SCHEDULE 13G |
| 2026-08-03 | CytomX Therapeutics, Inc. | Bank Of America Corp | 7% | SCHEDULE 13G |
| 2026-08-06 | Bullish | Fmr LLC | 7% | SCHEDULE 13G |
| 2026-08-06 | Solid Biosciences Inc. | Fmr LLC | 7% | SCHEDULE 13G |
| 2026-08-06 | The Scotts Miracle-Gro Co | Fmr LLC | 7% | SCHEDULE 13G |
| 2026-08-07 | Sellas Life Sciences Group Inc | State Street Corporation | 7% | SCHEDULE 13G |
| 2026-08-07 | Nuwellis, Inc. | Orca Capital AG | 7% | SCHEDULE 13G |
| 2026-08-07 | East West Ave Acquisition Corp. | CVI Investments, Inc. | 7% | SCHEDULE 13G |
| 2026-08-03 | Willow Lane Acquisition Corp. II | Linden Capital L.P. | 6.9% | SCHEDULE 13G |
| 2026-08-04 | Entera Bio Ltd. | Vivo Opportunity, LLC | 6.9% | SCHEDULE 13G |
| 2026-08-06 | Pinnacle Financial Partners, Inc. | Fmr LLC | 6.9% | SCHEDULE 13G |
| 2026-08-07 | Hycroft Mining Holding Corp | State Street Corporation | 6.9% | SCHEDULE 13G |
| 2026-08-07 | Intellia Therapeutics Inc | State Street Corporation | 6.8% | SCHEDULE 13G |
| 2026-08-07 | Northern Oil & Gas Inc | State Street Corporation | 6.8% | SCHEDULE 13G |
| 2026-08-07 | Pathward Financial Inc | State Street Corporation | 6.8% | SCHEDULE 13G |
| 2026-08-03 | Palvella Therapeutics, Inc. | Jennison Associates LLC | 6.7% | SCHEDULE 13G |
| 2026-08-03 | Fulcrum Therapeutics, Inc. | Bank Of America Corp | 6.7% | SCHEDULE 13G |
| 2026-08-03 | Total Return Securities Fund | Bank Of America Corp | 6.7% | SCHEDULE 13G |
| 2026-08-05 | Crown Reserve Acquisition Corp. I | W. R. Berkley Corporation | 6.7% | SCHEDULE 13G |
| 2026-08-07 | EchoStar Corporation | State Street Corporation | 6.7% | SCHEDULE 13G |
| 2026-08-07 | Par Pacific Holdings Inc | State Street Corporation | 6.7% | SCHEDULE 13G |
| 2026-08-03 | QXO, Inc. | Baillie Gifford & Co | 6.6% | SCHEDULE 13G |
| 2026-08-06 | Henry Schein Inc | Fmr LLC | 6.6% | SCHEDULE 13G |
| 2026-08-06 | Cgi Inc | FIL Limited | 6.6% | SCHEDULE 13G |
| 2026-08-07 | Recursion Pharmaceuticals Inc | State Street Corporation | 6.6% | SCHEDULE 13G |
| 2026-08-07 | Ur-Energy Inc | State Street Corporation | 6.6% | SCHEDULE 13G |
| 2026-08-03 | Research Alliance Corporation III | Bank Of America Corp | 6.5% | SCHEDULE 13G |
| 2026-08-05 | Core Scientific, Inc. | Kenneth Griffin | 6.5% | SCHEDULE 13G |
| 2026-08-06 | American Public Education Inc | Fmr LLC | 6.5% | SCHEDULE 13G |
| 2026-08-06 | Park Aerospace Corp | Fmr LLC | 6.5% | SCHEDULE 13G |
| 2026-08-06 | Sound Group Inc. | OP Investment Management Limited | 6.5% | SCHEDULE 13G |
| 2026-08-07 | Expand Energy Corp | State Street Corporation | 6.5% | SCHEDULE 13G |
| 2026-08-07 | World Kinect Corp | State Street Corporation | 6.5% | SCHEDULE 13G |
| 2026-08-04 | Cactus, Inc. | Boston Partners | 6.44% | SCHEDULE 13G |
| 2026-08-03 | Catalyst Acquisition Corp. | Linden Advisors LP | 6.4% | SCHEDULE 13G |
| 2026-08-05 | Ashland Inc. | Cooperman Leon G | 6.4% | SCHEDULE 13G |
| 2026-08-06 | Aci Worldwide Inc | Fmr LLC | 6.4% | SCHEDULE 13G |
| 2026-08-06 | Alcoa Corporation | Fmr LLC | 6.4% | SCHEDULE 13G |
| 2026-08-06 | Forward Air Corp | Fmr LLC | 6.4% | SCHEDULE 13G |
| 2026-08-06 | ICF International Inc | Fmr LLC | 6.4% | SCHEDULE 13G |
| 2026-08-06 | Landbridge Co LLC-A | Fmr LLC | 6.4% | SCHEDULE 13G |
| 2026-08-07 | Archer Aviation Inc | State Street Corporation | 6.4% | SCHEDULE 13G |
| 2026-08-07 | First Interstate Bancsystem Inc | State Street Corporation | 6.4% | SCHEDULE 13G |
| 2026-08-07 | Healthpeak Properties Inc | State Street Corporation | 6.4% | SCHEDULE 13G |
| 2026-08-07 | Syndax Pharmaceuticals Inc | State Street Corporation | 6.4% | SCHEDULE 13G |
| 2026-08-07 | Uranium Energy Corp | State Street Corporation | 6.4% | SCHEDULE 13G |
| 2026-08-05 | Seaport Therapeutics, Inc. | Paul Steven M | 6.3% | SCHEDULE 13G |
| 2026-08-06 | Tavia Acquisition Corp. | W. R. Berkley Corporation | 6.3% | SCHEDULE 13G |
| 2026-08-07 | Ducommun Inc | State Street Corporation | 6.3% | SCHEDULE 13G |
| 2026-08-07 | Ocugen, Inc. | State Street Corporation | 6.3% | SCHEDULE 13G |
| 2026-08-07 | Ultragenyx Pharmaceutical Inc. | State Street Corporation | 6.3% | SCHEDULE 13G |
| 2026-08-03 | Micware Co., Ltd. | O-WELL Corp | 6.2% | SCHEDULE 13G |
| 2026-08-04 | Excelerate Energy, Inc. | Copeland Capital Management, LLC | 6.2% | SCHEDULE 13G |
| 2026-08-05 | Nuwellis, Inc. | Lind Global Fund III LP | 6.2% | SCHEDULE 13G |
| 2026-08-06 | GMR Solutions Inc. | Fmr LLC | 6.2% | SCHEDULE 13G |
| 2026-08-06 | Mirum Pharamaceuticals, Inc. | Fmr LLC | 6.2% | SCHEDULE 13G |
| 2026-08-06 | FACT II Acquisition Corp. | W. R. Berkley Corporation | 6.2% | SCHEDULE 13G |
| 2026-08-07 | Ppg Industries Inc | State Street Corporation | 6.2% | SCHEDULE 13G |
| 2026-08-07 | TKO Group Holdings, Inc. | State Street Corporation | 6.2% | SCHEDULE 13G |
| 2026-08-03 | Wix.com Ltd. | Baillie Gifford & Co | 6.1% | SCHEDULE 13G |
| 2026-08-06 | ServiceTitan Inc | Fmr LLC | 6.1% | SCHEDULE 13G |
| 2026-08-06 | Lkq Corp | Pzena Investment Management LLC | 6.1% | SCHEDULE 13G |
| 2026-08-04 | Immunic, Inc. | Laurion Capital Management LP | 6.06% | SCHEDULE 13G |
| 2026-08-07 | Invesco Equal Weight 0-30 Year Treasury ETF | The PNC Financial Services Group, Inc. | 6.05% | SCHEDULE 13G |
| 2026-08-03 | Market Technology Acquisition Corp | Linden Advisors LP | 6% | SCHEDULE 13G |
| 2026-08-04 | Stevanato Group Spa | Van Berkom & Associates Inc. | 6% | SCHEDULE 13G |
| 2026-08-06 | TransUnion | Fmr LLC | 6% | SCHEDULE 13G |
| 2026-08-06 | iShares Short Duration Bond Active ETF | Fmr LLC | 6% | SCHEDULE 13G |
| 2026-08-07 | Annexon Inc | State Street Corporation | 6% | SCHEDULE 13G |
| 2026-08-07 | BioCryst Pharmaceuticals, Inc. | State Street Corporation | 6% | SCHEDULE 13G |
| 2026-08-07 | Ceva, Inc. | State Street Corporation | 6% | SCHEDULE 13G |
| 2026-08-07 | Cullinan Therapeutics, Inc. | State Street Corporation | 6% | SCHEDULE 13G |
| 2026-08-04 | Cytek Biosciences, Inc. | Boston Partners | 5.91% | SCHEDULE 13G |
| 2026-08-03 | Inhibrx Biosciences, Inc. | Bank Of America Corp | 5.9% | SCHEDULE 13G |
| 2026-08-06 | First Tracks Biotherapeutics, Inc. | Fmr LLC | 5.9% | SCHEDULE 13G |
| 2026-08-06 | Graphic Packaging Holding Co | Fmr LLC | 5.9% | SCHEDULE 13G |
| 2026-08-06 | Service Corp International Inc | Fmr LLC | 5.9% | SCHEDULE 13G |
| 2026-08-07 | Capricor Therapeutics, Inc. | State Street Corporation | 5.9% | SCHEDULE 13G |
| 2026-08-07 | Honeywell International Inc | State Street Corporation | 5.9% | SCHEDULE 13G |
| 2026-08-07 | Vir Biotechnology Inc | State Street Corporation | 5.9% | SCHEDULE 13G |
| 2026-08-07 | WestAmerica Bancorporation | State Street Corporation | 5.9% | SCHEDULE 13G |
| 2026-08-07 | Liftoff Mobile, Inc. | Ellis Mark Edward | 5.9% | SCHEDULE 13G |
| 2026-08-03 | Iren Limited | Bank Of America Corp | 5.8% | SCHEDULE 13G |
| 2026-08-05 | IHS Holding Ltd | UBS Group AG | 5.8% | SCHEDULE 13G |
| 2026-08-06 | Amplitude Inc | Fmr LLC | 5.8% | SCHEDULE 13G |
| 2026-08-06 | Livanova Plc | Fmr LLC | 5.8% | SCHEDULE 13G |
| 2026-08-06 | Tennant Co | Fmr LLC | 5.8% | SCHEDULE 13G |
| 2026-08-06 | iShares, Inc. | Fmr LLC | 5.8% | SCHEDULE 13G |
| 2026-08-06 | Quanterix Corp | First Eagle Investment Management, LLC | 5.8% | SCHEDULE 13G |
| 2026-08-06 | Dbv Technologies S.A. | RA Capital Management, L.P. | 5.8% | SCHEDULE 13G |
| 2026-08-07 | Ambarella Inc | State Street Corporation | 5.8% | SCHEDULE 13G |
| 2026-08-07 | Cleveland-Cliffs Inc | State Street Corporation | 5.8% | SCHEDULE 13G |
| 2026-08-07 | Vera Therapeutics, Inc. | State Street Corporation | 5.8% | SCHEDULE 13G |
| 2026-08-07 | Verastem, Inc. | State Street Corporation | 5.8% | SCHEDULE 13G |
| 2026-08-07 | Wesbanco Inc | State Street Corporation | 5.8% | SCHEDULE 13G |
| 2026-08-07 | BOA Acquisition Corp. II | Feis Equities LLC | 5.79% | SCHEDULE 13G |
| 2026-08-04 | Ulta Beauty, Inc. | Sanders Capital, LLC | 5.74% | SCHEDULE 13G |
| 2026-08-06 | Align Technology, Inc. | Fmr LLC | 5.7% | SCHEDULE 13G |
| 2026-08-06 | Clean Harbors Inc | Fmr LLC | 5.7% | SCHEDULE 13G |
| 2026-08-06 | Bobs Discount Furniture Inc | Fmr LLC | 5.7% | SCHEDULE 13G |
| 2026-08-06 | Synaptics Inc | Fmr LLC | 5.7% | SCHEDULE 13G |
| 2026-08-07 | Diodes Inc | State Street Corporation | 5.7% | SCHEDULE 13G |
| 2026-08-07 | Resmed Inc | AustralianSuper Pty Ltd | 5.7% | SCHEDULE 13G |
| 2026-08-04 | Napco Security Technologies | Copeland Capital Management, LLC | 5.65% | SCHEDULE 13G |
| 2026-08-04 | Quince Therapeutics, Inc. | Squadron Master Fund LP | 5.6% | SCHEDULE 13G |
| 2026-08-05 | Smartstop Self Storage Reit | Principal Real Estate Investors LLC | 5.6% | SCHEDULE 13G |
| 2026-08-06 | Boost Run Inc. | Fmr LLC | 5.6% | SCHEDULE 13G |
| 2026-08-06 | iShares MSCI UAE ETF | Fmr LLC | 5.6% | SCHEDULE 13G |
| 2026-08-06 | Hennessy Capital Investment Corp. Vii | W. R. Berkley Corporation | 5.6% | SCHEDULE 13G |
| 2026-08-07 | Broadstone Net Lease Inc | State Street Corporation | 5.6% | SCHEDULE 13G |
| 2026-08-07 | Century Aluminum Co | State Street Corporation | 5.6% | SCHEDULE 13G |
| 2026-08-07 | Geron Corporation | State Street Corporation | 5.6% | SCHEDULE 13G |
| 2026-08-07 | GRAIL, Inc. | State Street Corporation | 5.6% | SCHEDULE 13G |
| 2026-08-07 | Impinj Inc | State Street Corporation | 5.6% | SCHEDULE 13G |
| 2026-08-07 | National Health Investors Inc | State Street Corporation | 5.6% | SCHEDULE 13G |
| 2026-08-07 | Ptc Inc | State Street Corporation | 5.6% | SCHEDULE 13G |
| 2026-08-07 | T1 Energy Inc. | State Street Corporation | 5.6% | SCHEDULE 13G |
| 2026-08-04 | Rising Dragon Acquisition Corp. | UBS Group AG | 5.5% | SCHEDULE 13G |
