As of November 10, 2026, the newest Regulation Crowdfunding offering filed with the SEC is from Plots Inc., through Fundify Portal, LLC, with a target of $100K. This page lists the latest 60 new offerings, each with its portal, target, maximum and deadline (Form C, November 9, 2026).
The newest Regulation Crowdfunding offerings, each with its funding portal, target, maximum and deadline and a link to the filing. Open a company for its financials and every update since, or a week for every offering filed in it.
Latest offerings
| Filed | Company | Intermediary | Target | Deadline | Filing |
|---|---|---|---|---|---|
| 2026-11-09 | Plots Inc. | Fundify Portal, LLC | $100K | 2027-11-04 | Form C |
| 2026-11-09 | Caribbean Water Technologies Inc. | Wefunder Portal LLC | $10K | 2027-04-30 | Form C |
| 2026-11-09 | Borinqueneers Film LLC | OpenDeal Portal LLC | $75K | 2027-03-01 | Form C |
| 2026-11-05 | Beautyrightback Corp | Wefunder Portal LLC | $10K | 2027-04-30 | Form C |
| 2026-11-05 | Meridian Growth Collective LLC | Crowdfund My Deal, LLC | $5K | 2027-01-31 | Form C |
| 2026-11-05 | Borinqueneers Film LLC | OpenDeal Portal LLC | $75K | 2027-03-01 | Form C |
| 2026-11-05 | Agent Lift, Inc. | Wefunder Portal LLC | $10K | 2027-04-30 | Form C |
| 2026-11-05 | Paraland Realms, Inc. | PicMii Crowdfunding LLC | $75K | 2027-02-28 | Form C |
| 2026-11-04 | Solar Development Group, LLC | Climatize Earth Securities LLC | $190K | 2027-02-03 | Form C |
| 2026-11-03 | Scopify LLC | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-11-02 | Tallgrass Pictures LLC | OpenDeal Portal LLC | $75K | 2027-10-31 | Form C |
| 2026-10-30 | Tatleaux Browns Mills Landfill Solar, LLC | Honeycomb Portal LLC | $10K | 2026-12-18 | Form C |
| 2026-10-30 | FERRA Kitchen, Inc. | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-28 | Faraday Labs Inc | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-28 | Coffee Class Corp | StartEngine Primary, LLC | $20K | 2027-01-26 | Form C |
| 2026-10-28 | Firefighter Robotics Co | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-27 | Cytonus Therapeutics, Inc. | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-27 | Target Arm Inc. | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-27 | Avawatz Company, Inc | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-27 | KronosMD, Inc. | PicMii Crowdfunding LLC | $10K | 2027-04-18 | Form C |
| 2026-10-26 | Venduni Inc | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-26 | HalevaiPower Corp | StartEngine Primary, LLC | $20K | 2027-01-25 | Form C |
| 2026-10-23 | Genius Spark LLC | Vicinity LLC | $100K | 2026-11-23 | Form C |
| 2026-10-23 | Reforged Gaming Lounge LLC | Vicinity LLC | $50K | 2026-11-23 | Form C |
| 2026-10-23 | Moon Five Technologies | Climatize Earth Securities LLC | $415K | 2027-01-21 | Form C |
| 2026-10-23 | Big D Energy Drink LLC | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-22 | Montana Critical Metals Inc | Netcapital Funding Portal Inc | $10K | 2027-01-21 | Form C |
| 2026-10-22 | Olympian Motors, Inc. | Dealmaker Securities LLC | $50K | 2027-05-31 | Form C |
| 2026-10-21 | Syllaby, Inc | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-21 | SalesFaucet, Inc. | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-21 | Tarpestry Co. LLC | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-20 | Urban Reblok'd Inc. | Vicinity LLC | $400K | 2026-11-20 | Form C |
| 2026-10-20 | Epicurean Trader Inc. | StartEngine Primary, LLC | $20K | 2027-01-18 | Form C |
| 2026-10-19 | Faradyne Power Systems Corp. | StartEngine Primary, LLC | $20K | 2027-01-18 | Form C |
| 2026-10-19 | NanoNest Corp | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-19 | Call4USA, LLC | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-19 | Ripe! LLC | Wefunder Portal LLC | $500K | 2027-04-30 | Form C |
| 2026-10-16 | ERC Communities 1, Inc. | PicMii Crowdfunding LLC | $10K | 2027-02-28 | Form C |
| 2026-10-16 | 800 Adams Four SC LLC | Silicon Prairie Capital Partners, LLC | $100K | 2026-12-20 | Form C |
| 2026-10-15 | EpiBone, Inc. | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-15 | First Jet Airways Inc. | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-15 | Perkins Crossing LLC | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-15 | Albert Townsend Movie, LLC | OpenDeal Portal LLC | $75K | 2027-01-30 | Form C |
| 2026-10-14 | GolfSuites 1, Inc. | PicMii Crowdfunding LLC | $10K | 2027-02-28 | Form C |
| 2026-10-14 | Hollywood Hills, LLC | OpenDeal Portal LLC | $75K | 2026-12-31 | Form C |
| 2026-10-13 | Shieldwise, Inc. | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-13 | Formae, Inc | StartEngine Primary, LLC | $20K | 2027-01-11 | Form C |
| 2026-10-09 | Rad Technologies Inc. | Dealmaker Securities LLC | $10K | 2027-04-30 | Form C |
| 2026-10-09 | Cor5 Inc. | PicMii Crowdfunding LLC | $10K | 2027-02-28 | Form C |
| 2026-10-09 | Ronald Isley Liquid Gold LLC | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-08 | Arbela Laboratories, Inc. | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-07 | Fisher Wallace Laboratories, Inc. | Dealmaker Securities LLC | $11K | 2026-11-19 | Form C |
| 2026-10-06 | Summer Jam LLC | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-06 | 151 Coffee, LLC | Jumpstart Micro, Inc. d/b/a Issuance Express | $23K | 2027-07-01 | Form C |
| 2026-10-06 | Buglisi Records Group, Inc. | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-05 | Health Care Originals, Inc. | Wefunder Portal LLC | $50K | 2027-09-28 | Form C |
| 2026-10-05 | Pad Vegas | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-05 | FOSH Live, Inc. | OpenDeal Portal LLC | $75K | 2027-01-15 | Form C |
| 2026-10-02 | Chaco Flaco Drinks LLC | Wefunder Portal LLC | $50K | 2027-04-30 | Form C |
| 2026-10-02 | Azure Printed Homes, Inc. | PicMii Crowdfunding LLC | $10K | 2026-12-31 | Form C |
By week
2026-46 2026-45 2026-44 2026-43 2026-42 2026-41 2026-40 2026-39 2026-38 2026-37 2026-36 2026-35 2026-34 2026-33 2026-32 2026-31 2026-30 2026-29 2026-28 2026-27 2026-26 2026-25 2026-24 2026-23 2026-22 2026-21 2026-20 2026-19 2026-18 2026-17
Where this comes from
A company raising money from the public under Regulation Crowdfunding has to file with the SEC before the offering opens, and has to raise through a single registered intermediary: a funding portal or a broker-dealer. The first filing, Form C, states how much the company is trying to raise, the most it will accept, the deadline, the security and its price, the intermediary and what the intermediary is paid, and two years of the company's own financial figures.
After that the company files amendments when terms change, progress updates as the raise moves, and an annual report each year until it stops reporting. Every row here is one of those filings, linked to the filing itself, so each figure can be checked at the source. Figures are exactly as the company filed them; where a filing leaves a field blank, so does this page. Nothing here is investment advice, and a filing is the company's own statement, not a verification of it.
