21 case files, newest failures first. Each one covers the company's timeline, the money it raised, what happened, any legal outcomes and where the founders went, and every statement carries a note to a court record, a filing or a named publication.
| Company | Year | Sector | Raised, as reported |
|---|---|---|---|
| Canoo | 2025 | electric vehicles | — |
| Northvolt | 2025 | battery manufacturing | $13 billion |
| Bench Accounting | 2024 | fintech | $114 million |
| Bowery Farming | 2024 | vertical farming | $626 million |
| Byju's | 2024 | edtech | $6.3 billion |
| Fisker | 2024 | electric vehicles | — |
| Moxion Power | 2024 | energy storage | $124 million |
| Synapse Financial | 2024 | fintech | $51 million |
| Terraform Labs | 2024 | crypto | $200 million |
| BuzzFeed News | 2023 | digital media | $500 million |
| Convoy | 2023 | logistics | $1.1 billion |
| Proterra | 2023 | electric vehicles | $1 billion |
| Vice Media | 2023 | digital media | $1.6 billion |
| WeWork | 2023 | coworking | $12.8 billion |
| Babel Finance | 2022 | crypto | $120 million |
| BlockFi | 2022 | crypto | $1.3 billion |
| Celsius Network | 2022 | crypto | $864 million |
| Three Arrows Capital | 2022 | crypto | — |
| Voyager Digital | 2022 | crypto | — |
| Theranos | 2018 | health | $700 million |
| Genesis Global Capital | — | crypto | — |
How these case files are made
A case file is published only when its statements have been checked against the sources they cite: a figure, a date or a name that the cited source does not contain is cut. Cases whose sources could not support a full file are not listed. Allegations are shown with their status as of the cited source. The year is the one the sources give for the shutdown, bankruptcy, collapse or charges; the amount raised is shown only where a source states it.
All case filesRaised $100M+ and failed
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
