203 public companies reported a change among their directors or officers the week of 2026-03-30. 170 changes name the person, including 24 at chief executive and 25 at chief financial officer.
| Company | Change | Person | Role | Effective | Filing |
|---|---|---|---|---|---|
| Whirlpool Corp /De/ | Departing | Alessandro Perucchetti | Executive Vice President | 2026-01-01 | 8-K |
| Chs Inc | Departing | Daniel Schurr | Director | 2026-03-30 | 8-K |
| Battalion Oil Corp | Departing | Ajay Jegadeesan | 2026-03-31 | 8-K | |
| Lsb Industries, Inc. | Departing | Steven L. Packebush | 8-K | ||
| Lsb Industries, Inc. | Appointed | Jonathan Z. Ackerman | Director | 2026-04-02 | 8-K |
| Ww International, Inc. | Departing | Tara Comonte | President and Chief Executive Officer | 2026-03-31 | 8-K |
| Ww International, Inc. | Departing | Jaqueline Cooke | Chief Legal and Administrative Officer | 2026-04-10 | 8-K |
| Firefly Aerospace Inc. | Departing | Marc Weiser | 8-K | ||
| Atlantic International Corp. | Departing | Mathew Evelt | Chief Operating Officer | 8-K | |
| Getty Images Holdings, Inc. | Appointed | Jeffrey Titterton | 8-K | ||
| Indaptus Therapeutics, Inc. | Appointed | Qinglai Lu | Director | 2026-04-08 | 8-K |
| ProCap Financial, Inc. | Departing | Jeff Park | Chief Investment Officer | 2026-04-03 | 8-K |
| ProCap Financial, Inc. | Departing | Jeff Park | 8-K | ||
| Safe Pro Group Inc. | Appointed | Jarret Mathews | Chief Operating Officer | 8-K | |
| ESG Inc. | Departing | J. Mark Hemmann | 8-K | ||
| ESG Inc. | Appointed | Joseph F. Rossetti | 8-K | ||
| Rhythm Pharmaceuticals, Inc. | Appointed | Kimberly J. Popovits | Director | 8-K | |
| Rhythm Pharmaceuticals, Inc. | Departing | Edward T. Mathers | 8-K | ||
| Skye Bioscience, Inc. | Appointed | John P. Sharp | Chief Financial Officer | 8-K | |
| Finance of America Companies Inc. | Departing | Tai A. Thornock | Chief Accounting Officer | 2026-05-15 | 8-K |
| Torrid Holdings Inc. | Appointed | Ashlee Wheeler | Chief Commercial Officer | 2026-04-01 | 8-K |
| GoodRx Holdings, Inc. | Departing | Ian T. Clark | 2026-03-31 | 8-K | |
| Global-Smart.Tech Inc. | Appointed | Leonel Agustin Peleriti | 8-K | ||
| Mcdonalds Corp | Appointed | James D. Farley | 2026-02-04 | 8-K/A | |
| Tyson Foods, Inc. | Appointed | Phillip Thomas | Chief Accounting Officer | 2026-04-06 | 8-K |
| Tetra Technologies Inc | Departing | Elijio V. Serrano | Chief Financial Officer | 2026-03-31 | 8-K/A |
| Booking Holdings Inc. | Appointed | Caroline Sullivan | Chief Accounting Officer | 2026-04-29 | 8-K |
| Harmony Biosciences Holdings, Inc. | Departing | Antonio Gracias | Director | 8-K | |
| Esquire Financial Holdings, Inc. | Departing | Selig Zises | Director | 8-K | |
| TopBuild Corp | Appointed | John Achille | Chief Operating Officer | 8-K | |
| Cra International, Inc. | Appointed | Christine Detrick | 2026-07-16 | 8-K | |
| Bed Bath & Beyond, Inc. | Appointed | Amy E. Sullivan | President | 8-K | |
| Campbell Fund Trust | Appointed | Philippe Pradel | Chief Compliance Officer | 2026-03-30 | 8-K |
| BioScience Health Innovations, Inc. | Departing | Justin Earl | 8-K | ||
| BioScience Health Innovations, Inc. | Appointed | Daniel Schmidt | Director | 8-K | |
| RYVYL Inc. | Appointed | Steven Fletcher | Director | 8-K | |
| Sally Beauty Holdings, Inc. | Appointed | Adrianne Lee | Chief Financial Officer | 2026-04-28 | 8-K |
| Flutter Entertainment plc | Departing | Alfred F. Hurley | Director | 8-K | |
| Oportun Financial Corp | Departing | Raul Vazquez | Director | 8-K | |
| Oportun Financial Corp | Appointed | Kathleen Layton | Chief Legal Officer | 2026-04-04 | 8-K |
| TScan Therapeutics, Inc. | Departing | Leiden Dworak | Vice President | 2026-04-10 | 8-K |
| TScan Therapeutics, Inc. | Appointed | Jason A. Amello | Chief Financial Officer | 2026-04-10 | 8-K |
| Coya Therapeutics, Inc. | Departing | Howard Berman | Executive Chairman | 2026-04-01 | 8-K |
| Coya Therapeutics, Inc. | Appointed | Mark H. Pavao | Director | 2026-04-01 | 8-K |
| Tyra Biosciences, Inc. | Appointed | Julia Rueb | Chief Financial Officer | 2026-04-01 | 8-K |
| HMH Holding Inc | Appointed | Lance T. Loeffler | 8-K | ||
| Minerva Neurosciences, Inc. | Departing | Geoffrey Race | President | 2026-03-31 | 8-K |
| Harmonic Inc. | Departing | Dan Whalen | 2026-03-31 | 8-K | |
| Sysco Corp | Departing | Tom Peck | Chief Information and Digital Officer | 2026-04-10 | 8-K |
| Sysco Corp | Departing | Tom Peck | 8-K | ||
| Broadcom Inc. | Departing | Kirsten M. Spears | Chief Financial Officer and Chief Accounting Officer | 2026-06-12 | 8-K |
| Broadcom Inc. | Appointed | Amie Thuener | Chief Financial Officer | 2026-06-12 | 8-K |
| ESAB Corp | Appointed | R. Brent Jones | 8-K | ||
| ESAB Corp | Departing | Renato Negro | Chief Accounting Officer | 8-K | |
| ESAB Corp | Appointed | Julie Han | Chief Accounting Officer | 2026-04-01 | 8-K |
| TFS Financial CORP | Departing | Meredith S. Weil | Chief Financial Officer | 8-K | |
| Bank of Marin Bancorp | Appointed | Susan Ramirez | Principal Accounting Officer | 8-K | |
| Truleum, Inc. | Appointed | Ed Dermit | 8-K | ||
| Truleum, Inc. | Appointed | Ed Dermit | Director | 8-K | |
| Nexscient, Inc. | Appointed | Eric Sherb | Chief Financial Officer | 8-K | |
| Mama's Creations, Inc. | Appointed | Fred Halvin | 2026-05-01 | 8-K | |
| Zoom Communications, Inc. | Departing | Aparna Bawa | Chief Operating Officer | 2026-05-08 | 8-K |
| Grocery Outlet Holding Corp. | Appointed | Frances L. Allen | Director | 2026-04-01 | 8-K |
| Ascent Industries Co. | Departing | John Schauerman | Director | 8-K | |
| Yum Brands Inc | Appointed | Kathleen K. Oberg | Director | 8-K | |
| Booking Holdings Inc. | Appointed | Kurt Sievers | 8-K | ||
| Booking Holdings Inc. | Departing | Lynn Radakovich | 8-K | ||
| SCI Engineered Materials, Inc. | Appointed | Shelby Yohn | Chief Financial Officer | 2026-04-02 | 8-K |
| SCI Engineered Materials, Inc. | Departing | Gerald S. Blaskie | Chief Financial Officer | 8-K | |
| Natera, Inc. | Appointed | Eric Rubin | Director | 2026-03-26 | 8-K |
| Natera, Inc. | Appointed | Eric Rubin | 8-K | ||
| South Plains Financial, Inc. | Appointed | James D. Stein | 8-K | ||
| South Plains Financial, Inc. | Appointed | James D. Stein | President | 8-K | |
| Axe Compute Inc. | Appointed | Kyle Okamoto | President | 2026-04-01 | 8-K |
| Zymeworks Inc. | Appointed | Kristin Stafford | Chief Financial Officer | 8-K | |
| Zymeworks Inc. | Departing | Kenneth Galbraith | Chief Financial Officer | 8-K | |
| Bruker Corp | Appointed | Thierry L. Bernard | Director | 2026-04-01 | 8-K |
| Bruker Corp | Departing | Thierry L. Bernard | 8-K | ||
| ContextLogic Holdings Inc. | Appointed | Paul S. Levy | 8-K | ||
| Design Therapeutics, Inc. | Appointed | David Shapiro | Director | 8-K | |
| Four Corners Property Trust, Inc. | Appointed | Michael Friedland | Director | 2026-04-01 | 8-K |
| Hubspot Inc | Departing | Ron Gill | Director | 2026-06-30 | 8-K |
| Hubspot Inc | Appointed | Mike Berry | 8-K | ||
| Versigent PLC | Appointed | Jason A. Celian | Chief Accounting Officer | 8-K | |
| Associated Banc-Corp | Appointed | Wende Kotouc | Chief Executive Officer | 8-K | |
| Beyond Air, Inc. | Departing | Steven A. Lisi | Chief Executive Officer | 2026-03-27 | 8-K |
| Beyond Air, Inc. | Appointed | Robert Goodman | 2026-03-27 | 8-K | |
| Beyond Air, Inc. | Appointed | Robert Goodman | Director | 8-K | |
| Firstsun Capital Bancorp | Appointed | Spencer T. Cohn | Director | 8-K | |
| Firstsun Capital Bancorp | Appointed | Sam Edelson | Director | 8-K | |
| Avantor, Inc. | Departing | R. Brent Jones | Chief Financial Officer | 8-K | |
| Aircastle LTD | Departing | Keiji Okuno | Director | 2026-04-01 | 8-K |
| Commercial Vehicle Group, Inc. | Departing | Andy Cheung | Chief Financial Officer | 2026-04-15 | 8-K |
| Commercial Vehicle Group, Inc. | Departing | Andy Cheung | 8-K | ||
| Clover Health Investments, Corp. /De | Departing | Peter Kuipers | Chief Financial Officer | 8-K | |
| Consensus Cloud Solutions, Inc. | Appointed | Adam Varon | Chief Financial Officer | 8-K | |
| Consensus Cloud Solutions, Inc. | Appointed | Karel Krulich | Chief Accounting Officer | 8-K | |
| State Street Corp | Appointed | C. Jack Read | Chief Accounting Officer | 2026-08-10 | 8-K |
| Heartland Express Inc | Departing | Benjamin J. Allen | Director | 8-K | |
| Bogota Financial Corp. | Departing | Robert Walsh | Chief Lending Officer | 2026-03-31 | 8-K |
| SiteOne Landscape Supply, Inc. | Departing | Scott Salmon | Executive Vice President, Strategy and Development | 2026-03-31 | 8-K |
| SiteOne Landscape Supply, Inc. | Appointed | Daniel Laughlin | Senior Vice President, Strategy and Development | 8-K | |
| Smartfinancial Inc. | Appointed | Cynthia A. Cain | Chief Operating Officer | 8-K | |
| Certara, Inc. | Departing | Cynthia Collins | Director | 2026-05-14 | 8-K |
| AlTi Global, Inc. | Departing | Michael Tiedemann | Chief Executive Officer | 2026-03-30 | 8-K |
| AlTi Global, Inc. | Departing | Michael Tiedemann | Director | 2026-03-30 | 8-K |
| AlTi Global, Inc. | Appointed | Nancy Curtin | Chief Executive Officer | 2026-03-30 | 8-K |
| AlTi Global, Inc. | Appointed | Nancy Curtin | Director | 8-K | |
| Amrize Ltd | Appointed | Baris Oran | Chief Financial Officer | 2026-04-01 | 8-K |
| Shimmick Corp | Departing | Steven Richards | Director | 8-K | |
| Ponce Financial Group, Inc. | Appointed | Marlene Cintron | 8-K | ||
| Bitcoin Depot Inc. | Appointed | Christopher Ryan | General Counsel | 2026-03-30 | 8-K/A |
| T1 Energy Inc. | Departing | Tore Ivar Slettemoen | Director | 8-K | |
| T1 Energy Inc. | Appointed | Robert Hammond | Director | 8-K | |
| eHealth, Inc. | Departing | Andrea C. Brimmer | Director | 8-K | |
| MSCI Inc. | Departing | C. Jack Read | Chief Accounting Officer | 8-K | |
| iShares Staked Ethereum Trust ETF | Appointed | Jay Jacobs | 8-K | ||
| iShares Staked Ethereum Trust ETF | Appointed | Jay Jacobs | President and Chief Executive Officer | 8-K | |
| iShares Staked Ethereum Trust ETF | Departing | Shannon Ghia | President and Chief Executive Officer | 2026-03-27 | 8-K |
| Ishares Gold Trust | Appointed | Jay Jacobs | 8-K | ||
| Ishares Gold Trust | Appointed | Jay Jacobs | President and Chief Executive Officer | 8-K | |
| Ishares Gold Trust | Departing | Shannon Ghia | President and Chief Executive Officer | 2026-03-27 | 8-K |
| iShares Ethereum Trust ETF | Appointed | Jay Jacobs | 8-K | ||
| iShares Ethereum Trust ETF | Appointed | Jay Jacobs | President and Chief Executive Officer | 8-K | |
| iShares Ethereum Trust ETF | Departing | Shannon Ghia | President and Chief Executive Officer | 2026-03-27 | 8-K |
| iShares Silver Trust | Appointed | Jay Jacobs | 8-K | ||
| iShares Silver Trust | Appointed | Jay Jacobs | President and Chief Executive Officer | 8-K | |
| iShares Silver Trust | Departing | Shannon Ghia | President and Chief Executive Officer | 2026-03-27 | 8-K |
| iShares S&P GSCI Commodity-Indexed Trust | Appointed | Jay Jacobs | 8-K | ||
| iShares S&P GSCI Commodity-Indexed Trust | Appointed | Jay Jacobs | President and Chief Executive Officer | 8-K | |
| iShares S&P GSCI Commodity-Indexed Trust | Departing | Shannon Ghia | President and Chief Executive Officer | 2026-03-27 | 8-K |
| iShares Bitcoin Trust ETF | Appointed | Jay Jacobs | 8-K | ||
| iShares Bitcoin Trust ETF | Appointed | Jay Jacobs | President and Chief Executive Officer | 8-K | |
| iShares Bitcoin Trust ETF | Departing | Shannon Ghia | President and Chief Executive Officer | 2026-03-27 | 8-K |
| iShares Gold Trust Micro | Appointed | Jay Jacobs | 8-K | ||
| iShares Gold Trust Micro | Appointed | Jay Jacobs | President and Chief Executive Officer | 8-K | |
| iShares Gold Trust Micro | Departing | Shannon Ghia | President and Chief Executive Officer | 2026-03-27 | 8-K |
| Skillsoft Corp. | Appointed | Arthur Gilliland | Director | 8-K | |
| Caring Brands, Inc. | Appointed | Brian John | 8-K | ||
| Crown Holdings, Inc. | Appointed | John M. Rost | Chief Operating Officer | 2026-04-01 | 8-K |
| Ameresco, Inc. | Appointed | Nicole A. Bulgarino | Chief Operating Officer | 2026-04-01 | 8-K |
| HF Sinclair Corp | Appointed | Franklin Myers | Chief Executive Officer | 2026-02-17 | 8-K |
| Electronic Servitor Publication Network, Inc. | Appointed | Thomas Spruce | Chief Financial Officer | 2024-05-14 | 8-K |
| Sow Good Inc. | Departing | David Lazar | Chief Executive Officer | 8-K | |
| Sow Good Inc. | Departing | Donna Guy | Chief Financial Officer | 8-K | |
| Sow Good Inc. | Appointed | Yisroel Goldberg | Chief Executive Officer and Chief Financial Officer | 8-K | |
| Commerce Bancshares Inc /Mo/ | Departing | Paul A. Steiner | Chief Accounting Officer | 8-K | |
| Commerce Bancshares Inc /Mo/ | Appointed | Steven A. Brandjord | 8-K | ||
| Commerce Bancshares Inc /Mo/ | Appointed | Steven A. Brandjord | Chief Accounting Officer | 8-K | |
| Entergy Corp /De/ | Appointed | Patrick J. Stack | Chief Accounting Officer | 8-K | |
| Tenet Healthcare Corp | Appointed | J. Michael Grooms | Senior Vice President | 2026-04-06 | 8-K |
| Incyte Corp | Departing | Susanne Schaffert | 2026-04-15 | 8-K | |
| Coronado Global Resources Inc. | Appointed | Garold Spindler | Chief Executive Officer | 2026-04-01 | 8-K |
| UY Scuti Acquisition Corp. | Departing | Shaokang Lu | Chief Financial Officer | 2026-03-27 | 8-K |
| OnKure Therapeutics, Inc. | Appointed | Liam Ratcliffe | Director | 8-K | |
| Manitowoc Co Inc | Departing | James S. Cook | Executive Vice President, Human Resources | 2026-03-29 | 8-K |
| Flowers Foods Inc | Departing | Terry S. Thomas | 2026-04-24 | 8-K | |
| 4D Molecular Therapeutics, Inc. | Appointed | Kristian Humer | Principal Accounting Officer | 8-K | |
| Inogen Inc | Appointed | Jason Richardson | Chief Financial Officer | 2026-04-06 | 8-K |
| Inogen Inc | Departing | Michael Bourque | Chief Financial Officer | 8-K | |
| Trustmark Corp | Appointed | Thomas C. Owens | Chief Operating Officer | 2026-05-01 | 8-K |
| Trustmark Corp | Appointed | Joseph E. Bond | Treasurer | 2026-05-01 | 8-K |
| Charging Robotics Inc. | Appointed | Amir Nardimon | 8-K | ||
| Advanced Biomed Inc. | Departing | Fang Cheng | Chief Technology Officer | 2026-03-25 | 8-K |
| Advanced Biomed Inc. | Appointed | Mingze Yin | Director | 2026-03-25 | 8-K |
| Cartesian Therapeutics, Inc. | Departing | Murat Kalayoglu | Director | 2026-03-31 | 8-K |
| Teladoc Health, Inc. | Appointed | Susan R. Salka | Director | 2026-03-30 | 8-K |
| Newton Golf Company, Inc. | Appointed | Akinobu Yorihiro | Chief Executive Officer | 8-K | |
| Zivo Bioscience, Inc. | Departing | William A. Sullivan | Chief Financial Officer | 8-K | |
| Zivo Bioscience, Inc. | Departing | Alison A. Cornell | Director | 8-K |
Also filed that week
Intel Corp Fidelity National Information Services, Inc. Allied Gaming & Entertainment Inc. Village Farms International, Inc. Definitive Healthcare Corp. Climb Bio, Inc. Keel Infrastructure Corp. HeartSciences Inc. Ensysce Biosciences, Inc. AMC Networks Inc. Kezar Life Sciences, Inc. Health Catalyst, Inc. CitroTech Inc. Clearone Inc Rackspace Technology, Inc. Aaon, Inc. Riverview Bancorp Inc Cable One, Inc. Mativ Holdings, Inc. Intest Corp Global Net Lease, Inc. Peoples Financial Services Corp. Illumina, Inc. Westlake Corp TripAdvisor, Inc. Cardiff Oncology, Inc. Xerox Holdings Corp Borealis Foods Inc. KPET Ultra Paceline Corp Kiora Pharmaceuticals Inc Brand House Collective, Inc. Cingulate Inc. Motorsport Games Inc. Calidi Biotherapeutics, Inc. Blue Bird Corp Vanda Pharmaceuticals Inc. Alphabet Inc. Optimum Communications, Inc. TaskUs, Inc. Whirlpool Corp /De/ Ballston Spa Bancorp, Inc. Elauwit Connection, Inc. First Foundation Inc. Hope Bancorp Inc Femasys Inc Creditriskmonitor Com Inc Nuwellis, Inc. Blue Foundry Bancorp Great Lakes Dredge & Dock CORP On24 Inc. Prologis, Inc. Keel Infrastructure Corp. Nexscient, Inc. Newton Golf Company, Inc. Future Money Acquisition Corp Alkami Technology, Inc. Liberty Global Ltd. Community West Bancshares United Security Bancshares BrightSpire Capital, Inc. Oglethorpe Power Corp Eos Energy Enterprises, Inc. Barinthus Biotherapeutics plc. BrightSpring Health Services, Inc. IO Biotech, Inc. Affinity Bancshares, Inc. Apellis Pharmaceuticals, Inc. Immunic, Inc. Integrated Rail & Resources Inc. Inflection Point Acquisition Corp. VI Selectis Health, Inc. Aquabounty Technologies Inc Goosehead Insurance, Inc. Cass Information Systems Inc Cross Country Healthcare Inc Capstone Green Energy Holdings, Inc. Neogen Corp Terra Innovatum Global N.V. NOODLES & Co Healthequity, Inc. Ensysce Biosciences, Inc. Weave Communications, Inc. Champions Oncology, Inc. Aeries Technology, Inc. WEBTOON Entertainment Inc.
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
Where this comes from
A public company must file a current report on Form 8-K with the SEC within four business days when a director leaves or is elected, or when its chief executive, chief financial, chief accounting or chief operating officer, or another named executive, departs or is appointed. That disclosure goes under Item 5.02 of the report.
Every change on this page is taken from one of those filings and quoted in the company's own words, with a link to the filing, so it can be checked at the source. Where a filing names the person, the role and the date a change takes effect, they are shown beside the quote. Where it does not, the quote stands on its own. A filing states what changed; it rarely states why, and neither does this page.
