23 ai and software companies in Philadelphia filed in the last 90 days, against 25 in the 90 days before. The biggest raise on record here is Marvell Technology, Inc. at $2.03B.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| ChargeItSpot, LLC | $57.10M | 2026-08-25 | philadelphia, PA | Douglas Baldasare, Harsh Agarwal +1 |
| Datavault AI Inc. | $29.17M | 2026-08-31 | philadelphia, PA | Brett Moyer, Nathaniel Bradley +7 |
| FSH Technologies, Inc. first filing | $24.09M | 2026-08-21 | philadelphia, PA | Lilly Chen |
| Genesis Computing Inc. first filing | $22M | 2026-07-07 | wilmington, DE | Matthew Glickman, Ben Holzman +3 |
| Zeely, Inc. first filing | $8.84M | 2026-09-14 | wilmington, DE | Dmytro Samoiliuk, Yaroslav Samoiliuk |
| Guthrie AI Inc. first filing | $4.40M | 2026-07-14 | philadelphia, PA | Theodore Baumgardner, Rob Chesney +1 |
| Shearwater International Inc. first filing | $2M | 2026-07-24 | wilmington, DE | Biswajit Sinha, Michael Balcom +4 |
| Djamo Inc. | $1.50M | 2026-08-10 | wilmington, DE | Hassan Bourgi, Tidjane Deme +3 |
| HILstart, Inc. first filing | $1.08M | 2026-07-31 | wilmington, DE | William A'Court, Rahul Bhati +1 |
| Brand Engagement Network Inc. | $1M | 2026-06-30 | wilmington, DE | Tyler Luck, Ruy Carrasco +5 |
| Brand Engagement Network Inc. | $1M | 2026-06-30 | wilmington, DE | Tyler Luck, Ruy Carrasco +5 |
| orgn.dev Inc | $1M | 2026-08-03 | wilmington, DE | Ahmad Shadid, Yaser Bishr |
| Impact Laboratory Services, Inc. | $875K | 2026-08-25 | wilmington, DE | James Connelly, Neill Lane +3 |
| CYBERNOMIC, INC. first filing | $750K | 2026-08-12 | wayne, NJ | Jeffrey Biunno, Rob Anderson +1 |
| CUB3PAY, Inc. first filing | $725K | 2026-07-27 | wilmington, DE | Frank Nankervis, Carloman Grelu +1 |
| HILstart, Inc. | $500K | 2026-08-24 | wilmington, DE | William A'Court, Rahul Bhati +1 |
| Phyll Inc. first filing | $375K | 2026-08-27 | philadelphia, PA | Ethan Berg |
| Studio58, Inc. first filing | $150K | 2026-09-02 | wilmington, DE | Hicham Abdessamad |
| Axis Mundi Technologies, Inc. first filing | $148K | 2026-09-15 | wilmington, DE | Mary Holmes |
| Conduit Gaming Inc first filing | $57K | 2026-07-29 | wilmington, DE | Nicholas Benvenuti, Ryan Sullivan +1 |
| Omnisent Sports Inc. first filing | $50K | 2026-07-06 | wilmington, DE | Neil Metzler |
| Tenaxiom Technology, Inc. first filing | $25K | 2026-08-03 | wilmington, DE | Timothy Torres, Amy Marden +1 |
| Towards Type Two, Inc. first filing | $20K | 2026-09-08 | wilmington, DE | John Ferguson |
| Vault Commerce, Inc. first filing | $10K | 2026-09-02 | wilmington, DE | Yun Zhi Tham, Ashton Liew |
| Adaly AI Inc. first filing | — | 2026-08-13 | wilmington, DE | Aleksander Sasha Grujicic |
First-time filers, last 90 days
CYBERNOMIC, INC., Shearwater International Inc., Zeely, Inc., Vault Commerce, Inc., Omnisent Sports Inc., Towards Type Two, Inc., Guthrie AI Inc., CUB3PAY, Inc., FSH Technologies, Inc., Adaly AI Inc., Phyll Inc., Axis Mundi Technologies, Inc., HILstart, Inc., Genesis Computing Inc., Conduit Gaming Inc, Studio58, Inc., Tenaxiom Technology, Inc..
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| Marvell Technology, Inc. first filing | $2.03B | 2026-02-17 | wilmington, DE | Matthew Murphy, Sandeep Barathi +11 |
| Marvell Technology, Inc. | $199.96M | 2026-02-25 | wilmington, DE | Matthew Murphy, Sandeep Barathi +11 |
| Socket, Inc. first filing | $59.37M | 2026-05-29 | wilmington, DE | Feross Aboukhadijeh, Zane Lackey +1 |
| ChargeItSpot, LLC | $57.10M | 2026-08-25 | philadelphia, PA | Douglas Baldasare, Harsh Agarwal +1 |
| Datavault AI Inc. | $29.17M | 2026-08-31 | philadelphia, PA | Brett Moyer, Nathaniel Bradley +7 |
| Ritten, Inc. | $25M | 2025-12-18 | philadelphia, PA | Noah Whitehead, Gabriel Szczepanek +2 |
| FSH Technologies, Inc. first filing | $24.09M | 2026-08-21 | philadelphia, PA | Lilly Chen |
| Genesis Computing Inc. first filing | $22M | 2026-07-07 | wilmington, DE | Matthew Glickman, Ben Holzman +3 |
| Cypher Games Inc. | $21M | 2025-09-09 | wilmington, DE | Ilhan Simsek, John Salter +4 |
| DEALL, Inc. first filing | $17.79M | 2026-01-22 | wilmington, DE | Abraheem Abdulla, Mohamed Magdy +2 |
| Talos Devices Inc. first filing | $11M | 2026-06-01 | wilmington, DE | Thomas Ronan, Martin Feldmann |
| Stilta IP, Inc. first filing | $10.26M | 2026-05-22 | wilmington, DE | Oskar Block, Oscar Adamsson +2 |
| Zeely, Inc. first filing | $8.84M | 2026-09-14 | wilmington, DE | Dmytro Samoiliuk, Yaroslav Samoiliuk |
| dltHub Inc. | $8M | 2025-11-04 | wilmington, DE | Matthaus Krzykowski, Marcin Rudolf +3 |
| PHIN SECURITY, INC. | $5.97M | 2026-04-21 | wilmington, DE | Connor Swalm, Joshua Simmons +2 |
| Prem Labs, Inc first filing | $5.51M | 2025-12-04 | wilmington, DE | Simone Giacomelli |
| BACH APP, INC. | $5.05M | 2025-10-29 | wayne, PA | Michael Petrakis, David Siegel +3 |
| Dataware, Inc. first filing | $5M | 2026-04-14 | wilmington, DE | Filip Obradovic |
| Guthrie AI Inc. first filing | $4.40M | 2026-07-14 | philadelphia, PA | Theodore Baumgardner, Rob Chesney +1 |
| InfiniteWatch Inc. first filing | $3.97M | 2026-01-07 | wilmington, DE | Pablo Molina |
| Nonprofitly Inc. first filing | $3.76M | 2026-06-05 | wilmington, DE | Matthew Schubert |
| EnaChip Inc. first filing | $3.50M | 2025-11-24 | wilmington, DE | Mark Popovich, Michael Burychka +2 |
| KuliPay Inc. first filing | $3.36M | 2026-04-24 | wilmington, DE | Donny Hoye, Ryan Zacharia |
| Beneration, LLC first filing | $3.32M | 2026-04-06 | philadelphia, PA | Chetan Bagga |
| Myota, Inc. | $3M | 2026-02-04 | blue bell, PA | James Walker, Sergey Slipenchuk +3 |
| Nonprofitly Inc. | $3M | 2026-06-16 | wilmington, DE | Matthew Schubert |
| Tonbo IO Inc. first filing | $2.91M | 2026-02-03 | wilmington, DE | Zixing Guo |
| OuterSignal, Inc. first filing | $2.19M | 2026-06-16 | wilmington, DE | Zachary Zelner, Noah Friedman |
| OuterSignal, Inc. first filing | $2M | 2026-06-16 | wilmington, DE | Zachary Zelner, Noah Friedman |
| Shearwater International Inc. first filing | $2M | 2026-07-24 | wilmington, DE | Biswajit Sinha, Michael Balcom +4 |
| Story Industries, Inc. first filing | $1.98M | 2025-10-23 | wilmington, DE | Simon Bolz, Matthew Holbreich |
| My Health OS Inc. first filing | $1.96M | 2025-12-04 | wilmington, DE | Simon Lorenz |
| orgn.dev Inc first filing | $1.50M | 2026-04-22 | wilmington, DE | Ahmad Shadid, Yaser Bishr |
| Djamo Inc. | $1.50M | 2026-08-10 | wilmington, DE | Hassan Bourgi, Tidjane Deme +3 |
| eLux Medical, Inc. first filing | $1.27M | 2025-12-19 | wilmington, DE | Chris Popple, Kenneth Polin +2 |
| RIVR Health AI, Inc. first filing | $1.18M | 2026-02-25 | wilmington, DE | Jong Shin, Jonathan Ohliger +1 |
| Traice Labs Corp first filing | $1.15M | 2026-04-02 | wayne, PA | Mark Redlus, Travis Allred +2 |
| LITA Technologies Inc. first filing | $1.15M | 2025-09-03 | wilmington, DE | Batis Samadian, Timothy Sturgeon +1 |
| HILstart, Inc. first filing | $1.08M | 2026-07-31 | wilmington, DE | William A'Court, Rahul Bhati +1 |
| Brand Engagement Network Inc. | $1.01M | 2026-02-25 | wilmington, DE | Tyler Luck, Ruy Carrasco +6 |
| Brand Engagement Network Inc. | $1M | 2026-06-30 | wilmington, DE | Tyler Luck, Ruy Carrasco +5 |
| Brand Engagement Network Inc. | $1M | 2026-06-30 | wilmington, DE | Tyler Luck, Ruy Carrasco +5 |
| Onfolio Holdings, Inc | $1M | 2025-10-24 | wilmington, DE | Dominic Wells, Adam Trainor +4 |
| orgn.dev Inc | $1M | 2026-08-03 | wilmington, DE | Ahmad Shadid, Yaser Bishr |
| Impact Laboratory Services, Inc. | $875K | 2026-08-25 | wilmington, DE | James Connelly, Neill Lane +3 |
| CYBERNOMIC, INC. first filing | $750K | 2026-08-12 | wayne, NJ | Jeffrey Biunno, Rob Anderson +1 |
| CUB3PAY, Inc. first filing | $725K | 2026-07-27 | wilmington, DE | Frank Nankervis, Carloman Grelu +1 |
| Inquoro, Inc. first filing | $682K | 2026-01-20 | philadelphia, PA | Jessica Southwick |
| HILstart, Inc. | $500K | 2026-08-24 | wilmington, DE | William A'Court, Rahul Bhati +1 |
| Brand Engagement Network Inc. | $500K | 2026-05-26 | wilmington, DE | Tyler Luck, Ruy Carrasco +6 |
| Cognisolv Inc. first filing | $480K | 2026-05-14 | wilmington, DE | Nagib Lakhani, Rubina Lakhani +3 |
| Automnity, Inc. first filing | $400K | 2026-06-17 | wilmington, DE | Charles James, John Greggory |
| Phyll Inc. first filing | $375K | 2026-08-27 | philadelphia, PA | Ethan Berg |
| SubVysion, Inc. first filing | $355K | 2026-03-26 | philadelphia, PA | Wenson Tang, Maxwell Stone |
| Yakuru Inc. first filing | $300K | 2026-06-05 | wilmington, DE | Stewart Adams |
| Loopdin Inc. first filing | $233K | 2026-06-24 | philadelphia, PA | Emeric Contant, Hugo Contant |
| Scarfe Technologies, Inc. first filing | $210K | 2026-02-04 | wilmington, DE | Matthew Sloane |
| ParkZilla, Inc. first filing | $200K | 2026-01-06 | wilmington, DE | Rushi Panchal |
| Studio58, Inc. first filing | $150K | 2026-09-02 | wilmington, DE | Hicham Abdessamad |
| Rhofin Inc. first filing | $150K | 2026-03-02 | wilmington, DE | Christoph Gugelmann, Vaishnav Shetty +1 |
| Axis Mundi Technologies, Inc. first filing | $148K | 2026-09-15 | wilmington, DE | Mary Holmes |
| Rhapsos AI, Inc. first filing | $135K | 2026-02-25 | wilmington, DE | Travis Goodwin, Elan Fisher +1 |
| Gamera, Inc. first filing | $130K | 2025-11-04 | wilmington, DE | Gareth Glaser Jr., Christoph Naegelin +1 |
| Synthetics Inc. first filing | $130K | 2026-06-15 | wilmington, DE | Patrick Phillips, Lynda Phillips +1 |
| Taur, Inc. first filing | $100K | 2026-06-15 | wilmington, DE | Sergei Uvarov |
| MyPal4Life Holdings Inc. first filing | $100K | 2026-04-02 | philadelphia, PA | Naeem Cunningham, James Maxon +1 |
| Huntress Wealth Co. first filing | $100K | 2026-05-22 | wilmington, DE | Stephanie Guttman, Ysenia Rhodes |
| Shortcut Mobile, Inc. first filing | $100K | 2026-05-15 | philadelphia, PA | William Newton |
| HavenRacks Inc. first filing | $100K | 2026-03-23 | wilmington, DE | Gombai Sandor |
| Buildy, Inc first filing | $100K | 2026-05-21 | wilmington, DE | Bill Mclntosh |
| OuterSignal, Inc. first filing | $100K | 2026-06-16 | wilmington, DE | Zachary Zelner, Noah Friedman |
| VETTABLE AI, INC. first filing | $90K | 2026-03-09 | wilmington, DE | Mark Monroe, Bethany Williams +1 |
| SenseFlow, Inc. first filing | $75K | 2025-12-03 | wilmington, DE | Petr Ungar |
| Rentaba, Inc. first filing | $75K | 2025-09-11 | philadelphia, PA | Ali Alqhtani, Davian Medrano |
| SlidemeAPP, Inc. first filing | $72K | 2026-03-02 | wilmington, DE | Maurice Darby, Rochel Darby +7 |
| Conduit Gaming Inc first filing | $57K | 2026-07-29 | wilmington, DE | Nicholas Benvenuti, Ryan Sullivan +1 |
| Omnisent Sports Inc. first filing | $50K | 2026-07-06 | wilmington, DE | Neil Metzler |
| Simple Autonomy, Inc. first filing | $50K | 2025-12-01 | wilmington, DE | German Ros Sanchez |
| Kedu Co first filing | $32K | 2025-11-04 | wilmington, DE | Diego Dabed Sitnisky, Benjamin Petrowitsch Gonzalez +1 |
| NYSE Star Corp. first filing | $32K | 2025-09-04 | wilmington, DE | Kim Nam-Hun, Sun-Hwa Kim +2 |
| Scuba Sense Inc. first filing | $30K | 2026-05-21 | wilmington, DE | Bijal Patel |
| POPTRIAL AI INC first filing | $25K | 2025-08-14 | wilmington, DE | Hossein Shayestehyekta |
| Tenaxiom Technology, Inc. first filing | $25K | 2026-08-03 | wilmington, DE | Timothy Torres, Amy Marden +1 |
| Bisque, Inc. first filing | $23K | 2025-09-18 | wilmington, DE | Kirsten Hill |
| Towards Type Two, Inc. first filing | $20K | 2026-09-08 | wilmington, DE | John Ferguson |
| Simplex Chat, Inc. first filing | $17K | 2026-06-15 | wilmington, DE | Evgeny Poberezkin |
| PhaseFront Inc. first filing | $12K | 2025-12-19 | wilmington, DE | Edwin Noma |
| Vault Commerce, Inc. first filing | $10K | 2026-09-02 | wilmington, DE | Yun Zhi Tham, Ashton Liew |
| Aerobics for Eyes LLC first filing | $7K | 2026-02-12 | wilmington, DE | Richard Cheu |
| Armor Solutions, Inc. first filing | $5K | 2025-09-12 | wilmington, DE | John Rydell, Paul Rydell +1 |
| Cowrie Creek, Inc. first filing | $4K | 2025-10-15 | wilmington, DE | Lawrence Dowe |
| Wave: Ripples to World Tides, Institute first filing | $1K | 2026-03-10 | wilmington, DE | Diego Hsu |
| Ribot Capital, Inc. | — | 2025-11-06 | wilmington, DE | Tijn de Wringer |
| Ribot Capital, Inc. | — | 2025-11-06 | wilmington, DE | Tijn de Wringer |
| trainedB.ai Inc. first filing | — | 2026-06-10 | wilmington, DE | Philip Huang, Daniel Kazenoff |
| Ribot Capital, Inc. | — | 2026-03-03 | wilmington, DE | Tijn de Wringer |
| Ribot Capital, Inc. | — | 2026-03-03 | wilmington, DE | Tijn de Wringer |
| Ribot Capital, Inc. | — | 2025-11-06 | wilmington, DE | Tijn de Wringer |
| Adaly AI Inc. first filing | — | 2026-08-13 | wilmington, DE | Aleksander Sasha Grujicic |
| Ribot Capital, Inc. | — | 2026-03-03 | wilmington, DE | Tijn de Wringer |
| DAIKY INC | — | 2025-09-03 | wilmington, DE | nina pelissier |
| Build Intelligence Group Inc. first filing | — | 2026-03-11 | wilmington, DE | Anders Eggen, Jacques Barnard |
Reach the founders of these 88 AI and software in Philadelphia companies with verified contacts, and keep them in one pipeline.
Start free in MentionFoxTurn your raise into a launch page, press kit and share cards, built from your own work.
Get your launch kitOther sectors in Philadelphia
Health care Biotech Energy and climate Retail and restaurants Computers and hardware
AI and software in other metros
Phoenix Detroit Boston Portland San Francisco Bay Area New York Denver and Boulder Dallas-Fort Worth Chicago Washington, DC Miami Austin Raleigh-Durham Atlanta Nashville Pittsburgh Baltimore Salt Lake City San Diego Seattle Minneapolis-St. Paul Orlando and Tampa Northern New Jersey Los Angeles Columbus St. Louis Houston Charlotte Las Vegas
How this list is built
Every company here filed a Form D with the SEC from this sector and metro. A Form D is the notice a company files when it sells shares or other securities without a public offering, so it catches seed rounds, small rounds and rounds that were never announced, alongside the large ones that make the news. Only new offerings by operating companies count: amendments, pooled investment funds, real estate vehicles and special purpose vehicles are left out, so each row is a company raising money for itself.
The amount shown is the total the filing reports as sold so far. Some filings report nothing sold yet; those rows show a dash and add nothing to the totals. "First filing" marks a company whose first Form D on record this is. Each company links to our page for the filing, or to the SEC's own copy, and the list can be copied as CSV for a spreadsheet.
Cite this page
https://mentionfox.com/funding/ai-software/philadelphia