As of November 10, 2026, 223 ai and software companies in Philadelphia have filed a new SEC Form D on record, reporting $5.18B sold. 24 filed in the last 90 days, against 28 in the 90 days before. The biggest raise on record here is Marvell Technology, Inc., at $2.03B (SEC Form D, November 9, 2026).
24 ai and software companies in Philadelphia filed in the last 90 days, against 28 in the 90 days before. The biggest raise on record here is Marvell Technology, Inc. at $2.03B.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| ChargeItSpot, LLC | $57.10M | 2026-08-25 | Philadelphia, PA | Douglas Baldasare, Harsh Agarwal +1 |
| Datavault AI Inc. | $29.17M | 2026-08-31 | Philadelphia, PA | Brett Moyer, Nathaniel Bradley +7 |
| FSH Technologies, Inc. first filing | $24.09M | 2026-08-21 | Philadelphia, PA | Lilly Chen |
| Zeely, Inc. first filing | $8.84M | 2026-09-14 | Wilmington, DE | Dmytro Samoiliuk, Yaroslav Samoiliuk |
| CVAT.ai Corp first filing | $2.50M | 2026-10-28 | Wilmington, DE | Nikita Manovich, Boris Sekachev +1 |
| Zeely, Inc. | $2.09M | 2026-10-16 | Wilmington, DE | Dmytro Samoiliuk, Yaroslav Samoiliuk |
| Synteq Digital, Inc. | $890K | 2026-10-08 | Wilmington, DE | Taras Kulyk, Joseph Stefanelli +6 |
| Impact Laboratory Services, Inc. | $875K | 2026-08-25 | Wilmington, DE | James Connelly, Neill Lane +3 |
| LeapGreat Inc. | $563K | 2026-11-06 | Wilmington, DE | Ross Orrett, Robert Cummings +3 |
| HILstart, Inc. | $500K | 2026-08-24 | Wilmington, DE | William A'Court, Rahul Bhati +1 |
| BetterStory, Inc. first filing | $420K | 2026-11-09 | Wilmington, DE | Aditya Shrivastava |
| Phyll Inc. first filing | $375K | 2026-08-27 | Philadelphia, PA | Ethan Berg |
| Boring Radiology, Inc. first filing | $350K | 2026-11-06 | Wilmington, DE | William Boonn, John Paulett +2 |
| Marvelous United Inc. first filing | $300K | 2026-11-06 | Wilmington, DE | Merve Isler |
| Dispatch Diligence, Inc. first filing | $250K | 2026-10-14 | Wilmington, DE | Jeffery Petersen |
| Studio58, Inc. first filing | $150K | 2026-09-02 | Wilmington, DE | Hicham Abdessamad |
| Axis Mundi Technologies, Inc. first filing | $148K | 2026-09-15 | Wilmington, DE | Mary Holmes |
| SCREENGENI.US, INC. first filing | $85K | 2026-11-09 | Wilmington, DE | Daniel Sieberg |
| LEVEL ONE LABS, Inc. first filing | $53K | 2026-10-13 | Wilmington, DE | Vegard Taklo |
| Mist Design Inc first filing | $50K | 2026-10-22 | Wilmington, DE | Dia Mohammad |
| Sixer, Inc. first filing | $25K | 2026-10-16 | Wilmington, DE | Muhammad Siddiqui, Asim Naseer |
| Towards Type Two, Inc. first filing | $20K | 2026-09-08 | Wilmington, DE | John Ferguson |
| Vault Commerce, Inc. first filing | $10K | 2026-09-02 | Wilmington, DE | Yun Zhi Tham, Ashton Liew |
| Rapid Brain Labs Co first filing | — | 2026-10-09 | Philadelphia, PA | Tyler Bryant |
| Adaly AI Inc. first filing | — | 2026-08-13 | Wilmington, DE | Aleksander Sasha Grujicic |
First-time filers, last 90 days
Sixer, Inc., Marvelous United Inc., CVAT.ai Corp, Zeely, Inc., Vault Commerce, Inc., LEVEL ONE LABS, Inc., Mist Design Inc, Towards Type Two, Inc., Rapid Brain Labs Co, SCREENGENI.US, INC., FSH Technologies, Inc., Adaly AI Inc., Phyll Inc., Axis Mundi Technologies, Inc., BetterStory, Inc., Boring Radiology, Inc., Dispatch Diligence, Inc., Studio58, Inc..
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| Marvell Technology, Inc. first filing | $2.03B | 2026-02-17 | Wilmington, DE | Matthew Murphy, Sandeep Barathi +11 |
| MAKATUU INC first filing | $557M | 2023-07-27 | Wilmington, DE | John Maka |
| MAKATUU INC | $496M | 2024-07-08 | Wilmington, DE | John Maka |
| Abridge AI Inc. | $315.93M | 2025-06-30 | Philadelphia, PA | Shivdev Rao, Andy Weissman +4 |
| Meesho, Inc. first filing | $275M | 2024-05-06 | Wilmington, DE | Vidit Aatrey, Sanjeev Kumar +7 |
| Marvell Technology, Inc. | $199.96M | 2026-02-25 | Wilmington, DE | Matthew Murphy, Sandeep Barathi +11 |
| Abridge AI Inc. first filing | $141.10M | 2024-03-08 | Philadelphia, PA | Shivdev Rao, Andy Weissman +3 |
| Socket, Inc. first filing | $59.37M | 2026-05-29 | Wilmington, DE | Feross Aboukhadijeh, Zane Lackey +1 |
| ChargeItSpot, LLC | $57.10M | 2026-08-25 | Philadelphia, PA | Douglas Baldasare, Harsh Agarwal +1 |
| ZeroEyes, Inc. first filing | $53.35M | 2024-06-26 | Conshohocken, PA | Michael Lahiff, Robert Huberty +3 |
| Picus Security, Inc. first filing | $45M | 2024-09-26 | Wilmington, DE | Hamdi Alper Memis, Volkan Erturk +3 |
| Proscia Inc. | $35M | 2025-03-19 | Philadelphia, PA | David West, Sr., David West, Jr. +3 |
| Creditly Corp. | $33.79M | 2025-02-12 | Plymouth Meeting, PA | Ed Harycki, Andrew Sheehan |
| Opinr, Inc. first filing | $33.56M | 2023-07-13 | Wilmington, DE | Jagmeet Lamba, Anup Chamrajnagar +4 |
| Second Front Systems, Inc. | $33.40M | 2023-12-06 | Wilmington, DE | Peter Dixon, Tyler Sweatt +4 |
| Datavault AI Inc. | $29.17M | 2026-08-31 | Philadelphia, PA | Brett Moyer, Nathaniel Bradley +7 |
| Neuroflow, Inc. first filing | $25.49M | 2022-10-28 | Philadelphia, PA | Christopher Molaro, Adam Pardes +5 |
| Ritten, Inc. | $25M | 2025-12-18 | Philadelphia, PA | Noah Whitehead, Gabriel Szczepanek +2 |
| FSH Technologies, Inc. first filing | $24.09M | 2026-08-21 | Philadelphia, PA | Lilly Chen |
| Augean Robotics, Inc. | $24M | 2023-12-27 | Philadelphia, PA | Charles Andersen, Simo Kamppari +3 |
| Beyond Aero Inc. first filing | $23.86M | 2024-04-18 | Wilmington, DE | Eloa Guillotin, Hugo Tarle +2 |
| Genesis Computing Inc. first filing | $22M | 2026-07-07 | Wilmington, DE | Matthew Glickman, Ben Holzman +3 |
| Cypher Games Inc. | $21M | 2025-09-09 | Wilmington, DE | Ilhan Simsek, John Salter +4 |
| InductEV Inc. first filing | $18.97M | 2023-04-27 | King Of Prussia, PA | Barry Libert, Curtis Burr +7 |
| Eleven Labs Inc. first filing | $18.50M | 2023-05-17 | Wilmington, DE | Mateusz Staniszewski, Piotr Dabkowski +1 |
| DEALL, Inc. first filing | $17.79M | 2026-01-22 | Wilmington, DE | Abraheem Abdulla, Mohamed Magdy +2 |
| Invent Analytics Inc. | $17M | 2024-04-29 | Wilmington, DE | Ozge Basoglu, Atil Erken +4 |
| Veda Tech Labs Inc. | $14.73M | 2025-05-21 | Wilmington, DE | Stephanie Weichsel, Joseph Terrigno +2 |
| Djamo Inc. | $13.01M | 2024-11-19 | Wilmington, DE | Hassan Bourgi, Tidjane Deme +3 |
| Mural Health Technologies, Inc. first filing | $12.73M | 2024-04-19 | Berwyn, PA | Samuel Whitaker, Stephen Kraus |
| PDQ ecommerce Inc. first filing | $12.50M | 2025-02-24 | Wilmington, DE | Avi Moskowitz |
| Super.AI Inc. first filing | $12M | 2024-02-09 | Wilmington, DE | Brad Cordova, Bart Dessaint +1 |
| Notable Systems, Inc. | $11.91M | 2025-03-25 | Wilmington, DE | Ilana Fischer, J Grace +2 |
| Ritten, Inc. first filing | $11.50M | 2024-05-29 | Philadelphia, PA | Noah Whitehead, Gabriel Szczepanek +1 |
| Talos Devices Inc. first filing | $11M | 2026-06-01 | Wilmington, DE | Thomas Ronan, Martin Feldmann |
| Partium, Inc. first filing | $10.78M | 2024-02-14 | Philadelphia, PA | Philipp Descovich, Thomas Babcock +9 |
| Stilta IP, Inc. first filing | $10.26M | 2026-05-22 | Wilmington, DE | Oskar Block, Oscar Adamsson +2 |
| ARCS Holdings, LLC first filing | $10M | 2025-03-21 | Wilmington, DE | Jared Yellin |
| AKUVO LLC first filing | $10M | 2023-04-06 | Malvern, PA | George Mossman III, Steve Castagna +5 |
| Creditly Corp. | $10M | 2023-10-18 | Conshohocken, PA | Edward Harycki, Andrew Sheehan |
| Nuance Labs, Inc. first filing | $9.75M | 2025-07-23 | Wilmington, DE | Fangchang Ma, Edward Zhang |
| Proscia Inc. first filing | $9M | 2024-01-11 | Philadelphia, PA | David West, Sr., David West, Jr. +5 |
| Cypher Games Inc. first filing | $8.85M | 2024-09-12 | Wilmington, DE | Ilhan Simsek, John Salter +4 |
| Zeely, Inc. first filing | $8.84M | 2026-09-14 | Wilmington, DE | Dmytro Samoiliuk, Yaroslav Samoiliuk |
| QualiaOS, Inc | $8.81M | 2023-11-07 | Philadelphia, PA | Everett Collis, Luke Collis +4 |
| A2 Labs, Inc. first filing | $8.57M | 2025-01-03 | Wilmington, DE | Waleed Atallah, Lukasz Dudziak +2 |
| dltHub Inc. | $8M | 2025-11-04 | Wilmington, DE | Matthaus Krzykowski, Marcin Rudolf +3 |
| Pathify Holdings Inc. first filing | $7.58M | 2023-01-09 | Wilmington, DE | Cameron Reynolds, Antonio Varano +5 |
| SELF ID, INC. first filing | $7.50M | 2023-07-18 | Wilmington, DE | Craig Sellars, David Roos +3 |
| Invent Analytics Inc. first filing | $7.50M | 2022-12-20 | Wilmington, DE | Ozge Basoglu, Abdullah Kok +1 |
| Korio, Inc. first filing | $6.79M | 2023-10-10 | Doylestown, PA | Ryan Keane, Chuck Harris +2 |
| BIOPHY, INC. first filing | $6.61M | 2025-03-20 | Philadelphia, PA | David Latshaw Ii, Philip Browne +2 |
| Midpage AI Inc. first filing | $6.44M | 2025-05-28 | Wilmington, DE | Otto Zastrow-Marcks |
| PHIN SECURITY, INC. | $5.97M | 2026-04-21 | Wilmington, DE | Connor Swalm, Joshua Simmons +2 |
| Powerlytics, Inc. first filing | $5.92M | 2024-08-15 | Doylestown, PA | Kevin Sheetz, Elizabeth Caven +3 |
| Microshare, Inc. first filing | $5.86M | 2024-10-07 | Philadelphia, PA | Ronald Rock, Scott Smith +9 |
| SnoFox Sciences, Inc. first filing | $5.70M | 2023-04-06 | Philadelphia, PA | Benjamin Rubin, Matthew Rubin +1 |
| ChargeItSpot, LLC first filing | $5.68M | 2023-05-15 | Philadelphia, PA | Douglas Baldasare |
| Prem Labs, Inc first filing | $5.51M | 2025-12-04 | Wilmington, DE | Simone Giacomelli |
| Korio, Inc. | $5.50M | 2024-09-10 | Doylestown, PA | Ryan Keane, Chuck Harris +3 |
| Twenty30 Health, Inc. first filing | $5.19M | 2023-09-27 | Philadelphia, PA | Rajesh Aggarwal |
| BACH APP, INC. first filing | $5.13M | 2024-02-08 | Wayne, PA | Michael Petrakis, Bruce Terker +1 |
| BACH APP, INC. | $5.05M | 2025-10-29 | Wayne, PA | Michael Petrakis, David Siegel +3 |
| Ory Corp. first filing | $5M | 2024-04-11 | Doylestown, PA | Thomas Curran, Aeneas Rekkas +5 |
| GreenScreens AI, Inc. first filing | $5M | 2022-11-08 | Wilmington, DE | Dawn Salvucci-Favier, Benjamin Gordon +3 |
| Documo Inc first filing | $5M | 2024-06-06 | Wilmington, DE | Denis Whelan, Ryan Kruizenga +3 |
| Dataware, Inc. first filing | $5M | 2026-04-14 | Wilmington, DE | Filip Obradovic |
| Hopscotch Labs, Inc. first filing | $4.88M | 2024-11-19 | Wilmington, DE | Dennis Crowley |
| Safebooks, Inc. first filing | $4.85M | 2023-07-26 | Wilmington, DE | Ahikam Kaufman, Guy Bar-Gil +1 |
| Carenostics Inc. first filing | $4.74M | 2023-09-29 | Berwyn, PA | Bharat Rao, Kanishka Rao |
| dltHub Inc. first filing | $4.70M | 2023-12-22 | Wilmington, DE | Matthaus Krzykowski, Marcin Rudolf +3 |
| Assurified, Inc. | $4.63M | 2024-03-06 | Wilmington, DE | Joseph Schwartz, Daniel Taylor +4 |
| Guthrie AI Inc. first filing | $4.40M | 2026-07-14 | Philadelphia, PA | Theodore Baumgardner, Rob Chesney +1 |
| VU INC first filing | $4.20M | 2023-04-07 | Wilmington, DE | Sebastian Stranieri, Cruz Marta +3 |
| QualiaOS, Inc first filing | $4M | 2023-10-19 | Philadelphia, PA | Everett Collis, Luke Collis +4 |
| SELF ID, INC. | $4M | 2024-10-22 | Wilmington, DE | Craig Sellars, David Roos +3 |
| InfiniteWatch Inc. first filing | $3.97M | 2026-01-07 | Wilmington, DE | Pablo Molina |
| Rwazi, Inc. first filing | $3.80M | 2022-10-12 | Wilmington, DE | Joseph Rutakangwa, Eric Sewankambo +1 |
| Nonprofitly Inc. first filing | $3.76M | 2026-06-05 | Wilmington, DE | Matthew Schubert |
| Sonarworks Investments, Inc. first filing | $3.74M | 2025-01-08 | Wilmington, DE | Helmuts Bems, Martins Popelis +3 |
| Assurified, Inc. | $3.51M | 2024-12-02 | Wilmington, DE | Joseph Schwartz, Manjunath Reddy +6 |
| EnaChip Inc. first filing | $3.50M | 2025-11-24 | Wilmington, DE | Mark Popovich, Michael Burychka +2 |
| KuliPay Inc. first filing | $3.36M | 2026-04-24 | Wilmington, DE | Donny Hoye, Ryan Zacharia |
| Beneration, LLC first filing | $3.32M | 2026-04-06 | Philadelphia, PA | Chetan Bagga |
| Exceptional, Inc. first filing | $3.25M | 2023-11-03 | Wilmington, DE | John Britton, Joseph Ruscio +2 |
| Schrodinger Journey Labs, Inc first filing | $3.20M | 2024-05-07 | Wilmington, DE | Bidhan Roy |
| Core.X Holdco, LLC first filing | $3.20M | 2025-05-09 | Radnor, PA | Richard Wright, Walter Maner, IV +6 |
| LoveMyDelta Inc. | $3.08M | 2023-06-06 | Bala Cynwyd, PA | James Smartt, Thomas Lendvay +1 |
| Upshot Technologies, Inc. first filing | $3M | 2024-06-24 | Wilmington, DE | Nicholas Emmons, Corbin Pon +1 |
| Myota, Inc. | $3M | 2026-02-04 | Blue Bell, PA | James Walker, Sergey Slipenchuk +3 |
| Nonprofitly Inc. | $3M | 2026-06-16 | Wilmington, DE | Matthew Schubert |
| Catalina Snacks Inc. first filing | $3M | 2023-08-11 | Wilmington, DE | Krishna Kaliannan |
| HopSkip Inc. first filing | $3M | 2024-06-20 | Philadelphia, PA | Sean Whalin, Gregory Leizerowicz +2 |
| AKUVO LLC | $3M | 2025-04-08 | Malvern, PA | George Mossman III, Steven Castagna +4 |
| OSavul, Inc. first filing | $2.98M | 2025-03-17 | Wilmington, DE | Dmytro Plieshakov, Dmytro Bilash |
| Tonbo IO Inc. first filing | $2.91M | 2026-02-03 | Wilmington, DE | Zixing Guo |
| Nested Apps Inc. first filing | $2.83M | 2025-03-20 | Wayne, PA | David Graham, George Kastendike +1 |
| Brandefense, Inc. first filing | $2.75M | 2024-02-01 | Wilmington, DE | Mehmet Koroglu, Hakan Eryavuz |
| World Liberty Financial, Inc. first filing | $2.70M | 2024-10-30 | Wilmington, DE | Zachary Folkman, Chase Herro +5 |
| Assurified, Inc. | $2.50M | 2023-03-02 | Wilmington, DE | Joseph Schwartz, Daniel Taylor +2 |
| CVAT.ai Corp first filing | $2.50M | 2026-10-28 | Wilmington, DE | Nikita Manovich, Boris Sekachev +1 |
| FinPay Holdings, Inc. first filing | $2.50M | 2024-12-30 | King Of Prussia, PA | Timothy Kowalski, Christopher Wolfington +6 |
| QualiaOS, Inc | $2.43M | 2023-10-20 | Philadelphia, PA | Everett Collis, Luke Collis +4 |
| Myota, Inc. | $2.25M | 2024-03-08 | Blue Bell, PA | James Walker, Sergey Slipenchuk +4 |
| OuterSignal, Inc. first filing | $2.19M | 2026-06-16 | Wilmington, DE | Zachary Zelner, Noah Friedman |
| Tandem Repeat Technologies, Inc. first filing | $2.18M | 2022-11-04 | Philadelphia, PA | Gozde Senel-Ayaz, Melik Demirel |
| Zeely, Inc. | $2.09M | 2026-10-16 | Wilmington, DE | Dmytro Samoiliuk, Yaroslav Samoiliuk |
| Djamo Inc. | $2.05M | 2023-11-27 | Wilmington, DE | Hassan Bourgi, Tidjane Deme +2 |
| OuterSignal, Inc. first filing | $2M | 2026-06-16 | Wilmington, DE | Zachary Zelner, Noah Friedman |
| RKI APPS INC. first filing | $2M | 2023-07-06 | Philadelphia, PA | Raavi Iqbal, Alana Bly +2 |
| Velos Rotors, Inc. first filing | $2M | 2023-12-07 | Wilmington, DE | Michael Seal, Aris Kolokythas +2 |
| VitVio, Inc. first filing | $2M | 2024-03-26 | Wilmington, DE | Kendall Weisel, Maksymilian Kozarzewski +1 |
| Shearwater International Inc. first filing | $2M | 2026-07-24 | Wilmington, DE | Biswajit Sinha, Michael Balcom +4 |
| Story Industries, Inc. first filing | $1.98M | 2025-10-23 | Wilmington, DE | Simon Bolz, Matthew Holbreich |
| Breakout Trading Group LLC first filing | $1.96M | 2024-07-15 | Wilmington, DE | Alex Miningham, Dylan Loomer |
| My Health OS Inc. first filing | $1.96M | 2025-12-04 | Wilmington, DE | Simon Lorenz |
| Emblematic, Inc. first filing | $1.94M | 2025-08-12 | Wilmington, DE | Edgar Alvarez Gonzalez, William Orde +1 |
| With Belay Corp first filing | $1.94M | 2022-12-07 | Philadelphia, PA | Michael Warshowsky, Paul Griffiths +2 |
| Twenty30 Health, Inc. | $1.88M | 2024-10-15 | Philadelphia, PA | Rajesh Aggarwal, Krishnan Sridharan +3 |
| Myota, Inc. | $1.55M | 2025-04-21 | Blue Bell, PA | James Walker, Sergey Slipenchuk +4 |
| orgn.dev Inc first filing | $1.50M | 2026-04-22 | Wilmington, DE | Ahmad Shadid, Yaser Bishr |
| MOBIUS TECHNOLOGIES INC first filing | $1.50M | 2025-01-10 | Wilmington, DE | Yaron Shoshan |
| Webdox Latam Holding Inc. first filing | $1.50M | 2024-09-13 | Wilmington, DE | Jose Jimenez, Felipe Camposano +2 |
| Djamo Inc. | $1.50M | 2026-08-10 | Wilmington, DE | Hassan Bourgi, Tidjane Deme +3 |
| DECKROBOT, INC. first filing | $1.50M | 2023-08-21 | Wilmington, DE | Anton Urbanas, Andriy Kryvorchuk |
| Outbound Technologies, Inc. first filing | $1.43M | 2023-11-09 | Wilmington, DE | Patrick Cahill, Aaron White +1 |
| NextGen TM Inc. first filing | $1.43M | 2023-02-16 | Wilmington, DE | Apurva Rajkotia |
| Twenty30 Health, Inc. first filing | $1.33M | 2023-09-27 | Philadelphia, PA | Rajesh Aggarwal |
| eLux Medical, Inc. first filing | $1.27M | 2025-12-19 | Wilmington, DE | Chris Popple, Kenneth Polin +2 |
| RIVR Health AI, Inc. first filing | $1.18M | 2026-02-25 | Wilmington, DE | Jong Shin, Jonathan Ohliger +1 |
| Traice Labs Corp first filing | $1.15M | 2026-04-02 | Wayne, PA | Mark Redlus, Travis Allred +2 |
| LITA Technologies Inc. first filing | $1.15M | 2025-09-03 | Wilmington, DE | Batis Samadian, Timothy Sturgeon +1 |
| Impact Laboratory Services, Inc. first filing | $1.15M | 2024-05-08 | Wilmington, DE | James Connelly, Neill Lane +2 |
| HILstart, Inc. first filing | $1.08M | 2026-07-31 | Wilmington, DE | William A'Court, Rahul Bhati +1 |
| Holonym Foundation first filing | $1.05M | 2024-06-13 | Wilmington, DE | Nanak Khalsa |
| Brand Engagement Network Inc. | $1.01M | 2026-02-25 | Wilmington, DE | Tyler Luck, Ruy Carrasco +6 |
| Brand Engagement Network Inc. | $1M | 2026-06-30 | Wilmington, DE | Tyler Luck, Ruy Carrasco +5 |
| Brand Engagement Network Inc. | $1M | 2026-06-30 | Wilmington, DE | Tyler Luck, Ruy Carrasco +5 |
| Onfolio Holdings, Inc | $1M | 2025-10-24 | Wilmington, DE | Dominic Wells, Adam Trainor +4 |
| orgn.dev Inc | $1M | 2026-08-03 | Wilmington, DE | Ahmad Shadid, Yaser Bishr |
| WEALTHHUB SOLUTIONS, INC. first filing | $1000K | 2024-11-22 | Conshohocken, PA | James Marks, Antony Joffe +3 |
| Prologue Digital, Inc. first filing | $995K | 2022-12-07 | Wilmington, DE | Trevor Peterson, Kenneth Kuo |
| Myota, Inc. first filing | $985K | 2023-05-15 | Blue Bell, PA | James Walker, Sergey Slipenchuk +3 |
| Enginuity Rx, Inc. first filing | $975K | 2024-10-30 | Wayne, PA | Peter Miller, Stan Woodland +2 |
| Aoro Inc. | $950K | 2025-07-22 | Wilmington, DE | Paul Kim |
| Synteq Digital, Inc. | $890K | 2026-10-08 | Wilmington, DE | Taras Kulyk, Joseph Stefanelli +6 |
| Impact Laboratory Services, Inc. | $875K | 2026-08-25 | Wilmington, DE | James Connelly, Neill Lane +3 |
| Chain.io, Inc. first filing | $825K | 2025-02-26 | Philadelphia, PA | Brian Glick, Mitch Scher +8 |
| Aoro Inc. first filing | $790K | 2025-06-18 | Wilmington, DE | Paul Kim |
| Dunya Analytics, PBC | $785K | 2024-06-17 | Wilmington, DE | Megan Pillsbury, B. Thrasher |
| CYBERNOMIC, INC. first filing | $750K | 2026-08-12 | Wayne, NJ | Jeffrey Biunno, Rob Anderson +1 |
| Networked Artifacts Inc. first filing | $750K | 2025-05-14 | Wilmington, DE | Joel Gahwiler, Juan Garcia Osorio +1 |
| CUB3PAY, Inc. first filing | $725K | 2026-07-27 | Wilmington, DE | Frank Nankervis, Carloman Grelu +1 |
| Inquoro, Inc. first filing | $682K | 2026-01-20 | Philadelphia, PA | Jessica Southwick |
| Dunya Analytics, PBC | $676K | 2025-07-31 | Wilmington, DE | Megan Pillsbury, B. Thrasher +1 |
| QualiaOS, Inc first filing | $656K | 2023-10-19 | Philadelphia, PA | Everett Collis, Luke Collis +4 |
| Perpetuum, Inc. first filing | $650K | 2025-07-11 | Wilmington, DE | Akshay Ahooja, Jing Fan |
| LeapGreat Inc. | $563K | 2026-11-06 | Wilmington, DE | Ross Orrett, Robert Cummings +3 |
| Radoratory Technologies Inc. first filing | $558K | 2024-05-23 | Wilmington, DE | Junaid Shaik |
| Zuppler Onl. Food Order, LLC first filing | $550K | 2024-01-23 | Conshohocken, PA | Shiva Srinivasan, Chris Malone +2 |
| Tozuda, Inc. first filing | $520K | 2024-07-12 | Philadelphia, PA | Jessica Garcia, Melissa Withers |
| Assurified, Inc. | $500K | 2024-10-04 | Wilmington, DE | Joseph Schwartz, Daniel Taylor +6 |
| NET Recovery Corp. | $500K | 2023-10-02 | Wilmington, DE | David Meyers, Joseph Winston |
| QualiaOS, Inc | $500K | 2025-02-11 | Philadelphia, PA | Everett Collis, Luke Collis +4 |
| Assurified, Inc. | $500K | 2023-09-12 | Wilmington, DE | Joseph Schwartz, Daniel Taylor +4 |
| HILstart, Inc. | $500K | 2026-08-24 | Wilmington, DE | William A'Court, Rahul Bhati +1 |
| Receivabull Inc. | $500K | 2025-07-28 | Wilmington, DE | Adrian Wolf |
| Brand Engagement Network Inc. | $500K | 2026-05-26 | Wilmington, DE | Tyler Luck, Ruy Carrasco +6 |
| Assurified, Inc. | $490K | 2022-11-21 | Wilmington, DE | Joseph Schwartz, Daniel Taylor +2 |
| Cognisolv Inc. first filing | $480K | 2026-05-14 | Wilmington, DE | Nagib Lakhani, Rubina Lakhani +3 |
| Assistek Inc. first filing | $450K | 2023-07-14 | Doylestown, PA | Richard Gastineau, Ted Gastineau |
| QualiaOS, Inc first filing | $450K | 2023-10-19 | Philadelphia, PA | Everett Collis, Luke Collis +4 |
| BetterStory, Inc. first filing | $420K | 2026-11-09 | Wilmington, DE | Aditya Shrivastava |
| Automnity, Inc. first filing | $400K | 2026-06-17 | Wilmington, DE | Charles James, John Greggory |
| Phyll Inc. first filing | $375K | 2026-08-27 | Philadelphia, PA | Ethan Berg |
| SubVysion, Inc. first filing | $355K | 2026-03-26 | Philadelphia, PA | Wenson Tang, Maxwell Stone |
| Boring Radiology, Inc. first filing | $350K | 2026-11-06 | Wilmington, DE | William Boonn, John Paulett +2 |
| Factory Universe Co first filing | $325K | 2022-12-28 | Wilmington, DE | Jeremy Oliver, Brent Barkley |
| QualiaOS, Inc | $325K | 2023-10-20 | Philadelphia, PA | Everett Collis, Luke Collis +4 |
| GreenSpark Financial Services, Inc first filing | $315K | 2024-09-24 | Wilmington, DE | Virgil Leung, Michelle Weisbrod |
| Marvelous United Inc. first filing | $300K | 2026-11-06 | Wilmington, DE | Merve Isler |
| Yakuru Inc. first filing | $300K | 2026-06-05 | Wilmington, DE | Stewart Adams |
| Praxis Campus Management Software, Inc. | $293K | 2025-03-20 | Philadelphia, PA | William Caldwell, Brent Mills +3 |
| Trendex Inc. first filing | $280K | 2025-08-01 | Wilmington, DE | Andrea Bonapersona |
| Kirkwall Defense Inc. | $260K | 2025-04-02 | Wilmington, DE | William Cromarty, Ujjwal Adjikari +1 |
| Receivabull Inc. first filing | $250K | 2025-03-05 | Wilmington, DE | Adrian Wolf |
| GoMeat Services Inc. first filing | $250K | 2023-09-07 | Wilmington, DE | Waqas Siddiqi |
| Dispatch Diligence, Inc. first filing | $250K | 2026-10-14 | Wilmington, DE | Jeffery Petersen |
| Loopdin Inc. first filing | $233K | 2026-06-24 | Philadelphia, PA | Emeric Contant, Hugo Contant |
| IESPY Corp first filing | $230K | 2023-07-12 | Wilmington, DE | Steven Ohannesian |
| Maalexi Inc. first filing | $215K | 2023-02-09 | Wilmington, DE | Azam Pasha, Rohit Majhi |
| Scarfe Technologies, Inc. first filing | $210K | 2026-02-04 | Wilmington, DE | Matthew Sloane |
| ParkZilla, Inc. first filing | $200K | 2026-01-06 | Wilmington, DE | Rushi Panchal |
| Lorica Security, Inc. first filing | $200K | 2025-08-13 | Wilmington, DE | Jonathan Lee, Benjamin Kallas +1 |
| NET Recovery Corp. | $195K | 2023-05-22 | Wilmington, DE | David Meyers, Joseph Winston |
| feta Labs Inc. first filing | $180K | 2023-06-20 | Wilmington, DE | Sasha Seifollahi |
| NET Recovery Corp. first filing | $160K | 2022-12-14 | Wilmington, DE | David Meyers, Joseph Winston |
| Ajaya Bio, Inc. first filing | $150K | 2024-07-02 | Philadelphia, PA | Mohit Sachdeva |
| Open Education Technologies LLC first filing | $150K | 2022-10-19 | Malvern, PA | Anthony DiValerio, III, Momin Sheikh |
| Kaamfu Inc. first filing | $150K | 2024-06-11 | Wilmington, DE | Marc Ragsdale |
| Lamnoo Inc. first filing | $150K | 2025-07-17 | Wilmington, DE | Aaron Darling, Leigh Monahan |
| Studio58, Inc. first filing | $150K | 2026-09-02 | Wilmington, DE | Hicham Abdessamad |
| Rhofin Inc. first filing | $150K | 2026-03-02 | Wilmington, DE | Christoph Gugelmann, Vaishnav Shetty +1 |
| Axis Mundi Technologies, Inc. first filing | $148K | 2026-09-15 | Wilmington, DE | Mary Holmes |
| Robotic Actuators Co | $146K | 2025-04-14 | Wilmington, DE | Tommaso Serra |
| Rhapsos AI, Inc. first filing | $135K | 2026-02-25 | Wilmington, DE | Travis Goodwin, Elan Fisher +1 |
| Gamera, Inc. first filing | $130K | 2025-11-04 | Wilmington, DE | Gareth Glaser Jr., Christoph Naegelin +1 |
| Synthetics Inc. first filing | $130K | 2026-06-15 | Wilmington, DE | Patrick Phillips, Lynda Phillips +1 |
| BellAge, Inc. first filing | $100K | 2025-07-11 | Wilmington, DE | Diana Yin, James Firman +3 |
| Torram Labs Inc. first filing | $100K | 2024-10-25 | Wilmington, DE | Vakeesan Mahalingam, Leenoy Rajkhowa |
| American Entertainment Worldwide, Inc. first filing | $100K | 2023-01-04 | Wilmington, DE | Ollie Howie |
| ImpactableX Analytics, Inc. first filing | $100K | 2023-10-02 | Philadelphia, PA | Catherine Griffin |
| SKEMA, INC. first filing | $100K | 2024-01-12 | Wilmington, DE | Charles Cichetti |
| Taur, Inc. first filing | $100K | 2026-06-15 | Wilmington, DE | Sergei Uvarov |
