10 ai and software companies in Phoenix filed in the last 90 days, against 8 in the 90 days before. The biggest raise on record here is Equipifi, Inc. at $30.95M.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| Terram Lab Corp | $14M | 2026-08-13 | phoenix, AZ | Troy Swope, Jonathan Silver +3 |
| Flo Artificial Intelligence, Inc. first filing | $13.99M | 2026-07-06 | scottsdale, AZ | Jatish Patel, Rob Leclerc |
| Health Cost IQ Inc. | $1.50M | 2026-06-30 | chandler, AZ | Adit Parasuram, Marcus Whitney +1 |
| Idealab AZ, Inc. first filing | $1.25M | 2026-09-02 | phoenix, AZ | Jonathan Cohen, Allen Morgan +3 |
| Synthreo, Inc. first filing | $1000K | 2026-07-13 | phoenix, AZ | Callen Sapien, Kevin Blake +1 |
| Brite Bird LLC first filing | $212K | 2026-09-22 | mesa, AZ | Brigham Castillow, Nathan Roberts +1 |
| Logos Cinema Inc. first filing | $152K | 2026-09-03 | phoenix, AZ | Andrew Stokich, Zachary Delaney |
| Power-Fabric, Inc. first filing | $135K | 2026-08-27 | phoenix, AZ | Abhishek Jaiswal |
| Aspire Group Ltd. first filing | $100K | 2026-09-14 | phoenix, AZ | Louis Eden, Simon Eden +3 |
| nlitenai, inc first filing | $25K | 2026-08-17 | mesa, AZ | Michael Sawka |
First-time filers, last 90 days
Power-Fabric, Inc., Synthreo, Inc., Aspire Group Ltd., Brite Bird LLC, nlitenai, inc, Flo Artificial Intelligence, Inc., Idealab AZ, Inc., Logos Cinema Inc..
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| Equipifi, Inc. | $30.95M | 2026-04-14 | scottsdale, AZ | Bryce Deeney, Colleen Shannon +4 |
| Terram Lab Corp | $14M | 2026-08-13 | phoenix, AZ | Troy Swope, Jonathan Silver +3 |
| Flo Artificial Intelligence, Inc. first filing | $13.99M | 2026-07-06 | scottsdale, AZ | Jatish Patel, Rob Leclerc |
| Nuclearn Inc. | $10.65M | 2025-10-14 | phoenix, AZ | Bradley Fox, Jerrold Vincent +2 |
| Vapen Ohio, LLC first filing | $9.01M | 2022-12-30 | phoenix, AZ | Eric Offenberger |
| Eighth Era Studios, Inc. first filing | $6.69M | 2026-02-05 | tempe, AZ | Kentaro Kawamori, Mark Salzberg |
| Persefoni AI Inc. | $4.35M | 2026-05-01 | mesa, AZ | Jason Offerman, Kentaro Kawamori +7 |
| IONIA, INC. | $3.50M | 2025-11-20 | gilbert, AZ | Marshall Greenwald, Karen Skula +5 |
| SERVA ENERGY, INC. | $2.50M | 2026-05-29 | tempe, AZ | Ian Horvath, Neil O'Leary +2 |
| BASATA, INC. | $1.67M | 2025-12-01 | tempe, AZ | Kaled Alhanafi, Chetan Patel |
| Health Cost IQ Inc. | $1.50M | 2026-06-30 | chandler, AZ | Adit Parasuram, Marcus Whitney +1 |
| VEXT SCIENCE, INC. first filing | $1.40M | 2022-12-30 | phoenix, AZ | David Johns, Jason Nguyen +4 |
| TapRoot Innovations & Solutions, Inc. first filing | $1.34M | 2022-12-30 | phoenix, AZ | Scarlett Spring, Linda Buscemi +1 |
| Involio Inc. | $1.30M | 2026-03-31 | scottsdale, AZ | Ryan Pace, Ian Watson +1 |
| Idealab AZ, Inc. first filing | $1.25M | 2026-09-02 | phoenix, AZ | Jonathan Cohen, Allen Morgan +3 |
| ShiftUp Inc. | $1.20M | 2026-05-26 | phoenix, AZ | Nicholas Valla, Ryan Adamson +1 |
| RadiusAI, Inc. | $1.02M | 2026-05-21 | tempe, AZ | Kamal Bherwani, Aykut Dengi +4 |
| Synthreo, Inc. first filing | $1000K | 2026-07-13 | phoenix, AZ | Callen Sapien, Kevin Blake +1 |
| BASATA, INC. | $850K | 2025-12-01 | tempe, AZ | Kaled Alhanafi, Chetan Patel |
| POLLS FOR MESSAGES, INC. first filing | $562K | 2022-12-30 | scottsdale, AZ | Jeffrey Hanna, Kevin Hanna +2 |
| APPSFREEDOM INC | $380K | 2025-10-29 | chandler, AZ | Vaidya Aiyer, Badal Patel +1 |
| Fusion Energy Solutions, Inc. | $371K | 2026-04-30 | tempe, AZ | Ian Horvath, Ed Murrer +4 |
| Patrol 6 LLC first filing | $213K | 2025-09-29 | phoenix, AZ | Paul Berberian, Steven Tomsic |
| Brite Bird LLC first filing | $212K | 2026-09-22 | mesa, AZ | Brigham Castillow, Nathan Roberts +1 |
| DFND Industries, Inc first filing | $200K | 2025-11-25 | phoenix, AZ | Ryan Archer |
| Logos Cinema Inc. first filing | $152K | 2026-09-03 | phoenix, AZ | Andrew Stokich, Zachary Delaney |
| PreSwing Golf, LLC first filing | $150K | 2026-04-16 | scottsdale, AZ | Benjamin Alon, Scott Blanford |
| SKAI INNOVATIONS INC. first filing | $150K | 2026-04-27 | scottsdale, AZ | Ryan Richardson, Anthony Ciaccio +1 |
| Power-Fabric, Inc. first filing | $135K | 2026-08-27 | phoenix, AZ | Abhishek Jaiswal |
| VelocitiPM Inc. first filing | $115K | 2026-01-28 | phoenix, AZ | Anthony Argenziano, Alexiz Herenandez |
| ADAR Technologies, Inc. first filing | $100K | 2025-12-30 | phoenix, AZ | Daniel Kelly, Jess Farrington |
| Aspire Group Ltd. first filing | $100K | 2026-09-14 | phoenix, AZ | Louis Eden, Simon Eden +3 |
| TackPilot, Inc. first filing | $83K | 2026-02-17 | gilbert, AZ | William Smith |
| MG NewCo, Inc. first filing | $75K | 2025-10-02 | phoenix, AZ | Cynthia Grabowski |
| Fusion Energy Solutions, Inc. | $60K | 2025-09-26 | tempe, AZ | Ian Horvath, Ed Murrer +4 |
| ClearChartAI, Inc. first filing | $50K | 2025-10-08 | phoenix, AZ | Nicholas Davis |
| nlitenai, inc first filing | $25K | 2026-08-17 | mesa, AZ | Michael Sawka |
| Pervaporation Science Inc. first filing | $200 | 2025-11-07 | scottsdale, AZ | Marylaura Thomas, Leslie Thomas |
| REMLink, Inc. first filing | — | 2025-09-18 | scottsdale, AZ | Eric Trailer, Jan Sandell +1 |
Reach the founders of these 36 AI and software in Phoenix companies with verified contacts, and keep them in one pipeline.
Start free in MentionFoxTurn your raise into a launch page, press kit and share cards, built from your own work.
Get your launch kitOther sectors in Phoenix
Health care Manufacturing Business services
AI and software in other metros
Detroit Boston Portland San Francisco Bay Area New York Denver and Boulder Dallas-Fort Worth Chicago Washington, DC Miami Austin Raleigh-Durham Atlanta Nashville Pittsburgh Baltimore Philadelphia Salt Lake City San Diego Seattle Minneapolis-St. Paul Orlando and Tampa Northern New Jersey Los Angeles Columbus St. Louis Houston Charlotte Las Vegas
How this list is built
Every company here filed a Form D with the SEC from this sector and metro. A Form D is the notice a company files when it sells shares or other securities without a public offering, so it catches seed rounds, small rounds and rounds that were never announced, alongside the large ones that make the news. Only new offerings by operating companies count: amendments, pooled investment funds, real estate vehicles and special purpose vehicles are left out, so each row is a company raising money for itself.
The amount shown is the total the filing reports as sold so far. Some filings report nothing sold yet; those rows show a dash and add nothing to the totals. "First filing" marks a company whose first Form D on record this is. Each company links to our page for the filing, or to the SEC's own copy, and the list can be copied as CSV for a spreadsheet.
Cite this page
https://mentionfox.com/funding/ai-software/phoenix