As of November 10, 2026, 406 ai and software companies in Los Angeles have filed a new SEC Form D on record, reporting $8.81B sold. 31 filed in the last 90 days, against 32 in the 90 days before. The biggest raise on record here is Metropolis Technologies, Inc., at $1.04B (SEC Form D, November 9, 2026).
31 ai and software companies in Los Angeles filed in the last 90 days, against 32 in the 90 days before. The biggest raise on record here is Metropolis Technologies, Inc. at $1.04B.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| Castelion Corp | $647M | 2026-08-28 | Torrance, CA | Charles Hargis, Sean Pitt +2 |
| SIERRA INTERNATIONAL NETWORK INC | $502M | 2026-09-17 | Irvine, CA | Emil Hakim |
| Celero Communications, Inc. | $273M | 2026-09-09 | Irvine, CA | Stefan Dyckerhoff, James Luo +4 |
| SIERRA INTERNATIONAL NETWORK INC | $145M | 2026-08-13 | Irvine, CA | Emil Hakim |
| BLACK UNICORN FACTORY | $145M | 2026-08-13 | Los Angeles, CA | Johnny Stewart |
| CSS Solutions LLC first filing | $122.94M | 2026-08-21 | Los Angeles, CA | Travis Kalanick, Ben Horowitz +3 |
| Pixxel Space Technologies, Inc. | $73M | 2026-08-18 | El Segundo, CA | Awais Ahmed Nadeem Alduri, Kshitij Gokul Khandelwal +4 |
| Fortastra Corp | $32.55M | 2026-10-08 | Torrance, CA | Michael Smayda, Nick Kim +1 |
| Polsia, Inc. first filing | $27.50M | 2026-08-24 | Los Angeles, CA | Victor-Benjamin Broca |
| Delphi Interactive Inc first filing | $27.05M | 2026-08-20 | Beverly Hills, CA | Casper Daugaard |
| Bidbus, Inc. first filing | $18.30M | 2026-08-20 | Costa Mesa, CA | Jiaqi Yan, Jeffrey Peters +1 |
| Virtualitics, Inc. | $10M | 2026-09-01 | Pasadena, CA | Michael Amori, Ciro Donalek +8 |
| Loamy Technologies, Inc, first filing | $8.62M | 2026-08-25 | Los Angeles, CA | Charles Julius, Nasir Qadree +1 |
| Cofertility, Inc. | $8.38M | 2026-10-15 | Los Angeles, CA | Lauren Steingold Makler, Halle Tecco +1 |
| NanosVet, Inc. first filing | $8.30M | 2026-09-18 | Los Angeles, CA | Andrew Green, David Rosenblatt +1 |
| MyVillage, Inc. | $7.60M | 2026-10-19 | Culver City, CA | Brandon Terry, Allan Smith +1 |
| RICH RISING GROUP, INC | $7.50M | 2026-11-09 | Beverly Hills, CA | Marie Lemelle |
| F42 Corp | $4M | 2026-09-30 | Newport Beach, CA | Steve Bates |
| Play Versus Inc. | $3M | 2026-09-22 | Los Angeles, CA | Jonathan Boswell, Cole Van Nice +3 |
| Capsage, Inc. first filing | $2M | 2026-10-07 | Newport Beach, CA | Kyle Horton, Scott Andrews +2 |
| RSYNQ Corp first filing | $2M | 2026-10-23 | Torrance, CA | Alexander Mecl, Ashish Krishna +1 |
| Labs Companies, Inc. | $1.50M | 2026-09-04 | Beverly Hills, CA | Durand Davis Jr., Maya Davis |
| Oberon Technology Holdings Inc. first filing | $1.47M | 2026-09-21 | Santa Monica, CA | Sandeep Kella, Anton Zietsman |
| Polsia, Inc. first filing | $1.25M | 2026-08-24 | Los Angeles, CA | Victor-Benjamin Broca |
| RICH RISING GROUP, INC first filing | $1M | 2026-10-23 | Beverly Hills, CA | Marie Lemelle |
| CHERUB TECHNOLOGIES, INC. | $785K | 2026-09-29 | Burbank, CA | Jaclyn Johnson, Angeline Vuong |
| Mindset Innovation II, Inc. first filing | $700K | 2026-10-08 | Santa Monica, CA | Roy Burstin, Ali Mostoufi |
| PIRL Network, Inc. first filing | $195K | 2026-09-02 | Santa Monica, CA | Alison Kaltman, Daniel Rabinovich |
| Stele Inc. first filing | $50K | 2026-09-02 | Culver City, CA | Aryan Pershad, Ian Cox +1 |
| 0xmd Inc. first filing | $50K | 2026-11-03 | Lake Forest, CA | Siu Lun Au, Suet Lee Ho |
| ADA Payments Technologies, Inc. first filing | $35K | 2026-10-15 | Manhattan Beach, CA | Omer Unsal |
| Clio Studios, Inc first filing | $5K | 2026-08-24 | Los Angeles, CA | Zenonas Charalambous |
| Intergalactic Group LLC first filing | — | 2026-09-01 | Sherman Oaks, CA | Cannon Coccellato |
| ECFX, Inc. first filing | — | 2026-11-02 | Venice, CA | Daniel O'Day, Nelson Quintero +4 |
First-time filers, last 90 days
Clio Studios, Inc, Oberon Technology Holdings Inc., Capsage, Inc., Polsia, Inc., Polsia, Inc., NanosVet, Inc., RICH RISING GROUP, INC, Loamy Technologies, Inc,, Stele Inc., PIRL Network, Inc., 0xmd Inc., Intergalactic Group LLC, Bidbus, Inc., RSYNQ Corp, CSS Solutions LLC, ECFX, Inc., Delphi Interactive Inc, Mindset Innovation II, Inc., ADA Payments Technologies, Inc..
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| Metropolis Technologies, Inc. first filing | $1.04B | 2024-06-21 | Santa Monica, CA | Alex Israel, Travis Kell +4 |
| Castelion Corp | $647M | 2026-08-28 | Torrance, CA | Charles Hargis, Sean Pitt +2 |
| SIERRA INTERNATIONAL NETWORK INC | $502M | 2026-09-17 | Irvine, CA | Emil Hakim |
| PacketFabric, Inc. first filing | $372.68M | 2023-04-17 | Culver City, CA | Chad Milam, David Ward +4 |
| Castelion Corp | $360M | 2025-11-20 | Torrance, CA | Charles Hargis, Sean Pitt +2 |
| Celero Communications, Inc. | $273M | 2026-09-09 | Irvine, CA | Stefan Dyckerhoff, James Luo +4 |
| ModRetro, Inc. | $145.20M | 2026-05-27 | Irvine, CA | Torin Herndon, Palmer Luckey |
| SIERRA INTERNATIONAL NETWORK INC | $145M | 2026-08-13 | Irvine, CA | Emil Hakim |
| BLACK UNICORN FACTORY | $145M | 2026-08-13 | Los Angeles, CA | Johnny Stewart |
| SIERRA INTERNATIONAL NETWORK INC | $145M | 2026-04-16 | Irvine, CA | Emil Hakim |
| SIERRA INTERNATIONAL NETWORK INC | $136M | 2025-07-08 | Irvine, CA | Emil Hakim |
| CSS Solutions LLC first filing | $122.94M | 2026-08-21 | Los Angeles, CA | Travis Kalanick, Ben Horowitz +3 |
| SIERRA INTERNATIONAL NETWORK INC | $120M | 2025-03-18 | Irvine, CA | Emil Hakim |
| GREENRIDGE PHOENIX PROJECT | $110M | 2025-05-15 | Santa Monica, CA | Bernard Allen-Bey |
| BASE BOY ENTERTAINMENT NETWORK INC | $110M | 2025-07-17 | Santa Monica, CA | Juavona Gallien |
| HT ACQUISITION INC first filing | $110M | 2025-07-17 | Beverly Hills, CA | Michael Sims |
| MAXX FOR BEAUTY INC | $110M | 2025-07-08 | Beverly Hills, CA | Maxx Mahdieh |
| TECHTONIC MEDIA ENTERTAINMENT GROUP INC first filing | $110M | 2025-04-18 | Woodland Hills, CA | Darius Mccrary |
| SIERRA INTERNATIONAL NETWORK INC | $104M | 2025-05-19 | Irvine, CA | Emil Hakim |
| Celero Communications, Inc. | $100M | 2025-11-18 | Irvine, CA | Stefan Dyckerhoff, James Luo +2 |
| Navitas Semiconductor Corp first filing | $100M | 2025-11-21 | Torrance, CA | Chris Allexandre, Todd Glickman +10 |
| Cambium Biomaterials, Inc. | $94.37M | 2025-12-04 | El Segundo, CA | Simon Waddington, Francisco Gimenez +6 |
| Akido Labs, Inc. first filing | $84.25M | 2025-05-16 | Los Angeles, CA | Prashant Samant, Jared Goodner +4 |
| Pearl Inc. first filing | $80.25M | 2024-07-25 | West Hollywood, CA | Ophir Tanz, Krishna Kolluri +2 |
| Pixxel Space Technologies, Inc. | $73M | 2026-08-18 | El Segundo, CA | Awais Ahmed Nadeem Alduri, Kshitij Gokul Khandelwal +4 |
| Humans, Inc. first filing | $67.08M | 2024-02-29 | El Segundo, CA | Alaarif Nooruldeen, Jonathan Ellman +4 |
| Castelion Corp | $60M | 2025-11-20 | Torrance, CA | Charles Hargis, Andrew Kreitz +2 |
| Freeform Future Corp. first filing | $58.88M | 2026-01-07 | Hawthorne, CA | Erik Palitsch, Mohammad Islam +2 |
| Cyan Robotics, Inc. first filing | $56.95M | 2024-09-03 | Culver City, CA | Zachary Rash, Jeff Kearl +1 |
| Captura Corp. | $53.49M | 2026-07-02 | Pasadena, CA | Stephen Oldham, Chengxiang Xiang +5 |
| Avantstay, Inc. first filing | $50.86M | 2026-07-13 | Culver City, CA | Sean Breuner, Reuben Doetsch +6 |
| FitOn Inc. | $48.65M | 2025-02-13 | West Hollywood, CA | Lindsay Cook, Russell Cook +5 |
| GITAI USA Inc. first filing | $47.57M | 2023-11-24 | Torrance, CA | Sho Nakanose, Toyotaka Kozuki +1 |
| Picogrid, Inc. | $45M | 2026-07-13 | El Segundo, CA | Zane Mountcastle, Martin Slosarik +1 |
| Cyan Robotics, Inc. | $42M | 2025-07-18 | Venice, CA | Zachary Rash, Brad Squicciarini +3 |
| Movandi Corp first filing | $41.16M | 2025-11-14 | Irvine, CA | Maryam Rofougaran, Scott Burri +1 |
| AstroForge, Inc. first filing | $40.82M | 2024-08-29 | Huntington Beach, CA | Matthew Gialich, Jose Acain +1 |
| URUSEL BUSINESS SOLUTIONS INC first filing | $40M | 2023-01-27 | Los Angeles, CA | Ingram James |
| GREENRIDGE PHOENIX PROJECT first filing | $40M | 2023-06-13 | Santa Monica, CA | Bernard Allen-Bey |
| ProrataAI, Inc. | $40M | 2025-09-12 | Pasadena, CA | Bill Gross, Marcia Goodstein +5 |
| Stroma Medical Corp first filing | $39.44M | 2023-06-16 | Irvine, CA | Afshin Nadershahi, Gregg Homer +3 |
| Virtualitics, Inc. | $37.05M | 2023-07-14 | Pasadena, CA | Michael Amori, Ciro Donalek +7 |
| Mellohead Inc. first filing | $36.88M | 2026-02-24 | Los Angeles, CA | Steven Taslitz, Nick Cortezi +7 |
| Matter Intelligence Inc. | $35.94M | 2026-04-22 | El Segundo, CA | Vishnu Sridhar, Shawn Xu |
| Labs Companies, Inc. | $35M | 2025-08-22 | Beverly Hills, CA | Durand Davis Jr., Maya Davis |
| Fortastra Corp | $32.55M | 2026-10-08 | Torrance, CA | Michael Smayda, Nick Kim +1 |
| AmazeVR, Inc. first filing | $32.26M | 2022-10-13 | Los Angeles, CA | Joon Ho Hwang, Jae Bum Lee +3 |
| Pixxel Space Technologies, Inc. first filing | $29.50M | 2023-05-11 | El Segundo, CA | Awais Ahmed Nadeem Alduri, Kshitij Gokul Khandelwal +3 |
| Okami Medical, Inc. | $28.94M | 2025-12-01 | Aliso Viejo, CA | Andrew Hykes, Robert Rosenbluth +6 |
| Rabbit Inc/DE | $28.70M | 2024-03-14 | Santa Monica, CA | Cheng Lyu, Joseph Oren +2 |
| Reflect Orbital Inc. first filing | $28.69M | 2025-05-28 | Hawthorne, CA | Ben Nowack, Josh Wolfe +2 |
| PatientFi, Inc. | $28.65M | 2023-12-21 | Irvine, CA | Todd Watts, Louis Bucky +6 |
| Polsia, Inc. first filing | $27.50M | 2026-08-24 | Los Angeles, CA | Victor-Benjamin Broca |
| Delphi Interactive Inc first filing | $27.05M | 2026-08-20 | Beverly Hills, CA | Casper Daugaard |
| Deep 6 AI Inc. first filing | $26.89M | 2024-11-20 | Pasadena, CA | Wout Brusselaers, Richard Lim +5 |
| JetZero, Inc. | $26.43M | 2023-12-29 | Long Beach, CA | Thomas O'Leary, Mark Page +2 |
| Mapped Inc. | $25.49M | 2024-12-13 | El Segundo, CA | Shaun Cooley, Brentt Baltimore +1 |
| SIERRA INTERNATIONAL NETWORK INC | $25M | 2024-03-08 | Irvine, CA | Emeil Hakim |
| Community.com, Inc. first filing | $25M | 2023-09-05 | Santa Monica, CA | Diankha Linear, Robert Wolf +5 |
| HiveWatch, Inc. first filing | $25M | 2025-09-12 | El Segundo, CA | Ryan Schonfeld, Jason Taylor +3 |
| Believer Entertainment, Inc. first filing | $25M | 2022-11-22 | West Hollywood, CA | Michael Chow, Steven Snow +1 |
| ServiceTitan, Inc. first filing | $24.04M | 2024-05-03 | Glendale, CA | Ara Mahdessian, Vahe Kuzoyan +10 |
| Charlie Financial Inc. first filing | $23.54M | 2023-10-31 | Los Angeles, CA | Kevin Nazemi, Ivan Nausieda +2 |
| ProrataAI, Inc. | $23.45M | 2024-10-15 | Pasadena, CA | Bill Gross, Marcia Goodstein +3 |
| Telesair, Inc. first filing | $22.84M | 2023-02-22 | Irvine, CA | Yong Liu, Qing Wang +3 |
| GrowthBook, Inc. first filing | $22.62M | 2025-07-02 | Anaheim, CA | Graham McNicoll, Jeremy Dorn +1 |
| Labs Companies, Inc. first filing | $22.50M | 2025-04-18 | Beverly Hills, CA | Durand Davis Jr., Maya Davis |
| ViaVia Corp | $22.43M | 2026-03-25 | West Hollywood, CA | Sixuan Li, Andrea Pasinetti +3 |
| AgentAI Holdings, Inc. first filing | $22M | 2025-09-02 | Woodland Hills, CA | Zorik Gordon, Rich Jasen +2 |
| Salted Inc. | $21.47M | 2025-12-29 | Santa Monica, CA | Jeffrey Appelbaum, Alexia Lingart +3 |
| Kinetic Automation Inc. first filing | $21M | 2024-06-24 | Santa Ana, CA | Nikhil Naikal, Bilal Zuberi +3 |
| Ember LifeSciences, Inc. first filing | $20.94M | 2026-03-03 | Westlake Village, CA | Timothy White, Clayton Alexander +4 |
| HiveWatch, Inc. | $20.16M | 2025-09-16 | El Segundo, CA | Ryan Schonfeld, Jason Taylor +3 |
| Super League Enterprise, Inc. | $20M | 2025-11-12 | Santa Monica, CA | Matthew Edelman, Ann Hand +5 |
| EMBER TECHNOLOGIES, INC. first filing | $19.61M | 2023-11-17 | Westlake Village, CA | Clayton Alexander, Tom Wasserman +6 |
| Embodied, Inc. first filing | $19.25M | 2022-11-30 | Pasadena, CA | Paolo Pirjanian, Jason Schoettler +4 |
| KYG Trade, Inc. | $18.66M | 2026-05-22 | Newport Beach, CA | Todd Smith, Julie Effron +3 |
| Okami Medical, Inc. | $18.63M | 2024-09-06 | Aliso Viejo, CA | Rhonda Robb, Robert Rosenbluth +3 |
| Bidbus, Inc. first filing | $18.30M | 2026-08-20 | Costa Mesa, CA | Jiaqi Yan, Jeffrey Peters +1 |
| Equatic Inc. first filing | $17.79M | 2025-09-10 | Torrance, CA | Edward Sanders, Edward Muller +2 |
| Sift Stack, Inc. first filing | $17.50M | 2024-10-30 | El Segundo, CA | Karthik Gollapudi, Austin Spiegel +1 |
| Deep 6 AI Inc. first filing | $17.30M | 2024-11-20 | Pasadena, CA | Wout Brusselaers, Richard Lim +5 |
| Kudos Technologies, Inc. | $17.18M | 2023-09-20 | Woodland Hills, CA | Tikue Anazodo, Ahmad Ismail +1 |
| LiveOne, Inc. first filing | $16.77M | 2025-05-23 | Beverly Hills, CA | Robert Ellin, Ryan Carhart +6 |
| Fictions, Inc. first filing | $16.73M | 2025-12-11 | Los Angeles, CA | Nathan Gary, Paul Hanson +3 |
| Gamefam, Inc. first filing | $16.50M | 2023-12-29 | Los Angeles, CA | Joseph Ferencz, Harri Manninen +2 |
| Accrual, Inc. first filing | $16.45M | 2024-11-19 | Beverly Hills, CA | Cosmin Nicolaescu, Marc Bhargava +1 |
| Mixed-Signal Devices Inc. first filing | $16.40M | 2024-07-01 | Irvine, CA | Avanindra Madisetti, Brian Modoff +2 |
| Jukebox Co. first filing | $16.14M | 2023-06-07 | Culver City, CA | Scott Shipman, Scott Cohen +3 |
| EggCo, Inc. first filing | $15.78M | 2025-04-21 | Los Angeles, CA | Lauren Steingold Makler, Halle Tecco +1 |
| airVet, Inc. first filing | $15.20M | 2023-05-24 | Beverly Hills, CA | Brandon Werber, Didier Li +4 |
| Ellipse World, Inc. first filing | $15.07M | 2022-10-05 | Culver City, CA | Cyril Lalo, Sebastien Pochic +3 |
| Miso Robotics, Inc. first filing | $15.02M | 2023-03-22 | Pasadena, CA | James Jordan, Christian Huff +5 |
| Trellis Research, Inc. first filing | $15M | 2023-08-23 | Los Angeles, CA | Nicole Clark |
| Virtualitics, Inc. | $15M | 2025-09-24 | Pasadena, CA | Michael Amori, Ciro Donalek +9 |
| SIERRA INTERNATIONAL NETWORK INC | $15M | 2024-02-22 | Irvine, CA | Emeil Hakim |
| PatientFi, Inc. | $15M | 2025-04-28 | Irvine, CA | Todd Watts, Louis Bucky +7 |
| LEGALMATION, INC. first filing | $15M | 2023-11-14 | Los Angeles, CA | Thomas Suh, James Lee +3 |
| North Beam, Inc. first filing | $15M | 2025-08-12 | El Segundo, CA | Austin Harrison, Yuze Huang +1 |
| SPINLAUNCH INC. | $14.97M | 2025-08-14 | Long Beach, CA | Massimiliano Ladovaz, Sophia E +4 |
| More Dash Inc. first filing | $14.88M | 2023-03-01 | Los Angeles, CA | Daria Bektursunova, Natalia Modenova +1 |
| Modyfi, Inc. | $14.65M | 2024-06-03 | Los Angeles, CA | Joseph Burfitt, Piers Cowburn +2 |
| Soapbox Holdings, Inc. first filing | $14.63M | 2025-05-27 | Santa Monica, CA | Danny He, Erik Rannala +1 |
| Arrow App, LLC first filing | $14.43M | 2023-11-30 | Manhattan Beach, CA | Charles Anderson, Brent Pearson +2 |
| Salted Inc. first filing | $13.99M | 2023-07-13 | Santa Monica, CA | Jeffrey Appelbaum, Alexia Lingart +1 |
| ProrataAI, Inc. | $13.50M | 2026-07-30 | Pasadena, CA | Bill Gross, Marcia Goodstein +5 |
| MOTE, INC. first filing | $13.15M | 2025-03-14 | Los Angeles, CA | Joshuah Stolaroff, Travis Lane +2 |
| PatientFi, Inc. | $13M | 2026-06-15 | Irvine, CA | Todd Watts, Louis Bucky +8 |
| FuzzyBot, Inc. first filing | $12.96M | 2023-10-02 | Los Angeles, CA | Tatyana Dyshlova, Max Spielberg +1 |
| PHASE FOUR, INC. first filing | $12.93M | 2025-01-17 | Hawthorne, CA | Stewart Alsop, Stephen Kiser +2 |
| ImmunoVec, Inc. first filing | $12.71M | 2026-07-14 | Los Angeles, CA | Ryan Wong, William Woodward +2 |
| Veloce Energy, Inc. first filing | $12.50M | 2023-04-06 | Los Angeles, CA | Jeffery Wolfe, Randolph Palombi +3 |
| Critical Loop, Inc. first filing | $12.39M | 2026-02-02 | Long Beach, CA | Balachandar Ramamurthy, Joseph Malchow +2 |
| Gardens Interactive, Inc. first filing | $12.25M | 2023-05-31 | Los Angeles, CA | Christopher Bell, Stephen Bell +2 |
| Compa Technologies, Inc. first filing | $12.12M | 2024-05-20 | Newport Beach, CA | Charles Franklin, Joseph Malandruccolo +2 |
| Captura Corp. first filing | $12.01M | 2022-12-28 | Pasadena, CA | Harry Atwater, Chengxiang Xiang +3 |
| SPINLAUNCH INC. first filing | $11.50M | 2024-11-21 | Long Beach, CA | David Wrenn, Wen Hsieh +4 |
| Nodal Networks, Inc. first filing | $11.30M | 2026-07-29 | Santa Monica, CA | Paul Albert-Lebrun, Nicolas Westgate +1 |
| Hypersonic Laboratories, Inc. first filing | $10.87M | 2024-06-24 | Los Angeles, CA | Seong Wook Kim, Kenrick Drijkoningen |
| First Resonance, Inc. first filing | $10.82M | 2024-11-07 | Los Angeles, CA | Karan Talati, Neal Sarraf +2 |
| Cheehoo Labs Inc. first filing | $10.54M | 2025-03-20 | Los Angeles, CA | Michael LoFaso, Daniel Lin +2 |
| Sophia Space, Inc. first filing | $10.39M | 2026-02-02 | Pasadena, CA | Robert DeMillo, Leon Alkalai +2 |
| Super League Gaming, Inc. | $10.21M | 2023-05-03 | Santa Monica, CA | Ann Hand, Clayton Haynes +6 |
| Highlight Holding Inc. first filing | $10.12M | 2024-10-08 | Irvine, CA | Wilhelmus de Witte, Mark Bond +1 |
| AFTERPARTY, INC. first filing | $10.03M | 2022-11-04 | Los Angeles, CA | David Fields |
| airVet, Inc. | $10M | 2025-02-05 | Beverly Hills, CA | Brandon Werber, Didier Li +5 |
| Innova Vascular, Inc. | $10M | 2025-07-30 | Irvine, CA | Sanjay Shrivastava, Mike Hennessy +1 |
| Virtualitics, Inc. | $10M | 2026-09-01 | Pasadena, CA | Michael Amori, Ciro Donalek +8 |
| Xano, Inc. | $10M | 2023-10-13 | Woodland Hills, CA | Prakash Chandran, Sean Montgomery +2 |
| Develo Inc. | $10M | 2026-02-19 | Los Angeles, CA | Aaron Sin, Han Ke +1 |
| Crypto Co | $9.94M | 2025-12-30 | Malibu, CA | Ronald Levy, Holly Ruxin |
| GENPOP INTERACTIVE INC first filing | $9.92M | 2023-12-20 | Encino, CA | Michael Tucker, Aubrey Tennant +2 |
| Vebu Inc first filing | $9.69M | 2023-07-12 | El Segundo, CA | James Jordan, Christian Gammill |
| That's No Moon Entertainment Inc. first filing | $9.69M | 2023-09-29 | Los Angeles, CA | Taylor Kurosaki, George Allison +2 |
| Overture Resurfacing Inc. first filing | $9.63M | 2023-06-02 | Irvine, CA | James Kim, Hyun Bae +1 |
| BeatClub, Inc. first filing | $9.33M | 2022-11-28 | West Hollywood, CA | Gary Marella, Timothy Mosley +3 |
| EVERVERSE INC. first filing | $9.31M | 2023-08-22 | Huntington Beach, CA | Kirt McMaster, John Lagerling +1 |
| Misapplied Sciences, Inc. first filing | $9.02M | 2023-06-08 | Pasadena, CA | Albert Ng, David Thompson +2 |
| BiVACOR Inc. | $9M | 2024-08-06 | Huntington Beach, CA | James Dillon, Matt Mackey +6 |
| General Galactic Technologies Corp first filing | $8.98M | 2024-10-11 | El Segundo, CA | Halen Mattison, Luke Neise |
| Greenfly, Inc. | $8.91M | 2024-04-09 | Santa Monica, CA | Daniel Kirschner, Shawn Green +4 |
| Loamy Technologies, Inc, first filing | $8.62M | 2026-08-25 | Los Angeles, CA | Charles Julius, Nasir Qadree +1 |
| AUDIO UP INC. first filing | $8.60M | 2022-12-20 | Los Angeles, CA | Jared Gutstadt, Brian Edwards +4 |
| Castelion Corp | $8.59M | 2023-10-06 | El Segundo, CA | Charles Hargis, Sean Pitt +2 |
| K2 Space Corp first filing | $8.53M | 2023-03-15 | West Hollywood, CA | Karandev Kunjur, Neeldev Kunjur |
| Cre8tech Labs, Inc. first filing | $8.41M | 2025-01-24 | Pasadena, CA | Dawar Alimi, Ly Kao Nhiayi +5 |
| Super League Gaming, Inc. first filing | $8.39M | 2022-12-05 | Santa Monica, CA | Ann Hand, Clayton Haynes +7 |
| Cofertility, Inc. | $8.38M | 2026-10-15 | Los Angeles, CA | Lauren Steingold Makler, Halle Tecco +1 |
| Jeeva AI, Inc. first filing | $8.32M | 2025-04-21 | Santa Monica, CA | Gaurav Bhattacharya, Dan Wright +2 |
| NanosVet, Inc. first filing | $8.30M | 2026-09-18 | Los Angeles, CA | Andrew Green, David Rosenblatt +1 |
| Zuub, Inc. first filing | $8.25M | 2024-06-03 | Culver City, CA | Luka Sklizovic, Liem Doan +3 |
| Modyfi, Inc. first filing | $8.20M | 2022-11-22 | Los Angeles, CA | Joseph Burfitt, Piers Cowburn |
| Fortastra Corp first filing | $8.08M | 2025-08-18 | Torrance, CA | Michael Smayda, Nick Kim |
| Voluware, Inc. first filing | $8.04M | 2023-03-10 | Huntington Beach, CA | Steve Kim, Martin Staszak +1 |
| Zitti Inc. first filing | $8.04M | 2022-11-29 | Santa Monica, CA | Dante DiCicco, Erek Benz |
| Kino Tech, Inc. first filing | $8.02M | 2026-07-06 | Sherman Oaks, CA | Daril Fannin, Brittany MacRae +1 |
| HiveWatch, Inc. | $8M | 2025-09-16 | El Segundo, CA | Ryan Schonfeld, Jason Taylor +3 |
| TAD HEALTH INC. first filing | $7.85M | 2025-03-17 | Newport Beach, CA | Benjamin Greiner, Robin Richards +3 |
| Topanga.io Corp. | $7.67M | 2025-02-10 | Los Angeles, CA | Page Schult, Adam Bailey +4 |
| Greenfly, Inc. | $7.63M | 2023-06-23 | Santa Monica, CA | Daniel Kirschner, Shawn Green +4 |
| MyVillage, Inc. | $7.60M | 2026-10-19 | Culver City, CA | Brandon Terry, Allan Smith +1 |
| RICH RISING GROUP, INC | $7.50M | 2026-11-09 | Beverly Hills, CA | Marie Lemelle |
| BUNDY INVESTMENTS INC first filing | $7.50M | 2024-03-15 | Los Angeles, CA | Thomas Bundy |
| 4UNIQUENESS INC first filing | $7.50M | 2023-08-16 | Santa Monica, CA | Cynthia Stephens |
| STELLAR DESIGNS first filing | $7.50M | 2024-02-15 | Santa Ana, CA | Romona Haley |
| HGF TECHNOLOGIES NETWORK INC first filing | $7.50M | 2024-01-29 | Newport Beach, CA | Samuel Jacques |
| HARRISON ROSS FUNERAL HOME INC first filing | $7.50M | 2024-10-25 | Los Angeles, CA | William Smith Iii |
| IRVINE INTEGRATED INC first filing | $7.50M | 2023-05-30 | Santa Monica, CA | George Darby, Lisa Darby |
| MAXX FOR BEAUTY INC first filing | $7.50M | 2023-05-17 | Beverly Hills, CA | Maxx Mahdieh |
| EDEN FINANCE & DEVELOPMENT CORP first filing | $7.50M | 2023-06-12 | Los Angeles, CA | Robert Whitfield |
| EV-PETROL INC first filing | $7.50M | 2024-03-15 | Lake Forest, CA | Samuel Ghaly |
| SIERRA INTERNATIONAL NETWORK INC first filing | $7.50M | 2024-02-12 | Irvine, CA | Emeil Hakim |
| WONDERFUL TOGO INC first filing | $7.50M | 2023-05-08 | Pasadena, CA | Daryl Scott |
| BASE BOY ENTERTAINMENT NETWORK INC first filing | $7.50M | 2023-10-25 | Santa Monica, CA | Juavona Gallien |
| Corner Health Platform, Inc. first filing | $7.39M | 2025-05-15 | Santa Monica, CA | Lavanya Sunder, Anne Gifford |
| Rabbit Inc/DE first filing | $7.34M | 2024-01-02 | Santa Monica, CA | Cheng Lyu, Joseph Oren +2 |
| Orange Comet Inc. first filing | $7.24M | 2023-02-23 | Los Angeles, CA | David Broome, William Meris +5 |
| Almond Life, Inc. first filing | $7.20M | 2022-11-23 | Los Angeles, CA | Tara Raffi, Carly Allen |
| Stell Engineering, Inc. first filing | $7.18M | 2024-03-13 | Marina Del Rey, CA | Malory McLemore |
| PeakMetrics, Inc. first filing | $7.16M | 2025-09-03 | Los Angeles, CA | Nicholas Loui, Joe Raczka +3 |
| BlueQubit Inc. first filing | $7.08M | 2024-07-29 | Los Angeles, CA | Hrant Gharibyan, Hayk Tepanyan |
| AllVoices Holding Co. | $7M | 2026-06-26 | Santa Monica, CA | Claire Schmidt, Sean Rad +2 |
| JenZ Inc. first filing | $6.87M | 2023-11-15 | Santa Monica, CA | Julia Haber, Nikolaj Zandvliet +1 |
| KYG Trade, Inc. first filing | $6.83M | 2025-05-29 | Newport Beach, CA | Todd Smith |
| Verses AI Inc. | $6.81M | 2024-05-06 | Los Angeles, CA | Gabriel Rene, Kevin Wilson +4 |
| Sunroom, Inc. first filing | $6.80M | 2023-09-12 | Culver City, CA | Lucy Mort, Michelle Battersby +1 |
| Just Imagine, Inc. first filing | $6.75M | 2025-06-04 | Santa Monica, CA | Chrys Bader, Sean Dadashi |
| Bluon, Inc. first filing | $6.60M | 2023-04-05 | Irvine, CA | Peter Capuciati, Matt Case +3 |
| Orange Comet Inc. | $6.47M | 2024-01-05 | Los Angeles, CA | David Broome, William Meris +5 |
| Mitico, Inc. first filing | $6.44M | 2025-03-13 | Pasadena, CA | Clement Cid, Alan Gu +2 |
| AquaPoro Technologies, Inc. first filing | $6.33M | 2026-06-24 | Anaheim, CA | Kyle Cordova, Kristopher Gilman +1 |
| Play Versus Inc. first filing | $6.16M | 2025-08-12 | Los Angeles, CA | Jonathan Chapman, Joseph Gibson +5 |
| Real Spill Corp first filing | $6.01M | 2025-03-12 | Sherman Oaks, CA | G. Alphonzo Terrell, Aaron Samuels |
| Keeta, Inc. | $6M | 2023-07-31 | Santa Monica, CA | Ty Schenk |
| Voice AI Inc. first filing | $6M | 2023-05-24 | Santa Monica, CA | Heath Ahrens, Paul Kats +1 |
| Deep 6 AI Inc. first filing | $5.92M | 2024-11-20 | Pasadena, CA | Wout Brusselaers, Richard Lim +5 |
| Emotion Studio, Inc. first filing | $5.81M | 2022-11-23 | Beverly Hills, CA | Clementine Guyon, Olivier Desmoulin |
