As of November 10, 2026, 275 ai and software companies in Denver and Boulder have filed a new SEC Form D on record, reporting $2.58B sold. 20 filed in the last 90 days, against 17 in the 90 days before. The biggest raise on record here is AMP Robotics Corp, at $194.93M (SEC Form D, November 5, 2026).
20 ai and software companies in Denver and Boulder filed in the last 90 days, against 17 in the 90 days before. The biggest raise on record here is AMP Robotics Corp at $194.93M.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| Liqid Inc. | $26.95M | 2026-10-19 | Westminster, CO | Richard Hegberg, Sumit Puri +6 |
| Vescent Technologies, Inc. | $16.41M | 2026-10-30 | Golden, CO | Scott Davis, Russ Fein +3 |
| Suite Studios Inc. | $13M | 2026-10-02 | Boulder, CO | Craig Hering, Michael Hering +5 |
| Codebreaker Tx, Inc. first filing | $5.88M | 2026-08-26 | Boulder, CO | Ryan Gill, Tanya Warnecke Gill +3 |
| STRIXDRONES USA Inc first filing | $5M | 2026-09-11 | Centennial, CO | Justin Steinke, Niv Aharoni +1 |
| Eastwall, Inc. first filing | $3.95M | 2026-11-05 | Lakewood, CO | Glenn Mate, Brian Wallace +1 |
| Spatial Logic, Inc. first filing | $3.58M | 2026-10-15 | Boulder, CO | Jeff Rose, Jon Rose +1 |
| ALTHEA TECHNOLOGIES PBC | $2.54M | 2026-09-24 | Boulder, CO | Niko Skievaski, Andrew Conley +2 |
| Moonraker Mining I, LLC first filing | $1.90M | 2026-10-20 | Littleton, CO | Ryan O'Brien, Roger Flahive |
| Income Laboratory, Inc. | $1.25M | 2026-10-21 | Golden, CO | Justin Fitzpatrick, Johnny Poulsen +3 |
| LXRE Inc. first filing | $1M | 2026-10-20 | Denver, CO | Edo Zucker, John Sable |
| Bonsai Companies, LLC | $850K | 2026-08-17 | Boulder, CO | Robert DeChellis |
| Moonraker Mining I, LLC first filing | $825K | 2026-10-20 | Littleton, CO | Ryan Obrien, Roger Flahive |
| Horne Technologies, Inc. | $500K | 2026-08-25 | Longmont, CO | Jayson Denney, Tanner Horne +3 |
| Moonraker Mining I, LLC first filing | $215K | 2026-10-20 | Littleton, CO | Ryan O'Brien, Roger Flahive |
| Kepler Defense Industries, Inc. first filing | $200K | 2026-10-05 | Golden, CO | Jason Howard, Ran Margalit |
| Analytical Insider Inc first filing | $165K | 2026-09-10 | Denver, CO | Joseph Parker, Gregory Zimmerman +1 |
| AEMS Corp. | $95K | 2026-09-18 | Denver, CO | William Compel, Nick Traggis +1 |
| Moonraker Mining I, LLC first filing | $70K | 2026-10-20 | Littleton, CO | Ryan O'Brien, Roger Flahive |
| Solsis PBC first filing | $50K | 2026-10-29 | Denver, CO | John-Alfred Figueirinhas, Pannipitiya Wijeratne |
| Six68 Technologies, Inc. first filing | $25K | 2026-09-21 | Denver, CO | Jon Netherton |
| Secure Closure, Inc. | $20K | 2026-10-01 | Denver, CO | Stephen Belcher, Johnathan Goslau |
| OPERAITIONAL EDGE LLC first filing | — | 2026-11-03 | Denver, CO | Frederick Fratcher, Jeffrey Vandiver |
First-time filers, last 90 days
Moonraker Mining I, LLC, STRIXDRONES USA Inc, Analytical Insider Inc, Kepler Defense Industries, Inc., Eastwall, Inc., Six68 Technologies, Inc., LXRE Inc., Moonraker Mining I, LLC, OPERAITIONAL EDGE LLC, Spatial Logic, Inc., Codebreaker Tx, Inc., Solsis PBC, Moonraker Mining I, LLC, Moonraker Mining I, LLC.
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| AMP Robotics Corp | $194.93M | 2024-12-05 | Louisville, CO | Matanya Horowitz, Robert Kreamer +9 |
| SWIMLANE, INC. first filing | $143M | 2025-10-06 | Denver, CO | Cody Cornell, Tushar Kothari +3 |
| Infleqtion, Inc. first filing | $126.55M | 2026-02-25 | Louisville, CO | Matthew Kinsella, Pranav Gokhale +8 |
| Pax8, Inc. | $58.43M | 2026-02-02 | Greenwood Village, CO | Scott Chasin, John Street +9 |
| AMP Robotics Corp | $52.50M | 2026-06-17 | Louisville, CO | Matanya Horowitz, Robert Kreamer +8 |
| Cleerly, Inc. first filing | $51.31M | 2024-12-04 | Denver, CO | James Min, Oscar Munoz +5 |
| Flatfile Inc. first filing | $50M | 2022-10-06 | Denver, CO | David Boskovic, Avery Chase +3 |
| Todyl, Inc. first filing | $50M | 2024-02-26 | Denver, CO | John Nellen, III, Said Mohammadioun +2 |
| Arcadia Power, Inc. | $45.60M | 2024-04-23 | Greenwood Village, CO | Kiran Bhatraju, Sameer Reddy +11 |
| Magic School, Inc. | $45M | 2025-01-31 | Denver, CO | Adeel Khan, Todd Tobin +3 |
| Scythe Robotics, Inc. first filing | $42M | 2022-12-16 | Longmont, CO | John Morrison, Davis Foster +7 |
| Iontra Inc | $39.31M | 2024-12-02 | Centennial, CO | Jonathan Gurnsey, Jeffery Granato +2 |
| Maybell Quantum Industries, Inc. | $38.50M | 2025-11-12 | Denver, CO | Corban Tillemann-Dick, Bryan Choo +2 |
| Maybell Quantum Industries, Inc. first filing | $33.30M | 2024-03-18 | Denver, CO | Corban Tillemann-Dick, Bryan Choo +1 |
| Zed Industries, Inc. | $32.44M | 2025-08-20 | Denver, CO | Nathan Sobo, Max Brunsfeld +4 |
| Lunar Outpost Inc | $32.12M | 2026-05-14 | Arvada, CO | Justin Cyrus, Julian Cyrus +4 |
| Urban Sky Theory, Inc. | $30.02M | 2025-01-24 | Denver, CO | Andrew Antonio, Jared Leidich +3 |
| Albedo Space Corp. first filing | $29.36M | 2023-11-01 | Broomfield, CO | Christopher Haddad, Andrew Lasater +4 |
| Alta Resource Technologies, Inc. | $28.38M | 2025-12-23 | Boulder, CO | Nathan Ratledge, Matt Lipscomb +2 |
| Sensera Systems, Inc. first filing | $27.02M | 2026-02-26 | Golden, CO | Robert Garber, Robert Chefitz +5 |
| Liqid Inc. | $26.95M | 2026-10-19 | Westminster, CO | Richard Hegberg, Sumit Puri +6 |
| Lightship Energy, Inc. | $26.62M | 2025-12-09 | Broomfield, CO | Ben Parker, Tobias Kraus +3 |
| Strata Identity, Inc. first filing | $26.37M | 2023-02-08 | Boulder, CO | Eric Olden, Carl Leach +6 |
| Great Sky Inc. | $25.91M | 2026-07-23 | Boulder, CO | Jeffrey Shainline, Tom Biegala +1 |
| XTI Aerospace, Inc. | $25M | 2025-11-21 | Englewood, CO | Scott Pomeroy, Brooke Turk +6 |
| Nuburu, Inc. | $23.25M | 2025-12-31 | Denver, CO | Alessandro Zamboni, Dario Barisoni +2 |
| Gloo Holdings, LLC first filing | $23M | 2025-01-14 | Boulder, CO | John Fowle, Patrick Gelsinger +13 |
| Scythe Robotics, Inc. | $22.83M | 2025-06-11 | Longmont, CO | John Morrison, Davis Foster +6 |
| Liqid Inc. first filing | $22.26M | 2024-10-25 | Westminster, CO | Edgar Masri, Bryan Schramm +3 |
| Fermyon Technologies, Inc. first filing | $22M | 2022-10-24 | Longmont, CO | Matthew Butcher, Radu Matei +2 |
| KarmanPlus Holding Inc. first filing | $21.46M | 2025-03-28 | Denver, CO | Teun van den Dries, Daynan Crull |
| Atolio, Inc. first filing | $20.78M | 2025-09-08 | Denver, CO | David Lanstein, Gareth Watts +2 |
| Parsyl Inc. first filing | $20.65M | 2025-01-10 | Denver, CO | Benjamin Hubbard, Alexander Haar +4 |
| H3X Technologies Inc. | $20.33M | 2024-08-06 | Louisville, CO | Jason Sylvestre, Eric Maciolek +2 |
| Arpeggio Biosciences, Inc. | $20.04M | 2025-11-24 | Boulder, CO | Joseph Azofeifa, Laura Norris +5 |
| Proof Technology, Inc. | $20M | 2025-12-15 | Denver, CO | David Dart, Christopher Weiler +6 |
| Magic School, Inc. | $17.87M | 2024-05-08 | Denver, CO | Adeel Khan, Christina Melas-Kyriazi +1 |
| Fluid Market Inc. | $17.85M | 2023-07-06 | Denver, CO | James Eberhard, Jenifer Snyder +4 |
| Zero Home Corp first filing | $16.87M | 2026-03-02 | Denver, CO | Grant Gunnison |
| Earlytrade US Holdings Corp. | $16.83M | 2026-06-17 | Denver, CO | Guy Saxelby, Charlie Plauche +6 |
| Proof Technology, Inc. | $16.71M | 2024-02-09 | Denver, CO | Eric Voogt, Christopher Weiler +5 |
| Rewind AI, Inc. first filing | $16.43M | 2023-06-14 | Denver, CO | Dan Siroker |
| Vescent Technologies, Inc. | $16.41M | 2026-10-30 | Golden, CO | Scott Davis, Russ Fein +3 |
| Atomos Nuclear & Space Corp first filing | $16.22M | 2023-01-06 | Denver, CO | William Kowalski, Vanessa Clark +3 |
| Elevate CDB, Inc. first filing | $15.50M | 2023-04-12 | Denver, CO | James Cosgray, Brian Strom +6 |
| AFFERENCE INC. | $15.35M | 2025-12-16 | Boulder, CO | Jacob Segil, Dustin Tyler +2 |
| Lux Aeterna Space, Inc. first filing | $14.93M | 2026-03-10 | Denver, CO | Brian Taylor, Josh Chapman |
| Delightree Inc. | $14M | 2025-12-18 | Denver, CO | Tushar Mishra, Madhulika Mukherjee +2 |
| Govly Inc. first filing | $13.13M | 2023-11-07 | Denver, CO | Michael Weiland, Nicholas Weiland +2 |
| Suite Studios Inc. | $13M | 2026-10-02 | Boulder, CO | Craig Hering, Michael Hering +5 |
| Tilled, Inc. | $12.53M | 2024-07-30 | Boulder, CO | Caleb Avery, John Wallington +3 |
| Suite Studios Inc. | $12.48M | 2025-05-06 | Boulder, CO | Craig Hering, Michael Hering +3 |
| RADICL Defense, Inc. first filing | $12.25M | 2023-11-15 | Boulder, CO | Chris Petersen, David Graff +2 |
| Scythe Robotics, Inc. | $11.62M | 2024-09-04 | Longmont, CO | John Morrison, Davis Foster +5 |
| TestBox, Inc. first filing | $11.45M | 2025-10-28 | Boulder, CO | Samuel Senior, Peter Holland +2 |
| Mesa Quantum Systems, Inc. first filing | $11.22M | 2026-01-05 | Boulder, CO | Sristy Agrawal, Daniel Yum +2 |
| Rebound Technologies, Inc. | $10.76M | 2026-03-04 | Denver, CO | Russell Goldfarbmuren, Matthew Coleman +3 |
| Credible Data, Inc. | $10.34M | 2026-02-03 | Boulder, CO | Kyle Nesbit, Matthew Wilder |
| Exum Instruments, Inc. first filing | $10.29M | 2024-03-22 | Lakewood, CO | Jeffrey Williams, James Thorson +3 |
| Real Estate Business Analytics, Inc. | $10.02M | 2024-08-07 | Littleton, CO | Donald Davidoff, Chris Brust +5 |
| Polaris Electro-Optics, Inc. first filing | $10M | 2025-05-14 | Broomfield, CO | Jason Sickler, Cory Pecinovsky +3 |
| TIFIN Give Inc. first filing | $10M | 2024-02-01 | Boulder, CO | Vinay Nair, Alex Paul |
| TIFIN AMP Inc. first filing | $10M | 2023-06-05 | Boulder, CO | Jack Swift, Vinay Nair |
| Nessa Labs, Inc. | $10M | 2026-08-10 | Broomfield, CO | Nikhil Raj, David Conway +3 |
| Zed Industries, Inc. first filing | $9.85M | 2022-10-11 | Denver, CO | Nathan Sobo, Max Brunsfeld +3 |
| Occipital, Inc. first filing | $9.81M | 2025-02-04 | Denver, CO | Sarah Bird, Vikas Reddy +3 |
| Urban Sky Theory, Inc. first filing | $9.75M | 2023-10-16 | Denver, CO | Andrew Antonio, Jared Leidich +3 |
| Lunar Outpost Inc first filing | $9.61M | 2025-03-25 | Arvada, CO | Justin Cyrus, Julian Cyrus +4 |
| BioLoomics, Inc. first filing | $9.35M | 2023-03-13 | Boulder, CO | Douglas Chapnick, Nicholas Saccomano +1 |
| authID Inc. first filing | $9M | 2023-06-05 | Denver, CO | Rhoniel Daguro, Joseph Trelin +6 |
| GovWorx, Inc. first filing | $8.95M | 2025-09-18 | Denver, CO | Scott MacDonald, Alexander Montgomery +3 |
| Engaged Citizen Inc. | $8.77M | 2026-01-20 | Denver, CO | Adam Zucker, Jeremy Becker +4 |
| CLMBR, Inc. first filing | $8.75M | 2022-12-21 | Denver, CO | Avrum Elmakis, Lauren Elmakis +4 |
| AidKit, Inc. first filing | $8.50M | 2024-07-11 | Denver, CO | Brittany Christenson, Mark Newhouse +4 |
| Liqid Inc. | $8.05M | 2026-05-14 | Westminster, CO | Richard Hegberg, Sumit Puri +4 |
| Optera, Inc. first filing | $7.71M | 2023-04-21 | Boulder, CO | Tim Weiss |
| Magnifi Holdings Inc. first filing | $7.65M | 2023-10-17 | Boulder, CO | Vinay Nair |
| TIFIN Studios II LLC first filing | $7.60M | 2023-06-22 | Boulder, CO | Vinay Nair |
| Pathify Holdings Inc. | $7.50M | 2025-02-03 | Greenwood Village, CO | Chase Williams, James McCubbin +9 |
| Tilled, Inc. first filing | $7.50M | 2022-12-14 | Boulder, CO | Caleb Avery, John Allen +3 |
| Oblong, Inc. | $7.50M | 2025-06-20 | Denver, CO | Peter Holst, David Clark +4 |
| Azak, Inc. first filing | $7.47M | 2025-09-30 | Denver, CO | Kent Meager, Benjamin Meager +4 |
| Schematic, Inc. | $7.36M | 2026-03-25 | Boulder, CO | Fynn Glover, Vijay Nagappan +2 |
| PIKL, Inc. first filing | $7.25M | 2025-03-26 | Denver, CO | Karson Humiston, Morgan Blumberg |
| Moove.ai, Inc. first filing | $7.22M | 2023-03-31 | Lafayette, CO | Abdur Rafay Khan, Lauren Deluca +2 |
| OneClick Data, Inc. first filing | $7.22M | 2024-09-27 | Englewood, CO | Garrett Kurtt, Michael Remmes +3 |
| Tynt Technologies, Inc. first filing | $7.07M | 2023-04-28 | Boulder, CO | Ameen Saafir, Chris Collier +3 |
| Aidium, Inc. | $7M | 2024-02-29 | Boulder, CO | Spencer Dusebout, Kyle Reitinger |
| Kayhan Space Corp. first filing | $6.80M | 2023-10-02 | Lafayette, CO | Siamak Hesar, Araz Feyzi +1 |
| Northslope Technologies Inc. first filing | $6.78M | 2025-06-04 | Denver, CO | William Ward |
| Cyber Sainik, LLC first filing | $6.35M | 2024-02-01 | Greenwood Village, CO | Sam Kumar, Shashi Kumar +1 |
| Element3 Health, Inc. first filing | $6.30M | 2023-08-21 | Denver, CO | Doug Wenners, Steve Shulman +4 |
| Prometheus Materials, Inc. first filing | $6.25M | 2024-07-19 | Longmont, CO | Loren Burnett, Josko Bobanovic +1 |
| Omnia Systems, Inc. first filing | $6.20M | 2025-08-19 | Denver, CO | Davis Hart, Niranjan Ramadas |
| Tifin Group LLC first filing | $6.03M | 2022-11-29 | Boulder, CO | Vinay Nair |
| TRACKtech, LLC | $6M | 2024-07-10 | Greenwood Village, CO | Dan Bergeron, Jeeva Ratnathicam +4 |
| Helix Alternative Technologies Inc. first filing | $6M | 2023-11-29 | Boulder, CO | Vinay Nair, Rick Kushel +1 |
| Codebreaker Tx, Inc. first filing | $5.88M | 2026-08-26 | Boulder, CO | Ryan Gill, Tanya Warnecke Gill +3 |
| LANDGATE CORP. first filing | $5.50M | 2023-04-26 | Denver, CO | Yoann Hispa, Craig Kaiser +3 |
| IN-HOUSE HEALTH, INC. first filing | $5.39M | 2024-04-18 | Denver, CO | Ari Brenner |
| Quadratic Growth Inc. | $5.36M | 2025-09-22 | Boulder, CO | David Kircos, Peter Mills +1 |
| Approximate Labs Inc. first filing | $5.35M | 2023-03-23 | Boulder, CO | James Biven, Justin Waugh +1 |
| Rendezvous Robotics, Inc. first filing | $5.20M | 2026-04-02 | Golden, CO | Philip Frank, Ariel Ekblaw +3 |
| Aidium, Inc. first filing | $5.13M | 2023-03-08 | Boulder, CO | Spencer Dusebout, Kyle Reitinger |
| Quadratic Growth Inc. | $5.01M | 2023-08-17 | Boulder, CO | David Kircos, Peter Mills |
| Simplifya Holdings, Inc. first filing | $5M | 2024-12-18 | Lakewood, CO | Marion Mariathasan, Scott Sozio +3 |
| Bitmovin, Inc. first filing | $5M | 2024-10-30 | Denver, CO | Stefan Lederer, Christopher Mueller +4 |
| zLinq Inc. first filing | $5M | 2022-11-30 | Denver, CO | Tatiana Finkelsteyn, David Kloos +1 |
| CapExpert Co first filing | $5M | 2024-05-31 | Denver, CO | Luke Johnson, Eva Ho +1 |
| STRIXDRONES USA Inc first filing | $5M | 2026-09-11 | Centennial, CO | Justin Steinke, Niv Aharoni +1 |
| TIFIN AG Inc. first filing | $5M | 2024-03-13 | Boulder, CO | Vinay Nair, Rajini Kodialam +1 |
| QRails, Inc. first filing | $4.97M | 2023-01-12 | Denver, CO | Brian Brinkley, Dan Revers +4 |
| Phase3.io Inc. first filing | $4.94M | 2025-05-01 | Golden, CO | Chris McDonald, Yakeia Nicole Phelon +2 |
| Dylibso, Inc. | $4.88M | 2023-04-06 | Boulder, CO | Steven Manuel, Zachary Shipko +1 |
| PHASE CHANGE SOFTWARE LLC | $4.80M | 2025-01-10 | Lakewood, CO | Jeffrey Diggins, Donald Peskin +4 |
| RESPONDOLOGY HOLDINGS, INC. | $4.75M | 2025-04-16 | Boulder, CO | Erik Swain, Aaron Benor +6 |
| Alta Resource Technologies, Inc. first filing | $4.47M | 2024-04-02 | Boulder, CO | Nathan Ratledge, Tom Baruch +1 |
| authID Inc. | $4.12M | 2023-06-06 | Denver, CO | Rhoniel Daguro, Hang Thi Bich (Annie) Pham +6 |
| Earlytrade US Holdings Corp. first filing | $4.10M | 2026-04-23 | Denver, CO | Guy Saxelby, David Saxelby +2 |
| Engaged Citizen Inc. | $4.06M | 2024-02-22 | Denver, CO | Adam Zucker, Jeremy Becker +4 |
| Arpeggio Biosciences, Inc. first filing | $4.03M | 2025-03-27 | Boulder, CO | Joseph Azofeifa, Timothy Read +2 |
| Sage Portfolio insights Technologies Inc. first filing | $4M | 2024-04-29 | Boulder, CO | Vinay Nair |
| TIFIN AG Inc. | $4M | 2024-04-03 | Boulder, CO | Vinay Nair, Rajini Kodialam +2 |
| HeartHero, Inc. | $4M | 2026-02-09 | Denver, CO | Gary Montague, Gerald Grandey +3 |
| Hippo Health, Inc. first filing | $4M | 2023-04-10 | Boulder, CO | Kevin McGarvey, Dave Wiebe |
| Scholarly Software Inc. first filing | $4M | 2024-07-17 | Arvada, CO | Kevin Cowher, Michael Sutton +1 |
| Eastwall, Inc. first filing | $3.95M | 2026-11-05 | Lakewood, CO | Glenn Mate, Brian Wallace +1 |
| LogiCall Health, Inc. first filing | $3.95M | 2025-01-02 | Greenwood Village, CO | Brian McDonald, Marc Horowitz |
| Vitro3d Inc first filing | $3.85M | 2024-05-08 | Boulder, CO | Asais Uzcategui, Johnny Hergert +1 |
| HeartHero, Inc. | $3.75M | 2024-11-08 | Denver, CO | Gary Montague, Gerald Grandey +3 |
| TIFIN India LLC first filing | $3.75M | 2024-10-16 | Boulder, CO | Vinay Nair |
| Pluto Biosciences, Inc. first filing | $3.70M | 2023-05-15 | Denver, CO | Rani Powers, Christopher Glode +1 |
| Juno Global, Inc. | $3.66M | 2025-06-12 | Denver, CO | Samuel Felsenthal, Devon Tivona |
| Jawa Ventures, Inc. first filing | $3.61M | 2025-11-05 | Boulder, CO | Amanda Fried, Andrew Wan +3 |
| ITSA Partners, LLC first filing | $3.60M | 2024-08-30 | Denver, CO | Nadim Muzayyin, Graeme Hewitt |
| Rippey.ai, Inc. first filing | $3.59M | 2023-08-30 | Louisville, CO | Matthew Motsick, Eduardo Del Riego +2 |
| Spatial Logic, Inc. first filing | $3.58M | 2026-10-15 | Boulder, CO | Jeff Rose, Jon Rose +1 |
| TIFIN atWork Inc. first filing | $3.56M | 2024-02-26 | Boulder, CO | Vinay Nair |
| RESPONDOLOGY HOLDINGS, INC. first filing | $3.52M | 2023-04-06 | Boulder, CO | Erik Swain, Aaron Benor +4 |
| Schematic, Inc. | $3.50M | 2024-05-29 | Boulder, CO | Fynn Glover, Jasdeep Garcha +2 |
| Zephr.xyz Inc. | $3.50M | 2023-11-02 | Louisville, CO | Sean Gorman, Pramukta Rao +1 |
| Vescent Technologies, Inc. | $3.43M | 2024-02-12 | Golden, CO | Scott Davis, Scott Rommel +3 |
| Exum Instruments, Inc. | $3.40M | 2026-07-02 | Lakewood, CO | Jeffrey Williams, James Thorson +3 |
| cliexa, Inc. | $3.33M | 2026-02-26 | Denver, CO | Mehmet Kazgan, Haluk Yilmazturk +1 |
| Global Weather & Climate Solutions, Inc. first filing | $3.31M | 2023-01-31 | Golden, CO | Chris McCormick, Joseph Timko +5 |
| Proof Technology, Inc. first filing | $3.25M | 2022-12-15 | Denver, CO | Eric Voogt, Mark Kreloff +3 |
| Finch Insights, Inc. first filing | $3.23M | 2023-05-18 | Denver, CO | Lizzie Horvitz, Sarah Tuneberg +1 |
| Motion.io Co first filing | $3.17M | 2024-12-18 | Lafayette, CO | Perry Rosenbloom, Zachary Garbow +2 |
| Fulfilld Corp. first filing | $3.13M | 2022-11-10 | Denver, CO | Joshua Eisbart, Michael Pytel |
| Navidence, Inc. | $3.02M | 2025-12-29 | Aurora, CO | Aaron Kamauu, Craig Parker +3 |
| Great Sky Inc. | $3.01M | 2025-09-26 | Boulder, CO | Jeffrey Shainline, Tom Biegala |
| Bitmovin, Inc. first filing | $3M | 2024-10-30 | Denver, CO | Stefan Lederer, Christopher Mueller +4 |
| H3X Technologies Inc. first filing | $3M | 2023-03-01 | Louisville, CO | Jason Sylvestre, Eric Maciolek +1 |
| Albedo Space Corp. | $3M | 2024-08-27 | Broomfield, CO | Christopher Haddad, Andrew Lasater +6 |
| KoreLock, Inc. first filing | $3M | 2022-10-25 | Englewood, CO | Grant Walter |
| Pluto Biosciences, Inc. | $3M | 2025-05-05 | Denver, CO | Rani Powers, Christopher Glode +2 |
| Stateless, Inc. first filing | $3M | 2022-12-14 | Superior, CO | Murad Kablan, Eric Keller +3 |
| TIFIN Axis Inc. first filing | $3M | 2025-12-16 | Boulder, CO | Vinay Nair |
| AFFERENCE INC. | $3M | 2024-06-04 | Boulder, CO | Jacob Segil, Dustin Tyler +1 |
| Real Estate Business Analytics, Inc. | $2.98M | 2026-03-05 | Littleton, CO | Donald Davidoff, Chris Brust +6 |
| Tynt Technologies, Inc. | $2.75M | 2025-11-14 | Boulder, CO | Ameen Saafir, Michael McGehee +3 |
| Collaborative Network 4 Clinical Excellence, Inc. first filing | $2.74M | 2025-02-11 | Denver, CO | Mehmet Kazgan, Haluk Yilmazturk |
| MS2 Inc. first filing | $2.73M | 2025-03-04 | Boulder, CO | Kyle Nesbit, Matthew Wilder |
| Team Wildfire Inc. first filing | $2.67M | 2023-10-19 | Longmont, CO | Andrew Amalfitano, Stephen Wolf +2 |
| SUREPASS ID INC. first filing | $2.55M | 2024-12-23 | Littleton, CO | Murphy Robinson, Alexandra Robinson |
| ALTHEA TECHNOLOGIES PBC | $2.54M | 2026-09-24 | Boulder, CO | Niko Skievaski, Andrew Conley +2 |
| Smart Bid Inc. first filing | $2.52M | 2024-05-20 | Denver, CO | Daniel Benhammou |
| xMentium Inc. | $2.50M | 2026-04-27 | Denver, CO | Paul Lippe, Graham Neumann +5 |
| Fulfilld Corp. | $2.50M | 2024-05-08 | Denver, CO | Joshua Eisbart, Michael Pytel |
| Onward Delivery Corp first filing | $2.50M | 2022-12-08 | Denver, CO | Grafton Elliott, Kevin Walsh +1 |
| Suite Studios Inc. first filing | $2.48M | 2025-03-12 | Boulder, CO | Craig Hering, Michael Hering +2 |
| Staffing Engine, Inc. first filing | $2.44M | 2024-10-23 | Boulder, CO | Ted Guggenheim, Paul Sorenson +2 |
| Bardo Climate Inc. first filing | $2.40M | 2024-06-26 | Boulder, CO | Cyril Yee, Kevin Tidwell +1 |
| Freeway ML, Inc. first filing | $2.35M | 2023-04-05 | Denver, CO | Elliot Turner, Frank Mendicino |
| Dapple Security, Inc. first filing | $2.33M | 2023-12-27 | Centennial, CO | Gadalia O'Bryan, William Ackerly |
| AUDDIA INC. first filing | $2.31M | 2024-05-03 | Boulder, CO | Jeffrey Thramann, Michael Lawless +4 |
| BulkSource, Inc. | $2.23M | 2025-05-06 | Greenwood Village, CO | Gregory Dangler, Patrick Stewart +1 |
| Pax8, Inc. | $2.14M | 2026-02-02 | Greenwood Village, CO | Scott Chasin, John Street +9 |
| HeartHero, Inc. first filing | $2.08M | 2023-08-08 | Denver, CO | Gary Montague, Gerald Grandey +4 |
| Jawa Ventures, Inc. first filing | $2.05M | 2025-11-05 | Boulder, CO | Amanda Fried, Andrew Wan +3 |
| Highwing, Inc. first filing | $2.01M | 2023-08-31 | Denver, CO | James McKenney, Robert Cohen +3 |
| Juno Global, Inc. first filing | $2.01M | 2025-02-20 | Denver, CO | Samuel Felsenthal, Devon Tivona |
| DIVIROD, Inc. first filing | $2M | 2023-02-24 | Boulder, CO | Antonio Javier Marti Canales, Michele Johnson +3 |
| Scythe Robotics, Inc. first filing | $2M | 2022-12-16 | Longmont, CO | John Morrison, Davis Foster +7 |
| zLinq Inc. | $2M | 2024-07-11 | Denver, CO | Tatiana Finkelsteyn, David Kloos +2 |
| Deterrence Defense, Inc. first filing | $2M | 2024-04-24 | Denver, CO | Michael Jones, Dhruva Rajendra |
| Lunar Outpost Inc | $1.98M | 2025-05-23 | Arvada, CO | Justin Cyrus, Julian Cyrus +4 |
| Raisonance, Inc. | $1.95M | 2023-06-08 | Greenwood Village, CO | Catherine Kolding, Karl Kelley +4 |
| Steelhead Composites, Inc. first filing | $1.92M | 2022-10-31 | Golden, CO | Andrew Coors, Steve Hughes +2 |
| Moonraker Mining I, LLC first filing | $1.90M | 2026-10-20 | Littleton, CO | Ryan O'Brien, Roger Flahive |
| Steelhead Composites, Inc. | $1.90M | 2023-07-14 | Golden, CO | Andrew Coors, Steve Hughes +3 |
| FinTe, Inc. first filing | $1.88M | 2024-11-26 | Boulder, CO | Sha Ma, John Kozura |
| TIFIN Give Inc. first filing | $1.77M | 2024-02-01 | Boulder, CO | Vinay Nair, Alex Paul |
| Great Sky Inc. | $1.76M | 2025-08-04 | Boulder, CO | Jeffrey Shainline |
| Happy Cabbage Analytics, Inc. first filing | $1.75M | 2023-04-26 | Denver, CO | Andrew Watson |
| Bargaining Table, Inc. | $1.75M | 2023-08-15 | Denver, CO | Thomas Romer, Vivek Raj +1 |
| Tilled, Inc. | $1.75M | 2025-11-14 | Boulder, CO | Caleb Avery, Ben Capell +2 |
| OnWater, Inc. first filing | $1.70M | 2025-11-20 | Louisville, CO | Scott Carver |
| Melodic Media Co. first filing | $1.70M | 2025-03-14 | Lafayette, CO | Joseph Comer, Kurt Oleson |
| Magic School, Inc. first filing | $1.70M | 2023-08-25 | Denver, CO | Adeel Khan |
| Dylibso, Inc. first filing | $1.64M | 2022-11-09 | Boulder, CO | Steven Manuel, Zachary Shipko +1 |
| Pax8, Inc. | $1.59M | 2025-07-09 | Greenwood Village, CO | Scott Chasin, John Street +8 |
| Pax8, Inc. | $1.57M | 2026-06-29 | Greenwood Village, CO | Scott Chasin, John Street +9 |
| Real Estate Business Analytics, Inc. first filing | $1.55M | 2023-01-10 | Littleton, CO | Donald Davidoff, Chris Brust +3 |
| Exum Instruments, Inc. | $1.55M | 2024-07-19 | Lakewood, CO | Jeffrey Williams, James Thorson +3 |
| Income Laboratory, Inc. | $1.55M | 2025-02-06 | Golden, CO | Justin Fitzpatrick, Johnny Poulsen +3 |
| Triopsy Medical, Inc. first filing | $1.50M | 2023-03-16 | Aurora, CO | Deborah Wittman, John Harper +6 |
| AFFERENCE INC. first filing | $1.50M | 2022-11-14 | Boulder, CO | Jacob Segil, Dustin Tyler +1 |
| Suite Studios Inc. first filing | $1.50M | 2025-03-12 | Boulder, CO | Craig Hering, Michael Hering +2 |
| Happy Cabbage Analytics, Inc. | $1.49M | 2023-05-16 | Denver, CO | Andrew Watson |
