As of November 10, 2026, 63 ai and software companies in Pittsburgh have filed a new SEC Form D on record, reporting $621.52M sold. 5 filed in the last 90 days, against 4 in the 90 days before. The biggest raise on record here is Gecko Robotics, Inc., at $121.53M (SEC Form D, October 21, 2026).
5 ai and software companies in Pittsburgh filed in the last 90 days, against 4 in the 90 days before. The biggest raise on record here is Gecko Robotics, Inc. at $121.53M.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| EfficientAI Corp | $93.07M | 2026-08-24 | Pittsburgh, PA | Brandon Lucia, Alexander Hawkinson +4 |
| Perforated AI, Inc. first filing | $1.11M | 2026-09-01 | Pittsburgh, PA | Rorry Brenner, Erin Yanacek +1 |
| StoryFlight Labs, PBC first filing | $755K | 2026-10-21 | Pittsburgh, PA | Anne Mundell, David Betts +2 |
| Admirra, Inc. | $430K | 2026-10-16 | Pittsburgh, PA | Wendy McSparren, John Mihalik |
| Innovu, Inc. | $412K | 2026-09-09 | Pittsburgh, PA | Brian Dinello, Joel Adams +5 |
First-time filers, last 90 days
Perforated AI, Inc., StoryFlight Labs, PBC.
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| Gecko Robotics, Inc. first filing | $121.53M | 2025-06-12 | Pittsburgh, PA | Mark Loosararian, Troy Demmer +3 |
| EfficientAI Corp | $93.07M | 2026-08-24 | Pittsburgh, PA | Brandon Lucia, Alexander Hawkinson +4 |
| EfficientAI Corp | $53.75M | 2025-12-03 | Pittsburgh, PA | Brandon Lucia, Alexander Hawkinson +3 |
| Roadrunner Recycling, Inc. first filing | $50M | 2022-11-15 | Pittsburgh, PA | Graham Rihn, Joel Adams +4 |
| Gather AI, Inc. first filing | $40M | 2026-02-18 | Pittsburgh, PA | Sankalp Arora, Daniel Maturana +7 |
| Seegrid Corp | $25M | 2025-10-02 | Pittsburgh, PA | Steven Kaplan, Steven Barto +6 |
| EfficientAI Corp first filing | $16.22M | 2023-12-05 | Pittsburgh, PA | Brandon Lucia, Alexander Hawkinson +2 |
| Lovelace AI Inc. first filing | $16.20M | 2025-06-09 | Pittsburgh, PA | Andrew Moore, William Porteous +1 |
| Seegrid Corp first filing | $16M | 2023-07-06 | Pittsburgh, PA | Steven Kaplan, Steven Barto +4 |
| BlastPoint, Inc. | $14.16M | 2025-10-09 | Pittsburgh, PA | Alison Alvarez, Tomer Borenstein +3 |
| Mine Vision Holdings, Inc. first filing | $11.51M | 2025-07-03 | Pittsburgh, PA | Michael Smocer, Craig Kirsch +3 |
| Aspinity, Inc. first filing | $10.86M | 2023-07-26 | Pittsburgh, PA | Thomas Doyle, Thomas Beckley +3 |
| NovoLINC Inc. first filing | $10.25M | 2026-01-06 | Pittsburgh, PA | Ning Li, Sheng Shen +4 |
| PointsVille, Inc. first filing | $10M | 2025-09-09 | Pittsburgh, PA | Gabor Gurbacs |
| Diamond Kinetics, Inc. | $8.60M | 2026-01-07 | Pittsburgh, PA | Clement Handron III, Lawrence Weidman +4 |
| THORO, INC. first filing | $7M | 2023-05-17 | Pittsburgh, PA | Daniel Beaven, Hans Jensen +3 |
| Inpleo, Inc. | $6.94M | 2024-03-14 | Pittsburgh, PA | Brian Jeon, Naassih Gopee +1 |
| Diamond Kinetics, Inc. | $6.69M | 2024-03-14 | Pittsburgh, PA | Clement Handron III, Lawrence Weidman +4 |
| THORO, INC. | $6.10M | 2025-02-27 | Pittsburgh, PA | Patrick Mondi, Daniel Beaven +4 |
| Innovu, Inc. first filing | $6.04M | 2022-12-07 | Pittsburgh, PA | Brian Dinello, Joel Adams +5 |
| Diamond Kinetics, Inc. | $5.88M | 2024-03-11 | Pittsburgh, PA | Clement Handron III, Lawrence Weidman +4 |
| Gray Swan Security Inc. | $5.50M | 2024-05-24 | Pittsburgh, PA | Matthew Fredrikson, Jeremy Kolter +1 |
| BlastPoint, Inc. first filing | $5.26M | 2023-05-25 | Pittsburgh, PA | Alison Alvarez, Tomer Borenstein +2 |
| Erin Technologies, Inc. first filing | $5.06M | 2022-10-04 | Pittsburgh, PA | Eric Burns, David Rogg +2 |
| Epistemix, Inc. first filing | $5M | 2024-04-17 | Pittsburgh, PA | John Cordier, Adam Lipman +2 |
| Thoroughcare, Inc. first filing | $5M | 2024-10-02 | Pittsburgh, PA | Daniel Godla, Earl Hutz +1 |
| Shelfmark, Inc. | $4.86M | 2026-07-14 | Pittsburgh, PA | Patrick O'Donnell, Craig Markovitz +1 |
| Vigilant Ops, Inc. first filing | $4.85M | 2023-12-29 | Pittsburgh, PA | Ken Zalevsky, Lewie Miller +1 |
| Koop Technologies, Inc. first filing | $3.20M | 2023-07-11 | Pittsburgh, PA | Sergey Litvinenko, Zakir Gazizov +2 |
| Innovu, Inc. | $3M | 2024-02-29 | Pittsburgh, PA | Brian Dinello, Joel Adams +5 |
| Thoroughcare, Inc. | $3M | 2025-10-23 | Pittsburgh, PA | Daniel Godla |
| Atlas Robotics & Automation Inc. first filing | $2.77M | 2025-01-31 | Pittsburgh, PA | Cetin Mericli |
| Aspinity, Inc. | $2.60M | 2024-05-21 | Pittsburgh, PA | Thomas Doyle, Thomas Beckley +4 |
| Thoroughcare, Inc. | $2.25M | 2026-05-21 | Pittsburgh, PA | Daniel Godla |
| ForAllSecure, Inc. first filing | $2.25M | 2024-05-29 | Pittsburgh, PA | David Brumley, Aaron Jacobson +1 |
| BlastPoint, Inc. | $1.68M | 2024-10-16 | Pittsburgh, PA | Alison Alvarez, Tomer Borenstein +3 |
| NOCTEM Health, Inc. first filing | $1.46M | 2026-03-02 | Pittsburgh, PA | Anne Germain, Kimberly Paluch +3 |
| Liquid X Printed Metals, Inc. first filing | $1.40M | 2022-12-19 | Pittsburgh, PA | Gregory Babe, Richard McCullough +2 |
| UltronAI, Inc. | $1.34M | 2025-08-08 | Wexford, PA | Marios Savvides |
| Shelfmark, Inc. first filing | $1.30M | 2025-11-12 | Pittsburgh, PA | Patrick O'Donnell, Craig Markovitz |
| Innovu, Inc. | $1.28M | 2025-12-16 | Pittsburgh, PA | Brian Dinello, Joel Adams +5 |
| REALYZE INTELLIGENCE, INC. first filing | $1.25M | 2023-07-11 | Pittsburgh, PA | Aaron Brauser, Gilan El Saadawi +3 |
| Wood Wide AI, Inc. first filing | $1.13M | 2025-07-14 | Pittsburgh, PA | Varsha Raj, Pradeep Ravikumar |
| Perforated AI, Inc. first filing | $1.11M | 2026-09-01 | Pittsburgh, PA | Rorry Brenner, Erin Yanacek +1 |
| Pittsburgh Knights, LLC first filing | $1.05M | 2022-11-17 | Pittsburgh, PA | James O' Connor, Jonathan Oh +4 |
| Moxio, Inc. first filing | $1M | 2022-10-06 | Pittsburgh, PA | James Deighan, Eric Vogel +1 |
| 1486 Labs LLC | $1M | 2025-01-21 | Pittsburgh, PA | Andrew Hannah |
| Belong for Me Corp first filing | $1M | 2025-02-03 | Sewickley, PA | Patrick Stewart |
| Incalmo, Inc. first filing | $1M | 2025-08-19 | Pittsburgh, PA | Brian Singer |
| Diamond Kinetics, Inc. | $1M | 2025-07-01 | Pittsburgh, PA | Clement Handron III, Lawrence Weidman +4 |
| Diamond Kinetics, Inc. | $900K | 2023-12-13 | Pittsburgh, PA | Clement Handron III, Lawrence Weidman +4 |
| Finish Robotics, Inc. first filing | $889K | 2023-08-16 | Sewickley, PA | Ricky Houghton |
| ESTAT Actuation, Inc. first filing | $866K | 2023-03-24 | Pittsburgh, PA | Stuart Diller, Carmel Majidi +2 |
| XTW Inc. first filing | $850K | 2025-10-24 | Pittsburgh, PA | Larry Berry, Samuel Meister +1 |
| StoryFlight Labs, PBC first filing | $755K | 2026-10-21 | Pittsburgh, PA | Anne Mundell, David Betts +2 |
| Pittsburgh Knights, LLC | $680K | 2023-07-05 | Pittsburgh, PA | James O' Connor, Jonathan Oh +5 |
| OHP Technologies Inc. first filing | $650K | 2023-09-01 | Pittsburgh, PA | Steven Fleck, Joshua Cordle +1 |
| Enkompas BI LLC | $600K | 2026-07-15 | Cranberry Township, PA | Scott Bachik, Robert Hitson +2 |
| FoodSocial, Inc. | $575K | 2024-08-08 | Pittsburgh, PA | Anthony Ryan, William Staley +3 |
| Erin Technologies, Inc. | $512K | 2024-09-23 | Pittsburgh, PA | Mike Stafiej, Eric Burns +2 |
| Adrich, Inc. first filing | $450K | 2023-07-06 | Pittsburgh, PA | Adhithi Aji, Christopher Langford |
| Admirra, Inc. | $430K | 2026-10-16 | Pittsburgh, PA | Wendy McSparren, John Mihalik |
| 1486 Labs LLC first filing | $425K | 2023-04-03 | Pittsburgh, PA | Andrew Hannah |
| Innovu, Inc. | $412K | 2026-09-09 | Pittsburgh, PA | Brian Dinello, Joel Adams +5 |
| Surface Design Solutions, Inc. first filing | $410K | 2023-07-13 | Pittsburgh, PA | Tevis Jacobs, Lars Pastewka +2 |
| Stock Snips, Inc. first filing | $400K | 2024-01-23 | Pittsburgh, PA | Ravindra Koka, Vivekanand Penninti +1 |
| FoodSocial, Inc. first filing | $392K | 2023-09-12 | Pittsburgh, PA | Anthony Ryan, William Staley +2 |
| Enkompas BI LLC first filing | $300K | 2022-11-03 | Pittsburgh, PA | Scott Bachik |
| trAIned Inc. | $265K | 2023-03-06 | Pittsburgh, PA | Jonathan Freed, Brian Jeon +3 |
| Counsel Stack, Inc. first filing | $200K | 2025-11-24 | Pittsburgh, PA | Von Wooding |
| MitoAI, Inc. first filing | $200K | 2024-12-20 | Pittsburgh, PA | Guanlin Li |
| Gray Swan Security Inc. first filing | $180K | 2024-03-21 | Pittsburgh, PA | Matthew Fredrikson, Jeremy Kolter +1 |
| Jetpack Workflow, Inc. first filing | $179K | 2023-09-19 | Pittsburgh, PA | David Cristello, Craig Markovitz +1 |
| Allref Inc. first filing | $160K | 2022-11-03 | Pittsburgh, PA | Arthur Sugden |
| Pipe Force AI, Inc. | $150K | 2026-05-28 | Pittsburgh, PA | Michael Macedonia, Howie Choset +3 |
| Cyber Crucible, Inc. first filing | $133K | 2023-08-21 | Pittsburgh, PA | Dennis Underwood |
| 1486 Labs LLC | $125K | 2024-08-27 | Pittsburgh, PA | Andrew Hannah |
| SHzoom Technologies, Inc. first filing | $118K | 2025-12-23 | Pittsburgh, PA | Ingrid Cook Moravitz |
| LifePlans, Inc./DE first filing | $110K | 2026-02-11 | Pittsburgh, PA | Kathryn Lanz, Nick Westfall |
| TowerMetriX, Inc. first filing | $108K | 2024-09-12 | Wexford, PA | Neal Fanelli, Jeffrey Hammel +2 |
| Rent|Vest, Inc. first filing | $100K | 2025-04-22 | Pittsburgh, PA | Connie Zhang |
| Troutwood, Inc. first filing | $100K | 2024-10-28 | Pittsburgh, PA | Eugene Natali, Jr. |
| BlockSpan Inc. first filing | $100K | 2023-02-02 | Pittsburgh, PA | Jonathan Pastor, Nikhil Venkatesh |
| Surface Design Solutions, Inc. | $85K | 2025-11-07 | Pittsburgh, PA | Tevis Jacobs, Lars Pastewka +1 |
| Heart Input Output, Inc. | $60K | 2025-05-05 | Pittsburgh, PA | Utkars Jain, Adam Butchy +2 |
| FoodSocial, Inc. | $55K | 2025-05-28 | Pittsburgh, PA | Anthony Ryan, William Staley +3 |
| Admirra, Inc. first filing | $50K | 2025-02-19 | Pittsburgh, PA | Wendy McSparren, John Mihalik |
| Erin Technologies, Inc. | $50K | 2024-10-07 | Pittsburgh, PA | Mike Stafiej, Eric Burns +2 |
| CLEANSL8, INC first filing | $40K | 2026-04-13 | Pittsburgh, PA | David George, Kari Kifer +1 |
| Agilow, inc. first filing | $35K | 2025-07-22 | Pittsburgh, PA | Shiv Panjwani |
| United Remediation Technology, LLC first filing | $25K | 2025-10-07 | Pittsburgh, PA | Robert Barrett |
Reach the founders of these 63 AI and software in Pittsburgh companies, each named in its filing, and keep them in one pipeline.
Start free in MentionFoxTurn your raise into a launch page, press kit and share cards, built from your own work.
Get your launch kitOther sectors in Pittsburgh
Pharmaceuticals Health care Manufacturing Biotech
AI and software in other metros
San Francisco Bay Area Denver and Boulder Los Angeles Philadelphia Phoenix Seattle New York Nashville Detroit Boston Charlotte Washington, DC Dallas-Fort Worth Houston Orlando and Tampa Austin Portland Chicago Salt Lake City Atlanta Miami Northern New Jersey Raleigh-Durham San Diego Minneapolis-St. Paul Baltimore Las Vegas Columbus St. Louis
How this list is built
Every company here filed a Form D with the SEC from this sector and metro. A Form D is the notice a company files when it sells shares or other securities without a public offering, so it catches seed rounds, small rounds and rounds that were never announced, alongside the large ones that make the news. Only new offerings by operating companies count: amendments, pooled investment funds, real estate vehicles and special purpose vehicles are left out, so each row is a company raising money for itself.
The amount shown is the total the filing reports as sold so far. Some filings report nothing sold yet; those rows show a dash and add nothing to the totals. "First filing" marks a company whose first Form D on record this is. Each company links to our page for the filing, or to the SEC's own copy, and the list can be copied as CSV for a spreadsheet.
Cite this page
https://mentionfox.com/funding/ai-software/pittsburgh