5 ai and software companies in Pittsburgh filed in the last 90 days, against 3 in the 90 days before. The biggest raise on record here is EfficientAI Corp at $93.07M.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| EfficientAI Corp | $93.07M | 2026-08-24 | pittsburgh, PA | Brandon Lucia, Alexander Hawkinson +4 |
| Shelfmark, Inc. | $4.86M | 2026-07-14 | pittsburgh, PA | Patrick O'Donnell, Craig Markovitz +1 |
| Perforated AI, Inc. first filing | $1.11M | 2026-09-01 | pittsburgh, PA | Rorry Brenner, Erin Yanacek +1 |
| Enkompas BI LLC | $600K | 2026-07-15 | cranberry township, PA | Scott Bachik, Robert Hitson +2 |
| Innovu, Inc. | $412K | 2026-09-09 | pittsburgh, PA | Brian Dinello, Joel Adams +5 |
First-time filers, last 90 days
Perforated AI, Inc..
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| EfficientAI Corp | $93.07M | 2026-08-24 | pittsburgh, PA | Brandon Lucia, Alexander Hawkinson +4 |
| EfficientAI Corp | $53.75M | 2025-12-03 | pittsburgh, PA | Brandon Lucia, Alexander Hawkinson +3 |
| Gather AI, Inc. first filing | $40M | 2026-02-18 | pittsburgh, PA | Sankalp Arora, Daniel Maturana +7 |
| Seegrid Corp | $25M | 2025-10-02 | pittsburgh, PA | Steven Kaplan, Steven Barto +6 |
| BlastPoint, Inc. | $14.16M | 2025-10-09 | pittsburgh, PA | Alison Alvarez, Tomer Borenstein +3 |
| NovoLINC Inc. first filing | $10.25M | 2026-01-06 | pittsburgh, PA | Ning Li, Sheng Shen +4 |
| PointsVille, Inc. first filing | $10M | 2025-09-09 | pittsburgh, PA | Gabor Gurbacs |
| Diamond Kinetics, Inc. | $8.60M | 2026-01-07 | pittsburgh, PA | Clement Handron III, Lawrence Weidman +4 |
| Shelfmark, Inc. | $4.86M | 2026-07-14 | pittsburgh, PA | Patrick O'Donnell, Craig Markovitz +1 |
| Thoroughcare, Inc. | $3M | 2025-10-23 | pittsburgh, PA | Daniel Godla |
| Thoroughcare, Inc. | $2.25M | 2026-05-21 | pittsburgh, PA | Daniel Godla |
| NOCTEM Health, Inc. first filing | $1.46M | 2026-03-02 | pittsburgh, PA | Anne Germain, Kimberly Paluch +3 |
| Shelfmark, Inc. first filing | $1.30M | 2025-11-12 | pittsburgh, PA | Patrick O'Donnell, Craig Markovitz |
| Innovu, Inc. | $1.28M | 2025-12-16 | pittsburgh, PA | Brian Dinello, Joel Adams +5 |
| Perforated AI, Inc. first filing | $1.11M | 2026-09-01 | pittsburgh, PA | Rorry Brenner, Erin Yanacek +1 |
| Incalmo, Inc. first filing | $1M | 2025-08-19 | pittsburgh, PA | Brian Singer |
| XTW Inc. first filing | $850K | 2025-10-24 | pittsburgh, PA | Larry Berry, Samuel Meister +1 |
| Enkompas BI LLC | $600K | 2026-07-15 | cranberry township, PA | Scott Bachik, Robert Hitson +2 |
| Innovu, Inc. | $412K | 2026-09-09 | pittsburgh, PA | Brian Dinello, Joel Adams +5 |
| Counsel Stack, Inc. first filing | $200K | 2025-11-24 | pittsburgh, PA | Von Wooding |
| Pipe Force AI, Inc. | $150K | 2026-05-28 | pittsburgh, PA | Michael Macedonia, Howie Choset +3 |
| SHzoom Technologies, Inc. first filing | $118K | 2025-12-23 | pittsburgh, PA | Ingrid Cook Moravitz |
| LifePlans, Inc./DE first filing | $110K | 2026-02-11 | pittsburgh, PA | Kathryn Lanz, Nick Westfall |
| Surface Design Solutions, Inc. | $85K | 2025-11-07 | pittsburgh, PA | Tevis Jacobs, Lars Pastewka +1 |
| CLEANSL8, INC first filing | $40K | 2026-04-13 | pittsburgh, PA | David George, Kari Kifer +1 |
| United Remediation Technology, LLC first filing | $25K | 2025-10-07 | pittsburgh, PA | Robert Barrett |
Reach the founders of these 22 AI and software in Pittsburgh companies with verified contacts, and keep them in one pipeline.
Start free in MentionFoxTurn your raise into a launch page, press kit and share cards, built from your own work.
Get your launch kitOther sectors in Pittsburgh
AI and software in other metros
Phoenix Detroit Boston Portland San Francisco Bay Area New York Denver and Boulder Dallas-Fort Worth Chicago Washington, DC Miami Austin Raleigh-Durham Atlanta Nashville Baltimore Philadelphia Salt Lake City San Diego Seattle Minneapolis-St. Paul Orlando and Tampa Northern New Jersey Los Angeles Columbus St. Louis Houston Charlotte Las Vegas
How this list is built
Every company here filed a Form D with the SEC from this sector and metro. A Form D is the notice a company files when it sells shares or other securities without a public offering, so it catches seed rounds, small rounds and rounds that were never announced, alongside the large ones that make the news. Only new offerings by operating companies count: amendments, pooled investment funds, real estate vehicles and special purpose vehicles are left out, so each row is a company raising money for itself.
The amount shown is the total the filing reports as sold so far. Some filings report nothing sold yet; those rows show a dash and add nothing to the totals. "First filing" marks a company whose first Form D on record this is. Each company links to our page for the filing, or to the SEC's own copy, and the list can be copied as CSV for a spreadsheet.
Cite this page
https://mentionfox.com/funding/ai-software/pittsburgh