5 health care companies in Philadelphia filed in the last 90 days, against 12 in the 90 days before. The biggest raise on record here is Verismo Therapeutics, Inc. at $28M.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| Opyn Health, Inc. | $4.50M | 2026-09-03 | conshohocken, PA | Richard Fuchs, Munawar Ali +4 |
| Opyn Health, Inc. | $1M | 2026-09-03 | conshohocken, PA | Richard Fuchs, Munawar Ali +4 |
| Glauc Inc. first filing | $150K | 2026-07-06 | wilmington, DE | Sarvesh Ramakrishnan |
| Glauc Inc. | $50K | 2026-09-15 | wilmington, DE | Sarvesh Ramakrishnan |
| Toetal Solutions, Inc. | $50K | 2026-09-24 | malvern, PA | Jeffrey O'Donnell, Sr., William Odenthal +3 |
| VitaPixel, LLC | — | 2026-08-07 | philadelphia, PA | Thomas Meyer, Austin John |
| Opyn Health, Inc. | — | 2026-09-04 | conshohocken, PA | Richard Fuchs, Munawar Ali +4 |
| UMI-Q Holdings, Inc first filing | — | 2026-07-08 | wilmington, DE | Charles Girsch Iii |
First-time filers, last 90 days
Glauc Inc., UMI-Q Holdings, Inc.
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| Verismo Therapeutics, Inc. | $28M | 2026-05-20 | philadelphia, PA | Gene Kim, Bryan Kim +3 |
| Daymark Health, Inc. | $26M | 2025-09-03 | philadelphia, PA | Justin Bekelman, Ambar Bhattacharyya +4 |
| Cagent Vascular, Inc. | $24.48M | 2026-06-05 | wayne, PA | Brian Walsh, Aaron Green +4 |
| Lungpacer Medical, Inc. | $12M | 2026-04-28 | exton, PA | Douglas Evans, Joseph Kaufmann +6 |
| Certara, Inc. | $8.62M | 2026-04-28 | radnor, PA | Jon Resnick, David Spaight +15 |
| KoKo Medical, Inc. | $8M | 2026-02-13 | malvern, PA | Skott Greenhalgh, Michael Wallace +5 |
| Amalgam Rx, Inc. | $7.89M | 2025-08-15 | wilmington, DE | Ryan Sysko, Jeffrey Courtney +1 |
| RxWare, Inc. | $6.14M | 2025-08-14 | wilmington, DE | Shlomi Aflalo, Raeanna Lewarne +4 |
| GP Matrix Holdings, LLC first filing | $5.42M | 2026-04-16 | newtown square, PA | Joseph Heinmiller, Megan Barsella +5 |
| Opyn Health, Inc. | $4.50M | 2026-09-03 | conshohocken, PA | Richard Fuchs, Munawar Ali +4 |
| Aortic Solutions, Inc. first filing | $3.72M | 2026-06-05 | exton, PA | Jason Keiser, Greg Walters +3 |
| Signum Technologies, Inc. first filing | $1.20M | 2026-03-20 | radnor, PA | Sean Freitag, Andrew Gehman |
| Opyn Health, Inc. | $1M | 2026-09-03 | conshohocken, PA | Richard Fuchs, Munawar Ali +4 |
| OxyDial Inc first filing | $700K | 2026-05-20 | philadelphia, PA | Oleksandr Shestakov, Alexey Aprelev +2 |
| Pace Surgical, Inc. | $600K | 2025-12-29 | malvern, PA | Jeffrey O'Donnell, Sr., Jeffrey O'Donnell, Jr. +3 |
| Crossover Medical, Inc. first filing | $500K | 2026-02-10 | malvern, PA | Jeffrey O'Donnell, Sr., Jeffrey O'Donnell, Jr. +2 |
| Waypoint Orthopedics, Inc. | $300K | 2026-03-19 | malvern, PA | Jeffrey O'Donnell, Sr., William Odenthal +4 |
| VitaPixel, LLC first filing | $300K | 2026-01-21 | philadelphia, PA | Thomas Meyer, Austin John |
| Tandigm Physician Services, LLC first filing | $219K | 2026-04-10 | exton, PA | Christopher Maley, Pamela Eckardt +7 |
| Glauc Inc. first filing | $150K | 2026-07-06 | wilmington, DE | Sarvesh Ramakrishnan |
| Robossis Inc first filing | $150K | 2025-09-29 | cherry hill, NJ | Mohammad Abedin-Nasab |
| Robossis Inc first filing | $110K | 2025-09-29 | cherry hill, NJ | Mohammad Abedin-Nasab |
| Toetal Solutions, Inc. | $100K | 2026-04-28 | malvern, PA | Jeffrey O'Donnell, Sr., William Odenthal +3 |
| Biuti Express LLC first filing | $85K | 2026-02-19 | wilmington, DE | Javier Valenzuela Escobar, Camilo Gonzalez +2 |
| Longr Holdings Inc. first filing | $80K | 2026-06-23 | wilmington, DE | Toby Sorabjee |
| Pretura Health, Inc. first filing | $50K | 2026-06-09 | malvern, PA | Nilesh Kisan Benke |
| Glauc Inc. | $50K | 2026-09-15 | wilmington, DE | Sarvesh Ramakrishnan |
| Toetal Solutions, Inc. | $50K | 2026-09-24 | malvern, PA | Jeffrey O'Donnell, Sr., William Odenthal +3 |
| Waypoint Orthopedics, Inc. | $50K | 2025-09-15 | malvern, PA | Jeffrey O'Donnell Sr., William Odenthal +3 |
| VitaPixel, LLC | — | 2026-08-07 | philadelphia, PA | Thomas Meyer, Austin John |
| Belong Health, Inc. | — | 2025-12-01 | radnor, PA | Douglas Byrd, J. Patrick Foley +5 |
| Opyn Health, Inc. | — | 2026-09-04 | conshohocken, PA | Richard Fuchs, Munawar Ali +4 |
| UMI-Q Holdings, Inc first filing | — | 2026-07-08 | wilmington, DE | Charles Girsch Iii |
| PentaHealth, LLC first filing | — | 2026-04-10 | exton, PA | John Khalifa, Victoria Brosius +5 |
Reach the founders of these 27 Health care in Philadelphia companies with verified contacts, and keep them in one pipeline.
Start free in MentionFoxTurn your raise into a launch page, press kit and share cards, built from your own work.
Get your launch kitOther sectors in Philadelphia
AI and software Biotech Energy and climate Retail and restaurants Computers and hardware
Health care in other metros
Denver and Boulder Minneapolis-St. Paul Dallas-Fort Worth Salt Lake City Nashville Austin Baltimore Atlanta San Francisco Bay Area Phoenix Northern New Jersey Chicago New York San Diego Columbus Orlando and Tampa Boston Los Angeles Houston Washington, DC Raleigh-Durham Portland Miami Pittsburgh Seattle St. Louis
How this list is built
Every company here filed a Form D with the SEC from this sector and metro. A Form D is the notice a company files when it sells shares or other securities without a public offering, so it catches seed rounds, small rounds and rounds that were never announced, alongside the large ones that make the news. Only new offerings by operating companies count: amendments, pooled investment funds, real estate vehicles and special purpose vehicles are left out, so each row is a company raising money for itself.
The amount shown is the total the filing reports as sold so far. Some filings report nothing sold yet; those rows show a dash and add nothing to the totals. "First filing" marks a company whose first Form D on record this is. Each company links to our page for the filing, or to the SEC's own copy, and the list can be copied as CSV for a spreadsheet.
Cite this page
https://mentionfox.com/funding/health/philadelphia