As of November 10, 2026, 339 ai and software companies in Seattle have filed a new SEC Form D on record, reporting $2.85B sold. 26 filed in the last 90 days, against 30 in the 90 days before. The biggest raise on record here is XBow Holding Inc., at $120.91M (SEC Form D, November 6, 2026).
26 ai and software companies in Seattle filed in the last 90 days, against 30 in the 90 days before. The biggest raise on record here is XBow Holding Inc. at $120.91M.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| Levanta.io Inc. | $22.03M | 2026-08-27 | Seattle, WA | Ian Brodie, Rob Schab +2 |
| DATA I/O CORP first filing | $13.25M | 2026-11-03 | Redmond, WA | William Wentworth, Charlie DiBona +4 |
| Nonlinear Materials Corp | $9.50M | 2026-08-27 | Seattle, WA | Brad Booth, Lewis Johnson +3 |
| Flax Technologies, Inc. first filing | $7.89M | 2026-11-06 | Seattle, WA | Trenton Udvar-Hazy, David Kartchner +2 |
| Deposely, Inc. | $6.17M | 2026-09-15 | Bellevue, WA | Mitchell Kossoris, Dongyang Li +1 |
| Interlune Corp | $5M | 2026-09-15 | Seattle, WA | Robert Meyerson, H. Hornsby +2 |
| Fathom Water Corp | $4.30M | 2026-10-28 | Kirkland, WA | Nathan Haralson, Anthony Schena |
| DATA I/O CORP | $3M | 2026-11-04 | Redmond, WA | William Wentworth, Charles DiBona +4 |
| LevelTen Energy, Inc. | $2M | 2026-10-08 | Seattle, WA | Bryce Smith, Ross Trenary +6 |
| Spectrum Effect, Inc. | $1.86M | 2026-08-21 | Bellevue, WA | Scot Jarvis, Gary Sledge +7 |
| Prompt.io Inc. | $1.50M | 2026-09-01 | Seattle, WA | Philip Gordon, Robert Goldstein +2 |
| Strike Graph, Inc. | $1.40M | 2026-08-19 | Seattle, WA | Justin Beals, Hope Cochran +2 |
| Vigilis, Inc. first filing | $1.20M | 2026-08-24 | Seattle, WA | Daniel Wachtler |
| Nonlinear Materials Corp | $1M | 2026-08-27 | Seattle, WA | Brad Booth, Lewis Johnson +2 |
| Playcast, Inc. | $1M | 2026-10-09 | Everett, WA | Alexander St. John, William Gossman +3 |
| PARTNERTAP, INC. | $755K | 2026-09-15 | Seattle, WA | Cassandra Gholston, Jared Gholston +2 |
| Envex AI, Inc. first filing | $500K | 2026-11-06 | Seattle, WA | Moustafa Saleh |
| CytoTerra Inc. | $300K | 2026-10-07 | Seattle, WA | Stephen Eacker, Jesse Salk +2 |
| Remainder Box Inc. first filing | $250K | 2026-10-15 | Bellevue, WA | Mike Kennewick, Rich Kennewick +1 |
| Porter Score Co. first filing | $180K | 2026-10-14 | Woodinville, WA | Ralph Porter, Cambrea Ezell +3 |
| Domain Intellects, Inc. first filing | $125K | 2026-08-19 | Seattle, WA | Tony Kim |
| UpLearn Now, Inc. first filing | $90K | 2026-10-23 | Bellevue, WA | Cynthia Williams, Katherine Hubbard +1 |
| Vellora, Inc. first filing | $78K | 2026-08-21 | Seattle, WA | Bryan Copley |
| Navigate Agent, Inc first filing | $65K | 2026-10-26 | Tacoma, WA | Nathan Cripps |
| Civarro, Inc | $50K | 2026-08-14 | Kirkland, WA | Salmeron Barnes, Patrick Santos |
| Memrico Inc. first filing | $25K | 2026-10-06 | Woodinville, WA | William Rebozo, Robert Christensen |
| Life Stylistic, Inc. first filing | $23K | 2026-10-15 | Seattle, WA | Matthew Sokolowski, James Traynor +1 |
| Footnote FM, Inc. first filing | $12K | 2026-09-24 | Seattle, WA | Daniel O'Connell |
First-time filers, last 90 days
Remainder Box Inc., Life Stylistic, Inc., Memrico Inc., Porter Score Co., Navigate Agent, Inc, Vellora, Inc., Domain Intellects, Inc., UpLearn Now, Inc., Footnote FM, Inc., Vigilis, Inc., Envex AI, Inc., Flax Technologies, Inc., DATA I/O CORP.
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| XBow Holding Inc. first filing | $120.91M | 2026-03-19 | Seattle, WA | Oegerikus de Moor, Apoorv Agrawal +2 |
| BELLEVUE BEARD SPA INC first filing | $110M | 2025-07-11 | Tacoma, WA | Herbert Sanford |
| Protect AI, Inc. first filing | $80.80M | 2024-08-15 | Seattle, WA | Ian Swanson, Badar Ahmed +4 |
| OVERLAND AI INC. | $80M | 2026-02-03 | Seattle, WA | Byron Boots, Stephanie Bonk +5 |
| Pen Technology Inc. | $76.95M | 2024-12-06 | Bellevue, WA | Seung Yoon Lee, Ben Sternberg |
| CARBON AUTONOMOUS ROBOTIC SYSTEMS INC. | $70M | 2024-10-31 | Seattle, WA | Paul Mikesell, John Connors +4 |
| Panorama Artificial Intelligence Corp. | $65M | 2026-06-18 | Seattle, WA | Douglas Tallmadge, Deip Kumar +6 |
| LevelTen Energy, Inc. | $61.14M | 2024-07-18 | Seattle, WA | Bryce Smith, David Cohen +4 |
| Centific Global Solutions, Inc. first filing | $60M | 2025-07-07 | Redmond, WA | Venkatesh Rangapuram, Yanhui Yang +4 |
| Layr Labs, Inc. first filing | $56.73M | 2023-03-03 | Redmond, WA | Sreeram Kannan |
| Zeno Power Systems, Inc. first filing | $53.79M | 2025-12-12 | Seattle, WA | Tyler Bernstein, Jonathan Segal +3 |
| ICERTIS, Inc. | $50M | 2025-03-18 | Bellevue, WA | Samir Bodas, John Connors +10 |
| Read AI, Inc. | $50M | 2024-10-29 | Seattle, WA | David Shim, Matt McIlwain +2 |
| Nuance Labs, Inc. | $46.70M | 2026-03-26 | Seattle, WA | Fangchang Ma, Edward Zhang +2 |
| iSpot.tv, Inc. first filing | $44.89M | 2022-11-23 | Bellevue, WA | Sean Muller, Dan Karr +5 |
| Augmodo Inc. first filing | $37.58M | 2025-07-16 | Kirkland, WA | Ross Finman, Andrew Marks |
| Synapse HoldCo, LLC first filing | $36.33M | 2026-06-11 | Seattle, WA | Robert Baldridge, Erik Tolzmann +1 |
| Panorama Artificial Intelligence Corp. | $35M | 2025-12-03 | Seattle, WA | Douglas Tallmadge, Deip Kumar +3 |
| Yoodli, Inc. | $34M | 2025-12-05 | Seattle, WA | Varun Puri, Esha Joshi +2 |
| OVERLAND AI INC. | $32.19M | 2025-01-31 | Seattle, WA | Byron Boots, Stephanie Bonk +4 |
| Oleria Corp | $30.80M | 2023-12-14 | Seattle, WA | James Alkove, Taher Elgamal +1 |
| 98point6 Technologies Inc. first filing | $30.72M | 2023-04-14 | Seattle, WA | Melanie Curtice, John Burrell +7 |
| Center ID Corp. | $30M | 2023-11-27 | Bellevue, WA | Naveen Singh, S. Singh +3 |
| CARBON AUTONOMOUS ROBOTIC SYSTEMS INC. first filing | $30M | 2023-04-11 | Seattle, WA | Paul Mikesell, John Connors +3 |
| Pen Technology Inc. first filing | $25.01M | 2023-09-29 | Bellevue, WA | Yi Sun, Ben Sternberg +1 |
| Synapse InvestCo, LLC first filing | $24.79M | 2026-06-11 | Seattle, WA | Robert Baldridge, Erik Tolzmann +1 |
| VTVK Inc. first filing | $23.92M | 2023-12-07 | Sammamish, WA | Vellore Vetrivelkumaran, Sivaramakichenane Somasegar |
| Levanta.io Inc. | $22.03M | 2026-08-27 | Seattle, WA | Ian Brodie, Rob Schab +2 |
| Golden Analytics, Inc first filing | $21.64M | 2026-06-05 | Bellevue, WA | Francois Ajenstat, Ganesh Bell +1 |
| Augmodo Inc. | $21.17M | 2026-07-14 | Kirkland, WA | Ross Finman, Andrew Marks |
| CARBON AUTONOMOUS ROBOTIC SYSTEMS INC. | $20.85M | 2025-10-22 | Seattle, WA | Paul Mikesell, John Connors +5 |
| Brook, Inc. first filing | $20.04M | 2026-05-14 | Seattle, WA | Oren Nissim, David Lippes +7 |
| DOCUSMART INC. first filing | $20M | 2023-04-21 | Seattle, WA | Gaurav Oberoi, Emad Elwany +3 |
| TeamSense Inc. | $19.50M | 2025-08-12 | Everett, WA | Sheila Stafford, Brett Queener +1 |
| Oleria Corp | $19M | 2025-11-06 | Bellevue, WA | James Alkove, Taher Elgamal +1 |
| Thira Inc. first filing | $18.55M | 2026-07-15 | Seattle, WA | Kurt Shintaffer, Sachin Gupta +1 |
| HumanlyHR Inc | $17.95M | 2026-04-16 | Kirkland, WA | Prem Kumar, Chris Olsen |
| Manifest Data Labs, Inc. | $17.80M | 2024-07-29 | Seattle, WA | Chad Sanderson, Adrian Kreuziger +3 |
| Levanta.io Inc. | $17.50M | 2024-11-19 | Seattle, WA | Ian Brodie, Rob Schab +2 |
| Electric Era Technologies, Inc. | $16.24M | 2023-07-19 | Seattle, WA | Quincy Lee, Samuel Reineman +2 |
| Interlune Corp first filing | $15.56M | 2024-02-01 | Seattle, WA | Robert Meyerson, H. Hornsby +2 |
| Inspectify, Inc. first filing | $15.48M | 2024-10-25 | Seattle, WA | Joshua Jensen, Denis Bellavance +2 |
| TerraClear, Inc. first filing | $15.31M | 2024-04-01 | Issaquah, WA | Brent Frei, Vivek Nayak +2 |
| Center ID Corp. first filing | $15M | 2022-10-26 | Bellevue, WA | Naveen Singh, S. Singh +3 |
| Edera, Inc. / DE | $15M | 2025-02-06 | Seattle, WA | Emily Long, Alex Zenla +2 |
| Ridwell, Inc. first filing | $15M | 2025-12-10 | Seattle, WA | Ryan Metzger, Aliya Marder +4 |
| Thred Technologies, Inc. first filing | $14.90M | 2022-11-21 | Seattle, WA | Benjamin Straley, Adam Brotman +1 |
| Lumen Orbit, Inc first filing | $14.14M | 2025-01-13 | Redmond, WA | Philip Johnston, Ezra Feilden +2 |
| ELASTIXAI INC. first filing | $14.05M | 2025-05-14 | Seattle, WA | Mohammad Rastegari, Saman Naderizparizi +1 |
| Alitheon, Inc. | $14.05M | 2022-09-13 | Bellevue, WA | Roei Ganzarski, Ross Collins +3 |
| PICNIC WORKS, INC. first filing | $13.79M | 2022-11-10 | Seattle, WA | Clayton Wood, James Wang +2 |
| Yoodli, Inc. first filing | $13.70M | 2025-06-04 | Seattle, WA | Varun Puri, Esha Joshi +2 |
| Deako, Inc. first filing | $13.40M | 2022-10-11 | Seattle, WA | Derek Richardson, Doug Renert +1 |
| DATA I/O CORP first filing | $13.25M | 2026-11-03 | Redmond, WA | William Wentworth, Charlie DiBona +4 |
| Panorama Artificial Intelligence Corp. | $13.05M | 2025-04-02 | Seattle, WA | Douglas Tallmadge, Deip Kumar +3 |
| Tamnoon, Inc. | $12.75M | 2024-10-30 | Sammamish, WA | Marina Segal, Idan Perez +3 |
| Griptape, Inc. | $12.54M | 2023-09-14 | Mercer Island, WA | Kyle Roche, Vasinov Vasily |
| Elevat Inc. first filing | $12M | 2026-02-17 | Seattle, WA | Adam Livesay, William Hill +4 |
| EdgeRunner AI, Inc. | $12M | 2025-05-09 | Bellevue, WA | Tyler Saltsman, Colton Malkerson +2 |
| POKEE AI INC. first filing | $11.93M | 2025-06-10 | Bellevue, WA | Zheqing Zhu |
| MontyCloud, Inc. | $11.47M | 2026-01-14 | Redmond, WA | Venkatanathan Krishnamachari, Rajkumar Sivarajan +6 |
| Membrion, Inc. | $11.33M | 2025-07-01 | Seattle, WA | Greg Newbloom, Thomas Mitchell +3 |
| AIGEN Inc. first filing | $11.19M | 2023-10-12 | Kirkland, WA | Kenny Lee, Richard Wurden +2 |
| ESSENTIAL CONTRIBUTIONS, LTD. | $10.96M | 2024-07-03 | Seattle, WA | Juan Solares, Liesl Eichholz +1 |
| Averlon, Inc. first filing | $10.40M | 2024-05-24 | Redmond, WA | Sunil Gottumukkala, Vishal Agarwal +2 |
| TwinStrand Biosciences, Inc. first filing | $10.28M | 2023-06-30 | Seattle, WA | Karen Dabbs, Soma Somasegar +5 |
| Noosphere Labs, Inc. first filing | $10.25M | 2026-08-10 | Seattle, WA | Kevin Carlberg, Tyler Simpson +1 |
| LevelTen Energy, Inc. | $10M | 2023-12-07 | Seattle, WA | Bryce Smith, David Cohen +3 |
| Veeam Software Holding Inc. | $10M | 2025-01-28 | Kirkland, WA | Anand Eswaran, Dustin Driggs +6 |
| Symbiosys Corp. first filing | $9.77M | 2023-12-27 | Bellevue, WA | Bashar Kachachi, Cameron Borumand +1 |
| Nonlinear Materials Corp | $9.50M | 2026-08-27 | Seattle, WA | Brad Booth, Lewis Johnson +3 |
| Talus Bioscience, Inc. first filing | $9.42M | 2024-08-12 | Seattle, WA | Alex Federation, Lindsay Pino +3 |
| SingleFile Technologies Inc. | $9.10M | 2025-02-19 | Seattle, WA | Aaron Finn, Greg Gottesman +2 |
| Electric Era Technologies, Inc. | $8.88M | 2025-08-19 | Seattle, WA | Lee Quincy, Samuel Reineman +3 |
| Scala.ai, Inc. first filing | $8.50M | 2026-01-28 | Bellevue, WA | Ardalan Sameti, Rajeev Singh +3 |
| Tangibly Inc. first filing | $8.41M | 2023-07-12 | Seattle, WA | Timothy Londergan, Christopher Buntel +2 |
| TestSprite Inc. first filing | $8.14M | 2025-10-29 | Seattle, WA | Yunhao Jiao, Rui Li +1 |
| EMPATHY ROCKS, INC. first filing | $8.07M | 2025-03-14 | Bellevue, WA | Sarah Lord, Lumay Murphy +3 |
| Alitheon, Inc. | $8M | 2026-05-05 | Bellevue, WA | Roei Ganzarski, Ross Collins +3 |
| AdaptX, Inc. first filing | $8M | 2023-09-11 | Seattle, WA | Warren Ratliff, Daniel Low +5 |
| Tektonic AI, Inc. first filing | $8M | 2024-06-07 | Seattle, WA | Nic Surpatanu, Sri Chandrasekar +1 |
| Nonlinear Materials Corp first filing | $8M | 2025-01-29 | Seattle, WA | Gerard Zytnicki, Brad Booth +3 |
| Flax Technologies, Inc. first filing | $7.89M | 2026-11-06 | Seattle, WA | Trenton Udvar-Hazy, David Kartchner +2 |
| Inflection.io, Inc. first filing | $7.61M | 2024-06-03 | Seattle, WA | Aaron Bird, Mark Sugarman |
| OVERLAND AI INC. first filing | $7.60M | 2024-07-15 | Seattle, WA | Byron Boots, Stephanie Bonk +3 |
| Precision Medical Ventures Inc. | $7.44M | 2026-08-12 | Seattle, WA | Chris Wood, Mathew Brevard +5 |
| Pix Media, Inc. first filing | $7.14M | 2025-12-23 | Bellevue, WA | Joshua Epstein, Carmine Capossella +1 |
| Membrion, Inc. first filing | $7.03M | 2023-02-09 | Seattle, WA | Greg Newbloom, Nic Pannekeet +4 |
| CueZen Inc. first filing | $7M | 2024-01-05 | Seattle, WA | Ankur Teredesai, Sunil Shinde +3 |
| EchoNous, Inc. first filing | $7M | 2023-07-11 | Redmond, WA | Graham Cox, Richard Gumer +3 |
| KredosAI, Inc. | $7M | 2026-06-04 | Issaquah, WA | Balaji Sridharan, David Thoms +2 |
| Archway Software, Inc. first filing | $7M | 2024-11-26 | Redmond, WA | Dustin Hubbard, Sudhir Singh +3 |
| Roanoke Data Security Corp first filing | $6.81M | 2023-01-06 | Seattle, WA | James Alkove |
| Happy Potato Inc | $6.62M | 2025-05-01 | Issaquah, WA | Ryan Kosai, Nicholas Edwards |
| DADoES, Inc. first filing | $6.55M | 2021-10-22 | Bellevue, WA | Nathan Kundtz, Kyu Hwang |
| Xetdata, Inc. first filing | $6.50M | 2023-01-11 | Seattle, WA | Yucheng Low, Rajat Arya +2 |
| Edera, Inc. / DE | $6.45M | 2026-07-09 | Seattle, WA | Emily Long, Alex Zenla +2 |
| Veeve Inc. first filing | $6.42M | 2022-10-12 | Bellevue, WA | Shariq Siddiqui, Heather Redman +2 |
| Cheq Lifestyle Technology, Inc. | $6.27M | 2023-10-06 | Kirkland, WA | Thomas Lapham, Jonathan Macey +3 |
| Deposely, Inc. | $6.17M | 2026-09-15 | Bellevue, WA | Mitchell Kossoris, Dongyang Li +1 |
| Markable, Inc. first filing | $6.14M | 2024-06-06 | Bellevue, WA | Joy Tang, Julius Chin +1 |
| CARBON AUTONOMOUS ROBOTIC SYSTEMS INC. | $6M | 2024-07-02 | Seattle, WA | Paul Mikesell, John Connors +3 |
| Valid8 Financial, Inc. | $6M | 2023-11-13 | Seattle, WA | Tod McDonald, Chris McCall |
| Friday Harbor, Inc. first filing | $6M | 2025-04-09 | Seattle, WA | Theodore Ellis, Jesse Collins |
| Lightfox Games, Inc. first filing | $6M | 2023-02-06 | Seattle, WA | Ryan Hanft-Murphy, Jordan Arnold +2 |
| Optimize Systems Inc. first filing | $6M | 2023-05-18 | Seattle, WA | Todd Haedrich, Jim Andelman +4 |
| Poodle AI Corp. first filing | $5.96M | 2025-03-04 | Issaquah, WA | Anthony Small, Anna Rodriguez +1 |
| Osyte Inc. first filing | $5.83M | 2024-10-29 | Seattle, WA | Charles Anselm, Sellappa Gopalaswamy +1 |
| Remitly Global, Inc. first filing | $5.76M | 2023-01-20 | Seattle, WA | Matthew Oppenheimer, Joshua Hug +8 |
| EVERGREEN RENEWABLES INC. first filing | $5.71M | 2023-03-17 | Seattle, WA | Cris Eugster, Greg Gottesman +3 |
| Maximal Learning, Inc. first filing | $5.67M | 2023-05-31 | Bellevue, WA | Eran Megiddo, Liviu Asnash +1 |
| Alitheon, Inc. | $5.61M | 2018-12-18 | Bellevue, WA | Scot Land, David Ross +5 |
| BoxedUp, Inc. first filing | $5.48M | 2023-12-29 | Seattle, WA | Donald Boone, Daniel Hanks |
| Otto Trip, Inc. first filing | $5.45M | 2024-08-28 | Seattle, WA | Michael Gulmann, Michael Fridgen +1 |
| LOOPR AI, INC. | $5.43M | 2025-08-04 | Redmond, WA | Priyansha Bagaria, Matt Patterson +1 |
| Retrocausal, Inc. first filing | $5.35M | 2023-12-01 | Redmond, WA | Muhammad Zia, Quoc-Huy Tran +3 |
| PARTNERTAP, INC. first filing | $5.30M | 2023-04-04 | Seattle, WA | Cassandra Gholston, Jared Gholston +2 |
| Teal Communications, Inc. first filing | $5.27M | 2023-12-21 | Seattle, WA | Robert Hamblet, James Johnston Jr. +3 |
| Panorama Artificial Intelligence Corp. first filing | $5.26M | 2023-11-20 | Seattle, WA | Douglas Tallmadge, Deip Kumar +2 |
| CueZen Inc. | $5.20M | 2025-04-30 | Seattle, WA | Ankur Teredesai, Sunil Shinde +3 |
| Affective Software, Inc. first filing | $5.10M | 2022-10-18 | Seattle, WA | Rafael Lisitsa, Julie Gottman +5 |
| Pure Watercraft, Inc. first filing | $5.08M | 2024-04-30 | Seattle, WA | Andrew Rebele, Andy Sack +5 |
| Aduro, LLC first filing | $5.08M | 2024-04-29 | Redmond, WA | Darren White, Toni Best +1 |
| Wokelo Inc. first filing | $5.08M | 2025-07-02 | Seattle, WA | Siddhant Masson, Saswat Nanda |
| Caddi Technologies, Inc. first filing | $5M | 2025-03-10 | Seattle, WA | Alejandro Castellano, Aditya Sastry +1 |
| LeadScorz Inc. first filing | $5M | 2022-10-19 | Seattle, WA | Bernard Murphy, Brian Conte +2 |
| Interlune Corp | $5M | 2026-09-15 | Seattle, WA | Robert Meyerson, H. Hornsby +2 |
| LevelTen Energy, Inc. first filing | $5M | 2023-01-05 | Seattle, WA | Bryce Smith, David Cohen +3 |
| Starform, Inc. first filing | $5M | 2024-06-21 | Seattle, WA | Louis Fasulo, Ed Fries +2 |
| Polyarc, Inc. first filing | $5M | 2025-06-12 | Seattle, WA | Tam Armstrong, Chris Alderson +5 |
| HYPHEN AI, INC. first filing | $5M | 2024-04-23 | Seattle, WA | Jared Wray, James Newkirk |
| NFINITA INC. first filing | $5M | 2024-11-18 | Redmond, WA | Danny Yang |
| TeamSense Inc. first filing | $4.99M | 2023-03-31 | Everett, WA | Sheila Stafford, Brett Queener |
| Edera, Inc. / DE first filing | $4.96M | 2024-09-04 | Seattle, WA | Emily Long, Alex Zenla |
| Kapta Space Corp. first filing | $4.88M | 2025-01-24 | Seattle, WA | Milton Perque, Chris Alliegro |
| CodeIntegrity, Inc first filing | $4.81M | 2026-03-16 | Bothell, WA | Seungwon Jung, Ryan Permeh +2 |
| Get Whys Inc. | $4.80M | 2026-03-30 | Seattle, WA | Philippe Boutros, Erika Nash +3 |
| Zuplo, Inc. first filing | $4.69M | 2023-11-15 | Redmond, WA | Jonjo Twist, Nathan Totten +1 |
| AIGEN Inc. | $4.68M | 2025-08-27 | Redmond, WA | Kenny Lee, Richard Wurden +2 |
| Playcast, Inc. | $4.67M | 2024-01-30 | Seattle, WA | Alexander St. John, William Gossman +2 |
| Kuika, Inc. first filing | $4.57M | 2025-09-26 | Bellevue, WA | Sureyya Ciliv, Ceyhun Araz +1 |
| Joylux, Inc. first filing | $4.53M | 2024-12-11 | Seattle, WA | Colette Courtion, Kathy Fields +1 |
| NewDays, Inc. first filing | $4.50M | 2025-10-08 | Seattle, WA | Babak Parviz, Daniel Kelly +2 |
| Fathom Water Corp | $4.30M | 2026-10-28 | Kirkland, WA | Nathan Haralson, Anthony Schena |
| Tamnoon, Inc. first filing | $4.30M | 2023-06-15 | Sammamish, WA | Marina Segal, Idan Perez +1 |
| OLIS INC. first filing | $4.12M | 2023-08-11 | Seattle, WA | Olof Ryden, Thomas Mccann, Iii |
| Acumino, Inc. | $4.05M | 2024-05-01 | Renton, WA | Patrick Jarvis, Thomas White +3 |
| Roadra, Inc. first filing | $4M | 2023-11-20 | Mercer Island, WA | Satchel Kolde |
| Tensor9 Inc. first filing | $4M | 2025-04-16 | Seattle, WA | Michael Ten-Pow |
| Codified, Inc. first filing | $4M | 2023-11-22 | Seattle, WA | Yatharth Gupta |
| Global Outlier Gaming, Inc. first filing | $4M | 2023-03-06 | Bellevue, WA | John Lorge, Tom Crowder +1 |
| BebopBee, Inc. first filing | $3.83M | 2023-04-07 | Mercer Island, WA | Rajeev Nagpal, Sapna Nagpal |
| Finpilot Inc. first filing | $3.82M | 2024-02-23 | Seattle, WA | Lakshay Chauhan, John Alberg +1 |
| HippoML, Inc. first filing | $3.79M | 2023-04-12 | Kirkland, WA | Bing Xu, Hao Lu +1 |
| Hedgehog SONiC Foundation first filing | $3.79M | 2022-11-23 | Seattle, WA | Marc Austin, Ashmeet Sidana +1 |
| Solstice Innovations, Inc. | $3.76M | 2024-06-25 | Seattle, WA | Travis Pine, William Stimpson +5 |
| Data Blanket Inc. first filing | $3.70M | 2023-02-23 | Bellevue, WA | Omer Bar-Yohay, Gur Kimchi +3 |
| Stitch3D Inc. | $3.68M | 2025-09-12 | Tacoma, WA | Clark Yuan, Jeffrey Jakinovich |
| Tendrel, Inc. first filing | $3.65M | 2023-10-19 | Sammamish, WA | Akash Nandi, Karsten Kell +2 |
| Precision Medical Ventures Inc. | $3.63M | 2024-07-17 | Seattle, WA | Chris Wood, Mathew Brevard +3 |
| DoctorNow, Inc. first filing | $3.59M | 2024-03-13 | Bellevue, WA | Asim Ranjha, Kashif Saeed +1 |
| OMNIVOR INC. first filing | $3.50M | 2022-11-10 | Seattle, WA | Adam Kirk, Amit Mital +5 |
| REACT MOBILE, INC first filing | $3.48M | 2026-07-16 | Seattle, WA | Frank Sena, John Stachowiak +3 |
| NxtComm2.0, Inc. first filing | $3.48M | 2023-02-10 | Seattle, WA | Lawrence Soriano, Sridhar Ganesan +2 |
| Tiphaus, Inc. first filing | $3.46M | 2023-03-09 | Seattle, WA | Brendan Wales, Leif Magnuson +4 |
| Xealth Inc. first filing | $3.44M | 2024-02-27 | Seattle, WA | Michael McSherry, Aaron Sheedy +4 |
| Deako, Inc. | $3.41M | 2024-07-10 | Seattle, WA | Derek Richardson, Doug Renert +1 |
| Bond Communications, Inc. first filing | $3.41M | 2025-10-02 | Seattle, WA | Eyal Yanai, Philip Sternberg +1 |
| Adronite, Inc. | $3.40M | 2026-04-27 | Seattle, WA | Clement Brown, Edward Rothschild +4 |
| REBLS, INC. first filing | $3.36M | 2022-11-10 | Bellevue, WA | Bryan Copley, Devyn Cairns +1 |
| DEFINEDCROWD Corp first filing | $3.30M | 2024-01-19 | Seattle, WA | Daniela Braga, Dennis Smith +1 |
| WingWork, Inc. first filing | $3.25M | 2023-12-22 | Bellevue, WA | Matthew Castellini, Karthik Srinivasan |
| Good Trouble Games Inc. | $3.25M | 2026-08-11 | Redmond, WA | Arman Nobari |
| Cyrus Biotechnology, Inc. | $3.18M | 2024-12-31 | Seattle, WA | Lucas Nivon, Mark Benjamin +5 |
| Noisy Creek, Inc. first filing | $3.15M | 2024-08-05 | Seattle, WA | Brady Walkinshaw, Rob Crocker +2 |
| Reclaim Corp. first filing | $3.15M | 2026-06-23 | Seattle, WA | Kyle Buckingham, Alexandra Taylor |
| MontyCloud, Inc. first filing | $3.14M | 2024-09-18 | Redmond, WA | Venkatanathan Krishnamachari, Rajkumar Sivarajan +4 |
| iSpot.tv, Inc. | $3.13M | 2024-01-22 | Bellevue, WA | Sean Muller, Daniel Karr +5 |
| Bookend AI Inc. first filing | $3.13M | 2026-01-28 | Bellevue, WA | Pravin Pillai, Vivek Sriram +1 |
| INDICIO, PBC first filing | $3.10M | 2024-04-10 | Seattle, WA | Heather Dahl |
| Pay-i Inc | $3.10M | 2024-04-03 | Redmond, WA | David Tepper, Erik Winters |
| MarkOS Inc. first filing | $3.07M | 2024-07-25 | Seattle, WA | Marius Ciocirlan, Wesley Yun |
| PlayEveryWare, Inc. first filing | $3.06M | 2024-03-29 | Seattle, WA | Thomas O'Connor, Michael Ratto +3 |
| DATA I/O CORP | $3M | 2026-11-04 | Redmond, WA | William Wentworth, Charles DiBona +4 |
| XENOPS Manufacturing Technologies Inc first filing | $3M | 2026-07-27 | Seattle, WA | William Gibbs IV, Alex Rubalcava |
| Alitheon, Inc. | $2.91M | 2021-12-10 | Bellevue, WA | Brian Crowley, Ross Collins +4 |
| Alitheon, Inc. first filing | $2.80M | 2017-06-06 | Bellevue, WA | Scot Land, David Ross +2 |
| Emovid Corp first filing | $2.75M | 2024-05-16 | Seattle, WA | Victor Cho, Rupali Pathania +2 |
| Ravenna Software, Inc. first filing | $2.73M | 2024-07-03 | Seattle, WA | Taylor Halliday, Kevin Coleman |
| Row Zero, Inc. first filing | $2.73M | 2022-12-12 | Seattle, WA | Grant Fresen, Nick End |
| Cyrus Biotechnology, Inc. first filing | $2.69M | 2024-02-29 | Seattle, WA | Lucas Nivon, Yifan Song +2 |
| Augmeta, Inc first filing | $2.69M | 2026-01-28 | Bothell, WA | Nitin Bhaskaran |
| i2H, Inc. first filing | $2.67M | 2024-11-14 | Seattle, WA | Geoff McDonald, Neal Bernstein +7 |
| AdaptX, Inc. | $2.66M | 2025-09-30 | Seattle, WA | Daniel Low, Michael Butler +3 |
| Sing Inc. first filing | $2.66M | 2023-07-05 | Seattle, WA | James Harmon, Geoffrey Osler |
| Pollen Systems Corp first filing | $2.65M | 2024-03-29 | Bellevue, WA | Keith McCall |
| AtmoCooling, Inc. first filing | $2.63M | 2024-12-20 | Seattle, WA | Paul Mahacek, Paul-Emmanuel Herve +1 |
| Pictory, Corp. first filing | $2.62M | 2023-03-24 | Bothell, WA | Vikram Chalana, Vishal Chalana +2 |
| Tax Alpha Inc. first filing | $2.61M | 2023-07-21 | Seattle, WA | Raygar Khailany, John Murray |
| Solstice Innovations, Inc. first filing | $2.61M | 2022-12-16 | Seattle, WA | Travis Pine, James Stremme +4 |
| Nonlinear Materials Corp first filing | $2.50M | 2025-01-29 | Seattle, WA | Gerard Zytnicki, Brad Booth +3 |
| Spectrum Effect, Inc. first filing | $2.50M | 2022-11-14 | Kirkland, WA | Scot Jarvis, Gary Sledge +7 |
| Workflow Labs Inc. | $2.46M | 2023-07-20 | Seattle, WA | Justin Leigh |
| Badwater Alchemy Holdings LLC first filing | $2.46M | 2024-09-26 | Seattle, WA | Geoff Deane, William Walker |
| i2 Health Advisors Inc. first filing | $2.45M | 2026-07-28 | Seattle, WA | Anders Brown, Peter Biagioni +1 |
| Endless Adventures Inc first filing | $2.36M | 2025-02-12 | Bellevue, WA | Jordan Weisman, Dawne Weisman +1 |
| Vesal Security, Inc. first filing | $2.35M | 2024-03-15 | Seattle, WA | Scott Schwan |
| Closing Docs, Inc. first filing | $2.27M | 2023-02-14 | Seattle, WA | Mark Fiebig, Stephen Arifin +1 |
