As of November 10, 2026, 258 ai and software companies in Miami have filed a new SEC Form D on record, reporting $6.85B sold. 24 filed in the last 90 days, against 19 in the 90 days before. The biggest raise on record here is Infinite Reality, Inc., at $3.36B (SEC Form D, November 9, 2026).
24 ai and software companies in Miami filed in the last 90 days, against 19 in the 90 days before. The biggest raise on record here is Infinite Reality, Inc. at $3.36B.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| Felix Technologies Inc. | $87.81M | 2026-09-01 | Miami, FL | Manuel Godoy, Bernardo Garcia +2 |
| SKYX Platforms Corp. | $25.25M | 2026-09-10 | Pompano Beach, FL | Leonard Sokolow, Rani Kohen +8 |
| Remitian Inc. first filing | $14.03M | 2026-10-15 | Miami, FL | Solon Angel, Brian Coburn +1 |
| BrightPlan Group, Inc. | $13.75M | 2026-09-08 | Boca Raton, FL | Marthin De Beer, Charles Carmel +11 |
| Precision IO Group Inc. | $8.54M | 2026-10-19 | Miami, FL | Christophe Sibillin, Kurt Azarbarzin +5 |
| loopworks, LLC first filing | $5.50M | 2026-10-30 | Delray Beach, FL | Colan McGeehan, John Christopher +1 |
| Bamboo Creative Solutions LLC | $5.08M | 2026-11-09 | Miami, FL | Santiago Schmidt Prim, Nicolas Kolliker Frers +1 |
| AXELA TECHNOLOGIES, INC. first filing | $5M | 2026-08-17 | Miami, FL | Martin Urruela, Roberto Aitkenhead +3 |
| SMART BARREL, INC. | $4M | 2026-09-22 | Miami, FL | Albert Bou Fadel, Cedric Samaha +2 |
| Vistiq.AI, Inc. first filing | $2.32M | 2026-09-04 | Miami Beach, FL | Marc Menase |
| J2 Labs Inc. | $2.13M | 2026-09-18 | Boca Raton, FL | Blake Janover |
| Faradyne Power System Corp. | $2.06M | 2026-09-09 | Miami, FL | Curtis Pohl, Jose Tost +4 |
| NOVAPHOS INC. | $1.94M | 2026-09-08 | Miami Beach, FL | TImothy Cotton |
| Newcoda, Inc. first filing | $1.26M | 2026-11-04 | Miami, FL | Betina Kitzler, Alberto Gross +2 |
| Dynamic Experts, Inc. first filing | $905K | 2026-08-28 | Boca Raton, FL | David Teece, Steve Outtrim |
| ReservoirCo, Inc. | $750K | 2026-10-20 | Boca Raton, FL | Matthew Kestenbaum, Vladimir Kroz |
| Faradyne Power Systems Corp. | $431K | 2026-10-06 | Miami, FL | Jose Tost, Curtis Pohl +4 |
| Fraud Protection Network, Inc. | $400K | 2026-09-22 | Aventura, FL | Edward Margolin |
| Vistiq.AI, Inc. | $285K | 2026-09-30 | Miami Beach, FL | Menase Menase, Severine Gregoire |
| USA Made in America Inc. first filing | $250K | 2026-08-20 | Fort Lauderdale, FL | Colin Campbell, Michele Van Tilborg |
| Precision AI, CO first filing | $200K | 2026-08-19 | Aventura, FL | Eduardo Sultan Gampel |
| BA Enterprises Group Inc. first filing | $200K | 2026-10-06 | Miami, FL | Mark Thomas |
| DEBIT MY DATA, INC. | $125K | 2026-09-03 | Fort Lauderdale, FL | Preska Thomas |
| Anuwell, Inc. first filing | $110K | 2026-10-09 | Miami, FL | Jessica Hollander |
| WELTHY, INC. first filing | $25K | 2026-08-26 | Miami, FL | Jose Sanchez, Mariano Alday |
| Hydra Host, Inc. | — | 2026-08-25 | Miami, FL | Aaron Ginn, Garrett Johnson +2 |
| DEBIT MY DATA, INC. | — | 2026-09-03 | Fort Lauderdale, FL | Preska Thomas |
First-time filers, last 90 days
Newcoda, Inc., USA Made in America Inc., loopworks, LLC, Anuwell, Inc., Remitian Inc., Vistiq.AI, Inc., Dynamic Experts, Inc., AXELA TECHNOLOGIES, INC., Precision AI, CO, BA Enterprises Group Inc., WELTHY, INC..
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| Infinite Reality, Inc. | $3.36B | 2025-04-28 | Boca Raton, FL | John Acunto, Amish Shah +4 |
| First Due Holdings, Inc. first filing | $783.03M | 2025-07-09 | Miami, FL | Andreas Huber, Rami El-choufani +4 |
| Mammoth Interactive LLC first filing | $260M | 2024-09-30 | Fort Lauderdale, FL | Matthew Karch, Andrey Iones +2 |
| American Bitcoin Corp. first filing | $220.06M | 2025-07-09 | Miami, FL | Michael Ho, Matthew Prusak +3 |
| Novo Platform Inc. | $90.36M | 2022-10-14 | Miami, FL | Michael Rangel, Tyler McIntyre +3 |
| Felix Technologies Inc. | $87.81M | 2026-09-01 | Miami, FL | Manuel Godoy, Bernardo Garcia +2 |
| CAST AI Group, Inc. | $71.51M | 2025-05-07 | Miami, FL | Yuri Frayman, Babak Yazdani +7 |
| Ubicquia, Inc. first filing | $70.59M | 2025-01-21 | Fort Lauderdale, FL | Ian Aaron, Richard Goldstein +12 |
| Hydra Host, Inc. | $70.04M | 2026-03-11 | Miami, FL | Aaron Ginn, Garrett Johnson +2 |
| Quantum Surgical Inc first filing | $67.99M | 2025-08-13 | Miami, FL | Christophe Sibillin, Bertin Nahum +4 |
| COLO Holdings, LLC first filing | $53.50M | 2024-04-11 | Miami, FL | Jeremy Pease, Ross Woodham +6 |
| DGB USA Inc. first filing | $52.18M | 2023-06-20 | Weston, FL | Rodrigo Bernardinell, Vitor Miguel De Sousa +3 |
| Doorloop Inc. | $51.63M | 2024-09-19 | Miami Beach, FL | Ori Tamuz, Adam Mait +2 |
| Betr Holdings, Inc. | $50.70M | 2024-06-07 | Miami, FL | Joey Levy, Geoffrey Woo +8 |
| MaintainX Inc. first filing | $50.02M | 2024-01-05 | Miami, FL | Stefan Turlica, Hugo Dozois-Caouette +4 |
| Novo Platform Inc. first filing | $41.06M | 2022-10-13 | Miami, FL | Michael Rangel, Tyler McIntyre +2 |
| BackOffice.co, Inc. first filing | $40M | 2024-10-02 | Boca Raton, FL | Felix Rodriguez, Glennys Rodriguez +3 |
| CENTAVO INC. | $36M | 2025-09-11 | Miami, FL | Joseph Phillips, William Corbera |
| CAST AI Group, Inc. | $35.05M | 2023-11-09 | Miami, FL | Yuri Frayman, Babak Yazdani +4 |
| Crisp, Inc. first filing | $35M | 2023-04-03 | Miami, FL | Are Traasdahl, Dag Liodden +1 |
| Lula Technologies, Inc. first filing | $33.47M | 2023-07-24 | Miami, FL | Matthew Vega-Sanz, Lee Hower +2 |
| Felix Technologies Inc. | $33.44M | 2025-04-09 | Miami, FL | Manuel Godoy, Bernardo Garcia +1 |
| Betr Holdings, Inc. first filing | $31.30M | 2022-11-02 | Miami, FL | Joey Levy, Geoffrey Woo +6 |
| Frubana Inc first filing | $30.07M | 2024-05-24 | Miami, FL | Fabian Gomez Gutierrez, Daniel Bilbao +3 |
| StatusPro, Inc. first filing | $25.75M | 2024-07-05 | Miami, FL | Troy Jones, Andrew Hawkins +3 |
| SKYX Platforms Corp. | $25.25M | 2026-09-10 | Pompano Beach, FL | Leonard Sokolow, Rani Kohen +8 |
| Carewell Family, Inc. first filing | $24.72M | 2024-06-20 | Coral Gables, FL | Bianca Padilla, Jonathan Magolnick +4 |
| HealthSnap, Inc. | $23.62M | 2024-02-21 | Miami, FL | Samson Magid, Wesley Smith +5 |
| Betr Holdings, Inc. | $23.39M | 2022-11-04 | Miami, FL | Joey Levy, Geoffrey Woo +6 |
| Moocho, Inc. first filing | $23.05M | 2023-12-21 | Miami Beach, FL | Matthew Levenson |
| BrightPlan Group, Inc. first filing | $22.47M | 2024-02-22 | Boca Raton, FL | Marthin De Beer, Charles Carmel +8 |
| CarePredict, Inc. first filing | $21.91M | 2023-07-12 | Plantation, FL | Satish Movva, Marc Loev +5 |
| Rivington Labs Inc. first filing | $21.62M | 2024-06-25 | Miami, FL | Alexander Halliday, Matthew Hammel +2 |
| Lumu Technologies, Inc. | $20.75M | 2023-10-13 | Doral, FL | Ricardo Villadiego, Julian Arguelles +6 |
| CAST AI Group, Inc. | $20.14M | 2023-03-01 | Miami, FL | Yuri Frayman, Babak Yazdani +2 |
| SynthBee, Inc. first filing | $20M | 2024-10-25 | Weston, FL | Rony Abovitz, Andre Fuetsch +1 |
| Cyclops, Inc. | $20M | 2026-07-15 | Miami, FL | Alex Wilson, Patrick Duffy +3 |
| rePurpose Global, Inc. first filing | $19.98M | 2023-05-04 | Miami, FL | Svanika Balasubramanian, Aditya Siroya +2 |
| Capsule.Video, Inc. first filing | $18.21M | 2025-04-16 | Miami, FL | Mitchell Bennett, Joseph Jorgensen +2 |
| OneAdvisory, Inc. first filing | $17.97M | 2025-07-29 | Miami, FL | Robert Nance, Madalyn Armijo +3 |
| ACKWEST Group, Inc. first filing | $17.60M | 2025-04-10 | West Palm Beach, FL | Hugh Davis, Keith Price +3 |
| Palla Financial Inc. first filing | $14.55M | 2025-05-07 | Miami, FL | Enrique Perezalonso, Andrew Mason +5 |
| Tesouro HQ, Inc. first filing | $14.40M | 2024-11-05 | Miami, FL | Sean Donovan, Angela Ammon +2 |
| Remitian Inc. first filing | $14.03M | 2026-10-15 | Miami, FL | Solon Angel, Brian Coburn +1 |
| CAST AI Group, Inc. | $14M | 2024-12-30 | Miami, FL | Yuri Frayman, Babak Yazdani +4 |
| BrightPlan Group, Inc. | $13.75M | 2026-09-08 | Boca Raton, FL | Marthin De Beer, Charles Carmel +11 |
| Superlogic Technologies, Inc. first filing | $13.70M | 2025-10-30 | Miami, FL | Lin Dai, Jared Christopherson +5 |
| Lera Investment Technologies, Inc. first filing | $13.20M | 2023-07-07 | Miami, FL | John Sepple, Gavin Christensen +5 |
| Hyperion Surgical, Inc. | $13.16M | 2026-07-08 | Weston, FL | Eric Peterson, M.D., Martin Dieck +2 |
| 22 Enterprises Inc. first filing | $13M | 2022-11-08 | Palm Beach, FL | Nasser Kazeminy, Robert Priddy |
| Lending Market Technology Inc. first filing | $12.95M | 2025-09-25 | Miami, FL | John Olesky, Armando Herrera +3 |
| SKYX Platforms Corp. | $11.81M | 2023-05-05 | Pompano Beach, FL | John Campi, Rani Kohen +9 |
| FirmPilot AI, Inc. | $11.55M | 2026-03-11 | Miami, FL | Jake Soffer, Dan Eidell +4 |
| Airstack w3 Inc. | $11.32M | 2024-05-17 | Miami Beach, FL | Jason Goldberg, Drew Greenfeld |
| Knack Technologies, Inc. | $11.20M | 2023-02-10 | Miami, FL | Samyr Qureshi, David Stoker +1 |
| SKYX Platforms Corp. | $11M | 2024-10-07 | Pompano Beach, FL | John Campi, Leonard Sokolow +9 |
| EchoTwin AI, Inc. first filing | $11M | 2026-03-10 | Boca Raton, FL | Christopher Carson |
| BlockID, Inc. | $11M | 2025-02-04 | Miami, FL | Deven Orie, Casey Schneider +3 |
| House of Doge Inc. first filing | $10M | 2025-09-04 | Miami, FL | Bradley Morris |
| Hurree Labs, Inc. first filing | $9.98M | 2026-04-07 | Boca Raton, FL | Stuart Neiberg, Aaron Gibson +2 |
| Prescient AI, Inc. | $9.82M | 2024-02-26 | Miami, FL | Michael True, Cody Greco +2 |
| Crypto Asset Technology Labs Inc. | $9.70M | 2024-06-06 | Hollywood, FL | Lilita Infante |
| SKYX Platforms Corp. | $9.60M | 2025-10-17 | Pompano Beach, FL | Leonard Sokolow, Rani Kohen +8 |
| ScratchMobile, Inc. first filing | $9.31M | 2024-11-12 | Fort Lauderdale, FL | Michael Kitchen |
| HealthSnap, Inc. first filing | $9.09M | 2023-05-17 | Miami, FL | Samson Magid, Wesley Smith +6 |
| Precision IO Group Inc. | $8.54M | 2026-10-19 | Miami, FL | Christophe Sibillin, Kurt Azarbarzin +5 |
| SKYX Platforms Corp. | $8.10M | 2023-02-17 | Pompano Beach, FL | John Campi, Rani Kohen +9 |
| SpringBig Holdings, Inc. first filing | $8M | 2024-02-07 | Boca Raton, FL | Jeffrey Harris, Sergey Sherman +3 |
| Cyclops, Inc. first filing | $8M | 2025-11-24 | Miami, FL | Alex Wilson, Patrick Duffy +2 |
| Sortium, Inc. first filing | $7.75M | 2023-01-11 | Miami, FL | Marc Seal, Jeffrey Patterson +1 |
| Airstack w3 Inc. first filing | $7.75M | 2024-02-06 | Miami Beach, FL | Jason Goldberg |
| Bond Sports, Inc. | $7.63M | 2024-09-06 | Boca Raton, FL | Matthew Minoff, Marc Rothschild +2 |
| endear Health, Inc. first filing | $7.50M | 2023-06-02 | Miami, FL | Chris Boudreaux, Michael Chappelear |
| WunderGraph, Inc. first filing | $7.50M | 2025-02-12 | Miami, FL | Jens Neuse, Bjoern Schwenzer +2 |
| Caliza Financial Technologies, Inc. first filing | $7.35M | 2024-04-26 | Miami, FL | Ezra Kebrab |
| Third Summit Corp first filing | $7.09M | 2023-04-14 | Boca Raton, FL | Matthew Cimaglia, Yusuf Ozturk +1 |
| Togal.AI, Inc. first filing | $7M | 2025-08-27 | Miami, FL | Patrick Murphy, Thomas Murphy +1 |
| CARE ANGEL, INC. first filing | $6.92M | 2023-03-10 | Miami, FL | Karsten Flagstad, Patrick Byrne +3 |
| Bamboo Creative Solutions LLC first filing | $6.85M | 2024-09-24 | Miami, FL | Santiago Schmidt Prim, Nicolas Kolliker Frers +1 |
| Hyperion Surgical, Inc. first filing | $6.02M | 2023-11-20 | Fort Lauderdale, FL | Eric Peterson, M.D., Martin Dieck +2 |
| SKYX Platforms Corp. | $6M | 2025-09-05 | Pompano Beach, FL | John Campi, Leonard Sokolow +9 |
| SMART BARREL, INC. | $5.92M | 2025-05-05 | Miami, FL | Albert Bou Fadel, Cedric Samaha +2 |
| AccessGrid, Inc. first filing | $5.88M | 2025-11-03 | Miami, FL | Auston Bunsen |
| Apolo Cloud Inc. first filing | $5.85M | 2024-12-09 | Fort Lauderdale, FL | William Kleyman, Constantine Goltsev +4 |
| Durban Assets Holdings Ltd. first filing | $5.76M | 2023-03-27 | Miami, FL | Fernando Botran, Roberto Aitkenhead +3 |
| Gemini Sports Analytics Inc. first filing | $5.75M | 2023-08-18 | Pompano Beach, FL | Jake Schuster, Roger Ehrenberg +1 |
| CapStack Technologies Inc. first filing | $5.60M | 2023-04-27 | Miami, FL | Michal Cieplinski, Logan Allin |
| loopworks, LLC first filing | $5.50M | 2026-10-30 | Delray Beach, FL | Colan McGeehan, John Christopher +1 |
| Osigu Inc. | $5.39M | 2024-10-17 | Key Biscayne, FL | Fernando Botran, Antonio Ruiz-Gimenez, Jr. +5 |
| Graupel Inc first filing | $5.26M | 2023-07-17 | Fort Lauderdale, FL | Haniff Brown |
| Merkado Group, LLC first filing | $5.21M | 2022-12-27 | Miami, FL | Santiago Rossi, Victor Unda +1 |
| Agora Intelligence Inc.\DE first filing | $5.20M | 2024-11-15 | Miami, FL | Andrew Peek, Margaret Rosenfeld +2 |
| STUDENT FIRST, INC. | $5.18M | 2026-05-14 | Palm Beach, FL | David Meek, Garland Hall +2 |
| CAST AI Group, Inc. first filing | $5.10M | 2022-12-01 | Miami, FL | Yuri Frayman, Babak Yazdani +1 |
| Bamboo Creative Solutions LLC | $5.08M | 2026-11-09 | Miami, FL | Santiago Schmidt Prim, Nicolas Kolliker Frers +1 |
| Kable LLC first filing | $5.08M | 2025-05-22 | Miami Beach, FL | Johnny Boufarhat |
| StatusPro, Inc. first filing | $5M | 2024-07-05 | Miami, FL | Troy Jones, Andrew Hawkins +3 |
| Biller Genie Software, LLC first filing | $5M | 2022-10-18 | Miami, FL | Thomas Aronica, Garima Shah +1 |
| Bamboo Creative Solutions LLC | $5M | 2025-08-11 | Miami, FL | Santiago Schmidt Prim, Nicolas Kolliker Frers +1 |
| Instead, LLC first filing | $5M | 2025-06-10 | Palm Beach Gardens, FL | Andrew Argue |
| Corvee Holdings, LLC first filing | $5M | 2025-05-30 | Palm Beach Gardens, FL | Andrew Argue |
| AXELA TECHNOLOGIES, INC. first filing | $5M | 2026-08-17 | Miami, FL | Martin Urruela, Roberto Aitkenhead +3 |
| Relief Technologies Inc. first filing | $5M | 2025-03-17 | Coral Gables, FL | Jason Saltzman, Ferdinand Martignetti +2 |
| LogRock Inc. | $5M | 2024-06-10 | Palm Beach, FL | Hunter Yaw, Joao Andrade Periera Filho +1 |
| Knack Technologies, Inc. | $4.79M | 2026-04-29 | Miami, FL | Megan Dusenbery, Samyr Quereshi +3 |
| PBC Labs, Inc. first filing | $4.61M | 2025-02-19 | Miami, FL | Andres Robelo |
| Prescient AI, Inc. first filing | $4.54M | 2022-10-12 | Miami, FL | Michael True, Cody Greco +1 |
| Enveedo, Inc first filing | $4.54M | 2023-12-05 | Miami, FL | Luciano Salata, Mateo Ward +2 |
| BlockGen Corp. first filing | $4.43M | 2024-03-07 | Miami, FL | William Roy, Michael Sekits +2 |
| Brick Dynamics Inc. first filing | $4.33M | 2023-12-29 | Miami, FL | Timothy Hennessy, Thomas O'Brien |
| Row Global, Inc. first filing | $4.23M | 2024-09-16 | Miami, FL | Ignacio Detmer, Ricardo Donoso +2 |
| Board AI, Inc. first filing | $4.23M | 2025-03-17 | Miami, FL | Antonio Goncalves, Jake Vollkommer +1 |
| BrightPlan Group, Inc. | $4.02M | 2026-01-20 | Boca Raton, FL | Marthin De Beer, Charles Carmel +12 |
| Hydra Host, Inc. first filing | $4M | 2024-09-05 | Miami, FL | Aaron Ginn, Garrett Johnson |
| SKYX Platforms Corp. | $4M | 2026-01-13 | Pompano Beach, FL | Leonard Sokolow, Rani Kohen +8 |
| Exitoweb Inc. first filing | $4M | 2024-07-10 | Miami Beach, FL | Alfonso Santiago, Andres Moreno +3 |
| SMART BARREL, INC. | $4M | 2026-09-22 | Miami, FL | Albert Bou Fadel, Cedric Samaha +2 |
| Sortium Inc. | $4M | 2023-10-11 | Miami, FL | Marc Seal, Alexander Orozco +2 |
| Hydra Host, Inc. | $3.83M | 2025-10-14 | Miami, FL | Aaron Ginn, Garrett Johnson |
| Variabl, Inc. | $3.62M | 2026-02-23 | Boca Raton, FL | Thomas Rogers, Aleksandr Kulik +2 |
| One Creation Corp first filing | $3.50M | 2023-04-20 | Boca Raton, FL | Zohar Hod, John Smollen +3 |
| STUDENT FIRST, INC. first filing | $3.50M | 2026-05-13 | Palm Beach, FL | David Meek, Garland Hall +2 |
| Ready Homes, Inc. first filing | $3.44M | 2026-01-07 | Miami, FL | Sean Kniznik, Rohan Singh +1 |
| Togal.AI, Inc. first filing | $3.41M | 2025-08-27 | Miami, FL | Patrick Murphy, Thomas Murphy +1 |
| Row Global, Inc. | $3.41M | 2026-06-29 | Miami, FL | Denis Shafranik, Ignacio Detmer Latorre +3 |
| Torticity, LLC first filing | $3.40M | 2023-10-25 | Boca Raton, FL | Thomas Evans, Lee Mikles +3 |
| Blossom Inc. first filing | $3.35M | 2024-05-13 | Coral Gables, FL | Alexander Lopatine, Daniel Lipe |
| Faradyne Power System Corp. first filing | $3.27M | 2023-11-20 | Miami, FL | Jose Tost, Carlos Tejera +2 |
| Shyft Moving Inc. first filing | $3.18M | 2023-06-16 | Miami, FL | Randal Meske, Adrian Hall +1 |
| Cosmoserve Space Inc. first filing | $3.15M | 2025-11-25 | Miami, FL | Chiranjeevi Banala, Alan Rutledge +1 |
| SKYX Platforms Corp. | $3.12M | 2024-04-05 | Pompano Beach, FL | John Campi, Leonard Sokolow +9 |
| Aimiable Inc. first filing | $3.08M | 2024-03-19 | Miami, FL | Olga Gomonova, Kelly Wu |
| Zoneomics Inc. first filing | $3M | 2024-10-23 | Boca Raton, FL | Matthew Player, Robert Setton +3 |
| Scalestack, Inc. first filing | $3M | 2026-04-29 | Miami, FL | Aurelio Narciso, Alessandro Alter +1 |
| Bamboo Payment Holding LLC first filing | $2.95M | 2022-10-26 | Aventura, FL | Javier Markowicz |
| TEDU, Inc. first filing | $2.88M | 2025-08-26 | Miami, FL | James Bates, David Gardner +2 |
| Liquidity Lock Global Markets LLC first filing | $2.88M | 2023-03-27 | Palm Beach, FL | Lucio Biase, Mark Davies +1 |
| Rebar Labs Inc. first filing | $2.87M | 2025-06-05 | Coral Gables, FL | Peter Scoolidge, Kash Jayawardena +1 |
| BlockID, Inc. | $2.70M | 2024-12-26 | Miami, FL | Deven Orie, Casey Schneider +1 |
| Cargobot, Inc first filing | $2.70M | 2024-09-19 | Miami, FL | Fernando Correa |
| Fresh Vintage, Inc. first filing | $2.69M | 2024-10-15 | Miami, FL | Keith Lee, Zaid Hilmi +1 |
| Minerva RMC II LLC first filing | $2.64M | 2025-10-09 | Miami, FL | Jocelyn Cortez Young |
| House of Doge Inc. first filing | $2.62M | 2025-09-04 | Miami, FL | Bradley Morris |
| Muse Software Inc. first filing | $2.62M | 2025-11-20 | Miami, FL | Travis Fuller |
| Spare Tire Corp. first filing | $2.61M | 2025-12-17 | Miami, FL | Amir Alishahi, Chao Cheng-Shorland |
| Bamboo Creative Solutions LLC | $2.50M | 2026-06-24 | Miami, FL | Santiago Schmidt Prim, Nicolas Kolliker Frers +1 |
| Motorsport Games Inc. | $2.50M | 2025-04-18 | Miami, FL | Stephen Hood, Stanley Beckley +3 |
| Spaxial Interactive, Inc. first filing | $2.50M | 2026-06-18 | Fort Lauderdale, FL | John Padgett, Jose Lama +2 |
| Zing Coach Inc. first filing | $2.42M | 2025-10-15 | West Palm Beach, FL | Anton Marchanka, Yury Hurski +7 |
| OTTO dms, Inc. first filing | $2.40M | 2024-06-05 | Coral Gables, FL | Gregory Rothman, Gregory Kress |
| First Time Media Inc. first filing | $2.40M | 2022-10-27 | Miami, FL | Oded Pelled |
| Vistiq.AI, Inc. first filing | $2.32M | 2026-09-04 | Miami Beach, FL | Marc Menase |
| Caliza Financial Technologies, Inc. | $2.25M | 2026-02-27 | Miami, FL | Ezra Kebrab |
| SKYX Platforms Corp. | $2.25M | 2023-03-31 | Pompano Beach, FL | John Campi, Rani Kohen +9 |
| BlockID, Inc. first filing | $2.21M | 2024-05-06 | Miami, FL | Deven Orie, Casey Schneider +1 |
| Vocodia Holdings Corp first filing | $2.20M | 2023-01-20 | Boca Raton, FL | Brian Podolak |
| House of Doge Inc. first filing | $2.15M | 2025-09-04 | Miami, FL | Bradley Morris |
| J2 Labs Inc. | $2.13M | 2026-09-18 | Boca Raton, FL | Blake Janover |
| ITOPIA, INC. first filing | $2.12M | 2023-08-08 | Miami, FL | Jonathan Lieberman, Brian Model +6 |
| Lera Investment Technologies, Inc. | $2.12M | 2025-11-25 | Miami, FL | Robert White, Gavin Christensen +2 |
| Faradyne Power System Corp. | $2.06M | 2026-09-09 | Miami, FL | Curtis Pohl, Jose Tost +4 |
| Vitalis Ventures Cortechs, LLC first filing | $2.01M | 2024-11-08 | Miami, FL | Elliot LaBreche, Zachary Brooks |
| Bond Sports, Inc. first filing | $2M | 2023-05-09 | Boca Raton, FL | Matthew Minoff, Marc Rothschild +1 |
| SKYX Platforms Corp. | $2M | 2023-04-28 | Pompano Beach, FL | John Campi, Rani Kohen +9 |
| Fraud Protection Network, Inc. | $2M | 2025-09-22 | Aventura, FL | Edward Margolin |
| CarePredict, Inc. | $2M | 2026-07-07 | Plantation, FL | Satish Movva, Marc Loev +1 |
| Bluberry AI Inc. first filing | $2M | 2024-12-30 | Miami, FL | Francisco Lopes, Diogo Braganco +1 |
| PBC Labs, Inc. | $2M | 2025-08-29 | Miami, FL | Andres Robelo, Ivan Alvarez +1 |
| Quavo, Inc. first filing | $2M | 2023-04-14 | Delray Beach, FL | Richard Jefferson, Daniel Penne +4 |
| SustainaBase, Inc. first filing | $2M | 2023-01-12 | West Palm Beach, FL | Gaida Zirkelbach, Matthew Zirkelbach +1 |
| NOVAPHOS INC. | $1.94M | 2026-09-08 | Miami Beach, FL | TImothy Cotton |
| Ringmaster Technologies, Inc. first filing | $1.90M | 2023-03-20 | Boca Raton, FL | Todd Roberti |
| Dopple Labs Inc. first filing | $1.88M | 2023-10-04 | Aventura, FL | Itzahk Nakash, Tristan Chaudrhy |
| Ringmaster Technologies, Inc. | $1.76M | 2025-12-11 | Boca Raton, FL | Christopher Berland |
| TWT Capital, Inc. first filing | $1.70M | 2026-02-11 | Boca Raton, FL | Joseph Harzewski |
| Wayy Inc. first filing | $1.59M | 2026-07-28 | Miami, FL | Leonid Popov, Aleksei Samarin |
| NatGold Digital Ltd. | $1.58M | 2026-06-22 | Miami, FL | Andres Fernandez Acosta, Mark Radke +3 |
| MYTAVERSE INC. first filing | $1.57M | 2023-08-21 | Miami, FL | Kenneth Landau, Jaime Lopez +3 |
| Control Software Holdings, Corp. | $1.51M | 2026-03-10 | Miami, FL | Leonel Lacayo |
| Gatho Inc first filing | $1.50M | 2023-06-21 | Miami Beach, FL | Devin Patel |
| JourneyTrack, Corp. first filing | $1.50M | 2023-10-17 | Doral, FL | Ania Rodriguez |
| Safer School Solutions, Inc. first filing | $1.50M | 2023-11-30 | Fort Lauderdale, FL | Brian Katz, Phillip Dunn II |
| Craftie Fox, Inc. first filing | $1.44M | 2023-06-27 | Miami, FL | Gaston Blanchet, Wen-Lian Wu +1 |
| 22 Enterprises Inc. first filing | $1.35M | 2022-11-08 | Palm Beach, FL | Nasser Kazeminy, Robert Priddy |
| 4L Data Intelligence, Inc. | $1.35M | 2026-05-22 | Fort Lauderdale, FL | William Wilemon, Theja Birur +3 |
| BitFlow Labs Inc. first filing | $1.30M | 2024-03-14 | Miami, FL | Diego Mey, Dylan Floyd |
| Newcoda, Inc. first filing | $1.26M | 2026-11-04 | Miami, FL | Betina Kitzler, Alberto Gross +2 |
| Fraud Protection Network, Inc. | $1.25M | 2023-04-12 | Aventura, FL | Edward Margolin |
| KIWI ISLAND PRODUCTIONS LLC first filing | $1.21M | 2024-07-01 | Key Biscayne, FL | Andrea Nachtigall |
| NatGold Digital Ltd. | $1.20M | 2026-03-11 | Miami, FL | Andres Fernandez Acosta, Mark Radke +2 |
| Togal.AI, Inc. first filing | $1.20M | 2025-08-27 | Miami, FL | Patrick Murphy, Thomas Murphy +1 |
| SKROL Capital, Inc. first filing | $1.20M | 2024-07-08 | Miami, FL | Michael Cassau, Christopher Alves da Silva +1 |
| SatRepublic Technologies Inc. first filing | $1.20M | 2024-05-28 | Miami, FL | Benjamin Honig, Weston Cowan +1 |
| NatGold Digital Ltd. | $1.18M | 2025-09-02 | Miami, FL | Anthony Wile, Andres Fernandez Acosta +5 |
| Fraud Protection Network, Inc. | $1.15M | 2026-01-12 | Aventura, FL | Edward Margolin |
| Fraud Protection Network, Inc. | $1.15M | 2024-05-15 | Aventura, FL | Edward Margolin |
| Faradyne Power System Corp. first filing | $1.15M | 2023-11-20 | Miami, FL | Jose Tost, Carlos Tejera +2 |
| Vision Sports Ventures, PBC first filing | $1.15M | 2024-08-15 | Miami, FL | Thomas McAuley, Samuell Williams |
| Astride US Inc. first filing | $1.14M | 2025-09-18 | Miami, FL | Marcel Moraes |
| MY VIRTUAL SAFE, LLC | $1.14M | 2025-07-31 | Boca Raton, FL | Jeffrey Shavitz, Peter Russo +1 |
| 3N Outdoor Media, LLC first filing | $1.10M | 2022-12-15 | Doral, FL | Robert Rubin |
| Lantern LLC first filing | $1.10M | 2026-03-16 | Miami, FL | Anthony Powell |
| Fraud Protection Network, Inc. | $1M | 2025-06-02 | Aventura, FL | Edward Margolin |
| 4L Data Intelligence, Inc. | $1M | 2026-05-18 | Fort Lauderdale, FL | William Wilemon, Theja Birur +3 |
| Fraud Protection Network, Inc. | $1M | 2026-06-15 | Aventura, FL | Edward Margolin |
| OTTO dms, Inc. | $1M | 2026-03-05 | Coral Gables, FL | Gregory Kress, Gregory Rothman +1 |
| Motorsport Games Inc. first filing | $1M | 2024-08-02 | Miami, FL | Stephen Hood, Stanley Beckley +3 |
