24 ai and software companies in Miami filed in the last 90 days, against 20 in the 90 days before. The biggest raise on record here is Felix Technologies Inc. at $87.81M.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| Felix Technologies Inc. | $87.81M | 2026-09-01 | miami, FL | Manuel Godoy, Bernardo Garcia +2 |
| SKYX Platforms Corp. | $25.25M | 2026-09-10 | pompano beach, FL | Leonard Sokolow, Rani Kohen +8 |
| Cyclops, Inc. | $20M | 2026-07-15 | miami, FL | Alex Wilson, Patrick Duffy +3 |
| BrightPlan Group, Inc. | $13.75M | 2026-09-08 | boca raton, FL | Marthin De Beer, Charles Carmel +11 |
| Hyperion Surgical, Inc. | $13.16M | 2026-07-08 | weston, FL | Eric Peterson, M.D., Martin Dieck +2 |
| AXELA TECHNOLOGIES, INC. first filing | $5M | 2026-08-17 | miami, FL | Martin Urruela, Roberto Aitkenhead +3 |
| SMART BARREL, INC. | $4M | 2026-09-22 | miami, FL | Albert Bou Fadel, Cedric Samaha +2 |
| Row Global, Inc. | $3.41M | 2026-06-29 | miami, FL | Denis Shafranik, Ignacio Detmer Latorre +3 |
| Vistiq.AI, Inc. first filing | $2.32M | 2026-09-04 | miami beach, FL | Marc Menase |
| J2 Labs Inc. | $2.13M | 2026-09-18 | boca raton, FL | Blake Janover |
| Faradyne Power System Corp. | $2.06M | 2026-09-09 | miami, FL | Curtis Pohl, Jose Tost +4 |
| CarePredict, Inc. | $2M | 2026-07-07 | plantation, FL | Satish Movva, Marc Loev +1 |
| NOVAPHOS INC. | $1.94M | 2026-09-08 | miami beach, FL | TImothy Cotton |
| Wayy Inc. first filing | $1.59M | 2026-07-28 | miami, FL | Leonid Popov, Aleksei Samarin |
| Euphorica, Inc. first filing | $1M | 2026-07-14 | miami, FL | Olga Petrunina |
| Dynamic Experts, Inc. first filing | $905K | 2026-08-28 | boca raton, FL | David Teece, Steve Outtrim |
| Delightify Technology Labs, Inc. first filing | $415K | 2026-07-14 | boca raton, FL | Peter Winn, Sean Qin +1 |
| Fraud Protection Network, Inc. | $400K | 2026-09-22 | aventura, FL | Edward Margolin |
| USA Made in America Inc. first filing | $250K | 2026-08-20 | fort lauderdale, FL | Colin Campbell, Michele Van Tilborg |
| J2 Labs Inc. first filing | $210K | 2026-08-11 | boca raton, FL | Blake Janover |
| Guideway Labs Inc. first filing | $200K | 2026-07-13 | miami, FL | David Douglas, Diogo Guimaraes |
| Precision AI, CO first filing | $200K | 2026-08-19 | aventura, FL | Eduardo Sultan Gampel |
| DEBIT MY DATA, INC. | $125K | 2026-09-03 | fort lauderdale, FL | Preska Thomas |
| WELTHY, INC. first filing | $25K | 2026-08-26 | miami, FL | Jose Sanchez, Mariano Alday |
| Hydra Host, Inc. | — | 2026-08-25 | miami, FL | Aaron Ginn, Garrett Johnson +2 |
| DEBIT MY DATA, INC. | — | 2026-09-03 | fort lauderdale, FL | Preska Thomas |
First-time filers, last 90 days
Delightify Technology Labs, Inc., USA Made in America Inc., Guideway Labs Inc., Vistiq.AI, Inc., Dynamic Experts, Inc., Wayy Inc., AXELA TECHNOLOGIES, INC., Euphorica, Inc., Precision AI, CO, J2 Labs Inc., WELTHY, INC..
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| Felix Technologies Inc. | $87.81M | 2026-09-01 | miami, FL | Manuel Godoy, Bernardo Garcia +2 |
| Hydra Host, Inc. | $70.04M | 2026-03-11 | miami, FL | Aaron Ginn, Garrett Johnson +2 |
| CENTAVO INC. | $36M | 2025-09-11 | miami, FL | Joseph Phillips, William Corbera |
| SKYX Platforms Corp. | $25.25M | 2026-09-10 | pompano beach, FL | Leonard Sokolow, Rani Kohen +8 |
| Cyclops, Inc. | $20M | 2026-07-15 | miami, FL | Alex Wilson, Patrick Duffy +3 |
| BrightPlan Group, Inc. | $13.75M | 2026-09-08 | boca raton, FL | Marthin De Beer, Charles Carmel +11 |
| Superlogic Technologies, Inc. first filing | $13.70M | 2025-10-30 | miami, FL | Lin Dai, Jared Christopherson +5 |
| Hyperion Surgical, Inc. | $13.16M | 2026-07-08 | weston, FL | Eric Peterson, M.D., Martin Dieck +2 |
| Lending Market Technology Inc. first filing | $12.95M | 2025-09-25 | miami, FL | John Olesky, Armando Herrera +3 |
| FirmPilot AI, Inc. | $11.55M | 2026-03-11 | miami, FL | Jake Soffer, Dan Eidell +4 |
| EchoTwin AI, Inc. first filing | $11M | 2026-03-10 | boca raton, FL | Christopher Carson |
| House of Doge Inc. first filing | $10M | 2025-09-04 | miami, FL | Bradley Morris |
| Hurree Labs, Inc. first filing | $9.98M | 2026-04-07 | boca raton, FL | Stuart Neiberg, Aaron Gibson +2 |
| SKYX Platforms Corp. | $9.60M | 2025-10-17 | pompano beach, FL | Leonard Sokolow, Rani Kohen +8 |
| Cyclops, Inc. first filing | $8M | 2025-11-24 | miami, FL | Alex Wilson, Patrick Duffy +2 |
| Togal.AI, Inc. first filing | $7M | 2025-08-27 | miami, FL | Patrick Murphy, Thomas Murphy +1 |
| SKYX Platforms Corp. | $6M | 2025-09-05 | pompano beach, FL | John Campi, Leonard Sokolow +9 |
| AccessGrid, Inc. first filing | $5.88M | 2025-11-03 | miami, FL | Auston Bunsen |
| STUDENT FIRST, INC. | $5.18M | 2026-05-14 | palm beach, FL | David Meek, Garland Hall +2 |
| AXELA TECHNOLOGIES, INC. first filing | $5M | 2026-08-17 | miami, FL | Martin Urruela, Roberto Aitkenhead +3 |
| Knack Technologies, Inc. | $4.79M | 2026-04-29 | miami, FL | Megan Dusenbery, Samyr Quereshi +3 |
| BrightPlan Group, Inc. | $4.02M | 2026-01-20 | boca raton, FL | Marthin De Beer, Charles Carmel +12 |
| SKYX Platforms Corp. | $4M | 2026-01-13 | pompano beach, FL | Leonard Sokolow, Rani Kohen +8 |
| SMART BARREL, INC. | $4M | 2026-09-22 | miami, FL | Albert Bou Fadel, Cedric Samaha +2 |
| Hydra Host, Inc. | $3.83M | 2025-10-14 | miami, FL | Aaron Ginn, Garrett Johnson |
| Variabl, Inc. | $3.62M | 2026-02-23 | boca raton, FL | Thomas Rogers, Aleksandr Kulik +2 |
| STUDENT FIRST, INC. first filing | $3.50M | 2026-05-13 | palm beach, FL | David Meek, Garland Hall +2 |
| Ready Homes, Inc. first filing | $3.44M | 2026-01-07 | miami, FL | Sean Kniznik, Rohan Singh +1 |
| Togal.AI, Inc. first filing | $3.41M | 2025-08-27 | miami, FL | Patrick Murphy, Thomas Murphy +1 |
| Row Global, Inc. | $3.41M | 2026-06-29 | miami, FL | Denis Shafranik, Ignacio Detmer Latorre +3 |
| Cosmoserve Space Inc. first filing | $3.15M | 2025-11-25 | miami, FL | Chiranjeevi Banala, Alan Rutledge +1 |
| Scalestack, Inc. first filing | $3M | 2026-04-29 | miami, FL | Aurelio Narciso, Alessandro Alter +1 |
| TEDU, Inc. first filing | $2.88M | 2025-08-26 | miami, FL | James Bates, David Gardner +2 |
| Minerva RMC II LLC first filing | $2.64M | 2025-10-09 | miami, FL | Jocelyn Cortez Young |
| House of Doge Inc. first filing | $2.62M | 2025-09-04 | miami, FL | Bradley Morris |
| Muse Software Inc. first filing | $2.62M | 2025-11-20 | miami, FL | Travis Fuller |
| Spare Tire Corp. first filing | $2.61M | 2025-12-17 | miami, FL | Amir Alishahi, Chao Cheng-Shorland |
| Bamboo Creative Solutions LLC | $2.50M | 2026-06-24 | miami, FL | Santiago Schmidt Prim, Nicolas Kolliker Frers +1 |
| Spaxial Interactive, Inc. first filing | $2.50M | 2026-06-18 | fort lauderdale, FL | John Padgett, Jose Lama +2 |
| Zing Coach Inc. first filing | $2.42M | 2025-10-15 | west palm beach, FL | Anton Marchanka, Yury Hurski +7 |
| Vistiq.AI, Inc. first filing | $2.32M | 2026-09-04 | miami beach, FL | Marc Menase |
| Caliza Financial Technologies, Inc. | $2.25M | 2026-02-27 | miami, FL | Ezra Kebrab |
| House of Doge Inc. first filing | $2.15M | 2025-09-04 | miami, FL | Bradley Morris |
| J2 Labs Inc. | $2.13M | 2026-09-18 | boca raton, FL | Blake Janover |
| Lera Investment Technologies, Inc. | $2.12M | 2025-11-25 | miami, FL | Robert White, Gavin Christensen +2 |
| Faradyne Power System Corp. | $2.06M | 2026-09-09 | miami, FL | Curtis Pohl, Jose Tost +4 |
| Fraud Protection Network, Inc. | $2M | 2025-09-22 | aventura, FL | Edward Margolin |
| CarePredict, Inc. | $2M | 2026-07-07 | plantation, FL | Satish Movva, Marc Loev +1 |
| PBC Labs, Inc. | $2M | 2025-08-29 | miami, FL | Andres Robelo, Ivan Alvarez +1 |
| NOVAPHOS INC. | $1.94M | 2026-09-08 | miami beach, FL | TImothy Cotton |
| Ringmaster Technologies, Inc. | $1.76M | 2025-12-11 | boca raton, FL | Christopher Berland |
| TWT Capital, Inc. first filing | $1.70M | 2026-02-11 | boca raton, FL | Joseph Harzewski |
| Wayy Inc. first filing | $1.59M | 2026-07-28 | miami, FL | Leonid Popov, Aleksei Samarin |
| NatGold Digital Ltd. | $1.58M | 2026-06-22 | miami, FL | Andres Fernandez Acosta, Mark Radke +3 |
| Control Software Holdings, Corp. | $1.51M | 2026-03-10 | miami, FL | Leonel Lacayo |
| 4L Data Intelligence, Inc. | $1.35M | 2026-05-22 | fort lauderdale, FL | William Wilemon, Theja Birur +3 |
| NatGold Digital Ltd. | $1.20M | 2026-03-11 | miami, FL | Andres Fernandez Acosta, Mark Radke +2 |
| Togal.AI, Inc. first filing | $1.20M | 2025-08-27 | miami, FL | Patrick Murphy, Thomas Murphy +1 |
| NatGold Digital Ltd. | $1.18M | 2025-09-02 | miami, FL | Anthony Wile, Andres Fernandez Acosta +5 |
| Fraud Protection Network, Inc. | $1.15M | 2026-01-12 | aventura, FL | Edward Margolin |
| Astride US Inc. first filing | $1.14M | 2025-09-18 | miami, FL | Marcel Moraes |
| Lantern LLC first filing | $1.10M | 2026-03-16 | miami, FL | Anthony Powell |
| 4L Data Intelligence, Inc. | $1M | 2026-05-18 | fort lauderdale, FL | William Wilemon, Theja Birur +3 |
| Fraud Protection Network, Inc. | $1M | 2026-06-15 | aventura, FL | Edward Margolin |
| OTTO dms, Inc. | $1M | 2026-03-05 | coral gables, FL | Gregory Kress, Gregory Rothman +1 |
| Euphorica, Inc. first filing | $1M | 2026-07-14 | miami, FL | Olga Petrunina |
| SKYX Platforms Corp. | $1M | 2025-12-05 | pompano beach, FL | Leonard Sokolow, Rani Kohen +8 |
| OTTO dms, Inc. | $1M | 2025-10-09 | coral gables, FL | Gregory Kress, Gregory Rothman +1 |
| Dynamic Experts, Inc. first filing | $905K | 2026-08-28 | boca raton, FL | David Teece, Steve Outtrim |
| Zertesa, Inc. first filing | $700K | 2026-05-07 | miami beach, FL | Pieter Zenner, Marc Zenner |
| Astride US Inc. first filing | $685K | 2025-09-18 | miami, FL | Moraes Marcel |
| MyWayv Holding, Inc. | $660K | 2025-12-04 | boca raton, FL | Yaron Seidman, Stephen Benedetti +2 |
| Togal.AI, Inc. first filing | $615K | 2025-08-27 | miami, FL | Patrick Murphy |
| SKYX Platforms Corp. | $600K | 2026-01-02 | pompano beach, FL | Leonard Sokolow, Rani Kohen +8 |
| Letz Technologies LLC first filing | $550K | 2025-12-02 | weston, FL | Adriana Demianew, Roberto Cadena +1 |
| SKYX Platforms Corp. | $500K | 2026-01-02 | pompano beach, FL | Leonard Sokolow, Rani Kohen +8 |
| TEN4 INTELLIGENCE INC. first filing | $460K | 2026-05-29 | miami, FL | Aliaksei Patapau, Osmani Garces |
| NatGold Digital Ltd. | $456K | 2025-10-15 | miami, FL | Andres Fernandez Acosta, Mark Radke +3 |
| Delightify Technology Labs, Inc. first filing | $415K | 2026-07-14 | boca raton, FL | Peter Winn, Sean Qin +1 |
| NatGold Digital Ltd. | $414K | 2026-01-06 | miami, FL | Andres Fernandez Acosta, Mark Radke +2 |
| Fraud Protection Network, Inc. | $400K | 2026-09-22 | aventura, FL | Edward Margolin |
| ReservoirCo, Inc. first filing | $350K | 2026-05-08 | boca raton, FL | Matthew Kestenbaum |
| UnCognito LLC | $300K | 2025-11-26 | miami, FL | Gautham Sastri |
| MergeIt AI Corp. first filing | $251K | 2026-04-15 | miami, FL | Enrique Martinez |
| USA Made in America Inc. first filing | $250K | 2026-08-20 | fort lauderdale, FL | Colin Campbell, Michele Van Tilborg |
| Fraud Protection Network, Inc. | $225K | 2025-08-28 | aventura, FL | Edward Margolin |
| J2 Labs Inc. first filing | $210K | 2026-08-11 | boca raton, FL | Blake Janover |
| Fraud Protection Network, Inc. | $200K | 2026-04-17 | aventura, FL | Edward Margolin |
| Governly, Inc. first filing | $200K | 2025-12-29 | fort lauderdale, FL | Allen Zeman |
| Guideway Labs Inc. first filing | $200K | 2026-07-13 | miami, FL | David Douglas, Diogo Guimaraes |
| CakeClub, Inc. first filing | $200K | 2026-02-09 | miami, FL | Amin Boroomand, Albert Zdenek, Jr. |
| Precision AI, CO first filing | $200K | 2026-08-19 | aventura, FL | Eduardo Sultan Gampel |
| Smart Spend AI, Inc. first filing | $200K | 2026-02-12 | hollywood, FL | Chaithanya Sama |
| SKYX Platforms Corp. | $187K | 2026-05-15 | pompano beach, FL | Leonard Sokolow, Rani Kohen +8 |
| Homebase Automation, LLC | $175K | 2025-11-07 | miami, FL | Gregory Frankel, Marc Singer |
| House of Doge Inc. first filing | $175K | 2025-09-04 | miami, FL | Bradley Morris |
| SKYX Platforms Corp. | $153K | 2025-08-22 | pompano beach, FL | John Campi, Leonard Sokolow +9 |
| FieldChief, Inc. first filing | $150K | 2026-06-25 | key biscayne, FL | Nicholas Lewandowski, Asher Sewell +1 |
| DEBIT MY DATA, INC. | $125K | 2026-09-03 | fort lauderdale, FL | Preska Thomas |
| Veritwin, Inc first filing | $125K | 2025-12-31 | miami, FL | Andre de Castro, Claudio Sa de Castro |
| SonicTrek, LLC first filing | $100K | 2026-04-24 | jupiter, FL | Gary DeRosa, Joel Levinson +1 |
| BALANCEDTRUST, INC. first filing | $100K | 2026-03-05 | plantation, FL | Travis Dulaney |
| Solitude Labs Inc. | $100K | 2026-03-27 | west palm beach, FL | James Wolf, Nikita Volynskiy +1 |
| Lumus AI, Inc. | $100K | 2025-08-14 | boca raton, FL | Christopher Leone, Frank Esposito |
| Wurkzen Inc. first filing | $58K | 2025-11-26 | miami, FL | Ricardo Cabrera |
| LUREX BIO, INC first filing | $50K | 2026-02-05 | fort lauderdale, FL | Dr Fred McCall-Perez |
| SIBYL Holdings Corp first filing | $50K | 2026-02-23 | miami, FL | Joseph Firestone |
| Bonvago Inc | $30K | 2025-09-25 | miami, FL | Thomas Schneider |
| KeepUp Financial, Inc. first filing | $30K | 2026-04-17 | miami beach, FL | Leonard Karsunky |
| Wurkzen Inc. first filing | $25K | 2025-11-26 | miami, FL | Ricardo Cabrera |
| WELTHY, INC. first filing | $25K | 2026-08-26 | miami, FL | Jose Sanchez, Mariano Alday |
| Insyterra LLC first filing | $15K | 2025-11-21 | delray beach, FL | Anthony Maina |
| AMERIMIND AI Inc. first filing | $8K | 2026-01-21 | miami, FL | Rob Godfrey, Daniel Libertucci +4 |
| Hydra Host, Inc. | $1 | 2025-08-28 | miami, FL | Aaron Ginn, Garrett Johnson |
| Hydra Host, Inc. | — | 2026-08-25 | miami, FL | Aaron Ginn, Garrett Johnson +2 |
| Digital Motion Corp first filing | — | 2026-04-09 | miami, FL | Zachary Landau, Robert Polito |
| WillDom Global, LLC | — | 2026-03-19 | boca raton, FL | Martin Suarez Viacava, Andres Perea Ibanez +1 |
| Neurokinetic Medical Inc. first filing | — | 2026-06-18 | coral gables, FL | Elizabeth Haar, Hagop Topdjian |
| Synergist Technology, LLC | — | 2026-06-17 | boca raton, FL | Brad Levine, Elycia Morris +1 |
| DEBIT MY DATA, INC. | — | 2026-09-03 | fort lauderdale, FL | Preska Thomas |
Reach the founders of these 85 AI and software in Miami companies with verified contacts, and keep them in one pipeline.
Start free in MentionFoxTurn your raise into a launch page, press kit and share cards, built from your own work.
Get your launch kitOther sectors in Miami
Biotech Manufacturing Energy and climate Retail and restaurants Business services Health care
AI and software in other metros
Phoenix Detroit Boston Portland San Francisco Bay Area New York Denver and Boulder Dallas-Fort Worth Chicago Washington, DC Austin Raleigh-Durham Atlanta Nashville Pittsburgh Baltimore Philadelphia Salt Lake City San Diego Seattle Minneapolis-St. Paul Orlando and Tampa Northern New Jersey Los Angeles Columbus St. Louis Houston Charlotte Las Vegas
How this list is built
Every company here filed a Form D with the SEC from this sector and metro. A Form D is the notice a company files when it sells shares or other securities without a public offering, so it catches seed rounds, small rounds and rounds that were never announced, alongside the large ones that make the news. Only new offerings by operating companies count: amendments, pooled investment funds, real estate vehicles and special purpose vehicles are left out, so each row is a company raising money for itself.
The amount shown is the total the filing reports as sold so far. Some filings report nothing sold yet; those rows show a dash and add nothing to the totals. "First filing" marks a company whose first Form D on record this is. Each company links to our page for the filing, or to the SEC's own copy, and the list can be copied as CSV for a spreadsheet.
Cite this page
https://mentionfox.com/funding/ai-software/miami