Updated 2026-11-21. Each company below filed a new SEC Form D in the last 90 days. The amount is what the filing says was sold; Form D carries no round name and no investor names, so the lists split by amount sold, not by "seed" or "Series A". The largest is Ramp Business Corp at $1.58B.
Build your list
Free, no sign-up. Filter the 147 companies, or tell us what you sell to see the best fits first.
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|
Reach the founders
Look up a founder's work email for the companies in your list. One credit per company, charged only when a verified email is found; a company with no verified contact says so and costs nothing.
The list
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|---|---|---|---|---|---|
| BrightAI Corp | $85.35M | 2026-11-20 | AI and software | Palo Alto, CA | Alexander Hawkinson, Kiran Bharwani, Golda Hartman | filing |
| Matchpoint Therapeutics Inc. | $68.40M | 2026-11-20 | Pharmaceuticals | Watertown, MA | Andre Turenne, Brian Matesic, Kanishka Pothula | filing |
| NIMBLE PRECISION, INC. | $36.04M | 2026-11-20 | AI and software | Middletown, DE | Jeffrey Mcalvay, Axel Bichara, Maryanna Saenko | filing |
| Perpay, Inc first filing | $21.72M | 2026-11-20 | AI and software | Philadelphia, PA | Harry Cherken, Anthony DiMarco, Tehmina Haider | filing |
| Linework USA INC. first filing | $1.25B | 2026-11-19 | AI and software | New York, NY | Noel Foti, Benoit Foti, Sergio Marino | filing |
| Pathos AI, Inc. | $237.52M | 2026-11-19 | Biotech | Chicago, IL | Iker Huerga, Alex Dolan, Eric Lefkofsky | filing site |
| Laza Medical, Inc. | $70.46M | 2026-11-19 | Biotech | Campbell, CA | Amr Salahieh, Pablo Garcia Kilroy, Jyoti Gera | filing |
| INFLAMMATIX, INC. first filing | $47.42M | 2026-11-19 | Biotech | Sunnyvale, CA | Timothy Sweeney, Heiner Dreismann, Florian Kainzinger | filing site |
| Jota Holdings Ltd. first filing | $25.33M | 2026-11-19 | AI and software | Sao Paulo, D5 | Davi de Holanda Rocha, Marcelo Leite Soares Pereira da Silva, Oleg Olegovich Balev | filing |
| Takara Ventures Ltd. first filing | $22.39M | 2026-11-19 | AI and software | Nassau, C5 | Alexander Dymala-Dolesky, Jack Rindner, Yuan Li | filing |
| Galvanize Therapeutics, Inc. | $136.19M | 2026-11-18 | Biotech | Redwood City, CA | Doug Godshall, Seth Harrison, Antoine Papiernik | filing site |
| Rising Tide Dental Holdings, LLC first filing | $61.69M | 2026-11-18 | Health care | New York, NY | Anthony Leonetti, Steve Albert, Edward Po | filing |
| Ansa Biotechnologies, Inc. | $54.40M | 2026-11-18 | Biotech | Emeryville, CA | Jason Gammack, Daniel Lin-Arlow, Yanniv Dorone | filing |
| Nexus Networks, Inc. | $47.10M | 2026-11-18 | AI and software | San Francisco, CA | Benjamin Wang, Catherine Porter, Christopher Cheng | filing |
| Tractian Inc. first filing | $106.45M | 2026-11-17 | AI and software | Atlanta, GA | Igor Vinicius Marinelli, Gabriel Lameirinhas, Daniel Heise | filing site |
| Finch Legal Inc. | $75.49M | 2026-11-17 | AI and software | New York, NY | Viraj Bindra, Benjamin Weems, Meera Clark | filing |
| Broccoli Intelligence, Inc. | $24M | 2026-11-17 | AI and software | San Francisco, CA | Abhishek Jain, Aditya Ketkar, Samir Kaul | filing site |
| Grindr Inc. first filing | $60M | 2026-11-16 | AI and software | West Hollywood, CA | John North, George Arison, Austin Balance | filing site |
| Pelthos Therapeutics Inc. | $57.50M | 2026-11-16 | Pharmaceuticals | Durham, NC | Scott Plesha, John Gay, Sai Rangarao | filing site |
| Araico Corp first filing | $36.90M | 2026-11-16 | AI and software | Asuncion, R4 | Alejandro Zuccolillo Quevedo, Nicolas Arrellaga, Matthew Leavitt | filing |
| fal - Features & Labels, Inc. | $350M | 2026-11-12 | AI and software | San Francisco, CA | Burkay Gur, Gorkem Yurtseven, Jennifer Li | filing |
| SIERRA INTERNATIONAL NETWORK INC | $300M | 2026-11-12 | AI and software | Irvine, CA | Emil Hakim | filing |
| Databento Inc. | $100.45M | 2026-11-12 | AI and software | Salt Lake City, UT | Christina Qi, Luca Lin, Geoffrey Bernstein | filing site |
| Quintessent Inc. | $36.39M | 2026-11-10 | AI and software | Goleta, CA | Alan Liu, John Bowers, Robert Nunn | filing site |
| Zai Lab Ltd first filing | $249.93M | 2026-11-09 | Biotech | Cambridge, MA | SAMANTHA (YING) DU, Ph.D., JOHN DIEKMAN, Ph.D., Richard Gaynor, M.D. | filing site |
| Luminoah, Inc. | $25.41M | 2026-11-06 | Health care | Charlottesville, VA | Joseph Piper, Garrett Marin, Thomas Hawes | filing site |
| Nadhi AI, Inc. first filing | $21.14M | 2026-11-06 | AI and software | Fremont, CA | Raghuraman Balasubramanian, Raghavan Ramadoss, Joseph Floyd | filing |
| MD INVESTMENT LLC | $168.57M | 2026-11-05 | Business services | San Francisco, CA | Peter Crocco, Joseph Karczewski, Daniel DePaoli | filing |
| Multiply Labs, Inc. | $52.25M | 2026-11-05 | AI and software | San Francisco, CA | Federico Parietti, Manny Guerrero, Enrico Racca | filing |
| Wetouch Technology Inc. first filing | $38.80M | 2026-11-05 | Manufacturing | Meishan, Sichuan, F4 | Guangrong Cai, Zongyi Lian, Xing Tang | filing |
| Legora, Inc. | $220.82M | 2026-11-04 | AI and software | Dover, DE | Sigge Labor, Chetan Puttagunta, Jacob Effron | filing |
| Serval Inc. first filing | $149.21M | 2026-11-03 | AI and software | San Francisco, CA | Jacob Stauch, Alexander McLeod | filing site |
| Rgenta Therapeutics, Inc. first filing | $41.85M | 2026-11-03 | AI and software | Woburn, MA | Hualin Xi, Yichao Fan, Debasish Roychowdhury | filing |
| Blackshark.ai Inc. first filing | $25.15M | 2026-11-02 | AI and software | Graz, C4 | Michael Putz, PT Ungvichian, Lisa Chai | filing |
| General Compute Inc. first filing | $132.22M | 2026-10-30 | AI and software | San Francisco, CA | Finn Puklowski, Jason Goodison, James Palmer | filing |
| Powerlattice Technologies Inc | $86.01M | 2026-10-30 | AI and software | Vancouver, WA | Peng Zou, Sujith Dermal, Gang Ren | filing |
| USM Procurement 8 LLC first filing | $50M | 2026-10-30 | Energy and climate | Windermere, FL | Christopher Kane | filing |
| USM Procurement 9 LLC first filing | $25M | 2026-10-30 | Energy and climate | Windermere, FL | Christopher Kane | filing |
| Westrock Coffee Co | $52M | 2026-10-29 | Manufacturing | Little Rock, AR | Scott Ford, T. Pledger, William Ford | filing site |
| Gauge Industrial Group Holdings, LLC first filing | $25.10M | 2026-10-29 | Business services | San Francisco, CA | Cole Hersowitz, Landon Martin, Grayson Morris | filing |
| Energy Materials Corp first filing | $41.65M | 2026-10-28 | Energy and climate | Rochester, NY | Stephan DeLuca, Michael Dura, Jeffrey Fieler | filing |
| Commure, Inc. | $70.09M | 2026-10-27 | AI and software | Mountain View, CA | Tanay Tandon, Hemant Taneja, Quentin Clark | filing site |
| Warp Sciences Inc. first filing | $194.61M | 2026-10-26 | AI and software | Portola Valley, CA | Kevin Weil, Balmanohar Paluri, Dhanurjay Patil | filing |
| Halo Labs I LLC first filing | $84.90M | 2026-10-26 | AI and software | New York, NY | Daniel Howard | filing |
| BigHat Biosciences, Inc. | $75.14M | 2026-10-26 | Biotech | San Mateo, CA | Peyton Greenside, Vineeta Agarwala, Robert Chess | filing site |
| DIFFERENT LABS, INC. first filing | $48.15M | 2026-10-26 | AI and software | Campbell, CA | Ajeet Singh, Hemant Taneja | filing site |
| Send Cut Send, Inc. | $140.50M | 2026-10-23 | Manufacturing | Reno, NV | James Belosic, Mark Sugarman, Erin Belosic | filing site |
| Slingshot Insurance, Inc. first filing | $27M | 2026-10-23 | AI and software | Minneapolis, MN | Ethan Genteman, Nicholas Malz, Brock Noland | filing |
| Town.com, Inc. | $104.36M | 2026-10-22 | AI and software | San Francisco, CA | Jean-Denis Greze, Anthony Vincent, Kirsten Green | filing |
| Boltz, PBC first filing | $97.36M | 2026-10-22 | AI and software | Boston, MA | Gabriele Corso, Saro Passaro, Jeremy Wohlwend | filing |
| AheadComputing, Inc. | $63.50M | 2026-10-22 | AI and software | Beaverton, OR | Deborah Marr, Jim Keller, Greg Reichow | filing |
| BRIDGE TO LIFE LTD | $82.50M | 2026-10-21 | Health care | Duluth, GA | Don Webber, Brian Lenz, David Castiglioni | filing |
| Centennial Water Holdings, LLC first filing | $55.41M | 2026-10-21 | Energy and climate | Denver, CO | Ryan O'Shaughnessy, Mike O'Shaughnessy, Craig Harrison | filing |
| Modal Labs, Inc. | $601.89M | 2026-10-20 | AI and software | New York, NY | Erik Bernhardsson, Sarah Catanzaro, Patrick Chase | filing site |
| FORMFACTOR INC | $300M | 2026-10-20 | AI and software | Livermore, CA | Michael Slessor, Aric McKinnis, Thomas St. Dennis | filing site |
| Liqid Inc. | $26.95M | 2026-10-19 | AI and software | Westminster, CO | Richard Hegberg, Sumit Puri, Ashish Puri | filing |
| USM Procurement 7 LLC first filing | $24.80M | 2026-10-19 | Energy and climate | Windermere, FL | Christopher Kane | filing |
| Ramp Business Corp | $1.58B | 2026-10-16 | AI and software | New York, NY | Eric Glyman, Karim Atiyeh, Zachary Frankel | filing site |
| Estuary Biotherapeutics, Inc. first filing | $40.65M | 2026-10-16 | Biotech | Menlo Park, CA | Wayne Sackett, Jacob Bauer, Owen Smith | filing |
| Armadin, Inc. | $265M | 2026-10-15 | AI and software | Menlo Park, CA | Kevin Mandia, Travis Lanham, Jacob Seid | filing |
| Expressable, Inc. | $25.50M | 2026-10-15 | AI and software | Austin, TX | Nicholas Barbara, Leanne Sherred, Brett Cook | filing site |
| hiyo Inc. | $20.82M | 2026-10-15 | Manufacturing | Marina Del Rey, CA | Evan Quinn, George Youmans, Robert Knowles | filing |
| Metro Diner Holdings LLC | $20.65M | 2026-10-15 | Retail and restaurants | Tampa, FL | Hugh Connerty Jr., Albert Silva | filing |
| Onebrief, Inc. | $150.80M | 2026-10-14 | AI and software | Honolulu, HI | Grant Demaree, Christopher Miller, Raymond Tonsing | filing |
| Kaigene, Inc. first filing | $54.96M | 2026-10-14 | Biotech | Rockville, MD | Minjae Shin, Jihoon Park, Kyunghyun Min | filing |
| NN INC first filing | $53.13M | 2026-10-14 | Manufacturing | Charlotte, NC | Harold Bevis, Christopher Bohnert, Jeri Harman | filing site |
| RapidCanvas Inc | $29M | 2026-10-14 | AI and software | Austin, TX | Rahul Pangam, Uttam Phalnikar, Dinesh Katiyar | filing site |
| APR Labs Inc. first filing | $22.50M | 2026-10-14 | AI and software | San Francisco, CA | Abhishek Kankani, Palash Golecha, Rishit Bansal | filing |
| Safi Analytics PBC | $22.37M | 2026-10-14 | AI and software | San Francisco, CA | Lauren Dunford, Weston McBride, Mark Terbeek | filing site |
| CURADEL SURGICAL INNOVATIONS, INC. | $49.84M | 2026-10-13 | Biotech | Bonita Springs, FL | John Frangioni, M.D., Ph.D., Garen Bohlin, Marc Garnick, M.D. | filing site |
| M2X Energy Inc. | $125M | 2026-10-09 | Energy and climate | Rockledge, FL | Nicholas Stork, Bryce Pyle, Paul Yelvington | filing |
| Athanor Compute, Inc. first filing | $125M | 2026-10-09 | AI and software | San Francisco, CA | Tomas Puig, Matthew Roberts, Alok Pandey | filing |
| Fortastra Corp | $32.55M | 2026-10-08 | AI and software | Torrance, CA | Michael Smayda, Nick Kim, Arthur Karell | filing |
| USM Procurement 4 LLC first filing | $41.50M | 2026-10-07 | Energy and climate | Windermere, FL | Christopher Kane | filing |
| Relay, Inc. | $36.05M | 2026-10-07 | AI and software | Raleigh, NC | Jim Mulcahy, Christopher Chuang, John Murdock | filing |
| Luminal AI, Inc. first filing | $29.16M | 2026-10-07 | Computers and hardware | San Francisco, CA | Joseph Fioti, Jacob Stevens, Matthew Gunton | filing |
| PDW Holdings, Inc. | $52.20M | 2026-10-06 | AI and software | Huntsville, AL | Matthew Higgins, James Slider, Nicholas Horbaczewski | filing |
| EigenQ Inc | $22.23M | 2026-10-06 | AI and software | Austin, TX | Jose Rosas-Bustos, Jesse Van Griensven The, Mark Pecen | filing |
| Metaview Technologies Inc. | $60M | 2026-10-05 | AI and software | London, X0 | Siadhal Magos, Shahriar Tajbakhsh, Jonathan Heiliger | filing |
| Virtual Incision Corp | $35.14M | 2026-10-05 | Biotech | Lincoln, NE | James Alecxih, Robert Larid, Tyler Stowater | filing site |
| LISATA THERAPEUTICS, INC. first filing | $351.90M | 2026-10-02 | Biotech | Basking Ridge, NJ | David Mazzo, James Nisco, Tariq Imam | filing |
| General Intuition Holding B.V. first filing | $175.24M | 2026-10-02 | AI and software | Naarden, P7 | Wilhelmus de Witte, Patrick Rietbroek, Matthew Byington | filing |
| ZymoChem, Inc. first filing | $25.10M | 2026-10-02 | AI and software | San Leandro, CA | Lindy Fishburne, Phil Grayeski, Taehong Huh | filing site |
| CScale, Inc. | $145M | 2026-10-01 | AI and software | Palo Alto, CA | Martin Lund, Sanjai Kohli, Stefan Dyckerhoff | filing site |
| Click Therapeutics, Inc. | $50M | 2026-10-01 | Health care | New York, NY | David Klein, Randall Stanicky, Cris De Luca | filing site |
| Amani Therapeutics, Inc. | $35M | 2026-10-01 | Health care | New York, NY | Alice Lee, Robert Swoboda, Lauren Cuje | filing |
| Penelope Health Inc. | $25M | 2026-09-30 | AI and software | Dover, DE | Sohum Patel, Mattijs De Paepe, Thorsten Wirkes | filing |
| Quartermaster AI, Inc | $122.65M | 2026-09-29 | AI and software | Arlington, VA | William Trenchard, Neil Sobin, Nick Sinai | filing |
| Superhuman Platform Inc. | $335.18M | 2026-09-28 | AI and software | San Francisco, CA | Oleksiy Shevchenko, Maksym Lytvyn, Hemant Taneja | filing |
| Precision Neuroscience Corp | $250M | 2026-09-28 | Health care | New York, NY | Michael Mager, Konstantinos Alataris, Craig Mermel | filing |
| Exa Labs Inc. | $247.49M | 2026-09-28 | AI and software | San Francisco, CA | William Bryk, Jeffrey Wang, Guru Chahal | filing |
| Alpfa Medical, Inc. first filing | $80.27M | 2026-09-28 | Health care | Palo Alto, CA | Allan Zingeler, David Bonita, Andrew ElBardissi | filing site |
| PFARADIGM Health, Inc. first filing | $31.05M | 2026-09-28 | Health care | Palo Alto, CA | Allan Zingeler, David Bonita, Rupa Patel | filing |
| Caspian Therapeutics, Inc. first filing | $50M | 2026-09-23 | Biotech | San Diego, CA | Robert Spencer, Troy Wilson, Spike Loy | filing site |
| Mojave Energy Systems, Inc. | $24.98M | 2026-09-23 | AI and software | Sunnyvale, CA | Philip Farese, Warren Packard, Anastasia Istratova | filing site |
| Typewriter Therapeutics, Inc. first filing | $56.30M | 2026-09-21 | Biotech | Cambridge, MA | Matthew Stanton, Kenneth Horne, Laura Tadvalkar | filing |
| Ironsite AI Inc. first filing | $30.79M | 2026-09-18 | AI and software | San Francisco, CA | Maximilian Mona, Randy Perillo | filing |
| Whisper Aero Inc. | $46.32M | 2026-09-17 | Energy and climate | Crossville, TN | Mark Moore, Ian Villa, Thiago Olson | filing |
| Stuut, Inc. | $67.60M | 2026-09-16 | AI and software | New York, NY | Tarek Alaruri, Steve Sarracino, Seema Amble | filing |
| Twin Health, Inc. | $59.01M | 2026-09-16 | AI and software | Menlo Park, CA | Jahangir Mohammed, Jennifer Bealer, Bruce Dunlevie | filing |
| Incode Technologies, Inc. first filing | $37M | 2026-09-16 | AI and software | San Francisco, CA | Ricardo Amper, Jesse Franklin, Roman Karatchinski | filing site |
| Persona AI Inc. first filing | $65.36M | 2026-09-14 | AI and software | Houston, TX | Nicolaus Radford, Jide Akinyode, Jerry Pratt | filing site |
| Moonwalk Biosciences, Inc. | $60M | 2026-09-14 | Biotech | South San Francisco, CA | Alexander Aravanis, Arash Jamshidi, Chris Dimitropoulos | filing |
| KrateoSky LLC first filing | $23.88M | 2026-09-14 | Manufacturing | Sheridan, WY | Scott Wine, Lluis Pedragosa, Jasmine Khambatta | filing |
| Harvey AI Corp | $550.30M | 2026-09-11 | AI and software | San Francisco, CA | Winston Weinberg, Gabriel Pereyra, Pat Grady | filing |
| Qualia Labs, Inc. first filing | $50M | 2026-09-11 | AI and software | San Francisco, CA | Jeffrey Roest, Nathan Baker, Joel Gottsegen | filing site |
| Cube Security Inc. | $48.52M | 2026-09-11 | AI and software | Palo Alto, CA | Einaras von Gravrock, Yuri Frayman, Jonathan Anastasia | filing |
| ALZHEON, INC. | $78.80M | 2026-09-10 | Biotech | Framingham, MA | Martin Tolar, M.D., Ph.D., Christopher Dunn, Neil Flanzraich | filing site |
| Quoin Pharmaceuticals Ltd. | $50M | 2026-09-10 | Pharmaceuticals | Ashburn, VA | Michael Myers, Sally Lawlor, Denise Carter | filing site |
| SKYX Platforms Corp. | $25.25M | 2026-09-10 | AI and software | Pompano Beach, FL | Leonard Sokolow, Rani Kohen, Marc-Andre Boisseau | filing site |
| Tenstorrent Holdings Inc. | $1.29B | 2026-09-09 | AI and software | Austin, TX | James Keller, Greg Reichow, Jean-Sebastien Cournoyer | filing site |
| Celero Communications, Inc. | $273M | 2026-09-09 | AI and software | Irvine, CA | Stefan Dyckerhoff, James Luo, Gavin Baker | filing |
| Iambic Therapeutics, Inc. | $65.97M | 2026-09-09 | Biotech | San Diego, CA | Thomas Miller, Fred Manby, Neil Josephson | filing |
| Airway Therapeutics, Inc. first filing | $43.50M | 2026-09-09 | Biotech | Marietta, GA | Marc Salzberg, Alan Wolk, Doug Loftus | filing site |
| Prometheus Hyperscale first filing | $30.34M | 2026-09-09 | AI and software | Houston, TX | Trenton Thornock, Trevor Neilson, Marc Chennault | filing |
| Fab2, Inc. first filing | $556.02M | 2026-09-08 | AI and software | Austin, TX | Samuel Zeloof, James Keller, Corey Nobile | filing |
| Rightway Healthcare, Inc. | $155M | 2026-09-08 | Health care | New York, NY | Jordan Feldman, Theodore Feldman, Jonathan Locker | filing |
| Onto AI LLC first filing | $100M | 2026-09-08 | AI and software | Lewes, DE | Shanka Jayasinha | filing |
| Verse Enterprises, Inc. | $53.67M | 2026-09-04 | AI and software | San Francisco, CA | Seyed Madaeni, Matthew Penfold, Amit Mukherjee | filing |
| Polaris Electro-Optics, Inc. | $49.50M | 2026-09-04 | AI and software | Carlsbad, CA | Morten Nissov, Cory Pecinovsky, Isaac Sigron | filing |
| IRIS Inc. first filing | $38.33M | 2026-09-04 | AI and software | San Francisco, CA | Zachary Oldham, Leo Martinez, Faraz Fatemi | filing |
| Corvex, Inc. | $33M | 2026-09-04 | AI and software | Arlington, VA | Seth Demsey, John Crystal, Christopher Moreland | filing site |
| Gossamer Bio, Inc. | $25M | 2026-09-04 | Biotech | San Diego, CA | Faheem Hasnain, Russell Cox, Thomas Daniel | filing site |
| Superluminal Medicines, Inc. | $65.48M | 2026-09-03 | Biotech | Boston, MA | Cony D'Cruz, Nandita Shangari, Dylan Morris | filing |
| HIFI Bridge, Inc. first filing | $21.78M | 2026-09-03 | AI and software | Jersey City, NJ | Zachary Walsh, Mohamed Afifi, Matthew Miller | filing |
| ZeroStack Corp. | $1B | 2026-09-02 | AI and software | Dallas, TX | Daniel Reis-Faria, Dany Vaiman, Rudy Rong | filing |
| DISA Uranium Corporaiton first filing | $105.14M | 2026-09-02 | Energy and climate | Mills, WY | Greyson Buckingham, John Lee, Ryan Lance | filing site |
| Gnau Inc. first filing | $100.11M | 2026-09-01 | AI and software | New York, NY | Nicolas Kopp, Julien Bek, Alex Rampell | filing |
| Felix Technologies Inc. | $87.81M | 2026-09-01 | AI and software | Miami, FL | Manuel Godoy, Bernardo Garcia, Sean Judge | filing |
| Tabnam, Inc. | $40M | 2026-08-31 | AI and software | San Francisco, CA | Daksh Gupta, Soohoon Choi, Eric Vishria | filing |
| Datavault AI Inc. | $29.17M | 2026-08-31 | AI and software | Philadelphia, PA | Brett Moyer, Nathaniel Bradley, Jeffrey Gilbert | filing site |
| Eminence Grey LLC first filing | $24M | 2026-08-31 | AI and software | Sheridan, WY | Harley Stowell, Robert Kelso, Walter Gall | filing |
| Castelion Corp | $647M | 2026-08-28 | AI and software | Torrance, CA | Charles Hargis, Sean Pitt, Andrew Kreitz | filing site |
| DealerCue Automotive Corp. | $73.23M | 2026-08-28 | AI and software | Kansas City, MO | Christopher Hoke, Daniel Zaslavsky, Anthony Giannobile | filing |
| Databricks, Inc. | $241.20M | 2026-08-27 | AI and software | San Francisco, CA | Ali Ghodsi, David Conte, Tram Phi | filing site |
| Levanta.io Inc. | $22.03M | 2026-08-27 | AI and software | Seattle, WA | Ian Brodie, Rob Schab, Larry Cheng | filing |
| Epicrispr Biotechnologies, Inc. first filing | $176.75M | 2026-08-26 | Biotech | South San Francisco, CA | Amber Salzman, Haorui Zhang, Lei Qi | filing site |
| ICON Technology, Inc. | $114.89M | 2026-08-26 | AI and software | Austin, TX | Jason Ballard, Francisco Velasquez, Justina Martynaityte | filing |
| Kalshi Inc. | $1.12B | 2026-08-25 | AI and software | New York, NY | Tarek Mansour, Luana Lopes Lara, Alfred Lin | filing |
| Prefect Technologies, Inc. first filing | $65.33M | 2026-08-25 | AI and software | Washington, DC | Jeremiah Lowin, Patrick OShaughnessy | filing |
| ChargeItSpot, LLC | $57.10M | 2026-08-25 | AI and software | Philadelphia, PA | Douglas Baldasare, Harsh Agarwal, Peter Schmitt | filing |
| Quaestor Technologies, Inc. first filing | $21.27M | 2026-08-25 | AI and software | San Francisco, CA | John Melas-Kyriazi, Ann Demirtjis, Alex Moore | filing |
| Generalist AI, Inc. | $198.22M | 2026-08-24 | AI and software | San Francisco, CA | Peter Florence, Andrew Barry, Andy Zeng | filing |
| EfficientAI Corp | $93.07M | 2026-08-24 | AI and software | Pittsburgh, PA | Brandon Lucia, Alexander Hawkinson, Greg Reichow | filing |
| Cardinal Data Power, Inc. | $75.85M | 2026-08-24 | Energy and climate | Dallas, TX | Herbert Allred, Anthony McKiernan | filing |
| Locus Robotics Corp. | $41.60M | 2026-08-24 | AI and software | Wilmington, MA | Michael Johnson, Ralph Faulk, John Hayes | filing |
| Cardiosense, Inc. | $26.14M | 2026-08-24 | Health care | Chicago, IL | Eric Meizlish, Andrew Carek, Daniel Gottlieb | filing site |
Other lists
All recently funded companiesAI and softwareComputers and hardwareTelecomBiotechPharmaceuticalsHealth careEnergy and climateBusiness servicesRetail and restaurantsManufacturingunder $250k$250k to $1M$1M to $5M$5M to $20M
By place
San Francisco Bay AreaNew YorkBostonLos AngelesSeattleAustinChicagoDenver and BoulderMiamiAtlantaWashington, DCDallas-Fort WorthHoustonSan Diego
How this list is made
Every row is one company's own SEC Form D, linked as "filing". We keep operating companies and leave out funds, pooled vehicles, SPVs and amendments. The amount is the total sold as the filing reports it, so a company that has raised more than it has sold so far shows the smaller number. "What do you sell?" re-ranks by simple fit rules (company size, how new the filing is, whether it is the company's first) and every line it adds is our estimate. People are the executives and directors the filing names. Hiring signals are not part of this list yet.
