Updated 2026-11-21. Each company below filed a new SEC Form D in the last 90 days. The amount is what the filing says was sold; Form D carries no round name and no investor names, so the lists split by amount sold, not by "seed" or "Series A". The largest is Harvey AI Corp at $550.30M.
Build your list
Free, no sign-up. Filter the 165 companies, or tell us what you sell to see the best fits first.
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|
Reach the founders
Look up a founder's work email for the companies in your list. One credit per company, charged only when a verified email is found; a company with no verified contact says so and costs nothing.
The list
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|---|---|---|---|---|---|
| BrightAI Corp | $85.35M | 2026-11-20 | AI and software | Palo Alto, CA | Alexander Hawkinson, Kiran Bharwani, Golda Hartman | filing |
| Laza Medical, Inc. | $70.46M | 2026-11-19 | Biotech | Campbell, CA | Amr Salahieh, Pablo Garcia Kilroy, Jyoti Gera | filing |
| INFLAMMATIX, INC. first filing | $47.42M | 2026-11-19 | Biotech | Sunnyvale, CA | Timothy Sweeney, Heiner Dreismann, Florian Kainzinger | filing site |
| BANIQL CORP. first filing | $867K | 2026-11-19 | Manufacturing | San Jose, CA | Eric Januar, Willy Halim, Seung Wan Kim | filing |
| Crypto Insights Group Corp. first filing | $750K | 2026-11-19 | AI and software | San Francisco, CA | Andres Martinez, Vincent Molino | filing |
| Brokermatic AI Corp first filing | $100K | 2026-11-19 | AI and software | Campbell, CA | Don DeSando | filing |
| Transit Fortress, Inc. first filing | $55K | 2026-11-19 | AI and software | San Jose, CA | John Apps, Christopher Jacobs | filing |
| Altum Autonomy Inc. first filing | $50K | 2026-11-19 | AI and software | Berkeley, CA | Kemal Topcuoglu, Osman Soyarslan | filing |
| Galvanize Therapeutics, Inc. | $136.19M | 2026-11-18 | Biotech | Redwood City, CA | Doug Godshall, Seth Harrison, Antoine Papiernik | filing site |
| Ansa Biotechnologies, Inc. | $54.40M | 2026-11-18 | Biotech | Emeryville, CA | Jason Gammack, Daniel Lin-Arlow, Yanniv Dorone | filing |
| Nexus Networks, Inc. | $47.10M | 2026-11-18 | AI and software | San Francisco, CA | Benjamin Wang, Catherine Porter, Christopher Cheng | filing |
| Robot.com Holdings, Inc. | $3.98M | 2026-11-18 | AI and software | San Francisco, CA | Felipe Chavez | filing site |
| Broccoli Intelligence, Inc. | $24M | 2026-11-17 | AI and software | San Francisco, CA | Abhishek Jain, Aditya Ketkar, Samir Kaul | filing site |
| Recipe Intelligence, Inc. first filing | $300K | 2026-11-17 | AI and software | Cupertino, CA | Yuzhao Ni | filing |
| Levering Holdings, Inc. first filing | $15.64M | 2026-11-16 | AI and software | San Jose, CA | Nitin Subramanian, Kaushik Devireddy | filing |
| JoyWork Inc. first filing | $300K | 2026-11-16 | AI and software | San Francisco, CA | Ziwei Li, Youwei Chen | filing |
| fal - Features & Labels, Inc. | $350M | 2026-11-12 | AI and software | San Francisco, CA | Burkay Gur, Gorkem Yurtseven, Jennifer Li | filing |
| Legence Corp. | $10M | 2026-11-12 | Energy and climate | San Jose, CA | Jeffrey Sprau, Bryce Seki, Stephen Butz | filing site |
| Chronicle Bio, Inc. | $250K | 2026-11-12 | AI and software | Menlo Park, CA | Rohit Gupta, Rishi Reddy, Jay Santoro | filing |
| Arcophos, Inc. first filing | $3.51M | 2026-11-10 | AI and software | San Francisco, CA | Ryan Anderson, Benjamin Shi, Aneesh Iyer | filing site |
| ABVC BIOPHARMA, INC. | $3.39M | 2026-11-10 | Biotech | Fremont, CA | Uttam Patil, Eugene Jiang, Tsung-Shann Jiang | filing site |
| Kulea Inc. first filing | $500K | 2026-11-10 | AI and software | San Francisco, CA | Rex Jakobovits, Logan Breslin | filing |
| V3DEO Inc. first filing | $475K | 2026-11-10 | AI and software | San Francisco, CA | Lama Nachman | filing |
| Frontier Bio Corp first filing | $380K | 2026-11-10 | Biotech | Hayward, CA | Eric Bennett, Matthew Shore, Terrence McKenna | filing site |
| Peraso Inc. | $10M | 2026-11-09 | AI and software | San Jose, CA | Ronald Glibbery, Bradley Lynch, Alexander Tomkins | filing site |
| Nadhi AI, Inc. first filing | $21.14M | 2026-11-06 | AI and software | Fremont, CA | Raghuraman Balasubramanian, Raghavan Ramadoss, Joseph Floyd | filing |
| Live Play Mobile Inc. | $150K | 2026-11-06 | AI and software | Walnut Creek, CA | Stuart Lewis-Smith, Geremie Camara, Paul Joffe | filing site |
| SF Beverages, Inc. first filing | $75K | 2026-11-06 | Manufacturing | Sausalito, CA | Anjan Mitra, Mark Skorheim | filing |
| Hourglass Financial, Inc. | not reported | 2026-11-06 | AI and software | San Francisco, CA | Charles Pyle, Adam Hamden | filing |
| MD INVESTMENT LLC | $168.57M | 2026-11-05 | Business services | San Francisco, CA | Peter Crocco, Joseph Karczewski, Daniel DePaoli | filing |
| Multiply Labs, Inc. | $52.25M | 2026-11-05 | AI and software | San Francisco, CA | Federico Parietti, Manny Guerrero, Enrico Racca | filing |
| THEZERO INC. first filing | $7.62M | 2026-11-05 | AI and software | Sunnyvale, CA | Meng Sui, Arun Majumdar, Yi Cui | filing |
| Hexagon Labs, Inc. first filing | $5.80M | 2026-11-05 | AI and software | San Francisco, CA | Ramon Goncalves da Silva, Ayotunde Adeyinka, Avidan Ross | filing |
| Krossings, Inc. first filing | $16K | 2026-11-05 | AI and software | Atherton, CA | Chaitanya Chandrasekharan | filing |
| MD MANAGEMENT LLC | $19.26M | 2026-11-04 | Business services | San Francisco, CA | Peter Crocco, Joseph Karczewski, Daniel DePaoli | filing |
| Serval Inc. first filing | $149.21M | 2026-11-03 | AI and software | San Francisco, CA | Jacob Stauch, Alexander McLeod | filing site |
| Tibaray, Inc. | $2.05M | 2026-11-03 | AI and software | Fremont, CA | Thinh Tran, Laird Cagan, Peter Maxim | filing site |
| OutLens, Inc. first filing | $32K | 2026-11-02 | AI and software | San Francisco, CA | Wu-Chou Kuo | filing |
| General Compute Inc. first filing | $132.22M | 2026-10-30 | AI and software | San Francisco, CA | Finn Puklowski, Jason Goodison, James Palmer | filing |
| Redwagon Systems Inc. first filing | $120K | 2026-10-30 | AI and software | San Francisco, CA | Alexander Fritzinger-Pittman | filing |
| Urban Tiger, Inc. first filing | $71K | 2026-10-30 | Computers and hardware | Los Altos, CA | Curtis Yarvin | filing |
| Promptiva Health Inc. | not reported | 2026-10-30 | AI and software | San Francisco, CA | Mark Moeller, William Goolsby, Anna Wetherbee | filing |
| Gauge Industrial Group Holdings, LLC first filing | $25.10M | 2026-10-29 | Business services | San Francisco, CA | Cole Hersowitz, Landon Martin, Grayson Morris | filing |
| TrashLab Software Inc. | $10.70M | 2026-10-29 | AI and software | San Francisco, CA | Neil Chaudhary, Taijianda Tan, Brandon Bryant | filing site |
| Arms Cyber Defense, Inc. first filing | $9.96M | 2026-10-28 | AI and software | Los Gatos, CA | Robert Kruse, Warren Weiss, Bradley Potteiger | filing |
| Numem Inc. | $5.92M | 2026-10-28 | AI and software | Sunnyvale, CA | Max Simmons, Nilesh Gharia, William Leszinske, Jr. | filing |
| Vasopore, Inc. first filing | $1.10M | 2026-10-28 | AI and software | San Jose, CA | Udayan Patel, Showmean Wu | filing |
| Commure, Inc. | $70.09M | 2026-10-27 | AI and software | Mountain View, CA | Tanay Tandon, Hemant Taneja, Quentin Clark | filing site |
| Playbook Games Inc. first filing | $575K | 2026-10-27 | AI and software | Menlo Park, CA | Andrew Russell, Jeremy Edelblut | filing |
| Warp Sciences Inc. first filing | $194.61M | 2026-10-26 | AI and software | Portola Valley, CA | Kevin Weil, Balmanohar Paluri, Dhanurjay Patil | filing |
| BigHat Biosciences, Inc. | $75.14M | 2026-10-26 | Biotech | San Mateo, CA | Peyton Greenside, Vineeta Agarwala, Robert Chess | filing site |
| DIFFERENT LABS, INC. first filing | $48.15M | 2026-10-26 | AI and software | Campbell, CA | Ajeet Singh, Hemant Taneja | filing site |
| IWISH AI INC first filing | $500K | 2026-10-26 | AI and software | Danville, CA | Chinmay Singh | filing site |
| Otto Recruiting, Inc. first filing | $15K | 2026-10-26 | Business services | San Francisco, CA | Alexander Wong, Kareem ElMenyawi, George Markoulakis | filing |
| Elucida Labs, Inc. first filing | $225K | 2026-10-23 | AI and software | San Jose, CA | Suresh Ayyalsamy, Venkata Seshu Syam Surla | filing |
| Town.com, Inc. | $104.36M | 2026-10-22 | AI and software | San Francisco, CA | Jean-Denis Greze, Anthony Vincent, Kirsten Green | filing |
| PRhobe Inc. first filing | $920K | 2026-10-22 | AI and software | Orinda, CA | Stephen Pearce, Devinder Bawa | filing |
| iDox.ai Corp. | $850K | 2026-10-22 | AI and software | Fremont, CA | Chi-Ching Wei, Jinlin Wang, Bruce Huang | filing site |
| CandorIQ, Inc. first filing | $13.54M | 2026-10-21 | AI and software | San Francisco, CA | Haris Ikram, Sutthipong Thavisomboon, Naeem Raza | filing |
| Propel Aero, Inc. first filing | $10.49M | 2026-10-21 | AI and software | Sunnyvale, CA | Venkatasubramanian Viswanathan, Yet-Ming Chiang, Dipender Saluja | filing |
| Trellis Bioscience, Inc. | $1.35M | 2026-10-21 | Biotech | Redwood City, CA | Nora Mende, Larry Kauvar | filing |
| FORMFACTOR INC | $300M | 2026-10-20 | AI and software | Livermore, CA | Michael Slessor, Aric McKinnis, Thomas St. Dennis | filing site |
| Alchemy Cloud, Inc. first filing | $1M | 2026-10-20 | AI and software | San Francisco, CA | Alexandra Novakovich, Andrew McLoughlin | filing |
| Localposh.com, Inc. first filing | $775K | 2026-10-20 | AI and software | Mountain View, CA | Eric Williams | filing site |
| Adela, Inc. | $12M | 2026-10-19 | Biotech | Foster City, CA | Lindsay Mateo, David Bonita, Paul Brown | filing |
| Satlyt Inc. first filing | $7.79M | 2026-10-19 | AI and software | Sunnyvale, CA | Rama Afullo, Kent Lucas | filing |
| melten.ai, Inc. | $2K | 2026-10-19 | AI and software | Campbell, CA | Jong Uk Song, Jin Ki Han, Kihyun Do | filing |
| Estuary Biotherapeutics, Inc. first filing | $40.65M | 2026-10-16 | Biotech | Menlo Park, CA | Wayne Sackett, Jacob Bauer, Owen Smith | filing |
| Lamina Surgical, Inc. first filing | $490K | 2026-10-16 | Health care | Oakland, CA | Paul Davison, Jason Hegener, Lori Perpich-Munoz | filing |
| Armadin, Inc. | $265M | 2026-10-15 | AI and software | Menlo Park, CA | Kevin Mandia, Travis Lanham, Jacob Seid | filing |
| Unseen Reality Inc. first filing | $10M | 2026-10-15 | AI and software | Mountain View, CA | Haojiang Zhou | filing site |
| Jaccard, Inc first filing | $4.52M | 2026-10-15 | Computers and hardware | San Francisco, CA | Vivek Patel, Charles Srisuwananukorn, Adam Goldman | filing |
| CredibleMind Inc. | $925K | 2026-10-15 | AI and software | Sausalito, CA | Deryk Van Brunt, Eric Arnson, Jan Barker | filing site |
| APR Labs Inc. first filing | $22.50M | 2026-10-14 | AI and software | San Francisco, CA | Abhishek Kankani, Palash Golecha, Rishit Bansal | filing |
| Safi Analytics PBC | $22.37M | 2026-10-14 | AI and software | San Francisco, CA | Lauren Dunford, Weston McBride, Mark Terbeek | filing site |
| Circularity Fuels, Inc. first filing | $8.79M | 2026-10-14 | Energy and climate | Redwood City, CA | Stephen Beaton, Zachary Bogue, Fergus Noble | filing |
| Tempest Therapeutics, Inc. | $7.50M | 2026-10-14 | Biotech | Brisbane, CA | Matthew Angel, Constance Ames, John Yee | filing site |
| Factored, Inc. first filing | $2.50M | 2026-10-14 | AI and software | Mountain View, CA | Israel Niezen, Andrew Ng, Eva Wang | filing site |
| Sai Intelligence Lab, Inc. first filing | $350K | 2026-10-14 | AI and software | Burlingame, CA | Hai Piao | filing site |
| Renue Life Sciences, Inc. first filing | $250K | 2026-10-14 | Biotech | San Carlos, CA | Samuel Perli, Phanidhar Kukutla, Jean-Louis Lelogeais | filing |
| Optient Technologies, Inc first filing | $150K | 2026-10-14 | AI and software | San Jose, CA | Zachary Fry | filing site |
| Cerebro Labs Inc. first filing | $100K | 2026-10-14 | AI and software | Milpitas, CA | Rajkiran Panuganti | filing |
| Contor, Inc. | $600K | 2026-10-13 | AI and software | San Francisco, CA | John Meissner, Olga Krasnykh | filing |
| White Eagle Sonic Technologies, Inc. first filing | $385K | 2026-10-13 | Health care | Santa Clara, CA | Tobias Richard, Randy Whiting, Joan Plastiras | filing |
| FutureWorks Technologies, Inc. first filing | $370K | 2026-10-13 | AI and software | San Francisco, CA | Mateusz Cyrankiewicz | filing |
| Athanor Compute, Inc. first filing | $125M | 2026-10-09 | AI and software | San Francisco, CA | Tomas Puig, Matthew Roberts, Alok Pandey | filing |
| Vye Health Inc. first filing | $16.23M | 2026-10-08 | AI and software | San Francisco, CA | Matthew Vail, Corey Lenhoff | filing site |
| Ayvera AI Inc. first filing | $125K | 2026-10-08 | AI and software | Dublin, CA | Sandeep Ramachandran, Arunava Saha | filing |
| Kitchenoid Inc first filing | not reported | 2026-10-08 | AI and software | Fremont, CA | Varesh Rangan Krishnan Potti, Srikant Devaraj, Arun Chandrasekaran | filing |
| Luminal AI, Inc. first filing | $29.16M | 2026-10-07 | Computers and hardware | San Francisco, CA | Joseph Fioti, Jacob Stevens, Matthew Gunton | filing |
| Trunk Technologies, Inc. first filing | $2.83M | 2026-10-07 | AI and software | San Francisco, CA | Jason Schleifer, Matt Matheson | filing |
| Aikido Technologies, Inc. | $1.72M | 2026-10-07 | Energy and climate | San Francisco, CA | Sam Kanner, Matthew Nordan | filing |
| Haah, Inc. first filing | $5K | 2026-10-06 | AI and software | San Francisco, CA | Ilya Belikin | filing |
| Larkspire, Inc. first filing | not reported | 2026-10-06 | AI and software | San Francisco, CA | Nicola Staub, Benjamin Alpert | filing |
| Zonaliz, Inc. first filing | $2.50M | 2026-10-05 | Biotech | Palo Alto, CA | Gaoxian Chen | filing |
| BAM Life, Inc. first filing | $18K | 2026-10-05 | AI and software | Los Altos, CA | Kaitlyn Chow | filing |
| Henshin AI, Inc. | $15K | 2026-10-05 | AI and software | San Jose, CA | Robert Pereyda, Matthew Johnson | filing site |
| Altay Therapeutics, Inc. first filing | $15.74M | 2026-10-02 | Biotech | San Carlos, CA | James Breitmeyer, Ali Ozes, Eric Bjerkholt | filing |
| TraceFrame, Inc. first filing | $20K | 2026-10-02 | AI and software | San Francisco, CA | Alexander Bartoletti, Thomas Huang | filing |
| CScale, Inc. | $145M | 2026-10-01 | AI and software | Palo Alto, CA | Martin Lund, Sanjai Kohli, Stefan Dyckerhoff | filing site |
| LigaSys Inc. first filing | $155K | 2026-10-01 | AI and software | San Jose, CA | Sami Balbaky, Nikhil Karmarkar | filing |
| Cruitical, Inc. first filing | $100K | 2026-10-01 | Computers and hardware | San Francisco, CA | Shubham Srivastava, Yash Narendra Thakkar | filing |
| 1World Online, Inc. | $7.53M | 2026-09-30 | AI and software | San Francisco, CA | Alexei Fedosseev, Eric Howe, Vladimir Tyurenkov | filing |
| Intuito first filing | $70K | 2026-09-30 | AI and software | San Francisco, CA | Justice Dixon | filing |
| GT Biopharma, Inc. | $7.75M | 2026-09-29 | Biotech | San Francisco, CA | Michael Breen, Alan Urban, Charles Casamento | filing site |
| Upstream Metabolics, Inc. first filing | $50K | 2026-09-29 | Health care | Lafayette, CA | Sam Thorpe, Ashley Smith | filing |
| Kindora PBC first filing | $25K | 2026-09-29 | AI and software | Oakland, CA | Justin Steele, Karibu Nyaggah | filing |
| Yerk, Inc. first filing | $25K | 2026-09-29 | AI and software | Berkeley, CA | Kamo Aghbalyan, Alec Leddon | filing |
| Tom Adams, Inc first filing | not reported | 2026-09-29 | Manufacturing | San Francisco, CA | Adam Swig | filing |
| Superhuman Platform Inc. | $335.18M | 2026-09-28 | AI and software | San Francisco, CA | Oleksiy Shevchenko, Maksym Lytvyn, Hemant Taneja | filing |
| Exa Labs Inc. | $247.49M | 2026-09-28 | AI and software | San Francisco, CA | William Bryk, Jeffrey Wang, Guru Chahal | filing |
| Alpfa Medical, Inc. first filing | $80.27M | 2026-09-28 | Health care | Palo Alto, CA | Allan Zingeler, David Bonita, Andrew ElBardissi | filing site |
| PFARADIGM Health, Inc. first filing | $31.05M | 2026-09-28 | Health care | Palo Alto, CA | Allan Zingeler, David Bonita, Rupa Patel | filing |
| Sunflower Labs Inc. | $14.90M | 2026-09-28 | AI and software | San Carlos, CA | Alexander Pachikov, Christian Eheim, Philip Libin | filing site |
| Pace Pharmaceuticals, Inc. first filing | $50K | 2026-09-28 | Biotech | Cupertino, CA | Douglas Yao | filing |
| Circlz Labs, Inc. first filing | $30K | 2026-09-28 | AI and software | San Francisco, CA | Ilya Kisel | filing |
| Path Power, Inc. first filing | $11.68M | 2026-09-24 | AI and software | Berkeley, CA | Zachary Judkins, Jack Peurach | filing |
| Mojave Energy Systems, Inc. | $24.98M | 2026-09-23 | AI and software | Sunnyvale, CA | Philip Farese, Warren Packard, Anastasia Istratova | filing site |
| GridX, Inc. first filing | $7.50M | 2026-09-23 | AI and software | Walnut Creek, CA | Chris Black, Scott Engstrom, Hunter Horgan | filing site |
| Tenon Medical, Inc. | $4.31M | 2026-09-21 | Health care | Los Gatos, CA | Steven Foster, Richard Ginn, Kevin Williamson | filing site |
| Ironsite AI Inc. first filing | $30.79M | 2026-09-18 | AI and software | San Francisco, CA | Maximilian Mona, Randy Perillo | filing |
| Voxel Labs Inc. | $10.03M | 2026-09-17 | AI and software | San Francisco, CA | Vernon O'Donnell, Dave Adams, Aidan Madigan-Curtis | filing |
| JOYX INC. first filing | $1.20M | 2026-09-17 | AI and software | Santa Clara, CA | Tong Zhang | filing |
| In Ear Voice, Inc. first filing | $200K | 2026-09-17 | AI and software | Redwood City, CA | Bipin Suresh, Maikel Kus | filing |
| UV Labs AI, Inc. first filing | $35K | 2026-09-17 | AI and software | San Francisco, CA | Brandon Swords, Ethan Jones | filing |
| Twin Health, Inc. | $59.01M | 2026-09-16 | AI and software | Menlo Park, CA | Jahangir Mohammed, Jennifer Bealer, Bruce Dunlevie | filing |
| Incode Technologies, Inc. first filing | $37M | 2026-09-16 | AI and software | San Francisco, CA | Ricardo Amper, Jesse Franklin, Roman Karatchinski | filing site |
| Gaia Dynamics Corp. first filing | $8.59M | 2026-09-16 | AI and software | Palo Alto, CA | Emil Stefanutti, David Sobie, James Johnston | filing |
| Plankore Inc. first filing | $530K | 2026-09-16 | AI and software | Belmont, CA | Nguyen Phuong Thi Le | filing |
| HardLabs Technologies, Inc. first filing | $70K | 2026-09-16 | AI and software | San Francisco, CA | Agnieszka Szefer, Adam Szefer, Henry Tonoyan | filing site |
| Moonwalk Biosciences, Inc. | $60M | 2026-09-14 | Biotech | South San Francisco, CA | Alexander Aravanis, Arash Jamshidi, Chris Dimitropoulos | filing |
| Harvey AI Corp | $550.30M | 2026-09-11 | AI and software | San Francisco, CA | Winston Weinberg, Gabriel Pereyra, Pat Grady | filing |
| Qualia Labs, Inc. first filing | $50M | 2026-09-11 | AI and software | San Francisco, CA | Jeffrey Roest, Nathan Baker, Joel Gottsegen | filing site |
| Cube Security Inc. | $48.52M | 2026-09-11 | AI and software | Palo Alto, CA | Einaras von Gravrock, Yuri Frayman, Jonathan Anastasia | filing |
| Altai Research, Inc. first filing | $250K | 2026-09-11 | AI and software | San Francisco, CA | Inga Zhuravleva | filing |
| Sunrun Inc. | not reported | 2026-09-11 | Energy and climate | San Francisco, CA | Mary Powell, Danny Abajian, Jeanna Steele | filing site |
| Jojo Health, Inc. first filing | $50K | 2026-09-10 | AI and software | Los Altos, CA | Harris Romanoff, David Eagleman | filing |
| DeepMorph.ai, Inc. first filing | $8.57M | 2026-09-09 | AI and software | Newark, CA | Bin Ni | filing |
| Litewave.AI, Inc | $100K | 2026-09-09 | AI and software | San Francisco, CA | Anil Chandrupatla | filing |
| Malcova, Inc first filing | $1.21M | 2026-09-08 | AI and software | Newark, CA | Peymon Ghazi, Tara Ghazi, Moushmi Soleja | filing site |
| Verse Enterprises, Inc. | $53.67M | 2026-09-04 | AI and software | San Francisco, CA | Seyed Madaeni, Matthew Penfold, Amit Mukherjee | filing |
| IRIS Inc. first filing | $38.33M | 2026-09-04 | AI and software | San Francisco, CA | Zachary Oldham, Leo Martinez, Faraz Fatemi | filing |
| ILLIUM AC, INC. first filing | $250K | 2026-09-04 | AI and software | San Jose, CA | Adrian Kaehler, Luis Dussan, Daniel Daogaru | filing |
| Gasentec Holdings, Inc. first filing | $15.50M | 2026-09-02 | Energy and climate | San Francisco, CA | Nhat Quang Pham | filing |
| Sylvan Labs, Inc. first filing | $10.94M | 2026-09-02 | AI and software | San Francisco, CA | Charles Li, Shangyan Li, Ziv Wangenheim | filing |
| Krina AI, Inc. first filing | $100K | 2026-09-02 | AI and software | San Francisco, CA | Evan Gibson, Ayman Zeine | filing |
| MB San Leandro LLC first filing | not reported | 2026-09-02 | Retail and restaurants | San Francisco, CA | Ezra Berman, Miles Palliser | filing |
| Beltic, Inc. first filing | not reported | 2026-09-01 | AI and software | San Francisco, CA | Mike Pellin | filing |
| Tabnam, Inc. | $40M | 2026-08-31 | AI and software | San Francisco, CA | Daksh Gupta, Soohoon Choi, Eric Vishria | filing |
| Candor Therapeutics Inc. first filing | $50K | 2026-08-28 | Biotech | Sunnyvale, CA | Ramkumar Mandalam, Mohan Srinivasan | filing |
| APOLLO AI LAB, CO. first filing | $5K | 2026-08-28 | Computers and hardware | San Francisco, CA | Nathan Everett | filing |
| Databricks, Inc. | $241.20M | 2026-08-27 | AI and software | San Francisco, CA | Ali Ghodsi, David Conte, Tram Phi | filing site |
| Forecast Bio, Inc. first filing | $2.40M | 2026-08-27 | AI and software | San Francisco, CA | Kira Poskanzer | filing |
| Square Pie Guys, LLC first filing | $345K | 2026-08-27 | Retail and restaurants | San Francisco, CA | Marc Schechter | filing site |
| BottomHalf Labs, Inc. first filing | $150K | 2026-08-27 | AI and software | San Francisco, CA | Mateo Escalante | filing |
| Epicrispr Biotechnologies, Inc. first filing | $176.75M | 2026-08-26 | Biotech | South San Francisco, CA | Amber Salzman, Haorui Zhang, Lei Qi | filing site |
| Ludwig Computing Inc. first filing | $11.37M | 2026-08-26 | Computers and hardware | Mill Valley, CA | Behin-Aein Behtash, Rajendra Yavatkar, Joshua Posamentier | filing |
| Super Nice Corp first filing | $3.60M | 2026-08-26 | AI and software | San Francisco, CA | John Rodgers, James Scheinblum | filing |
| Life360, Inc. first filing | $600K | 2026-08-26 | AI and software | San Mateo, CA | Lauren Antonoff, Chris Hulls, Russell Burke | filing |
| HummingbirdEV first filing | $200K | 2026-08-26 | AI and software | Livermore, CA | Rakesh Koneru, Vinay Jayachand, Yu Jiang | filing |
| Quaestor Technologies, Inc. first filing | $21.27M | 2026-08-25 | AI and software | San Francisco, CA | John Melas-Kyriazi, Ann Demirtjis, Alex Moore | filing |
| Bonafide.ai, Inc. first filing | $9.24M | 2026-08-25 | AI and software | Oakland, CA | Layton Han, Noah Doyle, Janie Yu | filing |
| Serif Health Management, Inc. first filing | $5.65M | 2026-08-25 | AI and software | San Francisco, CA | Rafiq Ahmed, Matthew Robben, Shalin Mehta | filing |
| Generalist AI, Inc. | $198.22M | 2026-08-24 | AI and software | San Francisco, CA | Peter Florence, Andrew Barry, Andy Zeng | filing |
| Orange Corp. first filing | not reported | 2026-08-24 | AI and software | San Jose, CA | Darwin Hu | filing |
Other lists
All recently funded companiesAI and softwareComputers and hardwareTelecomBiotechPharmaceuticalsHealth careEnergy and climateBusiness servicesRetail and restaurantsManufacturingunder $250k$250k to $1M$1M to $5M$5M to $20M$20M or more
By place
New YorkBostonLos AngelesSeattleAustinChicagoDenver and BoulderMiamiAtlantaWashington, DCDallas-Fort WorthHoustonSan DiegoPhiladelphia
How this list is made
Every row is one company's own SEC Form D, linked as "filing". We keep operating companies and leave out funds, pooled vehicles, SPVs and amendments. The amount is the total sold as the filing reports it, so a company that has raised more than it has sold so far shows the smaller number. "What do you sell?" re-ranks by simple fit rules (company size, how new the filing is, whether it is the company's first) and every line it adds is our estimate. People are the executives and directors the filing names. Hiring signals are not part of this list yet.
