Updated 2026-11-21. Each company below filed a new SEC Form D in the last 90 days. The amount is what the filing says was sold; Form D carries no round name and no investor names, so the lists split by amount sold, not by "seed" or "Series A". The largest is Ramp Business Corp at $1.58B.
Build your list
Free, no sign-up. Filter the 907 companies, or tell us what you sell to see the best fits first.
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|
Reach the founders
Look up a founder's work email for the companies in your list. One credit per company, charged only when a verified email is found; a company with no verified contact says so and costs nothing.
The list
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|---|---|---|---|---|---|
| BrightAI Corp | $85.35M | 2026-11-20 | AI and software | Palo Alto, CA | Alexander Hawkinson, Kiran Bharwani, Golda Hartman | filing |
| NIMBLE PRECISION, INC. | $36.04M | 2026-11-20 | AI and software | Middletown, DE | Jeffrey Mcalvay, Axel Bichara, Maryanna Saenko | filing |
| Perpay, Inc first filing | $21.72M | 2026-11-20 | AI and software | Philadelphia, PA | Harry Cherken, Anthony DiMarco, Tehmina Haider | filing |
| Zeely, Inc. | $17.06M | 2026-11-20 | AI and software | Wilmington, DE | Dmytro Samoiliuk, Yaroslav Samoiliuk | filing site |
| Engineered Arts Holding Company, Inc. first filing | $12M | 2026-11-20 | AI and software | Falmouth, X0 | Nicolas Desmarais, John Pharr, Joseph Mardini | filing |
| MAPLE PRIVACY LABS, INC. first filing | $5.37M | 2026-11-20 | AI and software | Austin, TX | Mark Suman, Anthony Ronning, Nick Efstratis | filing |
| Blitzoo, Inc. | $2.59M | 2026-11-20 | AI and software | Minnetonka, MN | Bradley Berman, Jesse Malone, Eric Munson | filing |
| Ampera, Inc. /GA first filing | $2M | 2026-11-20 | AI and software | Atlanta, GA | James Ross, Thomas O'Brien | filing |
| Ennabl, Inc. | $2M | 2026-11-20 | AI and software | Greenwich, CT | Kabir Syed, Eric Reiner, Jim Hackbarth | filing |
| TYDAL TECHNOLOGIES, INC. first filing | $2M | 2026-11-20 | AI and software | Cambridge, MA | Eric Wisch, Wan Li Zhu | filing |
| MTNTough Inc. | $1.24M | 2026-11-20 | AI and software | Bozeman, MT | Lyle Hebel, Randy Newberg, Allison Wing | filing |
| Luwian AI Inc first filing | $693K | 2026-11-20 | AI and software | Amherst, NY | Aykut Kahraman, Aytekin Oldac | filing |
| GMP Pro Technologies LLC first filing | $300K | 2026-11-20 | AI and software | San Antonio, TX | Brian Jones, Travis Jones | filing |
| Zahavi Technologies Corp. first filing | $300K | 2026-11-20 | AI and software | Beachwood, OH | Eliezer Goldish | filing |
| LumaStryke, Inc. first filing | $74K | 2026-11-20 | AI and software | Tucson, AZ | John Roosa, Jason Meyer | filing |
| Grid Asset Strategies, Inc. first filing | $50K | 2026-11-20 | AI and software | Denver, CO | Michael Bennett | filing |
| AeroPerch Inc. first filing | $40K | 2026-11-20 | AI and software | Nashville, TN | Jacob Weber, Joseph Martingale, Richard Michael | filing |
| Elevayt Inc. first filing | $20K | 2026-11-20 | AI and software | Sand Springs, OK | Shawn Phillips, Nathan Griffis | filing |
| UIELD Inc first filing | $7 | 2026-11-20 | AI and software | Seattle, WA | Todd Hauser | filing |
| Population Stewardship 01-06 LLC first filing | not reported | 2026-11-20 | AI and software | Flower Mound, TX | Elmer Zach | filing |
| Linework USA INC. first filing | $1.25B | 2026-11-19 | AI and software | New York, NY | Noel Foti, Benoit Foti, Sergio Marino | filing |
| Jota Holdings Ltd. first filing | $25.33M | 2026-11-19 | AI and software | Sao Paulo, D5 | Davi de Holanda Rocha, Marcelo Leite Soares Pereira da Silva, Oleg Olegovich Balev | filing |
| Takara Ventures Ltd. first filing | $22.39M | 2026-11-19 | AI and software | Nassau, C5 | Alexander Dymala-Dolesky, Jack Rindner, Yuan Li | filing |
| Elligint Health, Inc. | $7M | 2026-11-19 | AI and software | Edison, NJ | Lenard Marcus, Gregg Michaelson, Enrico Picozza | filing site |
| Extend Enterprises, Inc. | $3.12M | 2026-11-19 | AI and software | New York, NY | Andrew Jamison, Daniel Morrow, Gareth Jones | filing |
| Baryons Inc. | $792K | 2026-11-19 | AI and software | Johnstown, PA | Michael Hruska, Brooks Canavesi, Diane Weaver | filing site |
| Crypto Insights Group Corp. first filing | $750K | 2026-11-19 | AI and software | San Francisco, CA | Andres Martinez, Vincent Molino | filing |
| KnowRisk, Inc. | $573K | 2026-11-19 | AI and software | Las Vegas, NV | Yo Kwon, Bryan Layne, Jeff Saling | filing |
| Claimtrax Inc. first filing | $400K | 2026-11-19 | AI and software | Columbus, OH | Remko Bloemhard, Jason Jutte, Ryan Krass | filing |
| Cosmoserve Space Inc. | $260K | 2026-11-19 | AI and software | Miami, FL | Chiranjeevi Banala, Pawan Chandana, Alan Rutledge | filing |
| Brokermatic AI Corp first filing | $100K | 2026-11-19 | AI and software | Campbell, CA | Don DeSando | filing |
| Transit Fortress, Inc. first filing | $55K | 2026-11-19 | AI and software | San Jose, CA | John Apps, Christopher Jacobs | filing |
| Altum Autonomy Inc. first filing | $50K | 2026-11-19 | AI and software | Berkeley, CA | Kemal Topcuoglu, Osman Soyarslan | filing |
| EARTHX Ltd | not reported | 2026-11-19 | AI and software | North Canton, OH | Anthony Saint Michael | filing |
| LaNova AI Solutions, LLC first filing | not reported | 2026-11-19 | AI and software | West Des Moines, IA | Rinkal Patel, Robert Gunzenhauser | filing |
| Nexus Networks, Inc. | $47.10M | 2026-11-18 | AI and software | San Francisco, CA | Benjamin Wang, Catherine Porter, Christopher Cheng | filing |
| SalesPatriot, Inc. first filing | $20M | 2026-11-18 | AI and software | Wilmington, DE | Nelson Ray, Ben Rhodes-Kropf, Maciej Szymczyk | filing |
| Amperage Infrastructure Corp first filing | $19.08M | 2026-11-18 | AI and software | Loveland, CO | James Powell, Robert Hutter, John Lawrence | filing |
| nPhase, Inc. first filing | $15M | 2026-11-18 | AI and software | Atlantic Beach, FL | Scott Climes, Mark Lama, Alan Bentley | filing |
| Spakl Tech, Inc. | $14.73M | 2026-11-18 | AI and software | Charlotte, NC | Tim Griffin, Suzanne Griffin, Joey Skavroneck | filing |
| Sav Technologies Inc. first filing | $5.60M | 2026-11-18 | AI and software | Dubai, C0 | Purvi Munot, Mithil Ajmera, Sandeep Chouhan | filing |
| GlassHat AI, Inc. first filing | $4M | 2026-11-18 | AI and software | Brooklyn, NY | Jonah Bolotin, Maria Limcaoco | filing |
| Robot.com Holdings, Inc. | $3.98M | 2026-11-18 | AI and software | San Francisco, CA | Felipe Chavez | filing site |
| Safe Oil Corp | $2.40M | 2026-11-18 | AI and software | Columbia, SC | George Penyak, Robert Hogan, James Braun | filing |
| Vault Funeral Technology, Inc. first filing | $375K | 2026-11-18 | AI and software | Newark, DE | Spencer Haik, George Miao | filing |
| KEMLAB, Inc. | $150K | 2026-11-18 | AI and software | Billerica, MA | Jeremy Golden, Cindy Chen, Meng Guo | filing site |
| aVillage Group, Inc. first filing | $100K | 2026-11-18 | AI and software | Washington, DC | Creighton Cathey, Hannah Johnson | filing |
| GhostWing AI Inc first filing | $11K | 2026-11-18 | AI and software | Alpine, CA | Randy Kelley, Trevor McGirr | filing |
| ZWTL INDUSTRIAL RECYCLING SOLUTIONS, CORP first filing | $9K | 2026-11-18 | AI and software | East Northport,, NY | James Gardner | filing |
| zzTakeoff Ventures, Inc. first filing | not reported | 2026-11-18 | AI and software | Hurricane, UT | Heber Allred | filing site |
| Tractian Inc. first filing | $106.45M | 2026-11-17 | AI and software | Atlanta, GA | Igor Vinicius Marinelli, Gabriel Lameirinhas, Daniel Heise | filing site |
| Finch Legal Inc. | $75.49M | 2026-11-17 | AI and software | New York, NY | Viraj Bindra, Benjamin Weems, Meera Clark | filing |
| Broccoli Intelligence, Inc. | $24M | 2026-11-17 | AI and software | San Francisco, CA | Abhishek Jain, Aditya Ketkar, Samir Kaul | filing site |
| Ursa Space Systems Inc. | $12.10M | 2026-11-17 | AI and software | Ithaca, NY | Adam Maher, Julie Baker, Mark Snell | filing site |
| Sensetics, Inc. first filing | $7.19M | 2026-11-17 | AI and software | Princeton, NJ | Adam Hopkins, Chris Allegro, Xiaoyu (Rayne) Zheng | filing |
| OnRails Technologies Inc. first filing | $6M | 2026-11-17 | AI and software | Stanford, CA | Swapnil Sunilkumar Gandhi | filing |
| HoneyHive Inc. first filing | $5.50M | 2026-11-17 | AI and software | New York, NY | Mohak Sharma, Dhruv Singh, George Mathew | filing |
| SZNS Labs, Inc. first filing | $4.75M | 2026-11-17 | AI and software | Reston, VA | John Lee, Dan Truong | filing |
| RehabPath Inc. | $500K | 2026-11-17 | AI and software | Madison, WI | Benjamin Camp, Jeremiah Calvino, Mark Bakken | filing |
| Recipe Intelligence, Inc. first filing | $300K | 2026-11-17 | AI and software | Cupertino, CA | Yuzhao Ni | filing |
| OnDutch, Inc. first filing | $150K | 2026-11-17 | AI and software | New York, NY | Mason Dupre, Meg Ryan | filing |
| Fanaty, Inc first filing | $5K | 2026-11-17 | AI and software | Miami, FL | Federico Blumberg | filing site |
| Grindr Inc. first filing | $60M | 2026-11-16 | AI and software | West Hollywood, CA | John North, George Arison, Austin Balance | filing site |
| Araico Corp first filing | $36.90M | 2026-11-16 | AI and software | Asuncion, R4 | Alejandro Zuccolillo Quevedo, Nicolas Arrellaga, Matthew Leavitt | filing |
| Levering Holdings, Inc. first filing | $15.64M | 2026-11-16 | AI and software | San Jose, CA | Nitin Subramanian, Kaushik Devireddy | filing |
| North Beam, Inc. | $14.55M | 2026-11-16 | AI and software | El Segundo, CA | Austin Harrison, Yuze Huang, Srikant Rao | filing site |
| ESTAT Actuation, Inc. | $8.44M | 2026-11-16 | AI and software | Pittsburgh, PA | Stuart Diller, Carmel Majidi, Ilana Diamond | filing |
| Linok Inc. | $3.13M | 2026-11-16 | AI and software | Lakewood Ranch, FL | Boaz Grof, Reuven Harrison, Charles Robbins | filing |
| Tabi Tech Inc first filing | $1M | 2026-11-16 | AI and software | Miami, FL | Ricardo Gonzalez, McGinley Joel | filing site |
| Action Intel Inc. first filing | $835K | 2026-11-16 | AI and software | Louisville, KY | Susan Olson, Patrick Morand | filing |
| Keyholdr, Inc. first filing | $558K | 2026-11-16 | AI and software | New York, NY | William Willemsma | filing |
| FB Technologies Inc. first filing | $500K | 2026-11-16 | AI and software | Lewes, DE | Sergio De Oliveira Barbosa, Loren Rose | filing |
| Home Dome Fire Protection LLC first filing | $490K | 2026-11-16 | AI and software | Reno, NV | Jeffrey Denholm, David Uchimoto | filing |
| JoyWork Inc. first filing | $300K | 2026-11-16 | AI and software | San Francisco, CA | Ziwei Li, Youwei Chen | filing |
| Stamp Free Ltd | $33K | 2026-11-16 | AI and software | Edinburgh, X0 | Hugh Craigie Halkett, Richard Beattie | filing |
| fal - Features & Labels, Inc. | $350M | 2026-11-12 | AI and software | San Francisco, CA | Burkay Gur, Gorkem Yurtseven, Jennifer Li | filing |
| SIERRA INTERNATIONAL NETWORK INC | $300M | 2026-11-12 | AI and software | Irvine, CA | Emil Hakim | filing |
| Databento Inc. | $100.45M | 2026-11-12 | AI and software | Salt Lake City, UT | Christina Qi, Luca Lin, Geoffrey Bernstein | filing site |
| Gamehaus Holdings Inc. first filing | $19.60M | 2026-11-12 | AI and software | Shanghai, F4 | Feng Xie, Yimin Cai, Ling Yan | filing |
| Palomma Holdings Ltd first filing | $13.97M | 2026-11-12 | AI and software | Medellin, F8 | Cipriano Echavarria Calle, Felipe Monsalve Velez, Nicolas Gomez del Campo | filing |
| Electra Vehicles, Inc. first filing | $3.50M | 2026-11-12 | AI and software | Boston, MA | Fabrizio Martini, Nicholas Chakalos | filing site |
| Blue Sky Robotics, Inc. | $888K | 2026-11-12 | AI and software | Chapel Hill, NC | Steven King, Andreas Kampouris, Lee Souto | filing |
| Smart Response Technologies, Inc. | $519K | 2026-11-12 | AI and software | Manassas, VA | Roger Mann, Timothy Shaw, Milan Mueller | filing |
| T-Reqs, Inc. first filing | $430K | 2026-11-12 | AI and software | Arlington, MA | Christopher Geyer, Jonathan Geyer | filing |
| Wave Lumina Inc. first filing | $250K | 2026-11-12 | AI and software | Williamsburg, MI | Vernon LaLone | filing |
| Chronicle Bio, Inc. | $250K | 2026-11-12 | AI and software | Menlo Park, CA | Rohit Gupta, Rishi Reddy, Jay Santoro | filing |
| TrackSync, Inc. first filing | $15K | 2026-11-12 | AI and software | Vaiden, MS | Thomas Walls | filing |
| Quintessent Inc. | $36.39M | 2026-11-10 | AI and software | Goleta, CA | Alan Liu, John Bowers, Robert Nunn | filing site |
| Determinate Systems, Inc. first filing | $15.33M | 2026-11-10 | AI and software | Boston, MA | Jeffrey Martens, Graham Christensen, Eelco Dolstra | filing |
| Play Operating Systems, Inc. first filing | $4.52M | 2026-11-10 | AI and software | Linwood, NJ | Luis Gaud, Patrick Suel, Jim Whims | filing |
| Arcophos, Inc. first filing | $3.51M | 2026-11-10 | AI and software | San Francisco, CA | Ryan Anderson, Benjamin Shi, Aneesh Iyer | filing site |
| Site Technologies, Inc. | $1.90M | 2026-11-10 | AI and software | Chicago, IL | Gary Rabine, Gary Rabin, Charlie Walker | filing site |
| Osyte Inc. | $1.65M | 2026-11-10 | AI and software | Seattle, WA | Charles Anselm, Sellappa Gopalaswamy, Ashu Bhalla | filing |
| Walnut Technology Corp first filing | $600K | 2026-11-10 | AI and software | Newton, MA | Peter Besen, Stephen Gordon, Douglas Chin | filing |
| Barn Owl Precision Agriculture, Inc. | $525K | 2026-11-10 | AI and software | La Junta, CO | Sarah Hinkley, Eric Adamson, Patrick Morand | filing |
| Kulea Inc. first filing | $500K | 2026-11-10 | AI and software | San Francisco, CA | Rex Jakobovits, Logan Breslin | filing |
| V3DEO Inc. first filing | $475K | 2026-11-10 | AI and software | San Francisco, CA | Lama Nachman | filing |
| Ursamin, Inc. | $125K | 2026-11-10 | AI and software | Fayetteville, NY | Shannon Aylesworth, John Gray | filing |
| For Purpose, Inc. first filing | $100K | 2026-11-10 | AI and software | Laramie, WY | May Harris | filing |
| Envision Global Leadership, Inc first filing | $100K | 2026-11-10 | AI and software | Austin, TX | Mark Evans | filing |
| Savvyn, PBC first filing | $50K | 2026-11-10 | AI and software | Cumberland Center, ME | Catherine Fitz, Caroline Webster | filing |
| Kestrel Defense Systems Inc. first filing | $20K | 2026-11-10 | AI and software | Ventura, CA | Aidan Moran, Matthew Hantke, Gary Jennings | filing |
| Lattrex Inc. | $10K | 2026-11-10 | AI and software | Oak Ridge, TN | Charles McClish | filing site |
| AntiSignal Inc. first filing | not reported | 2026-11-10 | AI and software | Chicago, IL | Jivaji More | filing |
| 6th STREET, INC. | not reported | 2026-11-10 | AI and software | Bel Air, MD | William Schubert, David Potts, Robert Tobin | filing |
| Newton Research, Inc. | $17.90M | 2026-11-09 | AI and software | Needham, MA | John Hoctor, Matthew Emans, Kent Bennett | filing site |
| Marble Group, Inc. first filing | $10.87M | 2026-11-09 | AI and software | New York, NY | Leon Marshall, Matthew Ballensweig | filing |
| Peraso Inc. | $10M | 2026-11-09 | AI and software | San Jose, CA | Ronald Glibbery, Bradley Lynch, Alexander Tomkins | filing site |
| RICH RISING GROUP, INC | $7.50M | 2026-11-09 | AI and software | Beverly Hills, CA | Marie Lemelle | filing |
| Bamboo Creative Solutions LLC | $5.08M | 2026-11-09 | AI and software | Miami, FL | Santiago Schmidt Prim, Nicolas Kolliker Frers, Maximo Reca | filing |
| DegreeSight Inc | $1M | 2026-11-09 | AI and software | Austin, TX | David Cook, Drew Melendres, Woody Robertson | filing site |
| Authentica Group, Inc. first filing | $1M | 2026-11-09 | AI and software | Tallahassee, FL | Christopher Crawford, Brianna Clark, Trey Zoda | filing |
| GiftBetter Inc. first filing | $500K | 2026-11-09 | AI and software | St. Louis, MO | Mark Sawyier, Stephen Sawyier | filing |
| BetterStory, Inc. first filing | $420K | 2026-11-09 | AI and software | Wilmington, DE | Aditya Shrivastava | filing |
| Talent Shares, Inc. first filing | $345K | 2026-11-09 | AI and software | Dover, DE | Emmanuel Tjeknavorian, Kiron Tellian | filing site |
| Intelligent Wellness Solutions Inc. first filing | $225K | 2026-11-09 | AI and software | Atlanta, GA | David Lefkovits, Chaitanya Gharpure, Paul Edge | filing |
| SCREENGENI.US, INC. first filing | $85K | 2026-11-09 | AI and software | Wilmington, DE | Daniel Sieberg | filing |
| Flip Flow HQ Inc first filing | $71K | 2026-11-09 | AI and software | Brighton, MA | Alexandru Iaralov, Oleksandr Markin | filing |
| Accelerate, LLC first filing | $25K | 2026-11-09 | AI and software | Milford, MA | Craig Silvestri | filing |
| Hom3 Technologies LLC first filing | $10K | 2026-11-09 | AI and software | Escondido, CA | Paul Krause | filing |
| Nadhi AI, Inc. first filing | $21.14M | 2026-11-06 | AI and software | Fremont, CA | Raghuraman Balasubramanian, Raghavan Ramadoss, Joseph Floyd | filing |
| OTHRAM, INC. | $10M | 2026-11-06 | AI and software | The Woodlands, TX | David Mittelman, John Burbank, Stephen Oskoui | filing site |
| Flax Technologies, Inc. first filing | $7.89M | 2026-11-06 | AI and software | Seattle, WA | Trenton Udvar-Hazy, David Kartchner, Tanner Potter | filing site |
| Uncovr, Inc. first filing | $5.14M | 2026-11-06 | AI and software | Brooklyn, NY | Ines Iraki, Johann Diep | filing |
| Lumon Solutions Marshfield, LLC first filing | $4M | 2026-11-06 | AI and software | Springfield, MO | Trenton Overhue | filing |
| Agency Tool Co first filing | $3.62M | 2026-11-06 | AI and software | Loveland, CO | John Morrison, Davis Foster | filing |
| AlphaLitigation Inc. | $1.80M | 2026-11-06 | AI and software | Covina, CA | Anand Upadhye, Jessica Mah | filing |
| LeapGreat Inc. | $563K | 2026-11-06 | AI and software | Wilmington, DE | Ross Orrett, Robert Cummings, Bernhard Lang | filing |
| Envex AI, Inc. first filing | $500K | 2026-11-06 | AI and software | Seattle, WA | Moustafa Saleh | filing |
| Boring Radiology, Inc. first filing | $350K | 2026-11-06 | AI and software | Wilmington, DE | William Boonn, John Paulett, Brandon Smith | filing site |
| Marvelous United Inc. first filing | $300K | 2026-11-06 | AI and software | Wilmington, DE | Merve Isler | filing |
| Krabby Co Inc. first filing | $167K | 2026-11-06 | AI and software | Berkley, MI | Fletcher Liverance, Nicholas Clayton | filing |
| Live Play Mobile Inc. | $150K | 2026-11-06 | AI and software | Walnut Creek, CA | Stuart Lewis-Smith, Geremie Camara, Paul Joffe | filing site |
| Multikor.ai, Inc. | $138K | 2026-11-06 | AI and software | Charlestown, MA | Suresh Nelakantam, J. Benson, Leigh Turner | filing |
| Vyse Air GmbH first filing | $121K | 2026-11-06 | AI and software | Munich, 2M | Venkata Sravan Akkinapalli | filing |
| Squawker Inc first filing | $55K | 2026-11-06 | AI and software | Totnes, X0 | Gordon Bridge, Nicholas Lawton | filing |
| Shader Effects Inc first filing | $29K | 2026-11-06 | AI and software | Winter Garden, FL | Simon Le Marchant | filing |
| Command Leaders, Inc. first filing | $14K | 2026-11-06 | AI and software | Newark, DE | Daniel Poynter | filing site |
| VECTORMAX Corp | $6K | 2026-11-06 | AI and software | Lindenhurst, NY | Thomas Pragias, Salvatore Cioffalo, Alan Rutkowski | filing |
| Salehli Inc. first filing | $5K | 2026-11-06 | AI and software | Charlotte, NC | Abdulrhman Arnaout | filing |
| Hourglass Financial, Inc. | not reported | 2026-11-06 | AI and software | San Francisco, CA | Charles Pyle, Adam Hamden | filing |
| Multiply Labs, Inc. | $52.25M | 2026-11-05 | AI and software | San Francisco, CA | Federico Parietti, Manny Guerrero, Enrico Racca | filing |
| Primordial Labs, Inc. | $18.50M | 2026-11-05 | AI and software | New Haven, CT | Lee Ritholtz, Adrian Pope, Roger Thorton | filing site |
| Contoro Inc. | $11M | 2026-11-05 | AI and software | Austin, TX | Youngmok Yun, Joshua Duyan, Ilyong Choi | filing |
| Evolutionary Operating System Inc. first filing | $8.97M | 2026-11-05 | AI and software | New York, NY | Urav Shah, Richard Kerby | filing |
| THEZERO INC. first filing | $7.62M | 2026-11-05 | AI and software | Sunnyvale, CA | Meng Sui, Arun Majumdar, Yi Cui | filing |
| Part II Inc. | $6.52M | 2026-11-05 | AI and software | Chicago, IL | Kristopher Krisco, Jason Tillery, Samuel Bove | filing |
| Trinity AI Boston, Inc. first filing | $6M | 2026-11-05 | AI and software | Andover, MA | Jayashankar Nanjundaswamy, Ganesh Ramamoorthy, Ed Aguero | filing |
| Hexagon Labs, Inc. first filing | $5.80M | 2026-11-05 | AI and software | San Francisco, CA | Ramon Goncalves da Silva, Ayotunde Adeyinka, Avidan Ross | filing |
| Sunnydata Inc. first filing | $5M | 2026-11-05 | AI and software | Minneapolis, MN | Brock Noland, Kailash Thapa | filing site |
| Solution Energy, Inc. | $4M | 2026-11-05 | AI and software | Houston, TX | Matthew Symons, Darrell Depper, John Bishop | filing |
| Eastwall, Inc. first filing | $3.95M | 2026-11-05 | AI and software | Lakewood, CO | Glenn Mate, Brian Wallace, Alexander Brown | filing site |
| Informuta, Inc. first filing | $713K | 2026-11-05 | AI and software | New Orleans, LA | Kalen Hall, Justen Downing, Leonard Williams | filing |
| QuantufAi, Inc first filing | $398K | 2026-11-05 | AI and software | Sugar Land, TX | Thomas DeSouza, Raji Khabbaz, Max Bruckner | filing |
| Harmonee AI Inc. first filing | $390K | 2026-11-05 | AI and software | Klamath Falls, OR | Marcio Nunes, Zach Brown, Jason Murray | filing |
| FarmQA, Inc. | $250K | 2026-11-05 | AI and software | Fargo, ND | Howard Dahl, Kris Poulson, Thor Iverson | filing site |
| Super One Liner, LLC first filing | $150K | 2026-11-05 | AI and software | Arcadia, OK | Jacob Garrison, Klein Haley, Bailey Hartman | filing |
| Sanaren, Inc. first filing | $100K | 2026-11-05 | AI and software | Andover, MA | Zuwen Kuang | filing |
| HeartStamp Inc first filing | $80K | 2026-11-05 | AI and software | Las Vegas, NV | Keith Rubuliak, Anuj Kachapati, Christopher Canton | filing site |
| Krossings, Inc. first filing | $16K | 2026-11-05 | AI and software | Atherton, CA | Chaitanya Chandrasekharan | filing |
| Legora, Inc. | $220.82M | 2026-11-04 | AI and software | Dover, DE | Sigge Labor, Chetan Puttagunta, Jacob Effron | filing |
| SIMSALASIM INC. | $11.45M | 2026-11-04 | AI and software | New York, NY | Lars Hinrichs, Tillman Zschucke, Kurosch Habibi | filing |
| MitoAI Inc. | $5.45M | 2026-11-04 | AI and software | Boston, MA | Bingda Li, Guanlin Li, Jeff Knox | filing |
| Lithios Inc. | $5.06M | 2026-11-04 | AI and software | Medford, MA | Mohammad Alkhadra, Daniel Goldman | filing |
| EVENERGI LABS INC. | $4.01M | 2026-11-04 | AI and software | Ann Arbor, MI | Daniel Hilson, Geoff Eisenberg, Anthony Brasher | filing site |
| DATA I/O CORP | $3M | 2026-11-04 | AI and software | Redmond, WA | William Wentworth, Charles DiBona, Edward Smith | filing site |
| Impossible Diamond, Inc. first filing | $2.17M | 2026-11-04 | AI and software | Starkville, MS | Ryan Shearman, Daniel Wojno, Adam Goldstein | filing |
| Tremont AI, Inc. first filing | $2M | 2026-11-04 | AI and software | Boston, MA | Long Le | filing |
| Newcoda, Inc. first filing | $1.26M | 2026-11-04 | AI and software | Miami, FL | Betina Kitzler, Alberto Gross, Jose Cordero Ehrenberg | filing site |
| House Fly Home Services, Inc. first filing | $600K | 2026-11-04 | AI and software | New Orleans, LA | Christopher Cannizzaro, Kristie Cannizzaro | filing site |
| Sigma5 Inc. first filing | $270K | 2026-11-04 | AI and software | Santa Cruz, CA | Kevin Bundy, Jay Bartels, Douglas Lee | filing |
| Datifact Inc. | $250K | 2026-11-04 | AI and software | Orange, CA | Jeffrey Kimbrough, Jonathan Dykstra | filing |
| Rising Tide Labs, Inc. first filing | $220 | 2026-11-04 | AI and software | Portland, OR | Nadeem Reinhardt | filing |
| Serval Inc. first filing | $149.21M | 2026-11-03 | AI and software | San Francisco, CA | Jacob Stauch, Alexander McLeod | filing site |
| Rgenta Therapeutics, Inc. first filing | $41.85M | 2026-11-03 | AI and software | Woburn, MA | Hualin Xi, Yichao Fan, Debasish Roychowdhury | filing |
| Minerva BI, Inc. | $15.01M | 2026-11-03 | AI and software | Brooklyn, NY | Jackson Engles, Daniel Saedi, Mathew Joseph | filing site |
| Step Into AI Inc. | $8.17M | 2026-11-03 | AI and software | Chicago, IL | Karan Mishra, Santoash Rajaram, Matthew Kinley | filing |
| E.D.E.N.Nexus LLC first filing | $2.66M | 2026-11-03 | AI and software | Sheridan, WY | Jonathan Appel, Gozde Appel, Steven Ehlinger | filing |
| Araceli Biosciences Inc. | $2.53M | 2026-11-03 | AI and software | Tigard, OR | Matt Beaudet, Shawn MacDonald, William Cortelyou | filing |
| Tibaray, Inc. | $2.05M | 2026-11-03 | AI and software | Fremont, CA | Thinh Tran, Laird Cagan, Peter Maxim | filing site |
| Artis Defense Inc. first filing | $2M | 2026-11-03 | AI and software | Herndon, VA | Keith Brendley | filing site |
| PPC Diskover II, LLC first filing | $1.71M | 2026-11-03 | AI and software | Houston, TX | Drew Carden, Jackson Fluor, Jason Kranitz | filing |
| FastAccess AI, Inc. first filing | $525K | 2026-11-03 | AI and software | Leesburg, VA | Richard Rowand, Panneer Ramalingam | filing site |
| VARRD, Inc first filing | $250K | 2026-11-03 | AI and software | Wheaton, IL | August Mazza, Michael Harrington, Henry Wedbush | filing |
| MedRev Capital LLC first filing | $250K | 2026-11-03 | AI and software | Tampa, FL | James Burnes | filing |
| RadioClash Inc. | $100K | 2026-11-03 | AI and software | Houston, TX | Yang Qiao, Duane Bester, Damir Ljuboja | filing |
| 0xmd Inc. first filing | $50K | 2026-11-03 | AI and software | Lake Forest, CA | Siu Lun Au, Suet Lee Ho | filing |
| Veterinary Care Logistics, Inc. | not reported | 2026-11-03 | AI and software | Vancouver, WA | Emmitt Nantz, Roberto Munoz, Marshall Everson | filing |
| OPERAITIONAL EDGE LLC first filing | not reported | 2026-11-03 | AI and software | Denver, CO | Frederick Fratcher, Jeffrey Vandiver | filing |
| Blackshark.ai Inc. first filing | $25.15M | 2026-11-02 | AI and software | Graz, C4 | Michael Putz, PT Ungvichian, Lisa Chai | filing |
| LOGOSFI, Inc. first filing | $3.42M | 2026-11-02 | AI and software | New York, NY | Thomas Zschach, Anthony Rose | filing site |
| Aventra Defense Systems, Inc. first filing | $3M | 2026-11-02 | AI and software | Herndon, VA | Michael Weigand, Brian Retherford, Jessup Meng | filing |
| Idaptiq Trials Inc. first filing | $2.79M | 2026-11-02 | AI and software | Presque Isle, MI | Sandra Brine, Nathaniel Fox | filing |
| Summer, PBC | $1.57M | 2026-11-02 | AI and software | New York, NY | William Sealy, Dan Macklin, Josh Tanenbaum | filing |
| RMX INDUSTRIES, INC. | $296K | 2026-11-02 | AI and software | Dallas, TX | Michael Chermak, Karl Kit, Amit Shrestha | filing |
| UpLiv Technologies Inc. first filing | $250K | 2026-11-02 | AI and software | Minneapolis, MN | Caleb Daniel Stanford, Josh Mansky | filing |
| Sarah247, Inc. first filing | $102K | 2026-11-02 | AI and software | Jacksonville, FL | Vasyl Beliak | filing site |
| OutLens, Inc. first filing | $32K | 2026-11-02 | AI and software | San Francisco, CA | Wu-Chou Kuo | filing |
| HealthPAT Inc. first filing | $30K | 2026-11-02 | AI and software | Phoenix, AZ | Nathan Wagner | filing |
| Mru Aerospace, Inc. first filing | $25K | 2026-11-02 | AI and software | Newark, DE | Garland Binns III | filing |
The 200 newest of 907 are listed here. The list builder above has all of them.
Other lists
All recently funded companiesComputers and hardwareTelecomBiotechPharmaceuticalsHealth careEnergy and climateBusiness servicesRetail and restaurantsManufacturingunder $250k$250k to $1M$1M to $5M$5M to $20M$20M or more
By place
San Francisco Bay AreaNew YorkBostonLos AngelesSeattleAustinChicagoDenver and BoulderMiamiAtlantaWashington, DCDallas-Fort WorthHoustonSan Diego
