Updated 2026-11-21. Each company below filed a new SEC Form D in the last 90 days. The amount is what the filing says was sold; Form D carries no round name and no investor names, so the lists split by amount sold, not by "seed" or "Series A". The largest is Levanta.io Inc. at $22.03M.
Build your list
Free, no sign-up. Filter the 32 companies, or tell us what you sell to see the best fits first.
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|
Reach the founders
Look up a founder's work email for the companies in your list. One credit per company, charged only when a verified email is found; a company with no verified contact says so and costs nothing.
The list
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|---|---|---|---|---|---|
| UIELD Inc first filing | $7 | 2026-11-20 | AI and software | Seattle, WA | Todd Hauser | filing |
| Osyte Inc. | $1.65M | 2026-11-10 | AI and software | Seattle, WA | Charles Anselm, Sellappa Gopalaswamy, Ashu Bhalla | filing |
| Flax Technologies, Inc. first filing | $7.89M | 2026-11-06 | AI and software | Seattle, WA | Trenton Udvar-Hazy, David Kartchner, Tanner Potter | filing site |
| Envex AI, Inc. first filing | $500K | 2026-11-06 | AI and software | Seattle, WA | Moustafa Saleh | filing |
| DATA I/O CORP | $3M | 2026-11-04 | AI and software | Redmond, WA | William Wentworth, Charles DiBona, Edward Smith | filing site |
| Fathom Water Corp | $4.30M | 2026-10-28 | AI and software | Kirkland, WA | Nathan Haralson, Anthony Schena | filing |
| Oiselle, LLC | $500K | 2026-10-28 | Retail and restaurants | Seattle, WA | Marguerite Cramer | filing |
| Navigate Agent, Inc first filing | $65K | 2026-10-26 | AI and software | Tacoma, WA | Nathan Cripps | filing |
| Key Proteo, Inc. | $2.33M | 2026-10-23 | Biotech | Seattle, WA | Sihoun Hahn, Jae-Hoon Song, Koo Ja-Kyum | filing |
| UpLearn Now, Inc. first filing | $90K | 2026-10-23 | AI and software | Bellevue, WA | Cynthia Williams, Katherine Hubbard, Nadene Stauffer | filing |
| Remainder Box Inc. first filing | $250K | 2026-10-15 | AI and software | Bellevue, WA | Mike Kennewick, Rich Kennewick, Jay Adya | filing site |
| Life Stylistic, Inc. first filing | $23K | 2026-10-15 | AI and software | Seattle, WA | Matthew Sokolowski, James Traynor, Joe Traynor | filing |
| Porter Score Co. first filing | $180K | 2026-10-14 | AI and software | Woodinville, WA | Ralph Porter, Cambrea Ezell, Jennifer Chartraw | filing |
| Playcast, Inc. | $1M | 2026-10-09 | AI and software | Everett, WA | Alexander St. John, William Gossman, William Gordon | filing |
| LevelTen Energy, Inc. | $2M | 2026-10-08 | AI and software | Seattle, WA | Bryce Smith, Ross Trenary, David Cohen | filing |
| CytoTerra Inc. | $300K | 2026-10-07 | AI and software | Seattle, WA | Stephen Eacker, Jesse Salk, Kenneth Horenstein | filing |
| Memrico Inc. first filing | $25K | 2026-10-06 | AI and software | Woodinville, WA | William Rebozo, Robert Christensen | filing site |
| Coda AI Inc first filing | $100K | 2026-09-28 | Computers and hardware | Bellevue, WA | Pragalath Thiruvengadam, Diwan Yuvika | filing |
| Q-Immune, Inc. first filing | $25K | 2026-09-28 | Biotech | Seattle, WA | Cameron McCann, Stephen Paucha Smith | filing |
| Footnote FM, Inc. first filing | $12K | 2026-09-24 | AI and software | Seattle, WA | Daniel O'Connell | filing |
| Seattle Neurosound Solutions, Inc. first filing | $100K | 2026-09-22 | Health care | Seattle, WA | David Newell | filing |
| Deposely, Inc. | $6.17M | 2026-09-15 | AI and software | Bellevue, WA | Mitchell Kossoris, Dongyang Li, Cormac O'Connor | filing site |
| Interlune Corp | $5M | 2026-09-15 | AI and software | Seattle, WA | Robert Meyerson, H. Hornsby, Katelin Holloway | filing |
| PARTNERTAP, INC. | $755K | 2026-09-15 | AI and software | Seattle, WA | Cassandra Gholston, Jared Gholston, Autum Grimm | filing |
| DexCare, Inc. | $12.93M | 2026-09-14 | Health care | Seattle, WA | Matthew Blosl, Lynne Chou O'Keefe, Toby Cosgrove | filing site |
| Prompt.io Inc. | $1.50M | 2026-09-01 | AI and software | Seattle, WA | Philip Gordon, Robert Goldstein, Barbara Smith | filing site |
| BEDSON DRUM CO. | not reported | 2026-09-01 | Manufacturing | Seattle, WA | Bryan Bedson, Alexander Marshman, David Odom | filing |
| Levanta.io Inc. | $22.03M | 2026-08-27 | AI and software | Seattle, WA | Ian Brodie, Rob Schab, Larry Cheng | filing |
| Nonlinear Materials Corp | $9.50M | 2026-08-27 | AI and software | Seattle, WA | Brad Booth, Lewis Johnson, Frank Balas | filing |
| Aptevo Therapeutics Inc. | $3.47M | 2026-08-26 | Pharmaceuticals | Seattle, WA | Jeffrey Lamothe, Marvin White, Daphne Taylor | filing |
| MalarVx, Inc. first filing | $125K | 2026-08-25 | Biotech | Seattle, WA | James Davie, Jodi Herczeg | filing |
| Vigilis, Inc. first filing | $1.20M | 2026-08-24 | AI and software | Seattle, WA | Daniel Wachtler | filing |
Other lists
All recently funded companiesAI and softwareComputers and hardwareTelecomBiotechPharmaceuticalsHealth careEnergy and climateBusiness servicesRetail and restaurantsManufacturingunder $250k$250k to $1M$1M to $5M$5M to $20M$20M or more
By place
San Francisco Bay AreaNew YorkBostonLos AngelesAustinChicagoDenver and BoulderMiamiAtlantaWashington, DCDallas-Fort WorthHoustonSan DiegoPhiladelphia
How this list is made
Every row is one company's own SEC Form D, linked as "filing". We keep operating companies and leave out funds, pooled vehicles, SPVs and amendments. The amount is the total sold as the filing reports it, so a company that has raised more than it has sold so far shows the smaller number. "What do you sell?" re-ranks by simple fit rules (company size, how new the filing is, whether it is the company's first) and every line it adds is our estimate. People are the executives and directors the filing names. Hiring signals are not part of this list yet.
