Updated 2026-11-21. Each company below filed a new SEC Form D in the last 90 days. The amount is what the filing says was sold; Form D carries no round name and no investor names, so the lists split by amount sold, not by "seed" or "Series A". The largest is Felix Technologies Inc. at $87.81M.
Build your list
Free, no sign-up. Filter the 39 companies, or tell us what you sell to see the best fits first.
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|
Reach the founders
Look up a founder's work email for the companies in your list. One credit per company, charged only when a verified email is found; a company with no verified contact says so and costs nothing.
The list
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|---|---|---|---|---|---|
| Molekule Group, Inc./DE | $1.35M | 2026-11-19 | Retail and restaurants | Palm Beach Gardens, FL | Joseph Lesters, Ryan Patch, Brad Feld | filing site |
| Cosmoserve Space Inc. | $260K | 2026-11-19 | AI and software | Miami, FL | Chiranjeevi Banala, Pawan Chandana, Alan Rutledge | filing |
| Fanaty, Inc first filing | $5K | 2026-11-17 | AI and software | Miami, FL | Federico Blumberg | filing site |
| G2 Power, Inc. first filing | $1.19M | 2026-11-16 | Energy and climate | Jupiter, FL | Joel Haas, Jeffrey Haas, David Cusano | filing |
| Tabi Tech Inc first filing | $1M | 2026-11-16 | AI and software | Miami, FL | Ricardo Gonzalez, McGinley Joel | filing site |
| CULTURE BARNS INC. first filing | $340K | 2026-11-10 | Manufacturing | Delray Beach, FL | Noah Faria de Sa Tucker | filing |
| Bamboo Creative Solutions LLC | $5.08M | 2026-11-09 | AI and software | Miami, FL | Santiago Schmidt Prim, Nicolas Kolliker Frers, Maximo Reca | filing |
| GOA Therapeutics Corp first filing | $300K | 2026-11-05 | Pharmaceuticals | West Palm Beach, FL | Andrew Altschuler, Tami Barr, Dean Hakanson | filing site |
| Newcoda, Inc. first filing | $1.26M | 2026-11-04 | AI and software | Miami, FL | Betina Kitzler, Alberto Gross, Jose Cordero Ehrenberg | filing site |
| loopworks, LLC first filing | $5.50M | 2026-10-30 | AI and software | Delray Beach, FL | Colan McGeehan, John Christopher, Steve Belotti | filing |
| Lentek, LLC | $1.03M | 2026-10-26 | Manufacturing | Palm Beach Gardens, FL | Anthony Carnemolla | filing |
| AdhereBio LLC first filing | not reported | 2026-10-26 | Biotech | Fort Lauderdale, FL | Shawn Barrieau | filing |
| Ascoltare Holdings LLC first filing | $1.70M | 2026-10-23 | Biotech | Boca Raton, FL | John Martino II, Stephen DeKanter, Jerry O'Dwyer | filing |
| ReservoirCo, Inc. | $750K | 2026-10-20 | AI and software | Boca Raton, FL | Matthew Kestenbaum, Vladimir Kroz | filing |
| Precision IO Group Inc. | $8.54M | 2026-10-19 | AI and software | Miami, FL | Christophe Sibillin, Kurt Azarbarzin, Frank Yu | filing |
| Immorta Bio, Inc. | $613K | 2026-10-16 | Biotech | Miami Beach, FL | Boris Reznik | filing site |
| Remitian Inc. first filing | $14.03M | 2026-10-15 | AI and software | Miami, FL | Solon Angel, Brian Coburn, Keith Cerny | filing |
| BioStem Technologies, Inc. | $3M | 2026-10-09 | Biotech | Pompano Beach, FL | Jason Matuszewski, Brandon Poe, Andrew Van Vurst | filing site |
| Anuwell, Inc. first filing | $110K | 2026-10-09 | AI and software | Miami, FL | Jessica Hollander | filing |
| Faradyne Power Systems Corp. | $431K | 2026-10-06 | AI and software | Miami, FL | Jose Tost, Curtis Pohl, Sam Weaver | filing site |
| BA Enterprises Group Inc. first filing | $200K | 2026-10-06 | AI and software | Miami, FL | Mark Thomas | filing |
| Vistiq.AI, Inc. | $285K | 2026-09-30 | AI and software | Miami Beach, FL | Menase Menase, Severine Gregoire | filing site |
| Wander-x LLC first filing | $80K | 2026-09-24 | Computers and hardware | Miami, FL | Pratik Vyas | filing |
| SMART BARREL, INC. | $4M | 2026-09-22 | AI and software | Miami, FL | Albert Bou Fadel, Cedric Samaha, Tejinder Gill | filing site |
| OKEANOS HOLDINGS, INC. | $500K | 2026-09-22 | Manufacturing | Miami, FL | Florencio Gomez-Cuetara, IV, Florencio Gomez-Cuetara, III, Larry Wyman | filing site |
| Fraud Protection Network, Inc. | $400K | 2026-09-22 | AI and software | Aventura, FL | Edward Margolin | filing |
| Jupiter Biomedical Research, Inc. | $30K | 2026-09-21 | Biotech | Palm Beach Gardens, FL | Frank Gerardi, Richard Tambone, Robert Hackney | filing site |
| J2 Labs Inc. | $2.13M | 2026-09-18 | AI and software | Boca Raton, FL | Blake Janover | filing |
| SKYX Platforms Corp. | $25.25M | 2026-09-10 | AI and software | Pompano Beach, FL | Leonard Sokolow, Rani Kohen, Marc-Andre Boisseau | filing site |
| Prosper Health, Inc. | $10.03M | 2026-09-10 | Health care | Weston, FL | Benjamin Schecter, Alexis Henkel | filing |
| BrightPlan Group, Inc. | $13.75M | 2026-09-08 | AI and software | Boca Raton, FL | Marthin De Beer, Charles Carmel, J. Kerckhoff | filing site |
| NOVAPHOS INC. | $1.94M | 2026-09-08 | AI and software | Miami Beach, FL | TImothy Cotton | filing site |
| JUPITER NEUROSCIENCES, INC. first filing | $775K | 2026-09-04 | Health care | Palm Beach Gardens, FL | Christer Rosen, Alison Silva, Saleem Elmasri | filing site |
| DEBIT MY DATA, INC. | $125K | 2026-09-03 | AI and software | Fort Lauderdale, FL | Preska Thomas | filing |
| Felix Technologies Inc. | $87.81M | 2026-09-01 | AI and software | Miami, FL | Manuel Godoy, Bernardo Garcia, Sean Judge | filing |
| Dynamic Experts, Inc. first filing | $905K | 2026-08-28 | AI and software | Boca Raton, FL | David Teece, Steve Outtrim | filing |
| Nexus Bedside, Inc. first filing | $2.60M | 2026-08-27 | Health care | Boca Raton, FL | Akram Boutros, Alejandro Moreno, Richard Schwartz | filing |
| WELTHY, INC. first filing | $25K | 2026-08-26 | AI and software | Miami, FL | Jose Sanchez, Mariano Alday | filing |
| Hydra Host, Inc. | not reported | 2026-08-25 | AI and software | Miami, FL | Aaron Ginn, Garrett Johnson, Steve Jang | filing |
Other lists
All recently funded companiesAI and softwareComputers and hardwareTelecomBiotechPharmaceuticalsHealth careEnergy and climateBusiness servicesRetail and restaurantsManufacturingunder $250k$250k to $1M$1M to $5M$5M to $20M$20M or more
By place
San Francisco Bay AreaNew YorkBostonLos AngelesSeattleAustinChicagoDenver and BoulderAtlantaWashington, DCDallas-Fort WorthHoustonSan DiegoPhiladelphia
How this list is made
Every row is one company's own SEC Form D, linked as "filing". We keep operating companies and leave out funds, pooled vehicles, SPVs and amendments. The amount is the total sold as the filing reports it, so a company that has raised more than it has sold so far shows the smaller number. "What do you sell?" re-ranks by simple fit rules (company size, how new the filing is, whether it is the company's first) and every line it adds is our estimate. People are the executives and directors the filing names. Hiring signals are not part of this list yet.
