Updated 2026-11-21. Each company below filed a new SEC Form D in the last 90 days. The amount is what the filing says was sold; Form D carries no round name and no investor names, so the lists split by amount sold, not by "seed" or "Series A". The largest is Zai Lab Ltd at $249.93M.
Build your list
Free, no sign-up. Filter the 64 companies, or tell us what you sell to see the best fits first.
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|
Reach the founders
Look up a founder's work email for the companies in your list. One credit per company, charged only when a verified email is found; a company with no verified contact says so and costs nothing.
The list
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|---|---|---|---|---|---|
| Matchpoint Therapeutics Inc. | $68.40M | 2026-11-20 | Pharmaceuticals | Watertown, MA | Andre Turenne, Brian Matesic, Kanishka Pothula | filing |
| TYDAL TECHNOLOGIES, INC. first filing | $2M | 2026-11-20 | AI and software | Cambridge, MA | Eric Wisch, Wan Li Zhu | filing |
| KEMLAB, Inc. | $150K | 2026-11-18 | AI and software | Billerica, MA | Jeremy Golden, Cindy Chen, Meng Guo | filing site |
| Human Biotech, Inc. | $6.60M | 2026-11-17 | Biotech | Cambridge, MA | Agustin Lopez-Marquez, Errik Anderson, Andrew Danielsen | filing |
| Electra Vehicles, Inc. first filing | $3.50M | 2026-11-12 | AI and software | Boston, MA | Fabrizio Martini, Nicholas Chakalos | filing site |
| CipherSonic Labs Inc. first filing | $540K | 2026-11-12 | Computers and hardware | Cambridge, MA | Rashmi Agrawal, Ajay Joshi | filing site |
| Lithe Medical, Inc. first filing | $100K | 2026-11-12 | Health care | Boston, MA | Brittany Powell, Sarabeth Spitzer, Megan Sulciner | filing |
| Determinate Systems, Inc. first filing | $15.33M | 2026-11-10 | AI and software | Boston, MA | Jeffrey Martens, Graham Christensen, Eelco Dolstra | filing |
| Walnut Technology Corp first filing | $600K | 2026-11-10 | AI and software | Newton, MA | Peter Besen, Stephen Gordon, Douglas Chin | filing |
| SUTOL BIO, Inc. first filing | $474K | 2026-11-10 | Biotech | Cambridge, MA | Seungho Lee, Matt Murphy, Carlo Traverso | filing |
| Zai Lab Ltd first filing | $249.93M | 2026-11-09 | Biotech | Cambridge, MA | SAMANTHA (YING) DU, Ph.D., JOHN DIEKMAN, Ph.D., Richard Gaynor, M.D. | filing site |
| Newton Research, Inc. | $17.90M | 2026-11-09 | AI and software | Needham, MA | John Hoctor, Matthew Emans, Kent Bennett | filing site |
| Multikor.ai, Inc. | $138K | 2026-11-06 | AI and software | Charlestown, MA | Suresh Nelakantam, J. Benson, Leigh Turner | filing |
| Trinity AI Boston, Inc. first filing | $6M | 2026-11-05 | AI and software | Andover, MA | Jayashankar Nanjundaswamy, Ganesh Ramamoorthy, Ed Aguero | filing |
| BridgeHealth Pharmaceuticals, Inc. first filing | $3.50M | 2026-11-05 | Pharmaceuticals | Woburn, MA | Neal Muni, Indu Muni, Howard Ackerman | filing |
| Sanaren, Inc. first filing | $100K | 2026-11-05 | AI and software | Andover, MA | Zuwen Kuang | filing |
| MitoAI Inc. | $5.45M | 2026-11-04 | AI and software | Boston, MA | Bingda Li, Guanlin Li, Jeff Knox | filing |
| Lithios Inc. | $5.06M | 2026-11-04 | AI and software | Medford, MA | Mohammad Alkhadra, Daniel Goldman | filing |
| Tremont AI, Inc. first filing | $2M | 2026-11-04 | AI and software | Boston, MA | Long Le | filing |
| AI3 Bio, Inc. | not reported | 2026-11-04 | Biotech | Watertown, MA | Steven Altschuler, Michael Lyman, Nick Seaver | filing |
| Rgenta Therapeutics, Inc. first filing | $41.85M | 2026-11-03 | AI and software | Woburn, MA | Hualin Xi, Yichao Fan, Debasish Roychowdhury | filing |
| 511 Therapeutics, Inc. | $500K | 2026-10-30 | Biotech | Cambridge, MA | Shuguang Zhang, Yancen Lu, Uwe Sleytr | filing |
| Betvisors, Inc. first filing | $150K | 2026-10-30 | AI and software | Boston, MA | Matthew Trotta, Mitchell Trotta | filing |
| Cala Systems, Inc. | $2.55M | 2026-10-27 | AI and software | Somerville, MA | Michael Rigney, Michael Ting, David Wilson | filing site |
| XRHealth, Inc. | $3.88M | 2026-10-23 | Health care | Needham, MA | Eran Orr | filing |
| OrthoIQ, Inc. first filing | $1.08M | 2026-10-23 | Biotech | Cambridge, MA | Audrey Chen, Alan Davidner, Phillip Merritt | filing site |
| Boltz, PBC first filing | $97.36M | 2026-10-22 | AI and software | Boston, MA | Gabriele Corso, Saro Passaro, Jeremy Wohlwend | filing |
| SpartanX Technologies, Inc. first filing | $5M | 2026-10-22 | AI and software | Boston, MA | Erik Hardy, Anton Simunovic, Diego Spahn | filing site |
| TWINTUAL INC. first filing | $75K | 2026-10-22 | Computers and hardware | Cambridge, MA | Cristina Grau-Vilchez, Mathieu Bertrandy | filing |
| LeanBio Therapeutics, Inc. first filing | not reported | 2026-10-22 | Biotech | Brookline, MA | Michal Preminger, William Hait | filing |
| Fresenius Medical Care Fulshear, LLC first filing | $4.38M | 2026-10-21 | Health care | Waltham, MA | Erik Lyesiuk, Aaron Almquist, Ludwig Teugels | filing |
| Quiver Holdings Inc. first filing | $3M | 2026-10-21 | Biotech | Cambridge, MA | Graham Dempsey, David Liederbach, David Margulies | filing |
| Luminous Robotics, Inc. | $2.40M | 2026-10-21 | AI and software | Boston, MA | Jay Wong, Robert Boyd Jr., Brandon Moak | filing |
| Kappa Pay Inc. | $2M | 2026-10-21 | AI and software | Boston, MA | Blaise Buma, Andreas Fragner, Mick Sawka | filing site |
| Rosella Boston LLC first filing | $500K | 2026-10-21 | Retail and restaurants | Boston, MA | Stephen Bowler | filing |
| Crosslink Therapeutics Inc. | $5.50M | 2026-10-20 | Pharmaceuticals | Boston, MA | Ronald Seidel, III, Andrew King, Lou Tartaglia | filing |
| Nocturnal Inc. | $1.85M | 2026-10-20 | Health care | Cambridge, MA | Abhinandan Jain, Rajeev Surati | filing |
| Mikri Inc. first filing | $1.35M | 2026-10-19 | Health care | Boston, MA | Shuki Harris, Ziyun Yang, Long Le | filing |
| AeroShield Materials, Inc. | $10.02M | 2026-10-15 | Manufacturing | Waltham, MA | Elise Strobach, Kyle Wilke, Holger Koehler | filing |
| Soterya, Inc. first filing | $850K | 2026-10-13 | Health care | Boston, MA | Lina Williamson, Andres Rodriguez, Valentina Mendez | filing |
| Arkea Bio Corp. | $15M | 2026-10-09 | AI and software | Charlestown, MA | Frank Wooten, Zachariah Serber, Chris Rivest | filing site |
| Cambridge Heavy Industries Inc. first filing | $7.16M | 2026-10-07 | AI and software | Cambridge, MA | Yun Kai, Raffi Freeman, Matthew Nordan | filing |
| Cone Technologies, Inc. first filing | $970K | 2026-10-06 | AI and software | Watertown, MA | Jason Freeman, Vineet Sinha, William Nyhan | filing |
| SkyNexus AI Corp. first filing | $100K | 2026-10-06 | AI and software | Boston, MA | Stephen Downey, Drew Ozier | filing |
| Adden Energy, Inc. | $16.90M | 2026-10-05 | Energy and climate | Waltham, MA | William Fitzhugh, Laurie Menoud, Fred Hu | filing site |
| 200 Boylston Street Restaurant LLC first filing | not reported | 2026-10-05 | Retail and restaurants | Boston, MA | Iraklis Papachristos, Josephine Adams | filing |
| CROSSCALE INC first filing | $238K | 2026-10-02 | AI and software | Burlington, MA | Vijay Raman | filing |
| Xact Bio, Inc. first filing | $10M | 2026-09-28 | Biotech | Boston, MA | Eric Green, Uciane Scarlett, Chengjung Lai | filing |
| BorderLogic Inc. first filing | $2.01M | 2026-09-23 | AI and software | Boston, MA | Christopher Hopkins, Julian Chernyk, Dylan Schuler | filing site |
| Bay State Marine Electric Corp first filing | $25K | 2026-09-22 | Energy and climate | Boston, MA | Matthew Tarpey, Theodore Joyce | filing |
| Typewriter Therapeutics, Inc. first filing | $56.30M | 2026-09-21 | Biotech | Cambridge, MA | Matthew Stanton, Kenneth Horne, Laura Tadvalkar | filing |
| Fresenius Medical Care Will Clayton, LLC first filing | $3.79M | 2026-09-21 | Health care | Waltham, MA | Erik Lyesiuk, Aaron Almquist, Abbie Cliff | filing |
| SurgiBox Inc. | $486K | 2026-09-17 | Biotech | Cambridge, MA | Kelly Laurel, Sam Goldberger, Steve Eppinger | filing |
| DVx Atomic Co. first filing | $18.51M | 2026-09-16 | AI and software | Boston, MA | Michael Rossiter, Chris Hutton, Jon McNeill | filing |
| Aperio Systems, Inc. | $1.60M | 2026-09-16 | AI and software | Boston, MA | Jonas Hellgren, Mike Majors, Kristian Bodek | filing |
| ALZHEON, INC. | $78.80M | 2026-09-10 | Biotech | Framingham, MA | Martin Tolar, M.D., Ph.D., Christopher Dunn, Neil Flanzraich | filing site |
| DynamiCare Health, Inc. | $720K | 2026-09-10 | Health care | Boston, MA | David Gastfriend, Eric Gastfriend, Benjamin Blum | filing site |
| General Cybernetics Corp first filing | $15.31M | 2026-09-09 | AI and software | Boston, MA | Aydin Gokce, Viraj Chhajed | filing |
| Superluminal Medicines, Inc. | $65.48M | 2026-09-03 | Biotech | Boston, MA | Cony D'Cruz, Nandita Shangari, Dylan Morris | filing |
| Cheddr Picks Inc. | $1.69M | 2026-09-02 | AI and software | Boston, MA | Jason Krupat, Katelyn Friedson, Rick Waldo | filing |
| Aegle Therapeutics Corp | $2.28M | 2026-08-28 | Biotech | Woburn, MA | Shelley Hartman, Scott Braunstein, Leon Moulder | filing |
| Platform Therapeutics, Inc. first filing | $1.75M | 2026-08-27 | Biotech | Andover, MA | James Wilkie, Lakhmir Chawla | filing |
| FluidForm Bio, Inc. first filing | $1.70M | 2026-08-27 | Biotech | Waltham, MA | Michael Graffeo, Adam Feinberg, Erik Waters | filing site |
| Unravel Biosciences, Inc. | $4.10M | 2026-08-24 | Biotech | Medford, MA | Richard Novak, Frederic Vigneault, Donald Ingber | filing |
Other lists
All recently funded companiesAI and softwareComputers and hardwareTelecomBiotechPharmaceuticalsHealth careEnergy and climateBusiness servicesRetail and restaurantsManufacturingunder $250k$250k to $1M$1M to $5M$5M to $20M$20M or more
By place
San Francisco Bay AreaNew YorkLos AngelesSeattleAustinChicagoDenver and BoulderMiamiAtlantaWashington, DCDallas-Fort WorthHoustonSan DiegoPhiladelphia
How this list is made
Every row is one company's own SEC Form D, linked as "filing". We keep operating companies and leave out funds, pooled vehicles, SPVs and amendments. The amount is the total sold as the filing reports it, so a company that has raised more than it has sold so far shows the smaller number. "What do you sell?" re-ranks by simple fit rules (company size, how new the filing is, whether it is the company's first) and every line it adds is our estimate. People are the executives and directors the filing names. Hiring signals are not part of this list yet.
