2 energy and climate companies in Phoenix filed in the last 90 days, against 1 in the 90 days before. The biggest raise on record here is SOLARCYCLE, INC. at $31.63M.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| Navajo Poly LLC first filing | $561K | 2026-08-24 | chandler, AZ | Arash Moalemi |
| Astrol Power LLC first filing | — | 2026-09-03 | phoenix, AZ | LLC Agile Solar Group,, Llc Kme3, +5 |
First-time filers, last 90 days
Astrol Power LLC, Navajo Poly LLC.
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| SOLARCYCLE, INC. first filing | $31.63M | 2024-08-01 | mesa, AZ | Suvi Sharma, Jesse Simons +2 |
| Erthos Inc. | $15M | 2023-09-07 | tempe, AZ | James Tyler, Charles Pimentel +10 |
| Mattur Holdings, Inc. first filing | $14.85M | 2026-04-13 | phoenix, AZ | Kaleim Manji, Kris Kesler +2 |
| Clean Power Industries LLC first filing | $7.58M | 2022-11-09 | scottsdale, AZ | Llc Abg Industries Speeze, Jesse Gee |
| Elevation Home Energy Solutions, Inc. | $7.20M | 2023-08-31 | chandler, AZ | Clayton Andersen, Jerry Coleman +4 |
| Elevation Home Energy Solutions, Inc. first filing | $6M | 2023-05-24 | chandler, AZ | Wajeh Khan, Jerry Coleman +5 |
| Legacy EV, LLC first filing | $3.15M | 2025-03-07 | tempe, AZ | Rob Ward, Jason Merck +1 |
| Nxu, Inc. | $3M | 2025-01-13 | mesa, AZ | Mark Hanchett, Annie Pratt +3 |
| SinglePoint Inc. first filing | $1M | 2024-05-14 | phoenix, AZ | William Ralston, Corey Lambrecht +3 |
| Erthos Inc. first filing | $1M | 2022-12-07 | tempe, AZ | James Tyler, Charles Pimentel +11 |
| Navajo Poly LLC first filing | $561K | 2026-08-24 | chandler, AZ | Arash Moalemi |
| Proteum Energy, LLC first filing | $500K | 2023-08-01 | phoenix, AZ | Laurence Tree, II, Thomas Niccoli +10 |
| Proteum Energy, LLC | $350K | 2024-07-11 | phoenix, AZ | Laurence Tree, II, Thomas Niccoli +10 |
| Higher Wire, Inc. first filing | $268K | 2023-06-06 | phoenix, AZ | Trevor Warren |
| Astrol Power LLC first filing | — | 2026-09-03 | phoenix, AZ | LLC Agile Solar Group,, Llc Kme3, +5 |
| GOe3 first filing | — | 2022-11-07 | scottsdale, AZ | Edward Brimacombe |
Reach the founders of these 13 Energy and climate in Phoenix companies with verified contacts, and keep them in one pipeline.
Start free in MentionFoxTurn your raise into a launch page, press kit and share cards, built from your own work.
Get your launch kitOther sectors in Phoenix
AI and software Health care Biotech Retail and restaurants Manufacturing Business services
Energy and climate in other metros
New York Washington, DC Miami Dallas-Fort Worth Boston Denver and Boulder Los Angeles San Francisco Bay Area San Diego Chicago Philadelphia Northern New Jersey Austin Seattle Houston Raleigh-Durham Atlanta Columbus Salt Lake City Portland
How this list is built
Every company here filed a Form D with the SEC from this sector and metro. A Form D is the notice a company files when it sells shares or other securities without a public offering, so it catches seed rounds, small rounds and rounds that were never announced, alongside the large ones that make the news. Only new offerings by operating companies count: amendments, pooled investment funds, real estate vehicles and special purpose vehicles are left out, so each row is a company raising money for itself.
The amount shown is the total the filing reports as sold so far. Some filings report nothing sold yet; those rows show a dash and add nothing to the totals. "First filing" marks a company whose first Form D on record this is. Each company links to our page for the filing, or to the SEC's own copy, and the list can be copied as CSV for a spreadsheet.
Cite this page
https://mentionfox.com/funding/energy-climate/phoenix