STRIXDRONES USA Inc
New Form D on file · 2026-09-11 · the record
What the record says
Everything on the record so far — 2026-09-03 to 2026-09-11. This window lengthens as filings accumulate; it is not yet a year. 115 filings in Other Technology, totalled by day. The dot is this raise, $5M, on the same scale — one filing against the whole group's total, so it sits low by construction.
Where this sits on the site
Company officers on record
On the filing as: Executive Officer, Director.
Justin Steinke is named as Chief Executive Officer and Director on the Form D that STRIXDRONES USA Inc filed with the SEC on 11 September 2026, one of 3 people that filing names.
Niv Aharoni is named as Director on the Form D that STRIXDRONES USA Inc filed with the SEC on 11 September 2026, one of 3 people that filing names.
McKay Dunn is named as Director on the Form D that STRIXDRONES USA Inc filed with the SEC on 11 September 2026, one of 3 people that filing names.
3 people named on the filing — 1 holding an executive role and 2 as directors only.
Named as of the 2026-09-11 filing. Titles and locations are exactly as the filing states — not independently confirmed elsewhere.
Against the 115 raises on file in Other Technology. Median $1.66M, largest $556.02M.
Interest Score
Every component below is a field already shown elsewhere on this page.
| Component | What it read | Adds |
|---|---|---|
| Raise size against its industry group | 66th percentile of 115 raises on file | 34 (up to 50) |
| People named on the filing | 3 people named | 16 (up to 30) |
| Investors already in | 3 stated on the filing | 10 (up to 20) |
| Filings on record for this issuer | no filing history read yet | not scored |
| Raise cadence | no filing history read yet | not scored |
| Score | 60 out of 100 | |
Each component adds up to the share of 100 shown beside it, and one this kind of record cannot carry is left out rather than counted as zero, because a Form D has no field for a website, a repository or a team size. It measures how much publicly checkable activity surrounds this record today. It is not growth, not traction, not quality, and it is not a prediction.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 1403 Form D filings held here that state an amount, filed between 3 and 11 September 2026 — 1371 of them in the 19 industry groups large enough to rank against (5 filings minimum).
The nearest raises on file in the same industry group (Other Technology), side by side with this one.
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | STRIXDRONES USA Incthis pageleads | 69 | $5M · 66th pctadds 26 | 2026-09-11 · 1d agoadds 23 | 3adds 12 | 3adds 8 | not stated | not stated |
| 1 | Switchboard Health, Inc.leads | 69 | $5.02M · 67th pctadds 26 | 2026-09-04 · 8d agoadds 23 | 4adds 12 | 7adds 8 | 3not scored | 3 since 2023not scored |
| 3 | AlgoX2 Corp | 68 | $4.52M · 63rd pctadds 25 | 2026-09-04 · 8d agoadds 23 | 3adds 12 | 5adds 8 | 1not scored | 1 since 2026not scored |
| 3 | Bevel, Inc. | 68 | $4.70M · 65th pctadds 25 | 2026-09-03 · 9d agoadds 23 | 3adds 12 | 5adds 8 | 1not scored | 1 since 2026not scored |
| 3 | Handraise Inc. | 68 | $4.53M · 64th pctadds 25 | 2026-09-09 · 3d agoadds 23 | 3adds 12 | 8adds 8 | not stated | not stated |
| 6 | FuriosaAI, Inc. | 66 | $5.12M · 68th pctadds 26 | 2026-09-03 · 9d agoadds 23 | 4adds 12 | 1adds 5 | 2not scored | 2 since 2026not scored |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Switchboard Health, Inc. | $5.02M | Other Technology | 2026-09-04 |
| FuriosaAI, Inc. | $5.12M | Other Technology | 2026-09-03 |
| Bevel, Inc. | $4.70M | Other Technology | 2026-09-03 |
| Handraise Inc. | $4.53M | Other Technology | 2026-09-09 |
| AlgoX2 Corp | $4.52M | Other Technology | 2026-09-04 |
| CLIMB GROUP, INC. | $5.67M | Other Technology | 2026-09-09 |
| CleanBotix, Inc. | $6M | Other Technology | 2026-09-11 |
| One Intelligence Holdings Inc. | $3.85M | Other Technology | 2026-09-10 |
| Nexalis Health, Inc. | $3.60M | Other Technology | 2026-09-11 |
| Quiet | $6.66M | Other Technology | 2026-09-09 |
| Allocortech Inc. | $6.67M | Other Technology | 2026-09-08 |
| CSV Draftea LLC | $3.30M | Other Technology | 2026-09-11 |
| TechNovaTime, Inc. | $3.26M | Other Technology | 2026-09-04 |
| xNilio Inc. | $3.10M | Other Technology | 2026-09-03 |
| EGT 26 LLC | $3.10M | Other Technology | 2026-09-04 |
| KURTOSYS SYSTEMS INC | $3M | Other Technology | 2026-09-09 |
| Koantek Holdings, Inc. | $7M | Other Technology | 2026-09-10 |
| Pheratech Systems Inc. | $7.07M | Other Technology | 2026-09-08 |
| Immediate Solutions, Inc. | $7.13M | Other Technology | 2026-09-03 |
| Hunting Land Rentals By Owner, Inc. | $2.73M | Other Technology | 2026-09-08 |
| Roboligent, Inc. | $2.50M | Other Technology | 2026-09-08 |
| XTIUM HOLDINGS, INC. | $2.35M | Other Technology | 2026-09-11 |
| Vistiq.AI, Inc. | $2.32M | Other Technology | 2026-09-04 |
| Faradyne Power System Corp. | $2.06M | Other Technology | 2026-09-09 |
| NOVAPHOS INC. | $1.94M | Other Technology | 2026-09-08 |
| STRIXDRONES USA Inc (this page) | $5M | Other Technology | 2026-09-11 |
114 other records here are in this industry group; the 25 nearest are in the table.
- 3 people named on the filing — 1 holding an executive role and 2 as directors only.
- Bigger than 3 of the 5 comparable raises it is charted against — 60th percentile.
No investor is drawn from a Form D — the form states how many invested and never who.
The full profile
Source Check, INVEST, RECRUIT and Press Requests on STRIXDRONES USA Inc
- Source Check — verify Justin Steinke's other claims against the registers that hold them.
- INVEST — compare this raise against the peers above, on the numbers.
- RECRUIT — see who is already on the team.
- Press Requests — connect with Justin Steinke for a story.
You land back on this company when you are in.
Not ready to upgrade? Keep this one in view instead.
Watchlist STRIXDRONES USA IncYou get an alert in MentionFox the next time this company shows up.
Is this you?
If you're behind STRIXDRONES USA Inc: the weeks after a raise are watched the same way — by other investors sizing you up, and by founders checking who just got funded. FoxPlug turns your commits, deploys, and releases into that story automatically. FoxChat puts a guide on your own site so the people this filing just sent you don't leave after one page.
Sourced from the filing index on sec.gov.
