Updated 2026-11-21. Each company below filed a new SEC Form D in the last 90 days. The amount is what the filing says was sold; Form D carries no round name and no investor names, so the lists split by amount sold, not by "seed" or "Series A". The largest is ChargeItSpot, LLC at $57.10M.
Build your list
Free, no sign-up. Filter the 39 companies, or tell us what you sell to see the best fits first.
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|
Reach the founders
Look up a founder's work email for the companies in your list. One credit per company, charged only when a verified email is found; a company with no verified contact says so and costs nothing.
The list
| Company | Amount sold | Filed | Industry | Based | People named | Links |
|---|---|---|---|---|---|---|
| Perpay, Inc first filing | $21.72M | 2026-11-20 | AI and software | Philadelphia, PA | Harry Cherken, Anthony DiMarco, Tehmina Haider | filing |
| Zeely, Inc. | $17.06M | 2026-11-20 | AI and software | Wilmington, DE | Dmytro Samoiliuk, Yaroslav Samoiliuk | filing site |
| SalesPatriot, Inc. first filing | $20M | 2026-11-18 | AI and software | Wilmington, DE | Nelson Ray, Ben Rhodes-Kropf, Maciej Szymczyk | filing |
| BetterStory, Inc. first filing | $420K | 2026-11-09 | AI and software | Wilmington, DE | Aditya Shrivastava | filing |
| SCREENGENI.US, INC. first filing | $85K | 2026-11-09 | AI and software | Wilmington, DE | Daniel Sieberg | filing |
| LeapGreat Inc. | $563K | 2026-11-06 | AI and software | Wilmington, DE | Ross Orrett, Robert Cummings, Bernhard Lang | filing |
| Boring Radiology, Inc. first filing | $350K | 2026-11-06 | AI and software | Wilmington, DE | William Boonn, John Paulett, Brandon Smith | filing site |
| Marvelous United Inc. first filing | $300K | 2026-11-06 | AI and software | Wilmington, DE | Merve Isler | filing |
| BELONG IMMIGRATION SERVICES, INC first filing | $500K | 2026-11-04 | Business services | Wilmington, DE | Achint Singh | filing |
| Zenith GPO Inc first filing | $5M | 2026-10-30 | Business services | Radnor, PA | Eric Berry, Mario Giannini | filing |
| ChemoMouthpiece, LLC | $400K | 2026-10-30 | Health care | Wilmington, DE | David Yoskowitz, Frank Ardizzone, Jeffrey Schwab | filing |
| CVAT.ai Corp first filing | $2.50M | 2026-10-28 | AI and software | Wilmington, DE | Nikita Manovich, Boris Sekachev, Gordon Caplan | filing site |
| Septal Solutions, Inc. | $7.32M | 2026-10-27 | Health care | Exton, PA | Ehsan Jabbarzadeh, David Wood, Grant Conway | filing |
| Mist Design Inc first filing | $50K | 2026-10-22 | AI and software | Wilmington, DE | Dia Mohammad | filing |
| Sixer, Inc. first filing | $25K | 2026-10-16 | AI and software | Wilmington, DE | Muhammad Siddiqui, Asim Naseer | filing |
| Gin & Luck Inc. | $1.99M | 2026-10-15 | Retail and restaurants | Wilmington, DE | David Kaplan, Alexander Day, Ravi Lalchandani | filing |
| Lungpacer Medical, Inc. | $7.83M | 2026-10-14 | Health care | Exton, PA | Douglas Evans, Joseph Kaufmann, Bob Donohue | filing site |
| Dispatch Diligence, Inc. first filing | $250K | 2026-10-14 | AI and software | Wilmington, DE | Jeffery Petersen | filing |
| EpiVario Inc. | $185K | 2026-10-13 | Pharmaceuticals | Philadelphia, PA | Thomas Kim, Christopher Cashman, Eric Schultenover | filing |
| LEVEL ONE LABS, Inc. first filing | $53K | 2026-10-13 | AI and software | Wilmington, DE | Vegard Taklo | filing |
| Rapid Brain Labs Co first filing | not reported | 2026-10-09 | AI and software | Philadelphia, PA | Tyler Bryant | filing |
| Synteq Digital, Inc. | $890K | 2026-10-08 | AI and software | Wilmington, DE | Taras Kulyk, Joseph Stefanelli, Manash Goswami | filing |
| McAllen Digestive Surgery Center, LLC first filing | not reported | 2026-09-30 | Health care | King Of Prussia, PA | Steve Filton | filing |
| Toetal Solutions, Inc. | $50K | 2026-09-24 | Health care | Malvern, PA | Jeffrey O'Donnell, Sr., William Odenthal, William Rhoda | filing site |
| CounterMeasure Inc. first filing | $1.45M | 2026-09-15 | Computers and hardware | Wilmington, DE | David Baumgartner | filing |
| Axis Mundi Technologies, Inc. first filing | $148K | 2026-09-15 | AI and software | Wilmington, DE | Mary Holmes | filing |
| Glauc Inc. | $50K | 2026-09-15 | Health care | Wilmington, DE | Sarvesh Ramakrishnan | filing |
| Skouria Inc. first filing | $4M | 2026-09-14 | Energy and climate | Philadelphia, PA | Matt Uddenberg, Evaline Tsai | filing |
| Amplica Bio, Inc. first filing | $30K | 2026-09-11 | Biotech | Wilmington, DE | Kush Mehta, Kaustav Gopinathan | filing |
| Chilean Cobalt Corp. | $1.50M | 2026-09-08 | Energy and climate | Berwyn, PA | Duncan Blount, James VanHorn, Jeremy McCann | filing site |
| Towards Type Two, Inc. first filing | $20K | 2026-09-08 | AI and software | Wilmington, DE | John Ferguson | filing |
| Opyn Health, Inc. | not reported | 2026-09-04 | Health care | Conshohocken, PA | Richard Fuchs, Munawar Ali, Ian McBane | filing |
| Studio58, Inc. first filing | $150K | 2026-09-02 | AI and software | Wilmington, DE | Hicham Abdessamad | filing |
| Vault Commerce, Inc. first filing | $10K | 2026-09-02 | AI and software | Wilmington, DE | Yun Zhi Tham, Ashton Liew | filing |
| Datavault AI Inc. | $29.17M | 2026-08-31 | AI and software | Philadelphia, PA | Brett Moyer, Nathaniel Bradley, Jeffrey Gilbert | filing site |
| Phyll Inc. first filing | $375K | 2026-08-27 | AI and software | Philadelphia, PA | Ethan Berg | filing |
| ChargeItSpot, LLC | $57.10M | 2026-08-25 | AI and software | Philadelphia, PA | Douglas Baldasare, Harsh Agarwal, Peter Schmitt | filing |
| Impact Laboratory Services, Inc. | $875K | 2026-08-25 | AI and software | Wilmington, DE | James Connelly, Neill Lane, Adam Zirkin | filing |
| HILstart, Inc. | $500K | 2026-08-24 | AI and software | Wilmington, DE | William A'Court, Rahul Bhati, Simon Alexander | filing |
Other lists
All recently funded companiesAI and softwareComputers and hardwareTelecomBiotechPharmaceuticalsHealth careEnergy and climateBusiness servicesRetail and restaurantsManufacturingunder $250k$250k to $1M$1M to $5M$5M to $20M$20M or more
By place
San Francisco Bay AreaNew YorkBostonLos AngelesSeattleAustinChicagoDenver and BoulderMiamiAtlantaWashington, DCDallas-Fort WorthHoustonSan Diego
How this list is made
Every row is one company's own SEC Form D, linked as "filing". We keep operating companies and leave out funds, pooled vehicles, SPVs and amendments. The amount is the total sold as the filing reports it, so a company that has raised more than it has sold so far shows the smaller number. "What do you sell?" re-ranks by simple fit rules (company size, how new the filing is, whether it is the company's first) and every line it adds is our estimate. People are the executives and directors the filing names. Hiring signals are not part of this list yet.
