143 public companies reported a change among their directors or officers the week of 2026-08-17. 131 changes name the person, including 11 at chief executive and 25 at chief financial officer.
| Company | Change | Person | Role | Effective | Filing |
|---|---|---|---|---|---|
| United Fire Group Inc | Appointed | Teresa J. Brown | Director | 8-K | |
| United Fire Group Inc | Appointed | Teresa J. Brown | 8-K | ||
| Williams Companies, Inc. | Departing | Michael A. Creel | 8-K | ||
| SYNAPTICS Inc | Departing | Ken Rizvi | Chief Financial Officer | 8-K | |
| Albemarle Corp | Appointed | Max W. Hood | Chief Accounting Officer | 2026-08-24 | 8-K |
| Albemarle Corp | Appointed | Max W. Hood | 8-K | ||
| Yum Brands Inc | Appointed | Steve Bratspies | Director | 8-K | |
| Sky Quarry Inc. | Appointed | Heidi C. Bowman | Chief Financial Officer | 8-K | |
| MetroCity Bankshares, Inc. | Departing | P. Leung | Director | 2026-09-17 | 8-K |
| Virtu Financial, Inc. | Appointed | Barbara Finigan | Director | 8-K | |
| FORUM MARKETS Inc | Departing | Crystal Heter | Director | 2026-08-19 | 8-K |
| FORUM MARKETS Inc | Appointed | Crystal Heter | President and Chief Executive Officer | 8-K | |
| AIB Data Centers Inc. | Departing | Eyal Rozen | Chief Operating Officer | 8-K | |
| Vertical Data Inc. | Appointed | Christopher S. Downs | Chief Financial Officer | 2026-08-17 | 8-K |
| Vertical Data Inc. | Appointed | Christopher S. Downs | 8-K | ||
| Vertical Data Inc. | Departing | Christopher Creatura | Chief Financial Officer | 2026-08-17 | 8-K |
| Nexgel, Inc. | Appointed | Brian Kieser | Chief Executive Officer | 8-K | |
| BJ's Wholesale Club Holdings, Inc. | Departing | Paul Cichocki | Chief Commercial Officer | 2026-08-21 | 8-K |
| BJ's Wholesale Club Holdings, Inc. | Appointed | Paul Cichocki | 8-K | ||
| Northann Corp. | Departing | Lin Li | Director | 8-K | |
| Paylocity Holding Corp | Departing | Craig Conway | Director | 8-K | |
| Boeing Co | Appointed | Ryan L. Shedd | Senior Vice President | 8-K | |
| Neonc Technologies Holdings, Inc. | Appointed | Nasim Shomali | 8-K/A | ||
| Sysco Corp | Appointed | Jason Murray | Director | 2026-09-01 | 8-K |
| Jack In The Box Inc | Appointed | Taylor Montgomery | President | 2026-09-14 | 8-K |
| Merit Medical Systems Inc | Appointed | Sheri Lewis | Executive Vice President | 2026-08-31 | 8-K |
| Virtus Investment Partners, Inc. | Appointed | John T. Boyce | Director | 2026-08-19 | 8-K |
| Abercrombie & Fitch Co /De/ | Appointed | Mary Fox | Director | 8-K | |
| Ingredion Inc | Appointed | Diego Reynoso | Chief Financial Officer | 8-K | |
| Ingredion Inc | Appointed | Diego Reynoso | 8-K | ||
| Lion Copper & Gold Corp. | Departing | Charles Travis Naugle | Director | 8-K | |
| Rigetti Computing, Inc. | Appointed | David Rivas | Chief Operating Officer | 8-K | |
| Rigetti Computing, Inc. | Departing | Ray Johnson | Director | 2026-08-28 | 8-K |
| Bicycle Therapeutics Plc | Departing | Charles Swanton | Director | 8-K | |
| NEWMONT Corp /DE/ | Appointed | Peter David Beaven | Director | 2026-09-01 | 8-K |
| GXO Logistics, Inc. | Appointed | Christina Carvalho | 8-K | ||
| Charter Communications, Inc. /Mo/ | Departing | John D. Markley | Director | 8-K | |
| Charter Communications, Inc. /Mo/ | Appointed | Alexander C. Taylor | 8-K | ||
| Charter Communications, Inc. /Mo/ | Appointed | Alexander C. Taylor | Chairman of the Board | 8-K | |
| Lifeward Ltd. | Appointed | Yonason Greenwald | 8-K | ||
| Lifeward Ltd. | Appointed | Avraham Gabay | 8-K | ||
| Lifeward Ltd. | Departing | Nadav Kidron | 8-K | ||
| Fuse Group Holding Inc. | Appointed | Winnie Win Jen Li | Director | 8-K | |
| Boston Beer Co Inc | Departing | Diego Reynoso | Chief Financial Officer | 8-K | |
| Veeva Systems Inc | Departing | Thomas D. Schwenger | 2026-10-02 | 8-K | |
| Lsi Industries Inc | Departing | James E. Galeese | Chief Financial Officer | 2027-08-31 | 8-K |
| Skyward Specialty Insurance Group, Inc. | Departing | Mark Haushill | Chief Financial Officer | 2027-03-31 | 8-K |
| Skyward Specialty Insurance Group, Inc. | Appointed | Mark Haushill | Chief Executive Officer | 8-K | |
| Highwater Ethanol LLC | Appointed | Michael D. Stein | 8-K | ||
| Tredegar Corp | Appointed | Ana Dutra | Director | 8-K | |
| IMA Tech | Appointed | Lucky Lakhwindar Janda | Director | 8-K | |
| Advanced Micro Devices Inc | Appointed | Tim Ryan | Director | 2026-08-19 | 8-K |
| Honeywell International Inc | Appointed | Juan Picon | President | 2026-10-01 | 8-K |
| Nacco Industries Inc | Appointed | Patrick J. Burns | 2026-08-19 | 8-K | |
| ZeroStack Corp. | Appointed | Rudy Rong | President | 8-K | |
| Encore Capital Group Inc | Appointed | Robert Beck | Director | 2026-08-19 | 8-K |
| Encore Capital Group Inc | Appointed | Robert Beck | 8-K | ||
| PDS Biotechnology Corp | Appointed | Janetta Trochimiuk | President and Chief Executive Officer | 2026-09-12 | 8-K |
| Baxter International Inc | Appointed | John Rogers | Chief Financial Officer | 2026-10-01 | 8-K |
| Baxter International Inc | Appointed | Andrew Hider | President and Chief Executive Officer | 8-K | |
| Baxter International Inc | Appointed | Bernie Heine | Controller | 2026-09-15 | 8-K |
| Sera Prognostics, Inc. | Appointed | Scott Gleason | Chief Financial Officer | 2026-08-31 | 8-K |
| Oceanhawk Acquisition Corp. | Appointed | Jimmy D. Ford | Director | 8-K | |
| Longeveron Inc. | Appointed | Nirav S. Jhaveri | Chief Financial Officer | 2026-08-17 | 8-K |
| Herc Holdings Inc | Appointed | Erik Olsson | Director | 8-K | |
| Herc Holdings Inc | Appointed | Erik Olsson | 8-K | ||
| Ocean Capital Acquisition Corp | Appointed | Richard T. Betts | Director | 8-K | |
| Avax One Technology Ltd. | Departing | Chris Polimeni | Chief Financial Officer | 8-K | |
| Avax One Technology Ltd. | Appointed | Stephanie Brady | Chief Accounting Officer | 8-K | |
| First Community Corp /Sc/ | Departing | Freddie Deutsch | 2027-01-15 | 8-K | |
| Internet Sciences Inc. | Departing | Michael Kahn | 8-K | ||
| Internet Sciences Inc. | Departing | Dimitrius M. Hutcherson | 8-K | ||
| Internet Sciences Inc. | Departing | Keith R. Wyche | 8-K | ||
| Internet Sciences Inc. | Departing | Mark T. Maybury | 8-K | ||
| Internet Sciences Inc. | Departing | James C. Forbes | 8-K | ||
| Internet Sciences Inc. | Departing | Mark Deutsch | 8-K | ||
| Internet Sciences Inc. | Departing | Debra Bigman | 8-K | ||
| Ameresco, Inc. | Departing | Mark A. Chiplock | Chief Financial Officer and Chief Accounting Officer | 2026-09-25 | 8-K |
| Ameresco, Inc. | Departing | David J. Corrsin | Director | 2026-08-17 | 8-K |
| Nocera, Inc. | Appointed | Chih Chuang | Chief Financial Officer | 8-K | |
| Granite Ridge Resources, Inc. | Appointed | John Cocke | Director | 2026-08-19 | 8-K |
| Levi Strauss & Co | Departing | Robert Eckert | Director | 8-K | |
| York Water Co | Appointed | David M. Velazquez | Director | 2026-09-01 | 8-K |
| Oglethorpe Power Corp | Departing | William F. Ussery | Executive Vice President, Member Relations | 8-K | |
| Rhinebeck Bancorp, Inc. | Appointed | Suzanne Rhulen Loughlin | 8-K | ||
| Duos Technologies Group, Inc. | Appointed | Dipan Patel | Chief Operating Officer | 8-K | |
| Legacy Housing Corp | Appointed | Kenneth E. Shipley | Chief Executive Officer | 2026-08-13 | 8-K |
| Texas Ventures Acquisition III Corp | Departing | Omar Hasan | Director | 2026-08-14 | 8-K |
| nVent Electric plc | Appointed | Randolph A. Wacker | 2026-09-01 | 8-K | |
| Halozyme Therapeutics, Inc. | Appointed | Dannielle Appelhans | 8-K | ||
| Copart Inc | Appointed | David J. Berger | Director | 8-K | |
| Legence Corp. | Appointed | Robert Crisci | Director | 2026-08-18 | 8-K |
| Legence Corp. | Appointed | Robert Crisci | 8-K | ||
| Foxx Development Holdings Inc. | Departing | James Liao | Chief Technology Officer | 2026-08-14 | 8-K |
| Amaze Holdings, Inc. | Departing | Aaron Day | Director | 8-K | |
| Tonix Pharmaceuticals Holding Corp. | Appointed | Seth Lederman | Chief Medical Officer | 8-K | |
| Cocrystal Pharma, Inc. | Appointed | Carol L. Brosgart | Director | 8-K | |
| Blue Water Acquisition Corp. IV | Appointed | Nadab Akhtar | Director | 8-K | |
| GoPro, Inc. | Appointed | Brian Tratt | Chief Financial Officer | 2026-08-14 | 8-K |
| Brighthouse Financial, Inc. | Appointed | Richard A. Cook | Chief Accounting Officer | 2026-09-03 | 8-K |
| Privia Health Group, Inc. | Appointed | Opella Ernest | Director | 2026-09-01 | 8-K |
| Privia Health Group, Inc. | Appointed | Opella Ernest | 2026-09-01 | 8-K | |
| GE HealthCare Technologies Inc. | Appointed | William K. Grogan | Chief Financial Officer | 2026-09-14 | 8-K |
| Kulicke & Soffa Industries Inc | Appointed | Raj Talluri | President and Chief Executive Officer | 2026-09-01 | 8-K |
| L3harris Technologies, Inc. /De/ | Appointed | Sam Mehta | 8-K | ||
| Horizon Bancorp Inc /In/ | Appointed | Nicholas J. Ritter | Director | 8-K | |
| Centene Corp | Departing | Andrew Asher | Chief Financial Officer | 2026-12-31 | 8-K |
| Centene Corp | Appointed | Christopher Neczypor | Chief Financial Officer | 2027-01-01 | 8-K |
| Ulta Beauty, Inc. | Appointed | Brieane L. Olson | Director | 8-K | |
| Profound Medical Corp. | Appointed | Matthew Sobczyk | Chief Financial Officer | 8-K | |
| Profound Medical Corp. | Departing | Rashed Dewan | Chief Financial Officer | 8-K | |
| Bakkt, Inc. | Appointed | Matt White | Chief Financial Officer | 2026-08-17 | 8-K |
| Global Crossing Airlines Group Inc. | Appointed | David Sandberg | Director | 8-K | |
| Wendy's Co | Departing | Pete Suerken | President and Chief Executive Officer | 8-K | |
| Neuronetics, Inc. | Appointed | Nir Naor | 8-K | ||
| Maze Therapeutics, Inc. | Appointed | Paula A. Johnson | Director | 2026-08-13 | 8-K |
| Maze Therapeutics, Inc. | Departing | Herv Hoppenot | Director | 2026-08-13 | 8-K |
| Kaiser Aluminum Corp | Appointed | Fred Stephan | Chief Executive Officer | 2026-11-01 | 8-K |
| Kaiser Aluminum Corp | Appointed | Fred Stephan | Director | 8-K | |
| CVS HEALTH Corp | Departing | Larry M. Robbins | 8-K | ||
| CVS HEALTH Corp | Appointed | Teresa Heitsenrether | 2026-11-18 | 8-K | |
| Resmed Inc | Departing | Ronald Taylor | Director | 8-K | |
| Enovix Corp | Departing | Raj Talluri | Chief Executive Officer | 8-K | |
| Enovix Corp | Appointed | Ryan Benton | Chief Executive Officer | 8-K | |
| Ispire Technology Inc. | Appointed | Steven Przybyla | President | 8-K | |
| Park Aerospace Corp | Appointed | Constantine Petropoulos | Chief Financial Officer | 8-K | |
| Edible Garden AG Inc | Departing | Kostas Dafoulas | Chief Financial Officer | 2026-08-14 | 8-K |
| Edible Garden AG Inc | Appointed | Jonathan Gutoski | Chief Financial Officer | 2026-08-17 | 8-K |
| FingerMotion, Inc. | Appointed | Chris Polimeni | Chief Financial Officer | 2026-08-17 | 8-K |
| TON Strategy Co | Appointed | Oscar Suarez | 2026-08-17 | 8-K | |
| Valion Bio, Inc. | Appointed | Lisa Wolf | Chief Operating Officer | 8-K |
Also filed that week
First Interstate Bancsystem Inc Liberty Broadband Corp Lyntris Inc. Waters Corp /De/ Palo Alto Networks Inc Bleichroeder Acquisition Corp. II James River Group Holdings, Inc. New Fortress Energy Inc. Qnity Electronics, Inc. Coty Inc. Enterprise Financial Services Corp LiveRamp Holdings, Inc. Webster Financial Corp Performance Food Group Co Popular, Inc. Primo Brands Corp Devon Energy Corp/De Getty Realty Corp /Md/ NorthStrive Acquisition Corp I. Hepion Pharmaceuticals, Inc. Victoria's Secret & Co. United Community Banks Inc Msc Industrial Direct Co Inc Medicinova Inc Revelation Biosciences, Inc. Lcnb Corp Bowhead Specialty Holdings Inc. Unity Software Inc. Karman Line Acquisition Corp. Franklin Financial Services Corp /Pa/ XTI Aerospace, Inc. Firsthand Technology Value Fund, Inc. Xylem Inc. Kennametal Inc Centrus Energy Corp Vista Gold Corp Scansource, Inc. Talkspace, Inc. Vivmark Residential Idex Corp /De/ Aon plc Nnn Reit, Inc. BigBear.ai Holdings, Inc. D-Wave Quantum Inc.
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
Where this comes from
A public company must file a current report on Form 8-K with the SEC within four business days when a director leaves or is elected, or when its chief executive, chief financial, chief accounting or chief operating officer, or another named executive, departs or is appointed. That disclosure goes under Item 5.02 of the report.
Every change on this page is taken from one of those filings and quoted in the company's own words, with a link to the filing, so it can be checked at the source. Where a filing names the person, the role and the date a change takes effect, they are shown beside the quote. Where it does not, the quote stands on its own. A filing states what changed; it rarely states why, and neither does this page.
