79 ai and software companies filed this week, up from 55 the week before, against a 12-week average of 65.1. The biggest raise was SIERRA INTERNATIONAL NETWORK INC at $145M, based in irvine, CA.
Companies raising per week
Every raise this week
| Based | People named | |||
|---|---|---|---|---|
| SIERRA INTERNATIONAL NETWORK INC | $145M | 2026-08-13 | irvine, CA | Emil Hakim |
| BLACK UNICORN FACTORY | $145M | 2026-08-13 | los angeles, CA | Johnny Stewart |
| CodeRabbit Inc. | $143M | 2026-08-14 | san francisco, CA | Harjot Gill, Guritfaq Singh +1 |
| EarthGrid PBC first filing | $52.84M | 2026-08-10 | richmond, CA | Troy Helming, David Rees +2 |
| Petfolk Inc. | $40M | 2026-08-13 | new york, NY | Audrey Wystrach, Michael Wystrach +5 |
| Vitalis AI Inc. first filing | $33M | 2026-08-10 | san francisco, CA | Anirudh Dasarathy, Spencer Michelson +1 |
| oneNav, Inc. | $29.70M | 2026-08-14 | sunnyvale, CA | Stephen Poizner, Kevin Fong +4 |
| Bitzero Holdings Inc. first filing | $24.77M | 2026-08-14 | vancouver, A1 | Mohammed Bakhashwain, Igor Kostioutchenko +4 |
| Kikitora, Inc. first filing | $19.74M | 2026-08-11 | san francisco, CA | Astrid Wilde |
| Coverbase Inc. first filing | $16.33M | 2026-08-10 | san francisco, CA | Clarence Chio, Zi Kao +1 |
| Terram Lab Corp | $14M | 2026-08-13 | phoenix, AZ | Troy Swope, Jonathan Silver +3 |
| Quick Custom Intelligence, Inc. | $13.38M | 2026-08-11 | san diego, CA | Ralph Thomas, Andrew Cardno +1 |
| heyyyyAI Inc. | $10.50M | 2026-08-10 | vancouver, A1 | Wing-Hei Chung, Kenshi Arasaki +1 |
| Noosphere Labs, Inc. first filing | $10.25M | 2026-08-10 | seattle, WA | Kevin Carlberg, Tyler Simpson +1 |
| Twin Prime AI, Inc. first filing | $10M | 2026-08-14 | new york, NY | Stephane Sezer, Mikolaj Firlej |
| Nessa Labs, Inc. | $10M | 2026-08-10 | broomfield, CO | Nikhil Raj, David Conway +3 |
| Didge NX Inc. first filing | $9.45M | 2026-08-14 | boston, MA | Svetlana Graf, Alex Rand +2 |
| Rasa Legal, PBC first filing | $8.95M | 2026-08-12 | south salt lake, UT | Noella Sudbury, Amy Nelson +1 |
| Valstad Shipworks Inc. first filing | $8.62M | 2026-08-14 | del valle, TX | Dustin Walper, Wisam Abdullah |
| Biolumic, Inc. first filing | $8.35M | 2026-08-13 | palmerston north, Q2 | Steven Sibulkin, Jason Wargent +5 |
| Semaphore Technologies Inc. first filing | $7.45M | 2026-08-12 | san francisco, CA | Luke Mann, Ori Spector |
| Precision Medical Ventures Inc. | $7.44M | 2026-08-12 | seattle, WA | Chris Wood, Mathew Brevard +5 |
| Flexxbotics, Inc. | $5.89M | 2026-08-11 | boston, MA | Tyler Bouchard, Tyler Modelski +2 |
| BRANDRANK.AI INC. | $5.13M | 2026-08-12 | cincinnati, OH | Peter Blackshaw, Joseph Hudepohl +2 |
| EULERITY, INC. first filing | $4.50M | 2026-08-14 | new york, NY | Tanuj Joshi, Todd Belfer +1 |
| Riven Corp first filing | $4.45M | 2026-08-10 | new york, NY | Kurt Breitenkamp, Orion Cohen +2 |
| Clarity Technology Solutions Inc. first filing | $4.40M | 2026-08-14 | flagstaff, AZ | Andy Ruben, Darrell Whitelaw +1 |
| FuriosaAI, Inc. first filing | $4.15M | 2026-08-11 | seoul, M5 | Joon Ho Baek, Hanjoon Kim +2 |
| MicroRefrigeration, Inc. | $4.07M | 2026-08-11 | gilroy, CA | Nicholas Littleton, Robert Schwager +3 |
| GW Nutrition Inc. | $3.61M | 2026-08-10 | slater, IA | Stephen Welch, Martin Gross +2 |
| Caporus Technologies, Inc. first filing | $3.52M | 2026-08-14 | dover, DE | Kevin O'Connor, David Schroeder |
| Good Trouble Games Inc. | $3.25M | 2026-08-11 | redmond, WA | Arman Nobari |
| First Bite, Inc. | $2.42M | 2026-08-13 | redwood city, CA | Reed McCord, Matthew Haun +1 |
| Rapid Liquid Print Co. | $2.20M | 2026-08-12 | charlestown, MA | Schendy Kernizan, Florian Beckmann +2 |
| TQA Holdco, Inc. | $2.13M | 2026-08-11 | austin, TX | Matthew Morse, Thomas Abbott +4 |
| California Perovskite Technology Inc. first filing | $2.08M | 2026-08-14 | san francisco, CA | Vivian Qu, Josh Douglas +1 |
| Aivatu, Inc. first filing | $2M | 2026-08-14 | provo, UT | Jacob Stark, Jacob Richards |
| Mineral Forecast Holdings Ltd | $1.95M | 2026-08-10 | grand cayman, E9 | Javier Munoz Gonzalez, Arturo Rochefort Rojas +1 |
| Flightcast Inc. first filing | $1.75M | 2026-08-12 | west hollywood, CA | Daniel Giaime, Steven Bartlett |
| Djamo Inc. | $1.50M | 2026-08-10 | wilmington, DE | Hassan Bourgi, Tidjane Deme +3 |
| Echovane Inc first filing | $884K | 2026-08-10 | dover, DE | Smriti Gupta, Vipul Nair +1 |
| e-HORUS Inc. first filing | $875K | 2026-08-11 | houston, TX | Ramy Eid |
| CYBERNOMIC, INC. first filing | $750K | 2026-08-12 | wayne, NJ | Jeffrey Biunno, Rob Anderson +1 |
| 60 Decibels, Inc. first filing | $724K | 2026-08-12 | new york, NY | Einar Pedersen, Alexander Dichter +5 |
| Superior Genomics, Inc. first filing | $508K | 2026-08-14 | norway, MI | David Van Holla, John Freshley |
| Morpheus Labs, Inc. first filing | $490K | 2026-08-11 | north bend, WA | Joel Jamieson |
| WAVELOGIX, INC. | $430K | 2026-08-12 | west lafayette, IN | Na Lu, Joseph Turek +1 |
| Reliable Intelligence Inc. first filing | $415K | 2026-08-10 | san francisco, CA | Stephen Fong, Mustafa Akdere |
| Lab Angelus, Inc. first filing | $350K | 2026-08-14 | merriam, KS | Samuel Caughron |
| AlignerAi Inc. first filing | $349K | 2026-08-13 | fremont, CA | Anil Chowdhary |
| Your Albert, Inc. first filing | $325K | 2026-08-13 | snowmass village, CO | Dennis Carey, Katrina Johnson |
| LogicMark, Inc. first filing | $250K | 2026-08-11 | louisville, KY | Chia-Lin Simmons, Mark Archer +4 |
| JOININYO LTD. first filing | $215K | 2026-08-13 | fort lee, NJ | Andrew Cho |
| DrawScale, Inc. first filing | $210K | 2026-08-11 | stockton, CA | John Stephens III |
| J2 Labs Inc. first filing | $210K | 2026-08-11 | boca raton, FL | Blake Janover |
| Echoes & Ember, Inc. first filing | $180K | 2026-08-10 | colorado springs, CO | David Bard |
| 2DALOOP, CORP. first filing | $112K | 2026-08-12 | sterling heights, MI | George Mitri |
| Floating Fleet AI, Inc. first filing | $100K | 2026-08-13 | scarsdale, NY | Roger Zhan |
| Govably, Inc. first filing | $90K | 2026-08-14 | boston, MA | Matthew Wilson |
| Naitec Inc first filing | $83K | 2026-08-13 | west hills, CA | Eden Gurevitch, Costa Gurevitch |
| Lumoza Inc. first filing | $75K | 2026-08-11 | manhattan beach, CA | George Macias, John Pocock |
| WorldRelay, Inc. first filing | $70K | 2026-08-11 | austin, TX | Gilbert Amine, Ellis Hill |
| Karousels Inc. | $60K | 2026-08-10 | eagan, MN | Mark Feil, Somsubhra Sikdar +3 |
| Civarro, Inc | $50K | 2026-08-14 | kirkland, WA | Salmeron Barnes, Patrick Santos |
| Contor, Inc. first filing | $45K | 2026-08-12 | san francisco, CA | John Meissner |
| ZENOVISION Inc first filing | $30K | 2026-08-14 | great falls, VA | Finn Dyrud |
| HeyHuddl, Inc. first filing | $30K | 2026-08-12 | san francisco, CA | Christopher Berkner |
| Technosys Digital Health Solutions Inc. first filing | $30K | 2026-08-14 | lindenhurst, IL | Sisira Amarasinghe, Scott Stevens +4 |
| Xeris Technologies LLC first filing | $14K | 2026-08-12 | sheridan, WY | Zachary Winkle |
| Pathlight Project, Inc. first filing | $10K | 2026-08-10 | newark, DE | Ariyan Patel, Ronak Saramya +1 |
| Here For You, PBC first filing | $10K | 2026-08-11 | santa cruz, CA | Kathleen Greaney |
| MLNavigator Inc. first filing | $10K | 2026-08-14 | wichita, KS | Donella Cohen, James Auchterlonie |
| MediatorSPARK, Inc. first filing | $10K | 2026-08-13 | new york, NY | Samuel Rabkin, Michael Mahoney |
| Toucan Labs, Inc. first filing | $8K | 2026-08-10 | gainesville, FL | Shane Buchan |
| SEEYA Technologies, LLC first filing | — | 2026-08-12 | greenwood, SC | Christopher Ayer, Joshua Gray |
| Adaly AI Inc. first filing | — | 2026-08-13 | wilmington, DE | Aleksander Sasha Grujicic |
| Global Mobile Software LLC. first filing | — | 2026-08-12 | brooklyn, NY | Armen Hacopian-Armen |
| Duodata, Inc. first filing | — | 2026-08-11 | seattle, WA | Andreas Schurch, Luciano Franceschina |
| Infinite Outdoors, Inc. | — | 2026-08-14 | casper, WY | Samuel Seeton, David Rhine +3 |
First-time filers
Pathlight Project, Inc., CYBERNOMIC, INC., Here For You, PBC, Riven Corp, Superior Genomics, Inc., SEEYA Technologies, LLC, JOININYO LTD., Floating Fleet AI, Inc., Contor, Inc., EarthGrid PBC, WorldRelay, Inc., Kikitora, Inc., ZENOVISION Inc, 2DALOOP, CORP., Xeris Technologies LLC, Govably, Inc., MLNavigator Inc., California Perovskite Technology Inc., MediatorSPARK, Inc., Biolumic, Inc., Valstad Shipworks Inc., DrawScale, Inc., 60 Decibels, Inc., Lab Angelus, Inc., Adaly AI Inc., EULERITY, INC., Global Mobile Software LLC., HeyHuddl, Inc., e-HORUS Inc., Aivatu, Inc., FuriosaAI, Inc., AlignerAi Inc., Naitec Inc, Didge NX Inc., Caporus Technologies, Inc., Bitzero Holdings Inc., Duodata, Inc., Twin Prime AI, Inc., Rasa Legal, PBC, Noosphere Labs, Inc., Morpheus Labs, Inc., Toucan Labs, Inc., J2 Labs Inc., Clarity Technology Solutions Inc., LogicMark, Inc., Flightcast Inc., Echoes & Ember, Inc., Reliable Intelligence Inc., Your Albert, Inc., Lumoza Inc., Vitalis AI Inc., Echovane Inc, Technosys Digital Health Solutions Inc., Coverbase Inc., Semaphore Technologies Inc. filed their first Form D on record this week.
Reach the founders of these 79 AI and software companies with verified contacts, and keep them in one pipeline.
Start free in MentionFoxTurn your raise into a launch page, press kit and share cards, built from your own work.
Get your launch kitOther lists this week
Health care Biotech Manufacturing Computers and hardware Energy and climate
By sector and metro
AI and software in Philadelphia AI and software in New York AI and software in Seattle AI and software in Northern New Jersey AI and software in San Francisco Bay Area AI and software in Austin AI and software in Los Angeles AI and software in Boston AI and software in Houston AI and software in Salt Lake City AI and software in San Diego AI and software in Denver and Boulder
Nearby weeks
Week of 2026-08-03 Week of 2026-08-17
How this list is built
Every company here filed a Form D with the SEC in the week 2026-08-10 to 2026-08-16. A Form D is the notice a company files when it sells shares or other securities without a public offering, so it catches seed rounds, small rounds and rounds that were never announced, alongside the large ones that make the news. Only new offerings by operating companies count: amendments, pooled investment funds, real estate vehicles and special purpose vehicles are left out, so each row is a company raising money for itself.
The amount shown is the total the filing reports as sold so far. Some filings report nothing sold yet; those rows show a dash and add nothing to the totals. "First filing" marks a company whose first Form D on record this is. Each company links to our page for the filing, or to the SEC's own copy, and the list can be copied as CSV for a spreadsheet.
Cite this page
https://mentionfox.com/funding/week/2026-33/ai-software