Y Combinator's directory lists 228 companies in the Winter 2020 batch: 134 Active, 34 Acquired, 0 Public and 60 Inactive. 26% of Winter 2020 is listed Inactive, against 23% across YC batches at least two years old, so this batch has lost more companies than most.
ActiveAcquiredPublicInactive
Statuses are Y Combinator's own listing in its public company directory, read on the date shown. YC's directory can drop companies altogether, so the Inactive counts here are a floor, not a full count of companies that stopped. Acquired and Public are as YC lists them; neither says anything about the price or the outcome for founders.
Every company in Winter 2020
| Company | What they do | Status | Team |
|---|---|---|---|
| 99minutos | The fastest shipping for online shopping | Active | 5000 |
| Abalone Bio | We create activating antibodies to treat diseases others can’t. | Active | 14 |
| Accord | The Revenue Excellence Platform | Active | 20 |
| Aden | Open source agent generation framework | Active | 5 |
| AIOS | Building AI-native infrastructure for the next era of care. | Active | 100 |
| Airbyte | Context layer for production-grade AI agents | Active | 90 |
| Algen Biotechnologies | Using CRISPR to find treatments for cancer and inflammation | Active | 15 |
| Altay Therapeutics | Altay develops disease-modifying therapies targeting transcription… | Active | 6 |
| Alude | We offer free software that automates bureaucracy for real-estate… | Active | 8 |
| Angle Health | Health Insurance for Startups | Active | 100 |
| Ansa Biotechnologies | Next-generation DNA synthesis using enzymes | Active | 72 |
| Atmo | Ultra-precise AI weather forecasting. | Active | 10 |
| Avion | Avion builds and operates autonomous eVTOL drones that deliver vital… | Active | — |
| Bamboo | Bamboo ― the first online brokerage service for Africans and their… | Active | 14 |
| BeGo | BeGo Connects cargo shippers with truck suppliers in Mexico and US | Active | 65 |
| Belvo | Open Finance API platform for Latam. | Active | 100 |
| Benepass | Fintech for corporate compensation | Active | 45 |
| Bikry | Bikry: Helping SMB's in India go online | Active | 25 |
| borong | borong is a SaaS-enabled marketplace that connects brands like… | Active | 80 |
| Breezeful | An online mortgage broker. Get the best mortgage, fast. | Active | 6 |
| BuildBuddy | BuildBuddy provides enterprise features for Bazel — the open source… | Active | 15 |
| Candid Health | The autonomous revenue cycle management platform. | Active | 200 |
| Cortex | Cortex is the Internal Developer Portal eliminating “developer tax”… | Active | 100 |
| Daedalus | AWS for precision manufacturing | Active | 7 |
| Datasaur | Datasaur builds private AI/agents for enterprise/government | Active | 60 |
| Deep Meditate | Deep Meditate is an app that helps you de-stress, sleep, and… | Active | 1 |
| Ditto | Manage the words across your team’s product from design to production. | Active | 14 |
| DocVita | Telehealth provider for India. | Active | 14 |
| EduRev | Learning App for 400M Indian Students like a Netflix for Education | Active | 24 |
| ElectroNeek | Robotic Process Automation and Document Processing Platform | Active | 175 |
| Ello | Building the world's first 1:1 AI teacher. | Active | 45 |
| Equator Therapeutics | We are developing a drug to burn calories and increase metabolism… | Active | 2 |
| Explo | Embedded Analytics and Data Sharing Platform | Active | 24 |
| Eze | The easiest way to track, buy, and sell your company’s tech — all in… | Active | 32 |
| Facio | Salary advance to employees in Brazil. | Active | 36 |
| Farcast | We build advanced satcom user terminals | Active | 12 |
| farmtheory | India's first vegetable delivery service to restaurants with a hack | Active | 65 |
| Finlens | AI Accounting for Founders & Accountants | Active | 6 |
| Flowglad | Analyze, act, and automate across systems | Active | 7 |
| Fly.io | Run full stack apps close to your users. | Active | 48 |
| Fondeadora | We are connecting every single Mexican to the financial system. | Active | 160 |
| FUTURA | Digitizing dentistry in LatAm | Active | 115 |
| Gas Pos | Modern Point of Sale for Gas Stations and Truck Stops | Active | 15 |
| Genecis Bio | Makes guilt-free plastics from food waste | Active | 30 |
| General Proximity | The next generation of induced-proximity medicines. | Active | 15 |
| GiveAway | Community driven marketplace for used things | Active | 1 |
| Grain | Grain transforms the debit card you already have into a credit card… | Active | 30 |
| GuruHotel | AI-native direct booking infrastructure for global hospitality | Active | 12 |
| H1 | Connecting stakeholders across the healthcare ecosystem. | Active | 500 |
| Handl | Handl converts documents (invoices, income stabs, custom forms, etc.)… | Active | 29 |
| Handoff | AI estimator & agent for remodelers. | Active | 20 |
| Haven | Homeownership reimagined for the 21st century. | Active | 15 |
| Healthlane | Africa's Preventative Health System | Active | 15 |
| Hiration | We help job seekers quickly create resumes that get 2X more interviews | Active | 22 |
| HireSweet | A talent acquisition software built for data-driven recruiting teams. | Active | 27 |
| Humanly | We empower the world’s hiring teams to grow engaged, high-performing… | Active | 30 |
| Infield | Safer, faster dependency upgrades | Active | 5 |
| Isabl | Cancer tests based on whole genome and transcriptome data. | Active | 5 |
| Jenfi | Jenfi provides revenue-based financing for digital businesses in Asia | Active | 18 |
| Jet Admin | No-code business app builder | Active | 8 |
| Jitter | Fast and simple animation tool on the web 💫 | Active | 7 |
| Junction | API for at-home health data | Active | 19 |
| Kaiten | Find culinary products and experiences from great makers everywhere | Active | 4 |
| Karat Financial | Better financial services for creators | Active | 40 |
| Kinter | A new kind of power for finance teams | Active | 30 |
| Kosh | Creating Microfinance 2.0. | Active | 56 |
| Letterdrop | Get into the competitive deals you can't see | Active | 10 |
| LFcarry | AI workspace for professional gamers | Active | 3 |
| Linkana | The leading SRM platform for LatAm | Active | 21 |
| Living Carbon | maximizing biomass on low quality land | Active | 40 |
| Logarithm Labs | Easy button to use data for your daily operations | Active | 2 |
| Loop Health | Modern & comprehensive health insurance plan for employees in India | Active | 27 |
| Medicare Vox (fka Fair Square) | Building an AI Health Insurance Agent. | Active | 20 |
| Menten AI | Menten AI designs peptide and protein therapeutics using quantum… | Active | 2 |
| MindsDB | Connect, Unify, Respond to any data, anywhere with human-level… | Active | 41 |
| Modernbanc | Accounting software that works for you | Active | 6 |
| Morphle Labs | Robotic Automation for cancer diagnostics - Robotic Microscopes &… | Active | 65 |
| Motion | The only work management platform for both Human and AI Employees | Active | 65 |
| Nexu | Financing platform for LatAm car dealerships. | Active | 63 |
| Nomic Bio | Nomic is doing for proteins what Illumina has done for DNA | Active | 100 |
| Ochre Bio | RNA medicines for liver diseases | Active | 50 |
| Oda | AI Agent for Home Design | Active | 9 |
| OpenBiome | A nonprofit stool bank enabling access to fecal transplants. | Active | 70 |
| OpenUnit | Software for managing self-storage facilities. | Active | 5 |
| Operator.io | Operator.io is OpenClaw that just works | Active | 6 |
| Ophelia | Medication & support to beat opioid addiction from home | Active | 250 |
| Pahamify | College entrance test preparation App for students in Indonesia | Active | 40 |
| Paragon | The embedded integration platform for SaaS apps. | Active | 48 |
| Perceptive Technologies | Automated tooth cutting for dentists using imaging, AI and robotics | Active | 25 |
| Plura (formerly Bloom Community) | The social app for edge-of-culture communities | Active | 5 |
| Polytomic | No-code data syncing between your systems | Active | 7 |
| PostEra | Medicinal Chemistry powered by Machine Learning | Active | 40 |
| PostHog | The single platform to analyze, test, observe, and deploy new features | Active | 150 |
| Pulley | Pulley helps founders and finance teams manage their equity and cap… | Active | 68 |
| QueryPie AI | QueryPie AIP - Enterprise Ready Agentic AI Platform | Active | 70 |
| Quill | Fullstack API and management platform for dashboards and reporting | Active | 5 |
| Ramani | We're building financial infrastructure for Africa's supply chains | Active | 70 |
| Raycast | Speed up non-coding tasks for engineering teams | Active | 27 |
| Recall.ai | The API to get recordings, transcripts, and metadata from meetings | Active | 30 |
| Release | Environments as a service | Active | 26 |
| Revenir | First API solution for tax returns. | Active | 11 |
| Riot | Cybersecurity awareness for fast growing companies | Active | 160 |
| Sakneen | Shopify for Real Estate Developers | Active | 9 |
| Segmed | Real-World Data for Health Innovation | Active | 32 |
| SEND | Flexport for Africa - Digital Freight forwarder and Customs Broker. | Active | 9 |
| Signadot | Scalable validation infrastructure for AI agents | Active | 8 |
| SINAI | Enterprise software to quantify cost-effective decarbonization… | Active | 50 |
| Skypher | AI agent for Compliance Questionnaires Automation | Active | 12 |
| SOMATIC | Bathroom cleaning robots for office buildings. | Active | 31 |
| Spenny | Acorns for India. Every time you swipe you make a digital… | Active | 2 |
| Stable | A virtual address + mailbox for business | Active | 30 |
| STARK BANK | Challenger bank for enterprises | Active | 70 |
| StartPlaying.Games | Building Communities Through Play | Active | 6 |
| StayQrious | StayQrious helps kids in India learn through online group classes,… | Active | 29 |
| StratumAI | AI that tells mining companies where to mine to maximize profits | Active | 5 |
| Swipe Technologies | Building modern payments, accounting and cashflow management tools… | Active | 20 |
| TagMango | Monetisation tool for the Indian creator economy | Active | 30 |
| Taiv | AI-powered tech that makes business TV smarter, engaging, and… | Active | 40 |
| Tajir | The one-stop shop for mom-and-pop stores in Pakistan to buy inventory. | Active | 50 |
| Tasker AI | Your AI co-worker | Active | 7 |
| Termii | Termii is an AI-native reliability infrastructure company. | Active | 63 |
| Tienda Crypto | Crypto Exchange and Payment API Gateway | Active | 37 |
| ToDesktop | All-in-one platform for building & releasing desktop apps | Active | 2 |
| Tough Commerce | Shopify for construction. | Active | 21 |
| Turing Labs Inc. | AI for R&D of consumer brands like P&G to develop better products | Active | 5 |
| Upflow | Cash collection technology for B2B businesses | Active | 50 |
| UrbanKisaan | Foundation models and autonomous chambers for plant biology | Active | 53 |
| Vori | Vori is a modern operating system for supermarkets | Active | 29 |
| Whatnot | Whatnot is the largest livestream shopping platform in the U.S. | Active | 1500 |
| Workpay | Payroll, compliance, benefits, and Employer of Record services for… | Active | 130 |
| Yassir | Yassir is the leading Super App for French Speaking Africa | Active | 200 |
| yearend | Optimize your equity and taxes in real-time. | Active | 7 |
| Yoneda Health | Bloodless, blood diagnostic app | Active | 13 |
| Zeo Route Planner | Route Optimisation platform for SMB in delivery & home services. | Active | 15 |
| Able | India's Largest Placement Platform for Early Professionals | Acquired | 50 |
| Chaos Genius | DataOps Observability Platform for Snowflake | Acquired | 10 |
| Checkars | E-commerce site where you can buy certified used-cars in Latin America | Acquired | 45 |
| Cron | Next-generation calendar for professionals and teams | Acquired | 3 |
| CrowdForce | Crowdforce is an app that allows any local merchant in Africa,… | Acquired | 41 |
| Dashworks | Your team's intelligent start page. | Acquired | 9 |
| DeepSource | Unified DevSecOps platform, helping developers ship good code. | Acquired | 12 |
| delt.ai | Digital banking for businesses in Latam. | Acquired | 26 |
| Dropprint Genomics | The better way to run single cell genomics | Acquired | 2 |
| Eternal | Own the best moments in streaming | Acquired | 15 |
| Factored Quality | Helping 100+ brands bring all quality and compliance operations… | Acquired | 20 |
| FitnessAI | App offering AI powered workout plans with anytime access to coaches | Acquired | 1 |
| Flowdash | Quickly build internal tools for your ops team's manual workflows | Acquired | 5 |
| Glimpse | A social video chat. | Acquired | 5 |
| Hent | Hent is helping land lot developers to better manage their sales… | Acquired | 22 |
| Hoss | The developer experience platform | Acquired | 3 |
| Metaplane | Data observability for modern data teams | Acquired | 32 |
| Nextmv | A DecisionOps platform that accelerates optimization AI teams | Acquired | 22 |
| Okay | Dashboards and actionable insights for high-performing engineering… | Acquired | 4 |
| Pay Swifter | Stripe for Cannabis | Acquired | 6 |
| Phonic | The best way to collect and analyze voice and video feedback | Acquired | 8 |
| PowerX | AI powered sensors that save energy, water and emissions | Acquired | 20 |
| Replicate | Run machine learning models in the cloud | Acquired | 36 |
| Savvy | Flexible stipends for employee health insurance | Acquired | 12 |
| Sayana | Affordable mental self-care for all. Acquired by Headspace Health. | Acquired | 2 |
| Talyn Air | Long range, battery electric vertical take-off and landing aircraft. | Acquired | 18 |
| Teleo | Supervised Autonomous Heavy Equipment | Acquired | 30 |
| Terusama | We help warehouses schedule trucks | Acquired | 2 |
| Typedream | Build & launch your website in minutes with AI | Acquired | 5 |
| Volumetric | Volumetric builds living multicellular tissues with a focus on the… | Acquired | 5 |
| Weav | Weav is the universal API for commerce platforms | Acquired | 9 |
| yBANQ | yBANQ is building a Bill.com for India to simplify collections and… | Acquired | 9 |
| Zaraz | A third-party manager, built for speed. | Acquired | 2 |
| Zynq | Office management platform that optimizes your hybrid workplace | Acquired | 7 |
| Apartio | Apartio offers Short Term Rentals for Business Travelers in Brazil | Inactive | 2 |
| Ardis AI | Transform your text data into a searchable knowledge graph | Inactive | 3 |
| Blok | A platform for fitness instructors to build their business and… | Inactive | 2 |
| Breathe Well-being | A digital well-being program to help people prevent or manage chronic… | Inactive | 15 |
| Cadence | Delightful team-building events for remote companies | Inactive | 2 |
| Carbon-12 Labs | A Global Payouts API for Startups | Inactive | — |
| CARUPI | CARUPI is the world's 1st managed P2P marketplace for used cars | Inactive | 50 |
| Chutney Inc | Pseudonymous avatar-based social network | Inactive | 5 |
| Clayboard | Create active, collaborative learning experiences | Inactive | 4 |
| Datree | Datree prevents Kubernetes misconfigurations from reaching production | Inactive | 16 |
| Dropbase | AI app builder for internal tools. Build back-office software faster… | Inactive | 8 |
| Duffl | 10-minute delivery service for college students. | Inactive | 12 |
| Easyplan | An AI-driven investment app for beginner investors in India | Inactive | 8 |
| Edlyft | Helps enterprises train college CS students on essential job skills | Inactive | 5 |
| Enveloop | Design and send messages from your app with a simple API. | Inactive | 5 |
| Exosonic, Inc. | Developing supersonic UAVs as a pathway to quiet supersonic flight | Inactive | 14 |
| Felix Biotechnology | We’re creating programmable therapies | Inactive | 6 |
| Glisten AI | Glisten AI automatically categorizes and tags e-commerce product data. | Inactive | 1 |
| Global Belly | Marketplace enabling social commerce for brands and content creators. | Inactive | 2 |
| goDutch | Group payments product which lets people pay together at any offline… | Inactive | 10 |
| HelpNow | India's most reliable Ambulance service. (uber for ambulances) | Inactive | 50 |
| Hideout | A portfolio of delivery-only restaurant brands | Inactive | 1 |
| Homestead | Homestead is a real estate development platform for homeowners | Inactive | 14 |
| Jamiphy | TikTok for Musicians | Inactive | 1 |
| Laguna | Inactive | 2 | |
| Laserfocus | Implement streamlined Salesforce processes for agile GTM teams | Inactive | 2 |
| Lilia | Modern egg freezing for half the cost in half the time with top docs | Inactive | 3 |
| Milo | The Family AI - a copilot for parents to tackle the invisible load of… | Inactive | 4 |
| Mini Exhibitions | Virtual events for remote teams | Inactive | 2 |
| Multiverse | Multiverse is a web-based game creation system inspired by Dungeons &… | Inactive | 9 |
| Nimbus | Tesla for city dwellers | Inactive | 5 |
| Nugget | Inactive | 2 | |
| onetool | App-Store for SaaS: one invoice, one user management, one login. | Inactive | 9 |
| Orbiter | ML models automatically monitor business performance | Inactive | 3 |
| Orchata | Groceries delivered in 20 min in Latinamerica | Inactive | 50 |
| Paneau | Tablets inside Uber/Lyfts to advertise directly to riders | Inactive | 7 |
| Pantheon | A competitive community of the brightest students in the world | Inactive | 2 |
| Pashi | Pashi builds software to operate and optimize production lines. | Inactive | 3 |
| Peg (formerly Paymobil) | The super simple stablecoin wallet with free transactions | Inactive | 2 |
| PillarPlus | Software to automatically create construction blueprints | Inactive | 30 |
| Prelay | Team Selling Platform | Inactive | 16 |
| Protobase | Protobase is a 10x, next-generation spreadsheet. | Inactive | 1 |
| Quickcard | Dynamic sales materials that shape-shift based on the customers needs | Inactive | 3 |
| Riya Collective | Riya Collective is building the first community-driven global… | Inactive | 6 |
| RoboTire | Robotire is automating vehicle maintenance for today and future… | Inactive | 20 |
| Scout | Dead simple CI/CD for ML teams | Inactive | 1 |
| Simple Strips | Low-cost blood glucose test strips scanned with a smartphone camera… | Inactive | 2 |
| Snapboard | Inactive | 2 | |
| SprintAI | AI-led platform for inventory and fulfillment optimization | Inactive | 10 |
| Synapsica Healthcare | AI-enabled automation of diagnostic radiology workflow and reporting. | Inactive | 30 |
| Syncro | Intelligence layer for internal communications and culture | Inactive | 1 |
| The Mercer Club | The Mercer Club is a subscription service that allows men to rent… | Inactive | 2 |
| Thunderpod | Community Engagement Platform | Inactive | 12 |
| TrueNorth | TrueNorth gives truckers a single place to manage their business. | Inactive | 60 |
| Valienta | Helping Dropshippers in Colombia run the business and increase sales | Inactive | 20 |
| Visual One | AI for security cameras | Inactive | 4 |
| Viya | Mobile first apartment rentals for LatAm | Inactive | 22 |
| Welcome | Create jaw dropping virtual events | Inactive | 50 |
| Zaam | Zaam is an end-to-end SaaS solution for business onboarding. | Inactive | 2 |
| Zumo Labs | We generate synthetic data for computer vision models. | Inactive | 7 |
How this is measured
Measured 2026-09-26 from Y Combinator's company directory. Team size is the number YC lists for the company, where it lists one. Survival here means listed Active; Acquired and Public are shown separately because YC's listing does not say whether an acquisition was a good outcome.
All batchesShut-down companies
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
