The week of 2026-05-04, 11 companies reported an exit or restructuring plan on Form 8-K under Item 2.05, and the 4 that state a number of employees put it at 1,306 in total. States published 7 WARN notices dated that week.
SEC filings
| Filed | Company | Employees | In the filing's words | Filing |
|---|---|---|---|---|
| 2026-05-05 | Coinbase Global, Inc. | 700 | “The Plan involves a reduction of the Company's workforce by approximately 700 employees, representing approximately 14% of the Company's global workforce as of May 1, 2026.” | 8-K |
| 2026-05-05 | Freshworks Inc. | 500 | “The Plan is expected to affect approximately 500 employees globally, representing approximately 11% of the Company's global workforce.” | 8-K |
| 2026-05-08 | Koppers Holdings Inc. | 85 | “The conditional decision, which is pending negotiations and consultation with the union, was driven by challenging market conditions over the past decade, including unit operating costs outpacing our ability to capture higher pricing, …” | 8-K |
| 2026-05-06 | reAlpha Tech Corp. | 21 | “Pursuant to the Plan, among others, the Company is expected to reduce its global headcount by approximately 21 full-time employees, in addition to a number of consultants, temporary workers and independent contractors, collectively …” | 8-K |
| 2026-05-08 | Sono Group N.V. | — | not stated in one sentence | 8-K/A |
| 2026-05-07 | Vital Farms, Inc. | — | not stated in one sentence | 8-K |
| 2026-05-07 | Cloudflare, Inc. | — | not stated in one sentence | 8-K/A |
| 2026-05-07 | UPWORK, INC | — | not stated in one sentence | 8-K |
| 2026-05-07 | BILL Holdings, Inc. | — | not stated in one sentence | 8-K |
| 2026-05-06 | Kyndryl Holdings, Inc. | — | not stated in one sentence | 8-K |
| 2026-05-05 | Ingredion Inc | — | “On May 1, 2026, Ingredion Incorporated (the "Company") committed to a plan to cease operations at its Cabo, Brazil manufacturing facility (the "Cabo manufacturing facility") as of June 30, 2026.” | 8-K |
WARN notices
| Company | Notice | Where | Employees | Type | Effective | Source |
|---|---|---|---|---|---|---|
| Ideal US Talent Systems Worker Opco LLC | 2026-05-04 | Bloomington, IL | 1395 | layoff | 2026-07-01 | IL file |
| Vistra Corp. | 2026-05-04 | Baldwin, IL | 122 | closure | 2028-02-01 | IL file |
| Vistra Corp. | 2026-05-04 | Kincaid, IL | 99 | closure | 2028-01-04 | IL file |
| Novanta Corporation | 2026-05-07 | Mukilteo, WA | 83 | closure, permanent | 2026-07-07 | WA file |
| Vistra Corp. | 2026-05-04 | Newton, IL | 83 | closure | 2027-10-05 | IL file |
| Starbucks | 2026-05-08 | Seattle, WA | 61 | layoff, permanent | 2026-06-20 | WA file |
| Wargaming (USA), Inc. | 2026-05-04 | Chicago, IL | 29 | layoff | 2026-07-03 | IL file |
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
Public companies must also report to the SEC, on Form 8-K under Item 2.05, when they commit to an exit or restructuring plan that will cost them material charges, which is how most large layoffs and closures by listed companies are disclosed. Those filings are national, so they cover companies in every state. Each sentence shown from one is quoted exactly and linked to the filing; where a filing does not state a figure, none is shown.
Where this comes from
Employers covered by the federal WARN Act, and by the stricter laws some states add, must give written notice before a mass layoff or a site closure. The state labor department publishes those notices. Every row here is one of them, taken from that state's own published file and linked to it, so each figure can be checked at the source.
A notice states the employer, the location, the number of employees affected, and when the layoff or closure takes effect. It does not state a reason, and neither does this page. Where a company also appears in SEC filings under the same name and in the same state, its recorded fundraising is shown alongside, as a matter of record rather than as an explanation. New Jersey publishes the month a notice was posted, not the day, so New Jersey notices show a month.
All recent layoffsPrevious weekNext week
Cite this page
https://mentionfox.com/layoffs/week/2026-19