As of November 2, 2026, this page lists 126 WARN layoff and closure notices Virginia published, from 108 employers, covering 14,848 employees. The newest is from Haynes Furniture Company Inc., dated October 30, 2026, for 83 employees (Virginia WARN notice, October 30, 2026).
Is this your company?
Key facts
- · Employer: Haynes Furniture Company Inc. · Where: VA · Employees: 83 · Type: closure · Effective: 2026-11-01 · Days' notice: 2 · VA file
- · Employer: Buitoni · Where: Danville, VA · Employees: 251 · Type: closure · Effective: 2026-12-28 · Days' notice: 61 · VA file
- · Employer: Wells Fargo · Where: Roanoke, VA · Employees: 87 · Type: layoff · Effective: 2026-11-28 · Days' notice: 31 · VA file
- · Employer: DCS Corporation · Where: Fort Belvoir, VA · Employees: 65 · Type: layoff · Effective: 2026-12-15 · Days' notice: 53 · VA file
- · Employer: The Washington Post · Where: Springfield, VA · Employees: 118 · Type: closure · Effective: 2026-12-31 · Days' notice: 85 · VA file
WARN notices Virginia published, one row per notice, each linked to the state file it is listed in. Employers are listed A to Z with every notice they filed. Employers and weeks with a page of their own are linked from the notices and at the foot of this page.
Employers
| Employer | Notice | Where | Employees | Type | Effective | Days' notice | Source |
|---|---|---|---|---|---|---|---|
| 10 Roads Express LLC | 2025-12-01 | Harrisonburg, VA | 70 | closure | 2026-01-30 | 60 | VA file |
| 80 Acres Farms | 2026-05-22 | Harrisonburg, VA | 80 | closure | 2026-07-21 | 60 | VA file |
| AeroFarms Inc. - Rescinded | 2026-04-29 | Ringgold, VA | 133 | closure | 2026-11-01 | 186 | VA file |
| Amazon | 2026-01-28 | VA | 691 | layoff | 2026-04-27 | 89 | VA file |
| Amazon MAK7 Facility | 2025-03-12 | Manassas, VA | 88 | closure | 2025-05-13 | 62 | VA file |
| Amazon-BWI1 | 2025-11-14 | Sterling, VA | 247 | closure | 2026-01-30 | 77 | VA file |
| Amentum Operations and Maintenance Services | 2025-07-02 | Richmond, VA | 56 | layoff | 2025-08-31 | 60 | VA file |
| American Institutes of Research | 2025-04-02 | Arlington, VA | 84 | layoff | 2025-06-01 | 60 | VA file |
| American Institutes of Research | 2025-03-11 | Arlington, VA | 149 | layoff | 2025-05-09 | 59 | VA file |
| American Woodmark Corporation | 2025-01-07 | Orange, VA | 131 | closure | 2025-03-24 | 76 | VA file |
| AOL | 2026-02-17 | Reston, VA | 108 | layoff | 2026-03-01 | 12 | VA file |
| Atlantic Dominion Distributors | 2025-07-30 | VA | 104 | closure | 2025-09-26 | 58 | VA file |
| BAE Systems | 2026-03-19 | Vienna, VA | 119 | layoff | 2026-03-18 | — | VA file |
| Bahama Breeze | 2026-02-03 | Woodbridge, VA | 62 | closure | 2026-04-05 | 61 | VA file |
| Bear Express LLC | 2026-01-27 | Norfolk & Virginia Beach, VA | 168 | closure | 2026-04-01 | 64 | VA file |
| Bechtel Power Corporation | 2026-09-15 | Reston, VA | 200 | closure | 2026-11-16 | 62 | VA file |
| Bering Global Solutions | 2026-03-18 | Arlington, VA | 108 | layoff | 2026-06-30 | 104 | VA file |
| Bingham & Taylor | 2026-05-21 | Culpeper, VA | 92 | closure | 2026-11-30 | 193 | VA file |
| Buitoni | 2026-10-28 | Danville, VA | 251 | closure | 2026-12-28 | 61 | VA file |
| Butler Human Services a Sauder Manufacturing Co. Brand | 2025-08-25 | Chase City, VA | 51 | closure | 2025-10-24 | 60 | VA file |
| C2 Technologies | 2026-03-02 | Mclean, VA | 2 | layoff | 2026-03-06 | 4 | VA file |
| CarParts.com | 2025-06-09 | Chesapeake, VA | 104 | closure | 2025-08-08 | 60 | VA file |
| Carry-On-Trailer Inc | 2026-09-30 | Montross, VA | 179 | closure | 2026-11-29 | 60 | VA file |
| Central Garden & Pet | 2026-04-14 | Richmond, VA | 94 | closure | 2026-04-14 | 0 | VA file |
| Conduent Commercial Solutions LLC | 2026-06-29 | Va-Statewide, VA | 24 | layoff | 2026-07-31 | 32 | VA file |
| Crothall Healthcare | 2026-08-28 | Richmond, VA | 545 | closure | 2026-10-31 | 64 | VA file |
| D&A Consulting Service LLC dba GetInsured | 2025-01-21 | VA | 35 | not stated | 2025-02-19 | 29 | VA file |
| DCS Corporation | 2026-10-23 | Fort Belvoir, VA | 65 | layoff | 2026-12-15 | 53 | VA file |
| Diamond Transportation Services Inc. | 2026-05-12 | Fairfax County, VA | 144 | closure | 2026-05-12 | 0 | VA file |
| Diamond Transportation Services Inc. | 2025-11-07 | Springfield, VA | 61 | closure | 2025-11-30 | 23 | VA file |
| Emerson | 2026-07-09 | Charlottesville, VA | 139 | closure | 2026-09-30 | 83 | VA file |
| Emerson Automation Solutions | 2025-06-26 | Charlottesville, VA | 87 | layoff | 2025-12-31 | 188 | VA file |
| Eurofins Professional Scientific Services LLC | 2026-08-10 | Richmond, VA | 68 | closure | 2026-10-09 | 60 | VA file |
| Fortrex | 2025-12-02 | Martinsville, VA | 68 | layoff | 2025-12-05 | 3 | VA file |
| General Dynamics Information Technology | 2026-06-09 | VA | 174 | layoff | 2026-08-08 | 60 | VA file |
| General Dynamics Information Technology | 2026-06-01 | Arlington, VA | 102 | layoff | 2026-07-31 | 60 | VA file |
| General Dynamics Information Technology | 2026-06-01 | Falls Church, VA | 133 | layoff | 2026-07-28 | 57 | VA file |
| Georgia-Pacific LLC | 2025-05-02 | Emporia, VA | 554 | closure | 2025-07-01 | 60 | VA file |
| Giant Delivers | 2025-12-12 | Manassas, VA | 90 | closure | 2026-02-10 | 60 | VA file |
| Goldschmitt and Associates LLC | 2025-04-24 | Sterling, VA | 217 | layoff | 2025-05-01 | 7 | VA file |
| Goodyear | 2025-01-31 | Danville, VA | 815 | layoff | 2025-04-02 | 61 | VA file |
| Grunt Style LLC | 2026-10-02 | Norfolk, VA | 8 | closure | 2026-11-30 | 59 | VA file |
| GXO | 2026-04-27 | Henrico, VA | 66 | closure | 2026-06-30 | 64 | VA file |
| Harris Teeter | 2025-11-18 | Franconia, VA | 91 | closure | 2026-02-01 | 75 | VA file |
| Haynes Furniture Company Inc. | 2026-10-30 | VA | 83 | closure | 2026-11-01 | 2 | VA file |
| Hilex Poly Co. LLC | 2026-05-11 | Henrico, VA | 117 | closure | 2026-07-14 | 64 | VA file |
| Home Care Delivered Inc. | 2025-10-06 | Glen Allen, VA | 73 | layoff | 2025-12-10 | 65 | VA file |
| Huntington Ingall Industries (HII) Mission Technologies | 2026-02-17 | VA | 74 | layoff | 2026-04-17 | 59 | VA file |
| ICF International LLC | 2026-10-02 | Arlington, VA | 82 | layoff | 2026-12-07 | 66 | VA file |
| Ideal US Talent Worker OpCo LLC | 2026-05-01 | VA | 776 | layoff | 2026-07-01 | 61 | VA file |
| ImmunityBio Inc. | 2025-09-18 | Halifax Co., VA | 1 | layoff | 2025-11-17 | 60 | VA file |
| International Foundation for Electoral Systems | 2025-03-11 | Arlington, VA | 48 | layoff | 2025-03-02 | — | VA file |
| James River Insurance | 2026-10-01 | Richmond, VA | 19 | layoff | 2026-11-30 | 60 | VA file |
| JC Penney | 2026-02-18 | Springfield, VA | 74 | closure | 2026-05-29 | 100 | VA file |
| Kay and Associates Inc | 2026-09-28 | VA | 51 | layoff | 2026-10-31 | 33 | VA file |
| KBR Wyle Services LLC | 2026-05-01 | Accomack, VA | 118 | layoff | 2026-06-30 | 60 | VA file |
| King Abdullah | 2025-03-31 | Herndon, VA | 162 | closure | 2025-07-31 | 122 | VA file |
| KIRA Services and KIRA Training Services | 2025-07-15 | VA | 46 | layoff | 2025-08-11 | 27 | VA file |
| Kroger | 2025-06-20 | Charlottesville, VA | 81 | closure | 2025-08-22 | 63 | VA file |
| Leidos | 2026-09-28 | Ashburn, VA | 84 | layoff | 2026-11-23 | 56 | VA file |
| Leidos | 2026-01-21 | Ashburn, VA | 93 | layoff | 2026-03-23 | 61 | VA file |
| Leidos | 2025-03-31 | Alexandria, VA | 29 | layoff | 2025-05-30 | 60 | VA file |
| Leidos QTC | 2025-06-13 | Reston, VA | 77 | layoff | 2025-08-15 | 63 | VA file |
| Liberty Dental Plan Corporation | 2026-02-05 | Staunton, VA | — | layoff | 2026-04-06 | 60 | VA file |
| LumLiq2 LLC d/b/a Lumber Liquidators | 2026-05-04 | Henrico, VA | 64 | closure | 2026-06-30 | 57 | VA file |
| Lutheran Social Services National Capital Area | 2025-08-11 | Fairfax & Woodbridge, VA | 52 | layoff | 2025-09-30 | 50 | VA file |
| M1 Support Services LP | 2026-06-01 | Norfolk, VA | 168 | closure | 2026-07-31 | 60 | VA file |
| Management Science for Health | 2025-02-07 | Arlington, VA | 182 | not stated | 2025-02-04 | — | VA file |
| Medical Faculty Associates Inc. | 2026-07-08 | VA | 2 | layoff | 2026-09-06 | 60 | VA file |
| Merrifield Garden Center Corp | 2025-10-17 | Manassas, VA | 97 | closure | 2025-12-31 | 75 | VA file |
| Milestone Technologies Inc | 2026-04-29 | Henrico, VA | 50 | closure | 2026-06-28 | 60 | VA file |
| MITRE Corporation | 2025-04-02 | Mclean, VA | 442 | layoff | 2025-06-03 | 62 | VA file |
| Molina Healthcare of Virginia Inc. | 2025-05-13 | Richmond, VA | 268 | closure | 2025-06-30 | 48 | VA file |
| Nakupuna | 2025-06-09 | Arlington, VA | 103 | layoff | 2025-06-30 | 21 | VA file |
| Nitto Inc | 2025-01-08 | Chesapeake, VA | 86 | closure | 2025-03-07 | 58 | VA file |
| Novelis Inc. | 2025-03-31 | Richmond, VA | 72 | closure | 2025-05-30 | 60 | VA file |
| Old Dominion Job Corps Center | 2025-06-03 | Monroe, VA | 130 | closure | 2025-06-30 | 27 | VA file |
| Oliver Inc. | 2026-04-21 | North Chesterfield, VA | 72 | closure | 2026-07-26 | 96 | VA file |
| Omniplex World Services Corp. | 2025-07-14 | Chantilly, VA | 199 | closure | 2025-07-31 | 17 | VA file |
| Owens & Minor | 2026-09-16 | Toano, VA | 419 | closure | 2026-11-25 | 70 | VA file |
| Paradies Lagardere | 2025-08-28 | Arlington, VA | 55 | closure | 2025-09-26 | 29 | VA file |
| Parkdale | 2025-08-26 | Hillsville, VA | 68 | closure | 2025-10-24 | 59 | VA file |
| Parkhurst Dining LLC | 2026-06-05 | Ashland, VA | 80 | closure | 2026-08-07 | 63 | VA file |
| Parkhurst Dining LLC | 2026-05-18 | Bridgewater, VA | 65 | closure | 2026-07-21 | 64 | VA file |
| PCA | 2026-03-31 | Richmond, VA | 109 | closure | 2026-06-01 | 62 | VA file |
| Peraton | 2025-10-03 | Reston, VA | 92 | layoff | 2025-12-05 | 63 | VA file |
| PMI-U.S. Corporate Services | 2026-01-28 | Richmond, VA | 135 | closure | 2026-04-17 | 79 | VA file |
| Qbase LLC | 2025-10-31 | Reston, VA | 60 | closure | 2025-12-30 | 60 | VA file |
| Railcrew Xpress | 2025-12-22 | Richmond, VA | 26 | closure | 2026-02-27 | 67 | VA file |
| Railcrew Xpress | 2025-12-22 | Newport News & Portsmouth, VA | 29 | closure | 2026-02-27 | 67 | VA file |
| Republic National Distributing Company LLC | 2026-04-23 | Ashland, VA | 428 | closure | 2026-06-21 | 59 | VA file |
| Richmond Print Group | 2025-12-09 | Richmond, VA | 76 | layoff | 2026-02-08 | 61 | VA file |
| Rochambeau Logistics Inc. | 2025-07-22 | Hampton, VA | 63 | closure | 2025-07-25 | 3 | VA file |
| Saddle Creek Logistics Services | 2025-05-09 | Richmond, VA | 54 | layoff | 2025-07-01 | 53 | VA file |
| Saks & Company LLC | 2026-03-06 | Mclean, VA | 70 | closure | 2026-05-06 | 61 | VA file |
| Saks & Company LLC | 2026-02-10 | Richmond, VA | 40 | closure | 2026-04-11 | 60 | VA file |
| Sentara Health | 2025-10-03 | VA | 127 | layoff | 2025-12-05 | 63 | VA file |
| SimplyIOA LLC | 2025-10-03 | Spotsylvania, VA | 1 | closure | 2025-12-02 | 60 | VA file |
| SMBC Manubank | 2026-08-10 | VA | 5 | closure | 2026-10-09 | 60 | VA file |
| SMBC Manubank | 2026-06-04 | VA | 6 | closure | 2026-08-03 | 60 | VA file |
| SMBC Manubank | 2026-01-08 | VA | 6 | closure | 2026-03-10 | 61 | VA file |
| Speyside Bourbon Cooperage in Virginia Inc. | 2026-02-23 | Atkins, VA | 52 | layoff | 2026-04-23 | 59 | VA file |
| Speyside Bourbon Cooperage INC. | 2025-02-28 | Atkins, VA | 75 | layoff | 2025-04-30 | 61 | VA file |
| T&H Services LLC | 2026-07-01 | Blackstone, VA | 76 | closure | 2026-08-31 | 61 | VA file |
| TekSynap Corporation | 2026-08-17 | VA | 9 | layoff | 2026-10-14 | 58 | VA file |
| The Kenific Group LLC dba Pantheon Data | 2025-05-13 | Arlington, VA | 155 | closure | 2025-05-12 | — | VA file |
| The Washington Post | 2026-10-07 | Springfield, VA | 118 | closure | 2026-12-31 | 85 | VA file |
| Times Fiber Communications | 2026-06-29 | Pittsylvania County, VA | 78 | closure | 2026-08-31 | 63 | VA file |
| Top Guard Security | 2025-10-23 | Richmond, VA | 79 | closure | 2025-10-31 | 8 | VA file |
| TransAxle LLC | 2025-05-16 | VA | 10 | layoff | 2025-07-15 | 60 | VA file |
| United Air Temp Air Conditioning and Heating LLC | 2026-09-10 | Lorton, VA | 96 | closure | 2026-11-10 | 61 | VA file |
| United States Cellular | 2025-03-26 | VA | 95 | layoff | 2025-06-02 | 68 | VA file |
| United States Patent and Trademark Office | 2025-10-14 | Alexandria, VA | 126 | closure | 2025-12-09 | 56 | VA file |
| Vestis Services LLC | 2026-06-15 | VA | 19 | layoff | 2026-08-14 | 60 | VA file |
| Voyant Beauty | 2026-04-10 | Roanoke, VA | 95 | closure | 2026-07-31 | 112 | VA file |
| Wellmore Energy Company LLC | 2025-10-06 | Grundy, VA | 2 | layoff | 2025-12-06 | 61 | VA file |
| Wellmore Energy Company LLC | 2025-10-06 | Hurley, VA | 1 | layoff | 2025-12-06 | 61 | VA file |
| Wellmore Energy Company LLC | 2025-10-06 | Grundy, VA | 8 | layoff | 2025-12-06 | 61 | VA file |
| Wellmore Energy LLC | 2025-10-06 | Big Rock, VA | 95 | layoff | 2025-12-06 | 61 | VA file |
| Wellmore Energy Company LLC | 2025-10-06 | Big Rock, VA | 12 | layoff | 2025-12-06 | 61 | VA file |
| Wellmore Energy Company LLC | 2025-08-04 | Big Rock, VA | 17 | layoff | 2025-10-04 | 61 | VA file |
| Wellmore Energy Company LLC | 2025-07-07 | Hurley, VA | 27 | layoff | 2025-09-06 | 61 | VA file |
| Wellmore Energy Company LLC | 2025-07-07 | Grundy, VA | 28 | layoff | 2025-09-06 | 61 | VA file |
| Wellmore Energy Compny LLC | 2025-10-31 | Big Rock, VA | 9 | layoff | 2025-12-31 | 61 | VA file |
| Wells Fargo | 2026-10-28 | Roanoke, VA | 87 | layoff | 2026-11-28 | 31 | VA file |
| Yokohama Tire Manufacturing Virginia LLC | 2026-01-16 | Salem, VA | 533 | closure | 2026-03-18 | 61 | VA file |
More Virginia periods
2026-44 2026-43 2026-41 2026-40 2026-38 2026-37 2026-35 2026-34 2026-33 2026-28 2026-27 2026-25 2026-24 2026-23 2026-21 2026-20 2026-19 2026-18 2026-17
Where this comes from
Employers covered by the federal WARN Act, and by the stricter laws some states add, must give written notice before a mass layoff or a site closure. The state labor department publishes those notices. Every row here is one of them, taken from that state's own published file and linked to it, so each figure can be checked at the source.
A notice states the employer, the location, the number of employees affected, and when the layoff or closure takes effect. It does not state a reason, and neither does this page. Where a company also appears in SEC filings under the same name and in the same state, its recorded fundraising is shown alongside, as a matter of record rather than as an explanation. New Jersey and Pennsylvania list a notice under the month it was posted or received, not the day, so their notices show a month. Tennessee gives the county rather than the city.
All recent layoffsVirginia WARN page
Cite this page
https://mentionfox.com/layoffs/va