New brand names companies have applied to register as US trademarks in the last 90 days, in software, business services and consumer products: the mark, the company, the filing date and the classes it covers, each page linked to the application's USPTO record. Newest first. A new trademark application is often the first public sign of a product launch or a rebrand.
| Filed | Mark | Company | Classes |
|---|---|---|---|
| 2026-07-23 | LIQUID CURRENT | Liquid AI, Inc. | 9, 42 |
| 2026-07-23 | LIQUID LQH | Liquid AI, Inc. | 9, 42 |
| 2026-07-23 | LQH | Liquid AI, Inc. | 9, 42 |
| 2026-07-23 | LQH AI | Liquid AI, Inc. | 9, 42 |
| 2026-07-23 | PYNC | Pync Inc. | 9, 18, 42 |
| 2026-07-23 | QUANTUM È MOTION | Quantum eMotion Corp. | 9, 38, 41, 42 |
| 2026-07-23 | SIGNATURE | Express Scripts Strategic Development, Inc. | 9, 35, 36, 44 |
| 2026-07-23 | SIGNATURE CHOICE | Express Scripts Strategic Development, Inc. | 9, 35, 36, 44 |
| 2026-07-23 | SIGNATURE COMPLETE | Express Scripts Strategic Development, Inc. | 9, 35, 36, 44 |
| 2026-07-23 | SUPERHUMAN SAMURAI SYBER-SQUAD | Alphabet Initiatives Media LLC | 9, 16, 28, 41, 42 |
| 2026-07-22 | A | AA HOLDINGS LLC | 25, 35 |
| 2026-07-22 | ANDY J EGAN | ANDY J. EGAN CO., LLC | 35, 37, 40, 42 |
| 2026-07-22 | ANDY J EGAN COMPANY | ANDY J. EGAN CO., LLC | 35, 37, 40, 42 |
| 2026-07-22 | AWARENESS AMPLIFIED | AA HOLDINGS LLC | 25, 35 |
| 2026-07-22 | ECOLAB UTILITY SENSE IQ | Ecolab USA Inc. | 42 |
| 2026-07-22 | NOBLE HARBOR | Harmony Holdings, Inc. | 1, 35, 40, 42 |
| 2026-07-22 | NULUMIN | Harmony Holdings, Inc. | 1, 35, 40, 42 |
| 2026-07-21 | CHEWS WISELY FOR YOUR HEALTH | Edible IP, LLC | 3, 5, 32, 35, 41, 44 |
| 2026-07-21 | EDIBLES.COM | Edible IP, LLC | 3, 5, 32, 35, 41, 44 |
| 2026-07-21 | EVERYDAY ELECTRIC | Renew Home, LLC | 42 |
| 2026-07-21 | HEALTH NOT HIGH | Edible IP, LLC | 3, 5, 25, 32, 35, 41, 44 |
| 2026-07-20 | A STANDARD ABOVE | LV8D Solutions LLC | 42 |
| 2026-07-20 | ATTILIO | Attilio One Inc. | 9, 35, 36, 41, 42, 44 |
| 2026-07-20 | BIRD | Attilio One Inc. | 9, 35, 36, 41, 42, 44 |
| 2026-07-20 | DATRIX | Cirion Technologies Solutions, LLC | 9, 35, 37, 38, 42 |
| 2026-07-20 | DATRIX THE DIGITAL ECOSYSTEM | Cirion Technologies Solutions, LLC | 9, 35, 37, 38, 42 |
| 2026-07-20 | GORILLAOPS | GorillaOps, Inc. | 9, 42 |
| 2026-07-20 | PILOT | Pilot Travel Centers LLC | 9, 16, 35, 36, 42 |
| 2026-07-20 | PS | PartySlate, Inc. | 35, 41, 42 |
| 2026-07-20 | S8 | LV8D Solutions LLC | 42 |
| 2026-07-20 | SINGLE FAMILY OFFICE PLATFORM | Attilio One Inc. | 9, 35, 36, 41, 42, 44 |
| 2026-07-20 | SMALL LAW FIRM OPERATING SYSTEM | HOW TO MANAGE IP HOLDING COMPANY LLC | 9, 16, 35, 41 |
| 2026-07-20 | SMALL LAW FIRM OS | HOW TO MANAGE IP HOLDING COMPANY LLC | 9, 16, 35, 41 |
| 2026-07-20 | SMARTATIVES | Smartatives LLC | 1, 35, 42 |
| 2026-07-20 | T | TTM Technologies, Inc. | 9, 40, 42 |
| 2026-07-20 | TARTAN | Pilot Travel Centers LLC | 9, 16, 35, 36, 42 |
| 2026-07-20 | THE DOCTRINE OF SACRIFICE | HOW TO MANAGE IP HOLDING COMPANY LLC | 9, 16, 35, 41 |
| 2026-07-20 | T.O.B. | HOW TO MANAGE IP HOLDING COMPANY LLC | 9, 16, 35, 41 |
| 2026-07-20 | TTM | TTM Technologies, Inc. | 9, 40, 42 |
| 2026-07-20 | TTM TECHNOLOGIES | TTM Technologies, Inc. | 9, 40, 42 |
| 2026-07-20 | VENDIE | VENDIE LLC | 9, 42 |
| 2026-07-18 | FUTURES COWBOYS | Futures Cowboys, LLC | 25, 36, 41 |
| 2026-07-17 | AMI A LATTICE COMPANY | American Megatrends International LLC | 9, 42 |
| 2026-07-17 | CC | CONSTANT CONTACT, INC. | 9, 35, 42 |
| 2026-07-17 | COBALT | Cobalt Solutions, Inc. | 42 |
| 2026-07-17 | COBALT SOLUTIONS | Cobalt Solutions, Inc. | 42 |
| 2026-07-17 | CONSTANT CONTACT | CONSTANT CONTACT, INC. | 9, 35, 42 |
| 2026-07-17 | DUNESTREAM | ATOCO, INC. | 11 |
| 2026-07-17 | FRMWRX | American Megatrends International LLC | 9, 42 |
| 2026-07-17 | M MICROLEASE | Electro Rent Corporation | 9 |
| 2026-07-17 | RHODE | HRBEAUTY LLC | 5, 25, 35 |
| 2026-07-16 | DETECTIVE PIKACHU | Nintendo of America Inc. | 8, 11, 14, 16, 18, 21, 24, 25, 26, 29, 30, 32 |
| 2026-07-16 | FARO INSIGHT | FARO TECHNOLOGIES, INC. | 9, 42 |
| 2026-07-16 | PONCHI | Chimera Brands LLC | 28, 40, 41 |
| 2026-07-16 | X | Lotif US, LLC | 42 |
| 2026-07-15 | GO FROM PROMPT TO PROGRESS | CONSTANT CONTACT, INC. | 35, 42 |
| 2026-07-15 | POS BUDDY | Metispro Corp. | 9 |
| 2026-07-15 | SEARCHAI | Prophetic Technologies Inc. | 42 |
| 2026-07-14 | AA MODE | STARMOTORS.IO INC | 42 |
| 2026-07-14 | DELIVERING A BETTER WORLD | AECOM | 35, 37 |
| 2026-07-14 | KWALA | Kwala Network Corp. | 9, 35, 36, 41, 42 |
| 2026-07-14 | SHEA MCGEE | McGee Operations LLC | 3, 4, 11, 14, 16, 20, 21, 24, 26, 27, 31, 35, 42 |
| 2026-07-14 | TRAIN TIMES | lululemon athletica canada inc. | 18, 25, 35 |
| 2026-07-13 | ARTENXT | BLUE SKY VENTURES IP HOLDINGS, LLC | 35, 41 |
| 2026-07-13 | PHOTOWYNWOOD | BLUE SKY VENTURES IP HOLDINGS, LLC | 35, 41 |
| 2026-07-13 | TOPVIA | Pacificia Business LLC | 9 |
| 2026-07-13 | WYNWOOD ART WEEK | BLUE SKY VENTURES IP HOLDINGS, LLC | 35, 41 |
| 2026-07-10 | IRULYA | Orphai Therapeutics, LLC | 5, 10, 42, 44 |
| 2026-07-10 | IRULYA THERAPEUTICS | Orphai Therapeutics, LLC | 5, 10, 42, 44 |
| 2026-07-10 | Z | Early Warning Services, LLC | 9, 36, 42 |
| 2026-07-09 | 1OFONE | Nike, Inc. | 9, 35, 42 |
| 2026-07-09 | ALLIED FORGE | Bastille Group, LLC | 35, 41 |
| 2026-07-09 | INTRINSIQ | Quiddity Systems, Inc. | 35, 36, 42, 45 |
| 2026-07-09 | QUIDDITY | Quiddity Systems, Inc. | 35, 36, 41, 42, 45 |
| 2026-07-09 | TALENT | Quiddity Systems, Inc. | 35, 36, 41, 42, 45 |
| 2026-07-08 | AIRFLOW | Jeppesen Foreflight, Inc. | 9, 42 |
| 2026-07-08 | AIRFLOW JEPPESEN FOREFLIGHT | Jeppesen Foreflight, Inc. | 9, 42 |
| 2026-07-08 | AIRFLOW PLATFORM | Jeppesen Foreflight, Inc. | 9, 42 |
| 2026-07-08 | BUDGETGENIUS | Profit Wizard Holdings LLC | 9, 35, 41, 42 |
| 2026-07-08 | DIALED HEALTH | Harmony Holdings, Inc. | 9, 10, 25, 35, 42, 44, 45 |
| 2026-07-08 | EDIBLE ARRANGEMENTS 1999 | Edible IP, LLC | 29, 30, 31, 32, 35 |
| 2026-07-08 | JEPP AIRFLOW | Jeppesen Foreflight, Inc. | 9, 42 |
| 2026-07-08 | NXA | NXA USA, LLC | 6, 8, 9, 11, 12, 14, 20, 21, 28, 40 |
| 2026-07-08 | NXA-USA | NXA USA, LLC | 6, 8, 9, 11, 12, 14, 20, 21, 28, 40 |
| 2026-07-08 | O | ROTI IP, LLC | 9, 30, 35, 43 |
| 2026-07-08 | RŌTI | ROTI IP, LLC | 9, 30, 35, 43 |
| 2026-07-08 | RŌTI BOWLS. SALADS. WRAPS. | ROTI IP, LLC | 9, 30, 35, 43 |
| 2026-07-08 | SAN FRANCISCO SIGNAL | League One Volleyball, Inc. | 16, 18, 25, 28, 41 |
| 2026-07-07 | A VARSITY SPORT BRAND | Varsity Spirit LLC | 18, 25, 28, 35, 41 |
| 2026-07-07 | HUMAN INFRASTRUCTURE | GENEURA.AI INC. | 42, 44 |
| 2026-07-07 | HUMAN INFRASTRUCTURE NETWORK | GENEURA.AI INC. | 42, 44 |
| 2026-07-07 | HUMAN INFRASTRUCTURE ORGANIZATION | GENEURA.AI INC. | 42, 44 |
| 2026-07-07 | INSTAX AIR STAMP | FUJIFILM Corporation | 9, 42 |
| 2026-07-07 | QABOX | 9th Passion LLC | 11 |
| 2026-07-07 | SENTIENT | GENEURA.AI INC. | 42, 44 |
| 2026-07-07 | SNOKO | NextWave Systems LLC | 11 |
| 2026-07-06 | ART WEEK | BLUE SKY VENTURES IP HOLDINGS, LLC | 35, 41 |
| 2026-07-06 | BEAT THE BOOTS | UMG Recordings, Inc. | 9 |
| 2026-07-06 | WORLD SERIES OF PADEL | Agassi Sports Entertainment Corp. | 25, 28, 41 |
| 2026-07-02 | REHEARSAL | lululemon athletica canada inc. | 18, 25, 35 |
Where this comes from
A company that wants to protect a new brand name in the United States files a trademark application with the United States Patent and Trademark Office. The application names the mark, the company applying, the classes of goods and services it will be used for, in the company's own words, and whether the brand is already on sale or is still to launch. Each application gets a serial number and a public record that follows it through examination.
Every fact on this page is taken from that record and linked to it. MentionFox lists applications by companies only, corporations and limited liability companies; applications filed by individuals are not listed. A filing shows a company's plans for a name; it does not show sales, and an application can still be refused or abandoned.
