New brand names companies have applied to register as US trademarks in the last 90 days, in software, business services and consumer products: the mark, the company, the filing date and the classes it covers, each page linked to the application's USPTO record. Newest first. A new trademark application is often the first public sign of a product launch or a rebrand.
| Filed | Mark | Company | Classes |
|---|---|---|---|
| 2026-08-07 | OMNIBODIED INTELLIGENCE | Skild AI, Inc. | 7, 9, 12, 37, 42 |
| 2026-08-07 | ONE GX | AMMI, LLC | 9, 35, 38, 42 |
| 2026-08-07 | POWERING INTELLIGENT ENTERPRISE | AMMI, LLC | 9, 35, 38, 42 |
| 2026-08-07 | SKILD BRAIN | Skild AI, Inc. | 7, 9, 12, 37, 42 |
| 2026-08-07 | TRIBOGASTRONOMY | H. Lee Moffitt Cancer Center and Research Institute, Inc. | 5, 29, 30, 31, 32 |
| 2026-08-06 | FREETAIL | Umbra Lab, Inc. | 9, 16, 21, 25, 35, 38, 41, 42 |
| 2026-08-06 | GRAVITON | Amazon Technologies, Inc. | 9, 42 |
| 2026-08-06 | NIGHTBREAK | Umbra Lab, Inc. | 9, 16, 35, 38, 41, 42 |
| 2026-08-05 | HARK PRO | Hark Labs, Inc. | 9, 35, 42, 45 |
| 2026-08-05 | K | Kalkomey Enterprises, LLC | 9, 16, 41, 42, 45 |
| 2026-08-05 | KALKOMEY | Kalkomey Enterprises, LLC | 9, 16, 41, 42, 45 |
| 2026-08-05 | MUSE CODE | Meta Platforms, Inc. | 9 |
| 2026-08-05 | PTC IGNITION | PTC Inc. | 9, 42 |
| 2026-08-05 | SANSA GO | Huxley Medical, Inc. | 35 |
| 2026-08-05 | YOU CAN JUST BUILD THINGS | OpenAI OpCo, LLC | 9, 42 |
| 2026-08-04 | BEVOVATION | Synergia Agency Exchanges, LLC | 35, 41, 43 |
| 2026-08-04 | FLEXEC | FLEXEC Advisory LLC | 9, 35, 42 |
| 2026-08-04 | GOT LIMIT | Got Limit | 9, 14, 16, 18, 21, 25, 28, 42 |
| 2026-08-04 | HALOS OF PROTECTION | BurnBot, Inc. | 35, 36, 37, 39, 40, 42, 44, 45 |
| 2026-08-04 | HANDOFF | Hark Labs, Inc. | 9, 42 |
| 2026-08-04 | HARK HANDOFF | Hark Labs, Inc. | 9, 42 |
| 2026-08-04 | HEALTH ALL IN ONE | CVS Pharmacy, Inc. | 42 |
| 2026-08-04 | INSIGHTFUEL | Synergia Agency Exchanges, LLC | 35, 41 |
| 2026-08-04 | M/N MRX NEXUS | MRX STRATEGY & INNOVATION LLC | 42 |
| 2026-08-04 | MAMAZING | INTERFOCUS INC. | 10, 11, 12, 18, 20, 24, 28, 35 |
| 2026-08-04 | REVELRY AGENCY | Synergia Agency Exchanges, LLC | 35, 41, 43 |
| 2026-08-04 | SUZANNE SOMERS | E.L.O. CORPORATION | 3, 4, 5, 16, 25, 28, 29, 30, 35 |
| 2026-08-04 | SYNERGIA AGENCY EXCHANGES | Synergia Agency Exchanges, LLC | 35, 41, 43 |
| 2026-07-31 | AMERICAN HEART ASSOCIATION COMMUNITY WITH HEART | American Heart Association, Inc. | 9, 14, 16, 25, 35, 36, 41, 43, 44 |
| 2026-07-31 | CATHOLIC HEALTH PARTNERS | Bon Secours Mercy Health, Inc. | 35, 44 |
| 2026-07-31 | CATHOLIC HEALTH PARTNERS WORLDWIDE | Bon Secours Mercy Health, Inc. | 35, 44 |
| 2026-07-31 | CEO OF ME | Success Unlocked, LLC | 35, 41, 45 |
| 2026-07-31 | CODISTRY | Adronite, Inc. | 9 |
| 2026-07-31 | CUTELINGS | LEGO Holding A/S | 9, 16, 25, 28, 41 |
| 2026-07-31 | ELBO ROOM INTERACTIVE | MVP MGMT EXPERT LLC | 38, 41 |
| 2026-07-31 | ESCUELA NUEVA | Success Unlocked, LLC | 35, 41, 45 |
| 2026-07-31 | M MOUSER.COM | Mouser Electronics, Inc. | 35, 41 |
| 2026-07-31 | MINARI | Minari Stories LLC | 42 |
| 2026-07-31 | MOUSER.COM | Mouser Electronics, Inc. | 35, 41 |
| 2026-07-31 | SIMPLYTC | GSI ÉLECTRONIQUE INC. | 9 |
| 2026-07-31 | SUCCESS UNLOCKED | Success Unlocked, LLC | 35, 41, 45 |
| 2026-07-31 | THIN LINK | Bobsweep USA | 9 |
| 2026-07-31 | TRIMEDX | TRIMEDX Holdings, LLC | 42 |
| 2026-07-31 | WE BUILD IT. WE FLY IT. | Umbra Lab, Inc. | 9, 16, 21, 25, 41 |
| 2026-07-31 | YOUR EQUIPMENT SPEAKS. WE EMPOWER YOU TO LISTEN. | XOEye Technologies, Inc. | 9, 35, 37, 42 |
| 2026-07-30 | BRINCK | IFG TECHNOLOGIES, LLC | 1, 4, 5, 40, 42 |
| 2026-07-30 | DISNEY INFINITE FATES | Disney Enterprises, Inc. | 9 |
| 2026-07-30 | ELBOTV | MVP MGMT EXPERT LLC | 38, 41 |
| 2026-07-30 | EVFLOW | EDDA Technology, Inc. | 9, 41, 42, 44 |
| 2026-07-30 | EVNOTES | EDDA Technology, Inc. | 41, 42, 44 |
| 2026-07-30 | GENERATIVE TRUST INFRASTRUCTURE | One Intelligence Holdings, Inc. | 9, 38, 42 |
| 2026-07-30 | MANTIS | Mantis Technologies Inc | 9 |
| 2026-07-30 | ONE INTELLIGENCE | One Intelligence Holdings, Inc. | 9, 38, 42 |
| 2026-07-30 | ONE TRUST | One Intelligence Holdings, Inc. | 9, 38, 42 |
| 2026-07-30 | OZEO | One Intelligence Holdings, Inc. | 9, 38, 42 |
| 2026-07-30 | RANGEPOST | Zero TAM LLC | 9, 35, 36, 38, 42, 45 |
| 2026-07-30 | RP | Zero TAM LLC | 9, 35, 36, 38, 42, 45 |
| 2026-07-30 | SUPERMODEL BY BETHENNY | SG Marks, LLC | 3, 8, 11, 21, 26 |
| 2026-07-30 | TRINZIC | KBR Wyle Services, LLC | 35, 37, 42 |
| 2026-07-29 | BEAST WORLD | Beast Holdings, LLC | 9, 18, 21, 25, 35, 36, 38, 42 |
| 2026-07-29 | CSA | Canadian Standards Association | 9, 16, 35, 36, 38, 41, 42, 45 |
| 2026-07-29 | CSA CANADIAN STANDARDS ASSOCIATION | Canadian Standards Association | 9, 16, 35, 36, 38, 41, 42, 45 |
| 2026-07-29 | CSA CSA AMERICA STANDARDS | Canadian Standards Association | 9, 16, 35, 36, 38, 41, 42, 45 |
| 2026-07-29 | M MISHIMOTO | Resource Intl Inc. | 7, 9, 12, 35 |
| 2026-07-29 | MARCIA CLI | TAYLOR CAMMARATA IP LLC | 9, 42 |
| 2026-07-29 | VINCIR | BY LIGHT PROFESSIONAL IT SERVICES LLC | 9, 40, 42 |
| 2026-07-29 | W | Wonder Group, Inc. | 9, 35, 39, 42, 43 |
| 2026-07-28 | ARGO | Alamar Biosciences, Inc. | 1, 5, 10, 42, 44 |
| 2026-07-28 | COMPILEIQ | NVIDIA Corporation | 9, 42 |
| 2026-07-28 | GIMU | Evercrest Holdings LLC | 9 |
| 2026-07-28 | GOOSA | Pacificia Business LLC | 20 |
| 2026-07-28 | NULISA | Alamar Biosciences, Inc. | 5, 9, 10, 42, 44 |
| 2026-07-28 | QOBOX | Ai Run Inc. | 28 |
| 2026-07-28 | SPH2O | Willow Laboratories, Inc. | 9, 10 |
| 2026-07-28 | TARSTECH AGENT | TARS TECHNOLOGY INC | 9, 35, 38, 42 |
| 2026-07-28 | WISNA | NextWave Systems LLC | 11 |
| 2026-07-27 | 26D | Advanced Defense Systems, Inc. | 9 |
| 2026-07-27 | GROW-GOOD | Cardimente, LLC | 8, 11, 21, 25, 26, 44 |
| 2026-07-27 | H | Harvey AI Corporation | 9, 42, 45 |
| 2026-07-27 | HARVEY | Harvey AI Corporation | 9, 38, 41, 42, 45 |
| 2026-07-27 | NS | Norfolk Southern Corporation | 35, 36, 37, 42, 45 |
| 2026-07-27 | SOFI TECH SOLUTIONS | Social Finance, LLC | 35, 42 |
| 2026-07-27 | TASTE THE KOREAN TWIST | DAESANG Corporation | 29, 30, 32 |
| 2026-07-27 | WONDERFUL WORLD | The Wonderful Company LLC | 9, 35, 41, 42 |
| 2026-07-24 | ANYDAY | Kelap IP, LLC | 9, 25, 28, 41 |
| 2026-07-24 | DRIVE SIM | NVIDIA Corporation | 42 |
| 2026-07-24 | GET CRACKIN' | The Wonderful Company LLC | 9, 35, 41, 42 |
| 2026-07-24 | LET'S PLAY PICKLEBALL PADEL | Agassi Sports Entertainment Corp. | 18, 25, 28, 35, 41 |
| 2026-07-24 | LV8 SOLUTIONS D | LV8D Solutions LLC | 42 |
| 2026-07-24 | LV8D SOLUTIONS LLC EL-E-VAT-ED | LV8D Solutions LLC | 42 |
| 2026-07-24 | MICROLEASE | Electro Rent Corporation | 9, 35, 42 |
| 2026-07-24 | NVIDIA DRIVE SIM | NVIDIA Corporation | 9, 42 |
| 2026-07-24 | P | United Tactical Systems, LLC | 13, 25, 28 |
| 2026-07-24 | PALMETTO STATE ARMORY | Palmetto State Armory LLC | 8, 9, 11, 13, 21, 25, 35 |
| 2026-07-24 | PEPPERBALL | United Tactical Systems, LLC | 13, 25, 28 |
| 2026-07-24 | SEARCH ONE AND DONE | OpenEvidence Inc. | 9 |
| 2026-07-24 | UTS | United Tactical Systems, LLC | 13, 28 |
| 2026-07-23 | CFP | BCS Properties, LLC | 9, 14, 16, 18, 21, 24, 25, 28, 35, 38, 41 |
| 2026-07-23 | CRYSTAL-IO | Semiconductor Energy Laboratory Co., Ltd. | 9, 42 |
| 2026-07-23 | E | Quantum eMotion Corp. | 9, 38, 41, 42 |
Where this comes from
A company that wants to protect a new brand name in the United States files a trademark application with the United States Patent and Trademark Office. The application names the mark, the company applying, the classes of goods and services it will be used for, in the company's own words, and whether the brand is already on sale or is still to launch. Each application gets a serial number and a public record that follows it through examination.
Every fact on this page is taken from that record and linked to it. MentionFox lists applications by companies only, corporations and limited liability companies; applications filed by individuals are not listed. A filing shows a company's plans for a name; it does not show sales, and an application can still be refused or abandoned.
