The week of 2026-08-03, 12 companies reported an exit or restructuring plan on Form 8-K under Item 2.05, and the 4 that state a number of employees put it at 418 in total. States published 20 WARN notices dated that week.
SEC filings
| Filed | Company | Employees | In the filing's words | Filing |
|---|---|---|---|---|
| 2026-08-05 | ETSY INC | 220 | “The Restructuring Plan will reduce the size of our workforce by approximately 220 employees, or approximately 12% .” | 8-K |
| 2026-08-05 | Emergent BioSolutions Inc. | 93 | “These strategic actions will lead to a reduction of the Company's current workforce by approximately 93 employees across all areas of the Company and the elimination of approximately 21 positions that are currently vacant, as well as the …” | 8-K |
| 2026-08-05 | Latch, Inc. | 65 | “The reduction in force, which the Company will commence on August 5, 2026, is expected to be complete by the fourth quarter of 2026 and is estimated to impact approximately 65 employees and service providers, representing approximately 32% …” | 8-K |
| 2026-08-05 | PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | 40 | “These restructuring actions are expected to result in a workforce reduction of approximately 40 employees, or approximately 8% of the Company's workforce, as the Company aligns its organizational structure with its strategic priorities.” | 8-K |
| 2026-08-06 | Nerdy Inc. | — | not stated in one sentence | 8-K |
| 2026-08-05 | STERIS plc | — | “On August 5, 2026, the Company announced a targeted consolidation plan (the "Consolidation Plan") to consolidate existing manufacturing and distribution for formulated chemistries to a new Center of Excellence in North Carolina.” | 8-K |
| 2026-08-05 | Chime Financial, Inc. | — | “The Plan involves the reduction of approximately 10% of the Company's total workforce.” | 8-K |
| 2026-08-04 | BIO-RAD LABORATORIES, INC. | — | “The restructuring plan impacts our operations and functions throughout the world and includes the elimination of certain positions, the consolidation of certain functions, and the closure of various facilities.” | 8-K |
| 2026-08-04 | LISATA THERAPEUTICS, INC. | — | not stated in one sentence | 8-K |
| 2026-08-04 | BIOCRYST PHARMACEUTICALS INC | — | “On June 29, 2026, the Company announced its plan to discontinue the Company's internal discovery programs and close its Discovery Center of Excellence facility in Birmingham, Alabama (the "Plan") as part of the Company's ongoing strategic …” | 8-K/A |
| 2026-08-04 | Nutanix, Inc. | — | not stated in one sentence | 8-K |
| 2026-08-04 | Freshworks Inc. | — | not stated in one sentence | 8-K |
WARN notices
| Company | Notice | Where | Employees | Type | Effective | Source |
|---|---|---|---|---|---|---|
| ESSENDANT CO. | 2026-08-03 | Lincolnshire, IL | 510 | closure | 2026-10-03 | IL file |
| Silver Star Protection Group | 2026-08-03 | Rolling Meadows, IL | 141 | layoff | 2026-06-14 | IL file |
| LAZ Parking California | 2026-08-06 | Los Angeles, CA | 139 | layoff, permanent | 2026-10-06 | CA file |
| ESSENDANT CO. | 2026-08-03 | Carol Stream, IL | 134 | closure | 2026-10-03 | IL file |
| Staples Fulfillment Center | 2026-08-05 | La Mirada, CA | 109 | closure, permanent | 2026-10-09 | CA file |
| Nordstrom | 2026-08-07 | Lombard, IL | 101 | closure | 2026-10-05 | IL file |
| Essendant Co. | 2026-08-03 | Sacramento, CA | 99 | closure, permanent | 2026-10-03 | CA file |
| Renteria Vineyard Management | 2026-08-07 | Napa, CA | 91 | layoff, temporary | 2026-10-15 | CA file |
| Zillow Group | 2026-08-04 | Seattle, WA | 91 | layoff, permanent | 2026-10-05 | WA file |
| Salesforce, Inc. | 2026-08-05 | San Francisco, CA | 74 | layoff, permanent | 2026-10-05 | CA file |
| G3 Enterprises | 2026-08-07 | Modesto, CA | 66 | layoff, permanent | 2026-10-06 | CA file |
| Nutanix, Inc. | 2026-08-04 | San Jose, CA | 65 | layoff, permanent | 2026-10-05 | CA file |
| Salesforce, Inc. | 2026-08-05 | Seattle, Bellevue, WA | 59 | layoff, permanent | 2026-10-05 | WA file |
| LAZ Parking California | 2026-08-06 | Los Angeles, CA | 58 | layoff, permanent | 2026-10-06 | CA file |
| 80 Acres Urban Agriculture, Inc. | 2026-08-03 | Marysville, WA | 55 | closure, permanent | 2026-08-03 | WA file |
| 2026-08-05 | Various Locations In Washington, WA | 52 | layoff, permanent | 2026-09-06 | WA file | |
| LAZ Parking California | 2026-08-06 | Los Angeles, CA | 50 | layoff, permanent | 2026-10-06 | CA file |
| GreenWood, Inc. | 2026-08-04 | Hanover Park, IL | 28 | closure | 2026-10-04 | IL file |
| Eclipse Advantage, LLC | 2026-08-05 | Ontario, CA | 18 | layoff, permanent | 2026-10-05 | CA file |
| Essendant Co. | 2026-08-03 | Perris, CA | 4 | closure, permanent | 2026-10-03 | CA file |
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
Public companies must also report to the SEC, on Form 8-K under Item 2.05, when they commit to an exit or restructuring plan that will cost them material charges, which is how most large layoffs and closures by listed companies are disclosed. Those filings are national, so they cover companies in every state. Each sentence shown from one is quoted exactly and linked to the filing; where a filing does not state a figure, none is shown.
Where this comes from
Employers covered by the federal WARN Act, and by the stricter laws some states add, must give written notice before a mass layoff or a site closure. The state labor department publishes those notices. Every row here is one of them, taken from that state's own published file and linked to it, so each figure can be checked at the source.
A notice states the employer, the location, the number of employees affected, and when the layoff or closure takes effect. It does not state a reason, and neither does this page. Where a company also appears in SEC filings under the same name and in the same state, its recorded fundraising is shown alongside, as a matter of record rather than as an explanation. New Jersey publishes the month a notice was posted, not the day, so New Jersey notices show a month.
All recent layoffsPrevious weekNext week
Cite this page
https://mentionfox.com/layoffs/week/2026-32