In the week of December 15, 2025, 4 companies reported an exit or restructuring plan to the SEC on Form 8-K under Item 2.05, and states published 11 WARN notices. They include GERON CORP, ACCURAY INC, WESTLAKE CORP (Form 8-K, December 16, 2025).
The week of 2025-12-15, 4 companies reported an exit or restructuring plan on Form 8-K under Item 2.05, and the 2 that state a number of employees put it at 555 in total. States published 11 WARN notices dated that week.
Week over week
| Measure | 2025-51 | 2025-50 | Change |
|---|---|---|---|
| WARN notices dated this week | 11 | 11 | 0 |
| Employees the WARN notices state | 698 | 948 | −250 |
| Form 8-K Item 2.05 filings | 4 | 6 | −2 |
WARN counts cover the states that date each notice to the day; New Jersey and Pennsylvania list notices by month and are on their state pages. A dash means no notice that week stated a number.
By state
| State | Notices | Employees stated | Week before | Change |
|---|---|---|---|---|
| New York | 4 | 119 | 4 | 0 |
| Florida | 3 | 52 | 1 | +2 |
| Georgia | 2 | 346 | 0 | +2 |
| Illinois | 1 | 86 | 0 | +1 |
| Tennessee | 1 | 95 | 0 | +1 |
| Texas | 0 | — | 2 | −2 |
| Virginia | 0 | — | 2 | −2 |
| Washington | 0 | — | 2 | −2 |
By industry
| Industry, as the state files it | Notices | Employees stated |
|---|---|---|
| Manufacturing | 4 | 138 |
| Finance and Insurance | 3 | 74 |
| Health Care and Social Assistance | 1 | 45 |
3 notices this week come from states whose files give no industry, and are not in this table.
Download this week as CSVEmbed a state tracker
SEC filings
| Filed | Company | Employees | In the filing's words | Filing |
|---|---|---|---|---|
| 2025-12-15 | WESTLAKE CORP | 295 | “The closures of the facilities are expected to result in a workforce reduction of approximately 295 employees.” | 8-K |
| 2025-12-16 | GERON CORP | 260 | “As part of the Plan, the Company will implement a reduction in workforce of approximately one-third of its current approximately 260 employees (the "RIF") .” | 8-K |
| 2025-12-16 | ACCURAY INC | — | “On December 15, 2025, the Company informed affected employees of such organizational realignment, which resulted in the elimination of approximately 15 percent of the Company's global workforce.” | 8-K |
| 2025-12-15 | ZEBRA TECHNOLOGIES CORP | — | not stated in one sentence | 8-K |
WARN notices
| Company | Notice | Where | Employees | Type | Effective | Industry | Days' notice | Source |
|---|---|---|---|---|---|---|---|---|
| Quad/Graphics, Inc. | 2025-12-16 | GA | 241 | not stated | — | — | GA file | |
| Comprehensive Logistics | 2025-12-17 | GA | 105 | not stated | — | — | GA file | |
| Archer Daniels Midland Company | 2025-12-19 | Shelby County, TN | 95 | not stated | 2026-01-30 | — | 42 | TN file |
| Microplastics, Inc. | 2025-12-19 | Saint Charles, IL | 86 | layoff | 2025-12-19 | Manufacturing | 0 | IL file |
| Everest National Insurance Company | 2025-12-15 | New York County, NY | 49 | layoff, permanent | 2026-03-31 | Finance and Insurance | 106 | NY file |
| Laboratory Alliance of Central New York, LLC. | 2025-12-16 | Liverpool, NY | 45 | closure, permanent | 2026-03-16 | Health Care and Social Assistance | 90 | NY file |
| Avanti Installation | 2025-12-15 | Fort Myers, FL | 19 | not stated | 2026-02-15 | Manufacturing | 62 | FL file |
| Avanti Installation | 2025-12-15 | West Palm Beach, FL | 19 | not stated | 2026-02-15 | Manufacturing | 62 | FL file |
| Everest Global Services, Inc. | 2025-12-15 | Inc. New York, NY | 17 | layoff, permanent | 2026-06-30 | Finance and Insurance | 197 | NY file |
| Avanti Installation | 2025-12-15 | Medley, FL | 14 | not stated | 2026-02-15 | Manufacturing | 62 | FL file |
| Mt. McKinley Managers, LLC. | 2025-12-15 | Llc. New York, NY | 8 | layoff, permanent | 2026-03-31 | Finance and Insurance | 106 | NY file |
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
Public companies must also report to the SEC, on Form 8-K under Item 2.05, when they commit to an exit or restructuring plan that will cost them material charges, which is how most large layoffs and closures by listed companies are disclosed. Those filings are national, so they cover companies in every state. Each sentence shown from one is quoted exactly and linked to the filing; where a filing does not state a figure, none is shown.
Where this comes from
Employers covered by the federal WARN Act, and by the stricter laws some states add, must give written notice before a mass layoff or a site closure. The state labor department publishes those notices. Every row here is one of them, taken from that state's own published file and linked to it, so each figure can be checked at the source.
A notice states the employer, the location, the number of employees affected, and when the layoff or closure takes effect. It does not state a reason, and neither does this page. Where a company also appears in SEC filings under the same name and in the same state, its recorded fundraising is shown alongside, as a matter of record rather than as an explanation. New Jersey and Pennsylvania list a notice under the month it was posted or received, not the day, so their notices show a month. Tennessee gives the county rather than the city.
Methodology
What counts. A WARN notice is counted in the week of the date the state gives it, once, under the state that published it. An SEC filing is counted in the week it was received. Employee totals add up only the numbers the notices and filings state themselves; nothing is estimated for a record that states none. A company that files in two states is counted in each.
Sources. Each state's notices come from that state's own published WARN file, and every row links to it: Alabama, California, Colorado, Florida, Georgia, Illinois, Maryland, Nebraska, New Jersey, New York, Pennsylvania, Tennessee, Texas, Utah, Virginia, Washington. SEC filings are Form 8-K reports under Item 2.05, linked to the filing.
Updates. The state files and SEC filings are read every day, and these pages are rebuilt on the same daily run. A state posts a notice when it receives it, so a week's numbers can still grow for a few days after it ends.
All recent layoffsPrevious weekNext week
Cite this page
https://mentionfox.com/layoffs/week/2025-51