9 biotech companies in San Francisco Bay Area filed in the last 90 days, against 16 in the 90 days before. The biggest raise on record here is GRAIL, Inc. at $325M.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| Epicrispr Biotechnologies, Inc. first filing | $176.75M | 2026-08-26 | south san francisco, CA | Amber Salzman, Haorui Zhang +5 |
| Jasper Therapeutics, Inc. first filing | $132M | 2026-08-05 | redwood city, CA | Herb Cross, Jeet Mahal +8 |
| SonoThera, Inc. | $125.45M | 2026-06-30 | south san francisco, CA | Kenneth Greenberg, Michael Davidson +6 |
| Integrated Biosciences, Inc. first filing | $68.37M | 2026-08-05 | redwood city, CA | Felix Wong, Keith Loebner +1 |
| Moonwalk Biosciences, Inc. | $60M | 2026-09-14 | south san francisco, CA | Alexander Aravanis, Arash Jamshidi +6 |
| Amlogenyx Inc. | $10M | 2026-07-09 | novato, CA | Ted Huizenga, John Pinion +4 |
| Apollomics Inc. first filing | $10M | 2026-08-19 | foster city, CA | Hung-Wen (Howard) Chen, Hung-Hsien Yen +5 |
| Angelis Oncology, Inc. first filing | $400K | 2026-07-23 | san francisco, CA | Daniel Santi |
| Candor Therapeutics Inc. first filing | $50K | 2026-08-28 | sunnyvale, CA | Ramkumar Mandalam, Mohan Srinivasan |
First-time filers, last 90 days
Jasper Therapeutics, Inc., Integrated Biosciences, Inc., Apollomics Inc., Angelis Oncology, Inc., Candor Therapeutics Inc., Epicrispr Biotechnologies, Inc..
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| GRAIL, Inc. first filing | $325M | 2025-11-07 | menlo park, CA | Robert Ragusa, Gregory Summe +5 |
| Epicrispr Biotechnologies, Inc. first filing | $176.75M | 2026-08-26 | south san francisco, CA | Amber Salzman, Haorui Zhang +5 |
| Electra Therapeutics, Inc. first filing | $134.19M | 2025-10-30 | south san francisco, CA | Thomas Geninatti, Ph.D., Beth Seidenberg, M.D. +4 |
| Jasper Therapeutics, Inc. first filing | $132M | 2026-08-05 | redwood city, CA | Herb Cross, Jeet Mahal +8 |
| SonoThera, Inc. | $125.45M | 2026-06-30 | south san francisco, CA | Kenneth Greenberg, Michael Davidson +6 |
| Quince Therapeutics, Inc. | $114.72M | 2026-06-11 | south san francisco, CA | Dirk Thye, Brigette Roberts +5 |
| Galvanize Therapeutics, Inc. first filing | $96.13M | 2025-09-11 | redwood city, CA | Doug Godshall, Seth Harrison +5 |
| Tempero Bio, Inc. first filing | $76.96M | 2025-11-04 | oakland, CA | Paul Johnson, Joshua Gertsman +5 |
| Cellanome, Inc. | $75.93M | 2026-06-22 | foster city, CA | Omead Ostadan, Rowan Chapman +4 |
| Lycia Therapeutics, Inc. | $75M | 2026-06-25 | south san francisco, CA | William Rieflin, Clare Ozawa +5 |
| Mirum Pharmaceuticals, Inc. first filing | $68.48M | 2026-01-29 | foster city, CA | Christopher Peetz, Eric Bjerkholt +9 |
| Integrated Biosciences, Inc. first filing | $68.37M | 2026-08-05 | redwood city, CA | Felix Wong, Keith Loebner +1 |
| AirNexis Therapeutics, Inc. first filing | $62M | 2026-03-09 | palo alto, CA | Maria Fardis, Anna Chen +4 |
| Rani Therapeutics Holdings, Inc. first filing | $60.26M | 2025-11-10 | san jose, CA | Talat Imran, Svai Sanford +7 |
| Moonwalk Biosciences, Inc. | $60M | 2026-09-14 | south san francisco, CA | Alexander Aravanis, Arash Jamshidi +6 |
| SPRUCE BIOSCIENCES, INC. | $50M | 2025-10-17 | south san francisco, CA | Javier Szwarcberg, Bali Muralidhar +7 |
| Solve Therapeutics, Inc. | $48.21M | 2025-11-25 | belmont, CA | David Johnson, Peter Colabuono +6 |
| Ansa Biotechnologies, Inc. first filing | $45.20M | 2025-10-02 | emeryville, CA | Jason Gammack, Daniel Lin-Arlow +4 |
| Terremoto Biosciences, Inc. first filing | $40.73M | 2026-04-22 | south san francisco, CA | Charles Baum, James Christensen +5 |
| Delfi Diagnostics, Inc. first filing | $34.33M | 2025-12-18 | palo alto, CA | Susan Tousi, Peter Bach +9 |
| Dualitas Therapeutics, Inc. first filing | $32.60M | 2025-11-18 | south san francisco, CA | Richard Murray, Forbes Huang +7 |
| Ventaris Surgical, Inc. first filing | $30.68M | 2026-03-02 | san carlos, CA | Surag Mantri, Amir Abolfathi +3 |
| SonoThera, Inc. first filing | $30.38M | 2022-12-29 | south san francisco, CA | Kenneth Greenberg, Michael Davidson +5 |
| OmniAb, Inc. first filing | $30M | 2025-09-10 | emeryville, CA | Matthew Foehr, Kurt Gustafson +7 |
| RECODE THERAPEUTICS, INC. | $29.44M | 2025-10-23 | menlo park, CA | Shehnaaz Suliman, Peter Thompson +10 |
| Addition Therapeutics, Inc. first filing | $28M | 2025-12-22 | south san francisco, CA | Ronald Park, Peter Bisgaard +6 |
| Promaxo Holdings, Inc. first filing | $26.85M | 2026-03-30 | oakland, CA | Amit Vohra, Michael Bartholomew +3 |
| Numerion Labs, Inc. | $19.79M | 2026-03-19 | san francisco, CA | Stephen Worland, Izhar Wallach +5 |
| Petal Surgical, Inc. first filing | $17.68M | 2025-08-29 | redwood city, CA | Prashant Chopra, Nicholas Theodore +1 |
| Tivic Health Systems, Inc. first filing | $16.25M | 2025-12-29 | fremont, CA | Jennifer Ernst, Sheryle Bolton +4 |
| Epi Labs Inc. first filing | $14.85M | 2026-04-30 | san francisco, CA | Lada Nuzhna |
| Parcel Biosciences, Inc. first filing | $13.17M | 2026-03-04 | san francisco, CA | David Weinberg, Christopher Carlson +1 |
| Tivic Health Systems, Inc. first filing | $12M | 2025-12-29 | fremont, CA | Jennifer Ernst, Sheryle Bolton +4 |
| MultiValent Biotherapies, Inc. | $10.01M | 2026-03-02 | los altos, CA | Fred Schwarzer, Stephen Snowdy +2 |
| Amlogenyx Inc. | $10M | 2026-07-09 | novato, CA | Ted Huizenga, John Pinion +4 |
| Apollomics Inc. first filing | $10M | 2026-08-19 | foster city, CA | Hung-Wen (Howard) Chen, Hung-Hsien Yen +5 |
| Senti Biosciences Holdings, Inc. | $10M | 2026-06-04 | south san francisco, CA | Timothy Lu, Edward Mathers +8 |
| RenovoRx, Inc. | $10M | 2026-04-09 | mountain view, CA | Shaun Bagai, Mark Voll +6 |
| Valius Health, Inc. first filing | $9.65M | 2026-04-13 | san francisco, CA | Edward Larkin |
| Decade, Inc. first filing | $8M | 2025-08-21 | mountain view, CA | Devin Scannell, Brian Naughton +1 |
| Avenue Biosciences Holding Inc first filing | $7.44M | 2026-01-28 | menlo park, CA | Tero-Pekka Alastalo, Katja Rosti +2 |
| XDemics Corp | $7.40M | 2026-02-06 | san rafael, CA | Christopher Thanos, Colin Cook +1 |
| Inversion Therapeutics, Inc. first filing | $6.91M | 2025-08-27 | burlingame, CA | James Wells, Ph.D., Jeremy Caldwell, Ph.D. +2 |
| Potrero Medical, Inc. | $6.50M | 2026-05-29 | hayward, CA | Christopher Dewey, Mark Goldwasser +8 |
| Trellis Bioscience, Inc. first filing | $6.09M | 2026-05-15 | redwood city, CA | Stefan Ryser, Elisabeth Whitney +3 |
| GEN1E LIFESCIENCES INC. | $5.52M | 2025-12-29 | palo alto, CA | Soujanya Bhumkar, Noor Kamruddin +3 |
| Adela, Inc. | $5M | 2026-04-23 | foster city, CA | Lisa Alderson, David Bonita +10 |
| Reprogram Biosciences, Inc. | $5M | 2026-05-26 | san carlos, CA | Rustam Esanov |
| Mantis Biotechnology Corp first filing | $4.82M | 2025-12-03 | san francisco, CA | Georgia Witchel, Jessica Leao |
| Tempest Therapeutics, Inc. | $4.06M | 2026-06-23 | brisbane, CA | Matthew Angel, Justin Trojanowski +2 |
| Sift Biosciences, Inc. first filing | $3.79M | 2025-12-22 | san carlos, CA | Yue Lou, Kevin Barrett +1 |
| DINYA DNA, Inc. first filing | $3.77M | 2026-06-22 | oakland, CA | Benjamin Lerman, Eirik Moreb +1 |
| Reservoir Neuroscience, Inc. | $3M | 2026-06-17 | san francisco, CA | Aaron Friedman, Vladimir Senatorov +2 |
| Scilex Holding Co | $2.69M | 2025-10-14 | palo alto, CA | Henry Ji, Jay Chun +3 |
| AecorBio Inc. first filing | $2.53M | 2025-11-12 | menlo park, CA | Bomi Framroze |
| Potrero Medical, Inc. | $2.28M | 2025-09-02 | hayward, CA | Christopher Dewey, Rich Keenan +5 |
| Exin Therapeutics, Inc. first filing | $2.16M | 2026-02-10 | san francisco, CA | Gabriel Ocana Santero, Ivan Alex Priela Lazarte +1 |
| Tempest Therapeutics, Inc. first filing | $2M | 2026-04-03 | brisbane, CA | Matthew Angel, Nicholas Maestas +4 |
| Bio Usawa Inc. first filing | $1.71M | 2025-12-17 | san francisco, CA | Menghis Bairu, Richard Chin +2 |
| NeuroQore, Inc. first filing | $1.51M | 2025-09-29 | mountain view, CA | Mehran Talebinejad, Adrian Chan |
| ViCardia Therapeutics, Inc. first filing | $700K | 2026-05-21 | san francisco, CA | Michael Kokesh |
| Embold Therapeutics, Inc. first filing | $500K | 2026-02-09 | redwood city, CA | Gjalt Huisman |
| CoFlo Medical, Inc. first filing | $500K | 2025-11-28 | san francisco, CA | Simon Rufer, Vishnu Jayaprakash +2 |
| Bio Usawa Inc. first filing | $450K | 2025-12-17 | san francisco, CA | Menghis Bairu, Richard Chin +2 |
| Bio Usawa Inc. first filing | $404K | 2025-12-17 | san francisco, CA | Menghis Bairu, Richard Chin +2 |
| Angelis Oncology, Inc. first filing | $400K | 2026-07-23 | san francisco, CA | Daniel Santi |
| Embold Therapeutics, Inc. first filing | $130K | 2026-02-09 | redwood city, CA | Gjalt Huisman |
| ASTRO HEALTH INC first filing | $100K | 2026-02-09 | san francisco, CA | Shraddha Chaugule |
| Candor Therapeutics Inc. first filing | $50K | 2026-08-28 | sunnyvale, CA | Ramkumar Mandalam, Mohan Srinivasan |
| Milestone Gynomics Corp. first filing | $34K | 2025-11-14 | cupertino, CA | Gregory Miles |
| MultiValent Biotherapies, Inc. first filing | $4K | 2026-02-27 | los altos, CA | Fred Schwarzer, Stephen Snowdy +2 |
| Quince Therapeutics, Inc. | — | 2026-06-11 | south san francisco, CA | Dirk Thye, Brigette Roberts +5 |
Reach the founders of these 63 Biotech in San Francisco Bay Area companies with verified contacts, and keep them in one pipeline.
Start free in MentionFoxTurn your raise into a launch page, press kit and share cards, built from your own work.
Get your launch kitOther sectors in San Francisco Bay Area
AI and software Computers and hardware Retail and restaurants Manufacturing Health care Energy and climate Pharmaceuticals Business services
Biotech in other metros
New York San Diego Detroit Boston Miami Denver and Boulder Philadelphia Seattle Washington, DC Austin Houston Orlando and Tampa Baltimore Los Angeles Raleigh-Durham Northern New Jersey Salt Lake City Dallas-Fort Worth Chicago Minneapolis-St. Paul Pittsburgh
How this list is built
Every company here filed a Form D with the SEC from this sector and metro. A Form D is the notice a company files when it sells shares or other securities without a public offering, so it catches seed rounds, small rounds and rounds that were never announced, alongside the large ones that make the news. Only new offerings by operating companies count: amendments, pooled investment funds, real estate vehicles and special purpose vehicles are left out, so each row is a company raising money for itself.
The amount shown is the total the filing reports as sold so far. Some filings report nothing sold yet; those rows show a dash and add nothing to the totals. "First filing" marks a company whose first Form D on record this is. Each company links to our page for the filing, or to the SEC's own copy, and the list can be copied as CSV for a spreadsheet.
Cite this page
https://mentionfox.com/funding/biotech/sf-bay-area