19 biotech companies in Boston filed in the last 90 days, against 14 in the 90 days before. The biggest raise on record here is Galecto, Inc. at $285M.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| AdvanCell, Inc. first filing | $218.33M | 2026-07-16 | cambridge, MA | Philina Lee, Aaron Pickett +9 |
| ALZHEON, INC. | $78.80M | 2026-09-10 | framingham, MA | Martin Tolar, M.D., Ph.D., Christopher Dunn +10 |
| Superluminal Medicines, Inc. | $65.48M | 2026-09-03 | boston, MA | Cony D'Cruz, Nandita Shangari +3 |
| Typewriter Therapeutics, Inc. first filing | $56.30M | 2026-09-21 | cambridge, MA | Matthew Stanton, Kenneth Horne +2 |
| Cue Biopharma, Inc. | $50M | 2026-07-22 | boston, MA | Shao-Lee Lin, Dominic Borie +6 |
| Abcuro, Inc. | $39.38M | 2026-08-13 | newton, MA | John Martin, Mark Pruzanski +4 |
| NextPoint Therapeutics, Inc. | $33.73M | 2026-07-30 | cambridge, MA | Detlev Biniszkiewicz, Ivan Cheung +6 |
| Magnendo Corp. | $18M | 2026-07-29 | newton, MA | Yoonho Kim, Aman Patel +2 |
| Holobiome, Inc. | $10M | 2026-07-22 | boston, MA | Philip Strandwitz, Iain Chessell +2 |
| Auron Therapeutics, Inc. | $7.12M | 2026-08-13 | wellesley, MA | Katharine Yen, Alexandra Cantley +5 |
| Circinus Medical Technology LLC | $4.24M | 2026-08-04 | concord, MA | Patrick West, John Dorman +3 |
| Unravel Biosciences, Inc. | $4.10M | 2026-08-24 | medford, MA | Richard Novak, Frederic Vigneault +1 |
| Headlands Holdco, LLC first filing | $3.10M | 2026-07-15 | boston, MA | Joshua Nelson, Megan Preiner +2 |
| Aegle Therapeutics Corp | $2.28M | 2026-08-28 | woburn, MA | Shelley Hartman, Scott Braunstein +2 |
| Platform Therapeutics, Inc. first filing | $1.75M | 2026-08-27 | andover, MA | James Wilkie, Lakhmir Chawla |
| FluidForm Bio, Inc. first filing | $1.70M | 2026-08-27 | waltham, MA | Michael Graffeo, Adam Feinberg +1 |
| Simplicia, Inc. first filing | $600K | 2026-08-13 | boston, MA | Katherine Arline, Josepha Kaminski |
| SurgiBox Inc. | $486K | 2026-09-17 | cambridge, MA | Kelly Laurel, Sam Goldberger +3 |
| Sailie Bio, Inc. first filing | $100K | 2026-07-14 | boston, MA | Gregory Dracoulis |
First-time filers, last 90 days
AdvanCell, Inc., FluidForm Bio, Inc., Simplicia, Inc., Headlands Holdco, LLC, Platform Therapeutics, Inc., Sailie Bio, Inc., Typewriter Therapeutics, Inc..
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| Galecto, Inc. first filing | $285M | 2025-11-21 | boston, MA | Hans Schambye, Lori Firmani +7 |
| AdvanCell, Inc. first filing | $218.33M | 2026-07-16 | cambridge, MA | Philina Lee, Aaron Pickett +9 |
| Odyssey Therapeutics, Inc. | $214.03M | 2025-12-04 | boston, MA | Gary Glick, Carl Gordon +12 |
| Treeline Biosciences, Inc. | $200.10M | 2025-09-04 | watertown, MA | Joshua Bilenker, Jeffrey Engelman +7 |
| Solstice Oncology, Inc. first filing | $121.26M | 2026-03-09 | boston, MA | Caroline Loew, Emily Minkow +5 |
| Strand Therapeutics Inc. first filing | $108.10M | 2026-03-17 | boston, MA | Jacob Becraft, Tasuku Kitada +5 |
| X4 Pharmaceuticals, Inc | $85M | 2025-08-25 | boston, MA | Adam Craig, John Volpone +8 |
| ALZHEON, INC. | $78.80M | 2026-09-10 | framingham, MA | Martin Tolar, M.D., Ph.D., Christopher Dunn +10 |
| Superluminal Medicines, Inc. | $65.48M | 2026-09-03 | boston, MA | Cony D'Cruz, Nandita Shangari +3 |
| Stipple Bio, Inc. | $65.13M | 2026-04-06 | cambridge, MA | Jeffrey Landau, Vineeta Agarwala +5 |
| Dewpoint Therapeutics, Inc. first filing | $59.12M | 2025-09-23 | boston, MA | Ameet Nathwani, M.D., Srinivas Akkaraju, M.D., Ph.D. +11 |
| Terrestrial Bio, Inc. | $57.30M | 2026-03-19 | woburn, MA | Rachel Sha, Kathryn Kousda +5 |
| Typewriter Therapeutics, Inc. first filing | $56.30M | 2026-09-21 | cambridge, MA | Matthew Stanton, Kenneth Horne +2 |
| Cue Biopharma, Inc. | $50M | 2026-07-22 | boston, MA | Shao-Lee Lin, Dominic Borie +6 |
| Vizgen, Inc. | $47.79M | 2026-01-12 | waltham, MA | Robert Carson, Simona Levi +5 |
| MarvelBiome, Inc. | $39.56M | 2025-10-22 | woburn, MA | J. Govindan, Elamparithi Jayamani +5 |
| Abcuro, Inc. | $39.38M | 2026-08-13 | newton, MA | John Martin, Mark Pruzanski +4 |
| Memento Medicines, Inc. first filing | $38M | 2026-06-16 | boston, MA | Naveen Daryani, William Bonificio +5 |
| Mediar Therapeutics, Inc. | $37.85M | 2025-12-23 | boston, MA | Rahul Ballal, Cassidy Blundell +7 |
| Caldera Therapeutics, Inc. first filing | $37.50M | 2026-01-21 | cambridge, MA | Praveen Tipirneni, Michael Gladstone +3 |
| Elucid Bioimaging Inc. | $36.50M | 2025-10-22 | boston, MA | Blake Richards, Scott Huennekens +6 |
| Consano Bio, Inc. | $34.82M | 2026-03-20 | burlington, MA | Andrew Hall, Jennifer Schmitke +7 |
| AXOFT, INC. | $34.25M | 2026-05-07 | cambridge, MA | Paul Le Floch, Chia An Lee +1 |
| NextPoint Therapeutics, Inc. | $33.73M | 2026-07-30 | cambridge, MA | Detlev Biniszkiewicz, Ivan Cheung +6 |
| Aliada Therapeutics, Inc. first filing | $32M | 2022-12-30 | boston, MA | Sari Epstein, Adam Rosenberg +4 |
| Crossbow Therapeutics, Inc. | $30.25M | 2025-09-30 | cambridge, MA | Briggs Morrison, Todd Foley +7 |
| Alloy Therapeutics, Inc. | $30.02M | 2026-04-15 | waltham, MA | Jason Coloma, Errik Anderson +8 |
| Cue Biopharma, Inc. | $30M | 2026-05-14 | boston, MA | Shao-Lee Lin, Colin Sandercock +7 |
| Microbot Medical Inc. | $25.24M | 2025-09-30 | braintree, MA | Harel Gadot, Simon Sharon +8 |
| Lonestar Medicines, Inc. first filing | $25M | 2026-02-23 | boston, MA | Stephen Thomas, William Bonificio +3 |
| Immuneering Corp first filing | $25M | 2025-09-09 | cambridge, MA | Benjamin Zeskind, Robert Carpenter +4 |
| Pacegenix, Inc. first filing | $22.53M | 2026-03-26 | cambridge, MA | Jay Wohlgemuth, Raymond Tabibiazar +2 |
| Instylla, Inc. | $21.73M | 2025-10-23 | bedford, MA | Amarpreet Sawhney, Raymond Lareau +6 |
| Magnendo Corp. | $18M | 2026-07-29 | newton, MA | Yoonho Kim, Aman Patel +2 |
| Cardurion Pharmaceuticals, Inc. first filing | $17.50M | 2022-12-30 | burlington, MA | Peter Lawrence, Michael Mendelsohn +6 |
| Consano Bio, Inc. | $16.84M | 2025-12-12 | burlington, MA | Andrew Hall, Jennifer Schmitke +4 |
| Medici Therapeutics, Inc. first filing | $14.79M | 2025-12-04 | boston, MA | Denitsa Milanova, David Thompson +2 |
| Pillar Therapeutics, Inc. first filing | $14M | 2026-05-13 | boston, MA | Cosmas Giallourakisv, Tess Cameron +2 |
| Inflammasome Therapeutics, Inc. | $13.16M | 2026-05-04 | newton, MA | Jayakrishna Ambati, Balamurali Ambati +3 |
| Angiex, Inc. first filing | $10.98M | 2025-08-14 | cambridge, MA | Paul Jaminet, Amal Amin +7 |
| Launchpad Therapeutics, Inc. first filing | $10M | 2022-12-30 | cambridge, MA | Alexander Mayweg, Anna Kohlmann +1 |
| Holobiome, Inc. | $10M | 2026-07-22 | boston, MA | Philip Strandwitz, Iain Chessell +2 |
| Entact Bio, Inc. | $10M | 2026-06-03 | watertown, MA | Victoria Richon, Owen Smith +4 |
| Human Biotech, Inc. first filing | $10M | 2026-06-03 | cambridge, MA | Agustin Lopez-Marquez, Errik Anderson +3 |
| Solarea Bio, Inc. | $9.91M | 2025-11-20 | waltham, MA | Catherine Balsam-Schwaber, Eric Schott +4 |
| Vaxess Technologies, Inc. | $7.90M | 2025-09-10 | woburn, MA | Kathryn Kosuda, Ann DeWitt +9 |
| Auron Therapeutics, Inc. | $7.12M | 2026-08-13 | wellesley, MA | Katharine Yen, Alexandra Cantley +5 |
| Nirrin Technologies, Inc. | $6.70M | 2026-06-15 | billerica, MA | David Seldin, Matthew Gunnison +2 |
| Enveric Biosciences, Inc. | $5M | 2026-05-04 | cambridge, MA | Joseph Tucker, Kevin Coveney +5 |
| Superluminal Medicines, Inc. | $5M | 2025-08-26 | boston, MA | Cony D'Cruz, Andrew Levin +2 |
| Oxbridge Clinical Inc. first filing | $4.50M | 2025-11-03 | boston, MA | Guilio Deangeli |
| 20 Bio, Inc. first filing | $4.50M | 2026-02-13 | somerville, MA | Julius Knowles, Murthy Chavali |
| Everest Biolabs, Inc. first filing | $4.35M | 2026-03-11 | waltham, MA | George Daaboul, David Freedman +3 |
| Circinus Medical Technology LLC | $4.24M | 2026-08-04 | concord, MA | Patrick West, John Dorman +3 |
| Unravel Biosciences, Inc. | $4.10M | 2026-08-24 | medford, MA | Richard Novak, Frederic Vigneault +1 |
| Vizgen, Inc. | $3.50M | 2025-10-07 | cambridge, MA | Robert Carson, Simona Levi +7 |
| Headlands Holdco, LLC first filing | $3.10M | 2026-07-15 | boston, MA | Joshua Nelson, Megan Preiner +2 |
| NanoMosaic Inc. | $3.02M | 2025-11-26 | waltham, MA | John Boyce, Alex Robertson +4 |
| Rinascera Therapeutics, Inc. first filing | $2.50M | 2025-10-08 | boston, MA | Nichola Eliovits, Max Dawson +2 |
| Hopewell Therapeutics, Inc. | $2.50M | 2025-09-17 | woburn, MA | Thomas Hennessey, III, Xutian Jing +4 |
| Elastro, Inc. first filing | $2.33M | 2025-08-15 | watertown, MA | Michael Schrader, Jia Liu +2 |
| Aegle Therapeutics Corp | $2.28M | 2026-08-28 | woburn, MA | Shelley Hartman, Scott Braunstein +2 |
| Platform Therapeutics, Inc. first filing | $1.75M | 2026-08-27 | andover, MA | James Wilkie, Lakhmir Chawla |
| FluidForm Bio, Inc. first filing | $1.70M | 2026-08-27 | waltham, MA | Michael Graffeo, Adam Feinberg +1 |
| Remedium Bio Inc. | $1.50M | 2026-05-18 | needham, MA | Frank Luppino, Alexei Goraltchouk +2 |
| Enveric Biosciences, Inc. | $1.45M | 2026-02-11 | cambridge, MA | Joseph Tucker, Kevin Coveney +5 |
| Factor Bioscience LLC first filing | $1M | 2025-09-25 | cambridge, MA | Matthew Angel, Christopher Rohde |
| Pulmatrix, Inc. first filing | $1M | 2026-04-15 | framingham, MA | Michael Higgins, Todd Bazemore +4 |
| Mekiri Bio, Inc. first filing | $1M | 2025-10-16 | boston, MA | Debbie Lin, Anita DiFazio +2 |
| Genialis, Inc. | $700K | 2025-12-31 | boston, MA | Rafael Rosengarten, Miha Stajdohar +5 |
| Sophia Tree, Inc. first filing | $600K | 2022-12-30 | watertown, MA | Hui-Hsuan Wang, Yang Lee |
| Simplicia, Inc. first filing | $600K | 2026-08-13 | boston, MA | Katherine Arline, Josepha Kaminski |
| SurgiBox Inc. | $486K | 2026-09-17 | cambridge, MA | Kelly Laurel, Sam Goldberger +3 |
| Aegle Therapeutics Corp first filing | $456K | 2026-03-03 | woburn, MA | Shelley Hartman, David Schimel +5 |
| Ceretype Neuromedicine, Inc. first filing | $400K | 2025-12-18 | cambridge, MA | Emily Stern, David Silbersweig +1 |
| GelMEDIX, Inc. | $397K | 2025-10-14 | cambridge, MA | Max Cotler, Nasim Annabi +3 |
| Paretor LLC first filing | $150K | 2025-11-04 | watertown, MA | Dustan Bonnin |
| Chickadee Biomedicines, Inc. first filing | $150K | 2026-06-25 | boston, MA | Weining Lu, Mikael Dolsten |
| Enveric Biosciences, Inc. | $107K | 2025-12-23 | cambridge, MA | Joseph Tucker, Kevin Coveney +5 |
| Paretor LLC | $105K | 2025-12-03 | watertown, MA | Dustan Bonnin |
| Ophthalmic Therapeutic Innovation LLC first filing | $100K | 2025-12-02 | watertown, MA | Guanting Qiu |
| Sailie Bio, Inc. first filing | $100K | 2026-07-14 | boston, MA | Gregory Dracoulis |
Reach the founders of these 73 Biotech in Boston companies with verified contacts, and keep them in one pipeline.
Start free in MentionFoxTurn your raise into a launch page, press kit and share cards, built from your own work.
Get your launch kitOther sectors in Boston
AI and software Pharmaceuticals Energy and climate Manufacturing Health care Retail and restaurants
Biotech in other metros
New York San Diego Detroit San Francisco Bay Area Miami Denver and Boulder Philadelphia Seattle Washington, DC Austin Houston Orlando and Tampa Baltimore Los Angeles Raleigh-Durham Northern New Jersey Salt Lake City Dallas-Fort Worth Chicago Minneapolis-St. Paul Pittsburgh
How this list is built
Every company here filed a Form D with the SEC from this sector and metro. A Form D is the notice a company files when it sells shares or other securities without a public offering, so it catches seed rounds, small rounds and rounds that were never announced, alongside the large ones that make the news. Only new offerings by operating companies count: amendments, pooled investment funds, real estate vehicles and special purpose vehicles are left out, so each row is a company raising money for itself.
The amount shown is the total the filing reports as sold so far. Some filings report nothing sold yet; those rows show a dash and add nothing to the totals. "First filing" marks a company whose first Form D on record this is. Each company links to our page for the filing, or to the SEC's own copy, and the list can be copied as CSV for a spreadsheet.
Cite this page
https://mentionfox.com/funding/biotech/boston