Based
Las Vegas, NEVADA
Las Vegas, NEVADA
Industry group
Other Technology
Other Technology
Filings
5
5
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-06-04 | Amendment first sale 2025-01-28 | $1.76M | — | SEC filing |
| 2026-06-04 | Amendment first sale 2021-12-02 | $5.12M | $30M | SEC filing |
| 2024-05-22 | Amendment | — | — | SEC filing |
| 2024-01-03 | Filing | — | — | SEC filing |
| 2023-05-22 | Amendment | — | — | SEC filing |
Every figure here is read from ToolBox OS, Inc.'s own filings with the SEC. The people those filings name are on the team page.
