Based
MCLEAN, VIRGINIA
MCLEAN, VIRGINIA
Year formed
2025
2025
Industry group
Other Technology
Other Technology
Filings
7
7
Raised (new offerings)
$2.09M
$2.09M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-14 | Amendment first sale 2025-11-18 | $2.96M | — | SEC filing |
| 2026-04-13 | Amendment first sale 2025-11-18 | $2.77M | — | SEC filing |
| 2026-03-11 | Amendment first sale 2025-11-18 | $1.76M | — | SEC filing |
| 2026-01-12 | Amendment first sale 2025-11-18 | $1.54M | $1.54M | SEC filing |
| 2025-12-12 | Amendment first sale 2025-11-18 | $1.14M | $1.14M | SEC filing |
| 2025-12-11 | New offering first sale 2025-11-18 | $1.04M | $1.04M | SEC filing |
| 2025-09-25 | New offering first sale 2025-09-10 | $1.05M | $1.05M | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Capital Defense Technologies LLC's own filings with the SEC. The people those filings name are on the team page.
