Based
MONROEVILLE, PENNSYLVANIA
MONROEVILLE, PENNSYLVANIA
Year formed
2022
2022
Industry group
Other Technology
Other Technology
Filings
8
8
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-03-25 | Amendment first sale 2023-01-30 | $5.25M | $10M | SEC filing |
| 2026-03-25 | Amendment first sale 2023-01-30 | $6.55M | $10M | SEC filing |
| 2026-03-25 | Amendment first sale 2023-01-30 | $6.55M | $10M | SEC filing |
| 2025-05-22 | Amendment | — | — | SEC filing |
| 2024-05-20 | Amendment | — | — | SEC filing |
| 2023-05-04 | Amendment | — | — | SEC filing |
| 2023-05-03 | Amendment | — | — | SEC filing |
| 2023-05-03 | Amendment | — | — | SEC filing |
Every figure here is read from FREESPACE ROBOTICS INC.'s own filings with the SEC. The people those filings name are on the team page.
