Based
WOBURN, MASSACHUSETTS
WOBURN, MASSACHUSETTS
Industry group
Biotechnology
Biotechnology
Filings
7
7
Raised (new offerings)
$65.21M
$65.21M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-03-19 | New offering first sale 2026-03-04 | $57.30M | $83.54M | SEC filing |
| 2025-09-10 | New offering first sale 2025-08-27 | $7.90M | $10M | SEC filing |
| 2025-02-26 | Filing | — | — | SEC filing |
| 2024-05-28 | Filing | — | — | SEC filing |
| 2023-07-24 | Filing | — | — | SEC filing |
| 2022-12-23 | Amendment | — | — | SEC filing |
| 2022-10-04 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Terrestrial Bio, Inc.'s own filings with the SEC. The people those filings name are on the team page.
