Based
BOCA RATON, FLORIDA
BOCA RATON, FLORIDA
Industry group
Biotechnology
Biotechnology
Filings
5
5
Raised (new offerings)
$5.06M
$5.06M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-03-26 | New offering first sale 2026-03-18 | $1.15M | $2.10M | SEC filing |
| 2025-11-06 | New offering first sale 2025-10-22 | $2.24M | $2.72M | SEC filing |
| 2025-09-03 | New offering first sale 2025-08-19 | $1.67M | $2.50M | SEC filing |
| 2025-05-23 | Filing | — | — | SEC filing |
| 2025-03-13 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Circula-AI Inc's own filings with the SEC. The people those filings name are on the team page.
