Based
ORLANDO, FLORIDA
ORLANDO, FLORIDA
Year formed
2023
2023
Industry group
Manufacturing
Manufacturing
Filings
8
8
Raised (new offerings)
$2.17M
$2.17M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-03-05 | Amendment first sale 2023-03-13 | $1.35M | $1.35M | SEC filing |
| 2026-03-05 | Amendment first sale 2022-03-30 | $75K | $75K | SEC filing |
| 2026-03-05 | Amendment first sale 2024-10-28 | $1.97M | $1.97M | SEC filing |
| 2026-03-04 | Amendment first sale 2023-03-13 | $1.35M | $1.35M | SEC filing |
| 2026-03-04 | New offering first sale 2023-03-13 | $125K | — | details · SEC filing |
| 2026-03-04 | Amendment first sale 2022-03-30 | $75K | $75K | SEC filing |
| 2026-03-04 | New offering first sale 2022-03-30 | $75K | — | SEC filing |
| 2026-03-04 | New offering first sale 2024-10-28 | $1.97M | $1.97M | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Soarce, Inc.'s own filings with the SEC. The people those filings name are on the team page.
