MentionFox lists 152 Climate tech companies. Of them, 114 are Y Combinator companies (the newest batch here is Fall 2026, with 1); 27 filed a Form D notice with the SEC; 11 won an SBIR or STTR award. The median SBIR or STTR award in the table is $931,318, across 7 awards.
By year
- 2026: 35 companies (5 Y Combinator, 26 Form D filers, 4 SBIR/STTR winners); median amount sold $1.6M across 25 Form D notices
- 2022: 21 companies (20 Y Combinator, 1 Form D filer)
- 2021: 18 companies (18 Y Combinator)
Climate tech startups from other years
Companies from before 2020, or from a year with fewer than 15 of them. Every other year has its own full list, linked above.
| Company | What it does | Date | Amount | Round / stage | Record |
|---|---|---|---|---|---|
| Macrocycle Technologies Inc. | Low-cost, waste-resilient polyethylene terephthalate (pet) and polyester upcycling through macrocyclic chemistry | Award starts Oct 1, 2025 | $305,000 | SBIR Phase I | Federal award record |
| Opal AI Inc | Ignite - firegpt: a vision language model for prescribed burn decision support using NASA earth science data | Award starts Sep 29, 2025 | $899,845 | SBIR Phase II | Federal award record |
| Giner, Inc. | Fy25 sbir phase iii - regenerative fuel cell (rfc) 2 kw fuel cell project | Award starts Aug 27, 2025 | $931,318 | SBIR Phase III | Federal award record |
| Endeavor Composites, Inc. | Innovative dispersion technology for the sustainable repurposing of off-spec and recycled carbon fiber into low-cost, defect-free,… | Award starts Jun 15, 2025 | $1.2M | STTR Phase II | Federal award record |
| Duranium | Reshoring critical metal production | Summer 2025 | Y Combinator batch | Y Combinator listing | |
| Flight Works, Inc | Sf243-d018 space sustainment and maneuver: advancing strategic superiority in orbital operations | Award starts May 23, 2025 | $1.9M | SBIR | Federal award record |
| Revise Robotics | Automating refurbishment of $1T in consumer electronics | Winter 2025 | Y Combinator batch | Y Combinator listing | |
| Robocasting Enterprises LLC | Zeolite, silver-doped ceramics, and catalyst 3D printed lattices for carbon dioxide removal and conversion and potable water disinfection | Award starts Nov 19, 2024 | $150,000 | SBIR Phase III | Federal award record |
| Branch Technology, Inc. | Branch technology - sbir phase ii, for 3D printed composite bio-walls for sustainable construction, for ceerd gsl. | Award starts Sep 30, 2024 | $1.9M | SBIR Phase II | Federal award record |
| 1849 bio | Engineering microbes for miners to unlock billions in trapped metal | Summer 2024 | Y Combinator batch | Y Combinator listing | |
| Acx | Next-generation biocides for sustainable agriculture at scale | Summer 2024 | Y Combinator batch | Y Combinator listing | |
| Ligo Biosciences | Enzyme design models. | Summer 2024 | Y Combinator batch | Y Combinator listing | |
| NetworkOcean | We build and operate underwater data centers. | Summer 2024 | Y Combinator batch | Y Combinator listing | |
| Rewbi | A stealth mode startup. | Summer 2024 | Y Combinator batch | Y Combinator listing | |
| Sorcerer | Building a nervous system for the atmosphere | Summer 2024 | Y Combinator batch | Y Combinator listing | |
| Precip | High precision AI weather models | Winter 2024 | Y Combinator batch | Y Combinator listing | |
| Electric Air | Tech-enabled heat pump contractor that cuts costs by 60% | Summer 2023 | Y Combinator batch | Y Combinator listing | |
| Guac | AI-powered forecasting & replenishment for grocery | Summer 2023 | Y Combinator batch | Y Combinator listing | |
| Nectar | Manage energy cost & usage with AI for facility & sustainability teams | Summer 2023 | Y Combinator batch | Y Combinator listing | |
| Orbio Earth | Tracking methane emissions with satellites | Summer 2023 | Y Combinator batch | Y Combinator listing | |
| Atmeto | Building a frontier world model for power | Winter 2023 | Y Combinator batch | Y Combinator listing | |
| Ruuf | Managed marketplace for solar in Latam | Winter 2023 | Y Combinator batch | Y Combinator listing | |
| CarbonChain | We help companies automate the accounting of their carbon emissions | Summer 2020 | Y Combinator batch | Y Combinator listing | |
| Current Foods | Impossible foods of seafood | Summer 2020 | Y Combinator batch | Y Combinator listing | |
| Hypermile | Driver co-pilot to make trucking more efficient | Summer 2020 | Y Combinator batch | Y Combinator listing | |
| Minimum | Helping corporates achieve Net Zero through tech solutions | Summer 2020 | Y Combinator batch | Y Combinator listing | |
| Statiq. | India's Largest EV charging network | Summer 2020 | Y Combinator batch | Y Combinator listing | |
| Zitara Technologies, Inc. | Predictive battery management software for electrified fleets | Summer 2020 | Y Combinator batch | Y Combinator listing | |
| Atmo | Ultra-precise AI weather forecasting. | Winter 2020 | Y Combinator batch | Y Combinator listing | |
| Genecis Bio | Makes guilt-free plastics from food waste | Winter 2020 | Y Combinator batch | Y Combinator listing | |
| Living Carbon | maximizing biomass on low quality land | Winter 2020 | Y Combinator batch | Y Combinator listing | |
| PowerX | AI powered sensors that save energy, water and emissions | Winter 2020 | Y Combinator batch | Y Combinator listing | |
| Sinai | Enterprise software to quantify cost-effective decarbonization… | Winter 2020 | Y Combinator batch | Y Combinator listing | |
| StratumAI | AI that tells mining companies where to mine to maximize profits | Winter 2020 | Y Combinator batch | Y Combinator listing | |
| Talyn Air | Long range, battery electric vertical take-off and landing aircraft. | Winter 2020 | Y Combinator batch | Y Combinator listing | |
| Earth AI | Predictive Explorer and Driller for Critical Metal Deposits | Summer 2019 | Y Combinator batch | Y Combinator listing | |
| Gaiascope | SaaS that helps renewables & energy storage operate more profitably | Summer 2019 | Y Combinator batch | Y Combinator listing | |
| Kitekraft | Building flying wind turbines. | Summer 2019 | Y Combinator batch | Y Combinator listing | |
| Wren | Wren is a monthly subscription to offset your carbon footprint. | Summer 2019 | Y Combinator batch | Y Combinator listing | |
| AmpUp | We make EV charging as simple and reliable as LED lights | Winter 2019 | Y Combinator batch | Y Combinator listing | |
| Eclipse Foods | Eclipse Foods is building the future of dairy using micelles, the… | Winter 2019 | Y Combinator batch | Y Combinator listing | |
| Heart Aerospace | Heart makes electric airplanes with an all-electric range of 250 miles | Winter 2019 | Y Combinator batch | Y Combinator listing | |
| Intelline | Intelline makes the world's most efficient fuel agnostic engines for… | Winter 2019 | Y Combinator batch | Y Combinator listing | |
| Maple Materials | We turn CO2 into battery-grade graphite and oxygen. | Winter 2019 | Y Combinator batch | Y Combinator listing | |
| Pachama | Restoring nature to solve climate change. | Winter 2019 | Y Combinator batch | Y Combinator listing | |
| Prometheus | We use solar and wind power to make zero net carbon electrofuels | Winter 2019 | Y Combinator batch | Y Combinator listing | |
| Shiok Meats | Shiok Meats is a cell-based clean shrimp company, the first of its… | Winter 2019 | Y Combinator batch | Y Combinator listing | |
| Valo | Cutting edge hydrofoil systems for boatbuilders | Winter 2019 | Y Combinator batch | Y Combinator listing | |
| C16 Biosciences | Next-gen ingredients to decarbonize consumer products, starting w/… | Summer 2018 | Y Combinator batch | Y Combinator listing | |
| CB Therapeutics | Fermentation-derived natural products to solve health problems | Summer 2018 | Y Combinator batch | Y Combinator listing | |
| Tenderd | AI Platform for Efficient and Sustainable Operations | Summer 2018 | Y Combinator batch | Y Combinator listing | |
| Advano | Advano is a battery technology company that improve the longevity of… | Summer 2017 | Y Combinator batch | Y Combinator listing | |
| Airthium | Decarbonized heat and power cheaper than fossil fuels | Summer 2017 | Y Combinator batch | Y Combinator listing | |
| Nobell Foods | Cheese and dairy products from plant-derived dairy proteins | Summer 2017 | Y Combinator batch | Y Combinator listing | |
| Pyka | Autonomous electric airplanes | Summer 2017 | Y Combinator batch | Y Combinator listing | |
| Releaf Earth | Turning food waste into Biochar to remove CO2 from the atmsophere | Summer 2017 | Y Combinator batch | Y Combinator listing | |
| Skyscrape | Skyscrape makes temperature-responsive insulation | Summer 2017 | Y Combinator batch | Y Combinator listing | |
| Helix Nanotechnologies | Next-generation mRNA platform to solve cancer, COVID and climate. | Winter 2017 | Y Combinator batch | Y Combinator listing | |
| Solugen | Decarbonizing the chemicals industry. | Winter 2017 | Y Combinator batch | Y Combinator listing | |
| Wright Electric | Boeing for electric planes | Winter 2017 | Y Combinator batch | Y Combinator listing | |
| Curtsy | Curtsy is a sustainable clothing resale app. | Summer 2016 | Y Combinator batch | Y Combinator listing | |
| Prime Lightworks | Prime Lightworks Inc | Summer 2016 | Y Combinator batch | Y Combinator listing | |
| Raptor Maps | Raptor Maps builds software to manage the solar PV lifecycle. | Summer 2016 | Y Combinator batch | Y Combinator listing | |
| The Flex Company | Sustainable period care. | Summer 2016 | Y Combinator batch | Y Combinator listing | |
| Validere | A carbon MRV solution for energy and hard-to-abate sectors | Summer 2016 | Y Combinator batch | Y Combinator listing | |
| Boom | Economically and environmentally sustainable supersonic travel | Winter 2016 | Y Combinator batch | Y Combinator listing | |
| Lygos | Lygos (W16) built and commercialized sustainable, high-performance… | Winter 2016 | Y Combinator batch | Y Combinator listing | |
| Nebia | Nebia is a breakthrough shower system, based on a premium experience,… | Summer 2015 | Y Combinator batch | Y Combinator listing | |
| Oolu | Oolu is one of the fastest growing off-grid solar firms in West Africa | Summer 2015 | Y Combinator batch | Y Combinator listing | |
| BuildScience | The operating system for commercial buildings. | Winter 2015 | Y Combinator batch | Y Combinator listing | |
| Chariot | The world's first private mass transit service providing a commuting… | Winter 2015 | Y Combinator batch | Y Combinator listing | |
| GiveMeTap | We produce & sell stainless steel water bottles that enables people… | Winter 2015 | Y Combinator batch | Y Combinator listing | |
| Industrial Microbes | We design and build microbes to make chemicals greener at lower cost. | Winter 2015 | Y Combinator batch | Y Combinator listing | |
| Zeitview | Inspection software for renewable energy & sustainable infrastructure | Winter 2015 | Y Combinator batch | Y Combinator listing | |
| Helion Energy | Building the world's first fusion power plant | Summer 2014 | Y Combinator batch | Y Combinator listing | |
| Cruise | Self-driving cars. | Winter 2014 | Y Combinator batch | Y Combinator listing | |
| GBatteries | Enabling li-ion batteries to charge ultra fast without compromising… | Winter 2014 | Y Combinator batch | Y Combinator listing | |
| Soylent | Soylent is a simple, nutritious, and affordable food that possesses… | Summer 2012 | Y Combinator batch | Y Combinator listing |
Selling to these companies?
Export the list: a spreadsheet of the 78 Climate tech companies in the table below, with each one's date, amount, round or stage, the record it comes from and its MentionFox page. Free with an account; if you are not signed in, you sign up first and the download starts when you come back to this page.
Export the listA Full Report covers who runs the company, who owns it, where its money comes from and what to watch for, every claim linked to its source. See pricing.
Related startup lists
Energy (33 shared) AI (29 shared) Biotech (14 shared) Aerospace and defense (13 shared) Food and agriculture (12 shared) Manufacturing and industrial (11 shared)
Figures come only from the record linked in each row; a blank means the record gives none. How these lists are built.
