Based
NASHVILLE, TENNESSEE
NASHVILLE, TENNESSEE
Year formed
2021
2021
Industry group
Other Health Care
Other Health Care
Filings
11
11
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2025-11-13 | Amendment first sale 2024-01-31 | $1.04M | $2M | SEC filing |
| 2025-09-24 | Amendment first sale 2024-01-31 | $995K | $2M | SEC filing |
| 2025-07-21 | Amendment | — | — | SEC filing |
| 2024-10-11 | Amendment | — | — | SEC filing |
| 2024-06-20 | Amendment | — | — | SEC filing |
| 2024-06-06 | Amendment | — | — | SEC filing |
| 2024-03-08 | Amendment | — | — | SEC filing |
| 2024-02-14 | Filing | — | — | SEC filing |
| 2023-02-09 | Amendment | — | — | SEC filing |
| 2022-12-27 | Amendment | — | — | SEC filing |
| 2022-11-18 | Amendment | — | — | SEC filing |
Every figure here is read from Augment Health, Inc.'s own filings with the SEC. The people those filings name are on the team page.
