Based
Pittsburgh, PENNSYLVANIA
Pittsburgh, PENNSYLVANIA
Year formed
2025
2025
Industry group
Other Technology
Other Technology
Filings
9
9
Raised (new offerings)
$500K
$500K
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-05-28 | Amendment first sale 2025-09-12 | $850K | $850K | SEC filing |
| 2026-05-28 | New offering first sale 2026-05-14 | $150K | $150K | details · SEC filing |
| 2026-02-24 | Amendment first sale 2025-09-12 | $650K | $650K | SEC filing |
| 2025-12-12 | Amendment first sale 2025-09-12 | $450K | $450K | SEC filing |
| 2025-10-10 | Amendment first sale 2025-09-17 | $36 | $36 | SEC filing |
| 2025-10-10 | Amendment first sale 2025-06-30 | $17 | — | SEC filing |
| 2025-10-07 | New offering first sale 2025-06-30 | $0 | — | SEC filing |
| 2025-10-07 | New offering first sale 2025-09-12 | $350K | $350K | SEC filing |
| 2025-10-07 | New offering first sale 2025-09-17 | $37 | $37 | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Pipe Force AI, Inc.'s own filings with the SEC. The people those filings name are on the team page.
