Based
VIENNA, VIRGINIA
VIENNA, VIRGINIA
Industry group
Other Technology
Other Technology
Filings
7
7
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-04-22 | Amendment first sale 2024-10-03 | $11.75M | $17.66M | SEC filing |
| 2026-01-08 | Amendment first sale 2024-10-03 | $7.60M | $10M | SEC filing |
| 2025-01-17 | Filing | — | — | SEC filing |
| 2024-09-05 | Filing | — | — | SEC filing |
| 2024-09-05 | Filing | — | — | SEC filing |
| 2024-09-05 | Filing | — | — | SEC filing |
| 2024-09-05 | Filing | — | — | SEC filing |
Every figure here is read from Symmatrics, Inc.'s own filings with the SEC. The people those filings name are on the team page.
