Based
DENVER, COLORADO
DENVER, COLORADO
Industry group
Other Technology
Other Technology
Filings
5
5
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-06-01 | Amendment first sale 2025-03-21 | $21.03M | $21.03M | SEC filing |
| 2025-12-22 | Amendment first sale 2025-03-21 | $18.13M | $19.41M | SEC filing |
| 2025-03-25 | Filing | — | — | SEC filing |
| 2024-04-29 | Amendment | — | — | SEC filing |
| 2023-06-12 | Filing | — | — | SEC filing |
Every figure here is read from Notable Systems, Inc.'s own filings with the SEC. The people those filings name are on the team page.
