Based
San Francisco, CALIFORNIA
San Francisco, CALIFORNIA
Industry group
Pharmaceuticals
Pharmaceuticals
Filings
9
9
Raised (new offerings)
$56.99M
$56.99M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-01 | New offering first sale 2026-06-09 | $2M | $2M | SEC filing |
| 2026-07-01 | New offering first sale 2026-06-09 | $40.80M | $40.80M | SEC filing |
| 2025-11-24 | New offering first sale 2025-11-12 | $10.81M | $10.81M | SEC filing |
| 2025-10-10 | New offering first sale 2025-09-28 | $1M | $1M | SEC filing |
| 2025-09-23 | New offering first sale 2025-09-10 | $2.38M | $2.38M | SEC filing |
| 2025-05-28 | Filing | — | — | SEC filing |
| 2023-11-30 | Filing | — | — | SEC filing |
| 2023-05-11 | Filing | — | — | SEC filing |
| 2023-05-11 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Jaguar Health, Inc.'s own filings with the SEC. The people those filings name are on the team page.
