| Name | Role stated in the filing | Named in |
|---|---|---|
| Anula Jayasuriya | Director | 2026-07-01, 2026-07-01, 2025-11-24, 2025-10-10, 2025-09-23 |
| Carol Lizak | Executive Officer | 2026-07-01, 2026-07-01, 2025-11-24, 2025-10-10, 2025-09-23 |
| James Bochnowski | Director | 2026-07-01, 2026-07-01, 2025-11-24, 2025-10-10, 2025-09-23 |
| John Micek III | Director | 2026-07-01, 2026-07-01, 2025-11-24, 2025-10-10, 2025-09-23 |
| Jonathan Siegel | Director | 2026-07-01, 2026-07-01, 2025-11-24, 2025-10-10, 2025-09-23 |
| Jonathan Wolin | Executive Officer | 2026-07-01, 2026-07-01, 2025-11-24, 2025-10-10, 2025-09-23 |
| Lisa Conte | Executive Officer, Director | 2026-07-01, 2026-07-01, 2025-11-24, 2025-10-10, 2025-09-23 |
| Pravin Chaturvedi | Executive Officer | 2026-07-01, 2026-07-01, 2025-11-24, 2025-10-10, 2025-09-23 |
| Steven King | Executive Officer | 2026-07-01, 2026-07-01, 2025-11-24, 2025-10-10, 2025-09-23 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
