Based
New York, NEW YORK
New York, NEW YORK
Industry group
Other Health Care
Other Health Care
Filings
5
5
Raised (new offerings)
$14.96M
$14.96M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-09-14 | New offering first sale 2026-08-31 | $4.98M | $4.98M | details · SEC filing |
| 2026-01-13 | New offering first sale 2025-12-31 | $9.98M | $9.98M | SEC filing |
| 2025-08-11 | Filing | — | — | SEC filing |
| 2024-03-22 | Filing | — | — | SEC filing |
| 2022-10-18 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from INTELLIGENT BIO SOLUTIONS INC.'s own filings with the SEC. The people those filings name are on the team page.
