Based
AUSTIN, TEXAS
AUSTIN, TEXAS
Year formed
2022
2022
Industry group
Biotechnology
Biotechnology
Filings
5
5
Raised (new offerings)
$825K
$825K
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-18 | New offering first sale 2026-03-09 | $75K | $75K | SEC filing |
| 2026-08-18 | Amendment first sale 2024-11-19 | $2.72M | $4M | SEC filing |
| 2026-08-06 | New offering first sale 2024-11-19 | $750K | $4M | details · SEC filing |
| 2023-03-31 | Amendment | — | — | SEC filing |
| 2023-03-31 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from InnovoTEX Inc.'s own filings with the SEC. The people those filings name are on the team page.
