Based
TECHNION CITY, HAIFA, ISRAEL
TECHNION CITY, HAIFA, ISRAEL
Year formed
2025
2025
Industry group
Biotechnology
Biotechnology
Filings
11
11
Raised (new offerings)
$1.32M
$1.32M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-21 | New offering first sale 2026-08-20 | $450K | $450K | details · SEC filing |
| 2026-07-02 | New offering first sale 2026-06-30 | $442K | $442K | SEC filing |
| 2026-03-18 | New offering first sale 2026-03-10 | $280K | $280K | SEC filing |
| 2025-08-27 | New offering first sale 2025-08-20 | $148K | $243K | SEC filing |
| 2025-04-22 | Filing | — | — | SEC filing |
| 2025-01-22 | Filing | — | — | SEC filing |
| 2024-03-25 | Filing | — | — | SEC filing |
| 2024-03-25 | Filing | — | — | SEC filing |
| 2024-03-25 | Filing | — | — | SEC filing |
| 2024-01-09 | Filing | — | — | SEC filing |
| 2023-10-02 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from NurExone Biologic Inc.'s own filings with the SEC. The people those filings name are on the team page.
