Based
RED BANK, NEW JERSEY
RED BANK, NEW JERSEY
Industry group
Biotechnology
Biotechnology
Filings
5
5
Raised (new offerings)
$3.75M
$3.75M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-05 | New offering first sale 2026-07-31 | $3.06M | $3.06M | SEC filing |
| 2026-04-22 | New offering first sale 2026-04-21 | $700K | $700K | SEC filing |
| 2024-07-24 | Filing | — | — | SEC filing |
| 2023-10-03 | Filing | — | — | SEC filing |
| 2022-11-15 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Hepion Pharmaceuticals, Inc.'s own filings with the SEC. The people those filings name are on the team page.
