INLIF Ltd has 19 Schedule 13D or 13G filings on record since 2026-03-26. 9 holders' latest filing reports 5% or more of class a ordinary shares, par value $0.32 per share. Each figure below is the holder's own, as filed, with the filing linked.
Holders
| Holder | Percent | Shares | Latest | Event date |
|---|---|---|---|---|
| Changxin Enterprise Limited | 9.6% | 1,250,000 | SCHEDULE 13G, 2026-05-18 | 2026-02-10 |
| Guangce Enterprise Limited | 9.12% | 1,187,500 | SCHEDULE 13G, 2026-05-18 | 2026-02-10 |
| Ance Enterprise Limited | 8.73% | 1,137,500 | SCHEDULE 13G, 2026-05-18 | 2026-02-10 |
| Tongyu Enterprise Limited | 7.77% | 1,012,500 | SCHEDULE 13G, 2026-05-18 | 2026-02-10 |
| Yongce Enterprise Limited | 7.68% | 1,000,000 | SCHEDULE 13G, 2026-05-18 | 2026-02-10 |
| Jiutai Enterprise Limited | 7.53% | 981,250 | SCHEDULE 13G, 2026-05-18 | 2026-02-10 |
| Zhonghe Enterprise Limited | 7.49% | 975,000 | SCHEDULE 13G, 2026-05-18 | 2026-02-10 |
| Herui Enterprise Limited | 7.44% | 968,750 | SCHEDULE 13G, 2026-05-18 | 2026-02-10 |
| Fengrui Enterprise Limited | 6.96% | 906,250 | SCHEDULE 13G, 2026-05-18 | 2026-02-10 |
| Hongce Enterprise Limited | 0.54% | 5,625 | SCHEDULE 13G, 2026-08-21 | 2026-02-10 |
| Yuhe Enterprise Limited | 0.5% | 5,250 | SCHEDULE 13G, 2026-08-21 | 2026-02-10 |
| Rongjun Xu | 0.34% | 700,000 | SCHEDULE 13D, 2026-03-26 | 2025-06-09 |
| Ning Han | 0.31% | 40,625 | SCHEDULE 13G, 2026-04-07 | 2025-08-15 |
| Baofa Huang | 0.29% | 37,500 | SCHEDULE 13G, 2026-04-07 | 2025-08-15 |
| Hongbo Huang | 0.29% | 37,500 | SCHEDULE 13G, 2026-04-07 | 2025-08-15 |
| Hongzhang Cai | 0.29% | 37,500 | SCHEDULE 13G, 2026-04-07 | 2025-08-15 |
| Yulong Huang | 0.26% | 34,375 | SCHEDULE 13G, 2026-04-07 | 2025-08-15 |
| Yanting Chen | 0.19% | 400,000 | SCHEDULE 13D, 2026-03-26 | 2025-06-09 |
| Xiaoxin Liao | 0.14% | 18,750 | SCHEDULE 13G, 2026-04-07 | 2025-06-09 |
Purpose of Transaction (Item 4)
Yanting Chen
The information in Item 1 Comment of this Schedule 13D is incorporated in this Item 4 by reference. On April 9, 2025, the Issuer's board of directors through a unanimous written consent, approved the Issuer's 2025 Employee Equity Incentive Plan (the "2025 Plan") and the grant of 1,400,000 Ordinary Shares to be issued under the 2025 Plan. On May 1, 2025, the Reporting Person entered into an award agreement with the Issuer and was granted 400,000 Ordinary Shares (the "Award"), in recognition of her services to the Issuer as the Chief Financial Officer. The Reporting Person was allotted the Award shares on May 21, 2025. Except as set forth in this Item 4, the Reporting Person has no plans or proposals that relate to or would result in: (a) the acquisition by any person of additional securities of the Issuer, or the disposition of securities of the Issuer; (b) an extraordinary corporate transaction, such as a merger, reorganization, or liquidation, involving the Issuer or any of its subsidiaries; (c) a sale or transfer of a material amount of assets of the Issuer or any of its subsidiaries; (d) any change in the present board or management of the Issuer, including any plans or proposals to change the number or term of directors or to fill any existing vacancies on the Board; (e) any material change in the present capitalization or dividend policy of the Issuer; (f) any other material change in the Issuer's business or corporate structure, including but not limited to, if the …The first part of Item 4 of the SCHEDULE 13D filed 2026-03-26; the filing has the rest
Rongjun Xu
The information in Item 1 Comment of this Schedule 13D is incorporated in this Item 4 by reference. On April 9, 2025, the Issuer's board of directors through a unanimous written consent, approved the Issuer's 2025 Employee Equity Incentive Plan (the "2025 Plan") and the grant of 1,400,000 Ordinary Shares to be issued under the 2025 Plan. On May 1, 2025, the Reporting Person entered into an award agreement with the Issuer and was granted 700,000 Ordinary Shares (the "Award"), in recognition of his services to the Issuer as the Chief Executive Officer. The Reporting Person was allotted the Award shares on May 21, 2025. Except as set forth in this Item 4, the Reporting Person has no plans or proposals that relate to or would result in: (a) the acquisition by any person of additional securities of the Issuer, or the disposition of securities of the Issuer; (b) an extraordinary corporate transaction, such as a merger, reorganization, or liquidation, involving the Issuer or any of its subsidiaries; (c) a sale or transfer of a material amount of assets of the Issuer or any of its subsidiaries; (d) any change in the present board or management of the Issuer, including any plans or proposals to change the number or term of directors or to fill any existing vacancies on the Board; (e) any material change in the present capitalization or dividend policy of the Issuer; (f) any other material change in the Issuer's business or corporate structure, including but not limited to, if the …The first part of Item 4 of the SCHEDULE 13D filed 2026-03-26; the filing has the rest
Timeline
| Filed | Holder | Percent | Filing |
|---|---|---|---|
| 2026-03-26 | Yanting Chen | 0.19% | SCHEDULE 13D |
| 2026-03-26 | Rongjun Xu | 0.34% | SCHEDULE 13D |
| 2026-04-07 | Ning Han | 0.31% | SCHEDULE 13G |
| 2026-04-07 | Xiaoxin Liao | 0.14% | SCHEDULE 13G |
| 2026-04-07 | Baofa Huang | 0.29% | SCHEDULE 13G |
| 2026-04-07 | Hongbo Huang | 0.29% | SCHEDULE 13G |
| 2026-04-07 | Hongzhang Cai | 0.29% | SCHEDULE 13G |
| 2026-04-07 | Yulong Huang | 0.26% | SCHEDULE 13G |
| 2026-05-18 | Changxin Enterprise Limited | 9.6% | SCHEDULE 13G |
| 2026-05-18 | Guangce Enterprise Limited | 9.12% | SCHEDULE 13G |
| 2026-05-18 | Ance Enterprise Limited | 8.73% | SCHEDULE 13G |
| 2026-05-18 | Tongyu Enterprise Limited | 7.77% | SCHEDULE 13G |
| 2026-05-18 | Yongce Enterprise Limited | 7.68% | SCHEDULE 13G |
| 2026-05-18 | Jiutai Enterprise Limited | 7.53% | SCHEDULE 13G |
| 2026-05-18 | Zhonghe Enterprise Limited | 7.49% | SCHEDULE 13G |
| 2026-05-18 | Herui Enterprise Limited | 7.44% | SCHEDULE 13G |
| 2026-05-18 | Fengrui Enterprise Limited | 6.96% | SCHEDULE 13G |
| 2026-08-21 | Yuhe Enterprise Limited | 0.5% | SCHEDULE 13G |
| 2026-08-21 | Hongce Enterprise Limited | 0.54% | SCHEDULE 13G |
Tools for this story
Each opens in a new tab, filled in for INLIF Ltd. With no account yet, you sign up free and land on the result.
Where this comes from
Anyone who comes to own more than 5% of a class of a listed company's voting shares has to tell the SEC. A holder who may seek to change or influence the company files Schedule 13D, and has to say in Item 4, "Purpose of Transaction", what it intends to do. A holder with no such intent, such as many index and passive funds, may file the shorter Schedule 13G. Both are amended when the stake changes, including when it falls below 5%.
Every row here is one of those filings, linked to the filing itself. Percentages and share counts are exactly as the holder filed them, for the holder the filing names; an amendment showing a lower figure is shown as filed. Item 4 text is quoted word for word. Where a 13D's Item 4 contains a sentence stating a definite intent to influence the company, that sentence is marked and quoted; the page does not describe the holder or its motives beyond the words it filed. Nothing here is investment advice.
